- Home
- > Stats Central - Horse Profile
Stats Central - Horse Profile
2013 Statistics:
Career Statistics:
- Starts: 78
- Firsts: 10
- Seconds: 16
- Thirds: 14
- Earnings: $352,106
- Earnings Per Start: $4,514
- Highest
N/A
All Years
| Year | Starts | Firsts | Seconds | Thirds | Earnings |
| 1982 | 19 | 2 | 2 | 3 | $111,909 |
| 1981 | 21 | 3 | 4 | 4 | $116,557 |
| 1980 | 18 | 2 | 4 | 4 | $69,260 |
| 1979 | 18 | 3 | 5 | 2 | $50,180 |
| 1978 | 2 | 0 | 1 | 1 | $4,200 |
Results
| Track | Date | Race | Race Type | Finish | Chart | Video |
| Aqueduct | 11/12/1982 | 8 | Allowance | 4 | ||
| Aqueduct | 10/24/1982 | 6 | Handicap | 2 | ||
| Aqueduct | 10/17/1982 | 7 | Allowance | 5 | ||
| Belmont Park | 10/11/1982 | 5 | Allowance | 6 | ||
| Belmont Park | 10/4/1982 | 8 | Boojum Handicap | 4 | ||
| Belmont Park | 9/25/1982 | 7 | Allowance | 3 | ||
| Saratoga | 8/24/1982 | 8 | Allowance | 5 | ||
| Saratoga | 8/5/1982 | 1 | Allowance | 3 | ||
| Belmont Park | 6/5/1982 | 5 | Allowance | 4 | ||
| Belmont Park | 5/22/1982 | 7 | Allowance | 4 | ||
| Aqueduct | 5/13/1982 | 8 | Allowance | 4 | ||
| Aqueduct | 5/1/1982 | 8 | Carter Handicap - Gr. 2 | 9 | ||
| Aqueduct | 4/19/1982 | 8 | Allowance | 3 | ||
| Aqueduct | 3/27/1982 | 7 | Westchester Handicap - Gr. 3 | 4 | ||
| Aqueduct | 3/13/1982 | 8 | Toboggan Handicap | 4 | ||
| Aqueduct | 2/25/1982 | 8 | Handicap | 2 | ||
| Aqueduct | 2/15/1982 | 8 | Sporting Plate Handicap | 1 | ||
| Aqueduct | 1/23/1982 | 8 | Aqueduct Handicap | 10 | ||
| Aqueduct | 1/2/1982 | 8 | Paumonok Handicap | 1 | ||
| Aqueduct | 12/22/1981 | 8 | Handicap | 4 | ||
| Aqueduct | 11/29/1981 | 7 | Allowance | 2 | ||
| Aqueduct | 11/13/1981 | 8 | Allowance | 5 | ||
| Aqueduct | 10/26/1981 | 7 | Allowance | 1 | ||
| Belmont Park | 10/8/1981 | 8 | Allowance | 2 | ||
| Belmont Park | 9/19/1981 | 6 | Allowance | 5 | ||
| Saratoga | 8/15/1981 | 6 | Allowance | 4 | ||
| Saratoga | 7/29/1981 | 5 | Allowance | 4 | ||
| Belmont Park | 6/28/1981 | 8 | Tidal Handicap - Gr. 2 | 9 | ||
| Belmont Park | 6/7/1981 | 7 | Allowance | 4 | ||
| Monmouth Park | 5/30/1981 | 8 | Red Bank Handicap | 3 | ||
| Belmont Park | 5/16/1981 | 8 | Fort Marcy Handicap - Gr. 3 | 3 | ||
| Aqueduct | 5/3/1981 | 5 | Allowance | 3 | ||
| Aqueduct | 4/18/1981 | 7 | Handicap | 5 | ||
| Aqueduct | 4/3/1981 | 8 | Allowance | 1 | ||
| Aqueduct | 3/16/1981 | 8 | Allowance | 2 | ||
| Aqueduct | 3/6/1981 | 8 | Allowance | 2 | ||
| Aqueduct | 2/25/1981 | 7 | Allowance | 4 | ||
| Aqueduct | 2/15/1981 | 7 | Allowance | 1 | ||
| Aqueduct | 1/29/1981 | 8 | Allowance | 3 | ||
| Aqueduct | 1/9/1981 | 8 | Allowance | 5 | ||
| Aqueduct | 11/19/1980 | 7 | Allowance | 5 | ||
| Aqueduct | 11/7/1980 | 8 | Wait A Bit Stakes | 5 | ||
| Aqueduct | 10/20/1980 | 8 | Allowance | 3 | ||
| Belmont Park | 10/3/1980 | 4 | Allowance | 5 | ||
| Belmont Park | 9/13/1980 | 7 | Allowance | 2 | ||
| Belmont Park | 9/6/1980 | 5 | Handicap | 7 | ||
| Saratoga | 8/25/1980 | 6 | Allowance | 4 | ||
| Saratoga | 8/16/1980 | 3 | Allowance | 3 | ||
| Aqueduct | 5/10/1980 | 7 | Allowance | 5 | ||
| Aqueduct | 4/24/1980 | 7 | Allowance | 3 | ||
| Aqueduct | 4/14/1980 | 8 | Allowance | 1 | ||
| Aqueduct | 3/22/1980 | 6 | Allowance | 2 | ||
| Aqueduct | 3/12/1980 | 8 | Allowance | 6 | ||
| Aqueduct | 2/24/1980 | 8 | Allowance | 2 | ||
| Aqueduct | 2/20/1980 | 8 | Allowance | 5 | ||
| Aqueduct | 2/4/1980 | 7 | Allowance | 2 | ||
| Aqueduct | 1/26/1980 | 6 | Allowance | 1 | ||
| Aqueduct | 1/6/1980 | 7 | Allowance | 3 | ||
| Aqueduct | 12/30/1979 | 6 | Allowance | 1 | ||
| Aqueduct | 12/22/1979 | 4 | Allowance | 1 | ||
| Aqueduct | 12/12/1979 | 4 | Allowance | 2 | ||
| Aqueduct | 11/24/1979 | 9 | Allowance | 2 | ||
| Aqueduct | 11/8/1979 | 7 | Allowance | 2 | ||
| Aqueduct | 10/31/1979 | 6 | Allowance | 3 | ||
| Aqueduct | 10/20/1979 | 6 | Allowance | 4 | ||
| Belmont Park | 9/19/1979 | 7 | Allowance | 4 | ||
| Belmont Park | 9/10/1979 | 6 | Allowance | 5 | ||
| Saratoga | 8/23/1979 | 7 | Allowance | 3 | ||
| Saratoga | 8/15/1979 | 1 | Allowance | 2 | ||
| Saratoga | 8/6/1979 | 5 | Allowance | 2 | ||
| Belmont Park | 7/7/1979 | 9 | Allowance | 4 | ||
| Belmont Park | 6/15/1979 | 7 | Allowance | 6 | ||
| Belmont Park | 6/3/1979 | 8 | Allowance | 5 | ||
| Belmont Park | 5/26/1979 | 5 | Allowance | 4 | ||
| Aqueduct | 5/18/1979 | 6 | Maiden Special Weight | 1 | ||
| Aqueduct | 5/3/1979 | 4 | Maiden Special Weight | 5 | ||
| Belmont Park | 10/21/1978 | 3 | Maiden Special Weight | 3 | ||
| Belmont Park | 10/14/1978 | 5 | Maiden Special Weight | 2 |
Equineline Pedigree
Get the FREE 5X Pedigree
| Available Products | Price | Add to Cart | |
| Lifetime Past Performances | $8 | Sample | |
| Enhanced Premium Edited Pedigrees | $15 | Sample |


