Available Products | Price | Add to Cart | |
---|---|---|---|
Lifetime Past Performances | $8 | Sample | |
Enhanced Premium Edited Pedigrees | $15 | Sample |
*Current Year statistics include all North American races and Dubai World Cup Day. Career statistics include results from all countries.
Year | Starts | Firsts | Seconds | Thirds | Highest ![]() |
Earnings | Earnings Per Start |
---|---|---|---|---|---|---|---|
Career | 23 | 2 | 1 | 1 | N/A | $23,320 | $1,014 |
1980 | 9 | 1 | 0 | 0 | 0 | $6,480 | $720 |
1979 | 14 | 1 | 1 | 1 | 0 | $16,840 | $1,202 |
*Current year Includes North American and Dubai World Cup Day statistics; all previous years include results from all countries.
Track | Date | Race | Race Type | Breed | Finish | Chart | Video |
---|---|---|---|---|---|---|---|
Keystone Race Track | 5/16/1980 | 7 | Claiming | TB | 6 | ||
Keystone Race Track | 5/5/1980 | 6 | Claiming | TB | 4 | ||
Keystone Race Track | 4/26/1980 | 6 | Claiming | TB | 6 | ||
Keystone Race Track | 4/8/1980 | 8 | Claiming | TB | 7 | ||
Keystone Race Track | 3/26/1980 | 7 | Claiming | TB | 5 | ||
Keystone Race Track | 3/14/1980 | 8 | Allowance | TB | 5 | ||
Keystone Race Track | 3/3/1980 | 7 | Allowance | TB | 1 | ||
Keystone Race Track | 2/20/1980 | 8 | Claiming | TB | 5 | ||
Aqueduct | 1/24/1980 | 8 | Allowance | TB | 9 | ||
Aqueduct | 12/22/1979 | 2 | Claiming | TB | 5 | ||
Aqueduct | 12/10/1979 | 9 | Claiming | TB | 7 | ||
Aqueduct | 12/2/1979 | 6 | Allowance | TB | 7 | ||
Meadowlands | 11/19/1979 | 7 | Allowance | TB | 4 | ||
Meadowlands | 11/9/1979 | 6 | Allowance | TB | 4 | ||
Aqueduct | 10/31/1979 | 6 | Allowance | TB | 9 | ||
Belmont Park | 9/10/1979 | 6 | Allowance | TB | 9 | ||
Belmont Park | 7/29/1979 | 7 | Allowance | TB | 2 | ||
Belmont Park | 7/2/1979 | 6 | Allowance | TB | 6 | ||
Belmont Park | 6/23/1979 | 6 | Allowance | TB | 6 | ||
Belmont Park | 6/10/1979 | 5 | Allowance | TB | 4 | ||
Belmont Park | 5/24/1979 | 5 | Allowance | TB | 5 | ||
Aqueduct | 5/10/1979 | 6 | Allowance | TB | 3 | ||
Aqueduct | 4/25/1979 | 4 | Maiden Special Weight | TB | 1 |
As of 04.23.18