Available Products | Price | Add to Cart | |
---|---|---|---|
Lifetime Past Performances | $8 | Sample | |
Enhanced Premium Edited Pedigrees | $15 | Sample |
Starts | Firsts | Seconds | Thirds | Earnings |
---|---|---|---|---|
15 | 2 | 4 | 0 | $72,257 |
*Current Year statistics include all North American races and Dubai World Cup Day. Career statistics include results from all countries.
Year | Starts | Firsts | Seconds | Thirds | Highest ![]() |
Earnings | Earnings Per Start |
---|---|---|---|---|---|---|---|
Career | 15 | 2 | 4 | 0 | 81 | $72,257 | $4,817 |
2008 | 2 | 0 | 0 | 0 | 61 | $400 | $200 |
2007 | 8 | 1 | 3 | 0 | 81 | $55,978 | $6,997 |
2006 | 5 | 1 | 1 | 0 | 65 | $15,879 | $3,175 |
*Current year Includes North American and Dubai World Cup Day statistics; all previous years include results from all countries.
Track | Date | Race | Race Type | Breed | Finish | Chart | Video |
---|---|---|---|---|---|---|---|
Philadelpha Park | 1/28/2008 | 4 | Claiming | TB | 5 | ![]() |
![]() |
Philadelpha Park | 1/22/2008 | 7 | Claiming | TB | 9 | ![]() |
![]() |
Philadelpha Park | 12/30/2007 | 5 | Claiming | TB | 10 | ![]() |
![]() |
Aqueduct | 12/5/2007 | 7 | Allowance Optional Claiming | TB | 8 | ![]() |
![]() |
Belmont Park | 6/8/2007 | 3 | Allowance Optional Claiming | TB | 5 | ![]() |
![]() |
Aqueduct | 4/20/2007 | 5 | Allowance Optional Claiming | TB | 5 | ![]() |
|
Aqueduct | 3/29/2007 | 5 | Allowance | TB | 1 | ![]() |
|
Aqueduct | 2/25/2007 | 1 | Allowance | TB | 2 | ![]() |
|
Aqueduct | 2/11/2007 | 7 | Allowance | TB | 2 | ![]() |
|
Aqueduct | 1/14/2007 | 9 | Allowance | TB | 2 | ![]() |
|
Aqueduct | 12/15/2006 | 4 | Maiden Claiming | TB | 1 | ![]() |
|
Aqueduct | 11/22/2006 | 2 | Maiden Claiming | TB | 2 | ![]() |
|
Aqueduct | 10/26/2006 | 5 | Maiden Claiming | TB | 6 | ![]() |
|
Belmont Park | 9/22/2006 | 9 | Maiden Special Weight | TB | 9 | ![]() |
|
Saratoga | 8/20/2006 | 5 | Maiden Special Weight | TB | 7 | ![]() |
Sale Code | Hip | Type | Cover Sire | Buyer | Consignor | Price | Status |
---|---|---|---|---|---|---|---|
KEENOV | 2312 | Mixed | Touch Gold | Arnold Farms | Adena Springs | $17,000 | Sold |
KEESEP | 4318 | Yearling | N/A | Robert N. Scanlon, agent | Bluegrass Thoroughbred Services, agent | $37,000 | Sold |
As of 04.24.18