Available Products | Price | Add to Cart | |
---|---|---|---|
Lifetime Past Performances | $8 | Sample | |
Enhanced Premium Edited Pedigrees | $15 | Sample |
Starts | Firsts | Seconds | Thirds | Earnings |
---|---|---|---|---|
8 | 0 | 2 | 2 | $32,017 |
*Current Year statistics include all North American races and Dubai World Cup Day. Career statistics include results from all countries.
Year | Starts | Firsts | Seconds | Thirds | Highest ![]() |
Earnings | Earnings Per Start |
---|---|---|---|---|---|---|---|
Career | 8 | 0 | 2 | 2 | 88 | $32,017 | $4,002 |
2007 | 4 | 0 | 2 | 1 | 88 | $23,120 | $5,780 |
2006 | 4 | 0 | 0 | 1 | 83 | $8,897 | $2,224 |
*Current year Includes North American and Dubai World Cup Day statistics; all previous years include results from all countries.
Track | Date | Race | Race Type | Breed | Finish | Chart | Video |
---|---|---|---|---|---|---|---|
Aqueduct | 11/1/2007 | 4 | Maiden Special Weight | TB | 3 | ![]() |
![]() |
Belmont Park | 6/21/2007 | 4 | Maiden Special Weight | TB | 2 | ![]() |
![]() |
Belmont Park | 5/27/2007 | 2 | Maiden Special Weight | TB | 6 | ![]() |
![]() |
Aqueduct | 4/21/2007 | 9 | Maiden Special Weight | TB | 2 | ![]() |
|
Belmont Park | 7/2/2006 | 5 | Maiden Special Weight | TB | 7 | ![]() |
|
Aqueduct | 4/15/2006 | 4 | Maiden Special Weight | TB | 3 | ![]() |
|
Aqueduct | 3/12/2006 | 2 | Maiden Special Weight | TB | 4 | ![]() |
|
Aqueduct | 2/5/2006 | 4 | Maiden Special Weight | TB | 4 | ![]() |
Sale Code | Hip | Type | Cover Sire | Buyer | Consignor | Price | Status |
---|---|---|---|---|---|---|---|
KEENOV | 976 | Mixed | Bellamy Road | R.J. Bennett | Bluegrass Thoroughbred Services | $47,000 | Sold |
As of 04.23.18