- Home
- > Stats Central - Horse Profile
Stats Central - Horse Profile
2013 Statistics:
Career Statistics:
- Starts: 40
- Firsts: 17
- Seconds: 11
- Thirds: 6
- Earnings: $687,109
- Earnings Per Start: $17,178
- Highest
N/A
All Years
| Year | Starts | Firsts | Seconds | Thirds | Earnings |
| 1982 | 6 | 4 | 1 | 1 | $213,118 |
| 1981 | 12 | 5 | 2 | 3 | $218,636 |
| 1980 | 15 | 5 | 5 | 2 | $222,935 |
| 1979 | 7 | 3 | 3 | 0 | $32,420 |
Results
| Track | Date | Race | Race Type | Finish | Chart | Video |
| Aqueduct | 10/31/1982 | 8 | Ladies Handicap - Gr. 1 | 2 | ||
| Belmont Park | 10/11/1982 | 8 | Beldame Stakes - Gr. 1 | 1 | ||
| Meadowlands | 9/23/1982 | 6 | Allowance | 1 | ||
| Meadowlands | 9/6/1982 | 8 | Allowance | 3 | ||
| Hollywood Park | 6/5/1982 | 8 | Hawthorne Handicap - Gr. 3 | 1 | ||
| Monmouth Park | 5/4/1982 | 8 | Allowance | 1 | ||
| Meadowlands | 11/27/1981 | 6 | Miss Liberty Handicap | 1 | ||
| Suffolk Downs | 10/11/1981 | 9 | Hannah Dustin Handicap | 1 | ||
| Meadowlands | 9/18/1981 | 6 | Long Look Handicap - Gr. 2 | 2 | ||
| Delaware Park | 8/23/1981 | 7 | Delaware Handicap - Gr. 1 | 5 | ||
| Arlington Park | 8/1/1981 | 8 | Matron Handicap - Gr. 2 | 3 | ||
| Monmouth Park | 7/14/1981 | 9 | Plankton Handicap | 5 | ||
| Monmouth Park | 7/4/1981 | 9 | Molly Pitcher Handicap - Gr. 2 | 1 | ||
| Belmont Park | 5/20/1981 | 8 | Shuvee Handicap - Gr. 2 | 2 | ||
| Pimlico | 5/11/1981 | 8 | Geisha Handicap | 1 | ||
| Aqueduct | 4/26/1981 | 8 | Top Flight Handicap - Gr. 1 | 3 | ||
| Keeneland | 4/15/1981 | 7 | Thoroughbred Club Dinner Stakes | 3 | ||
| Hialeah Park | 3/21/1981 | 9 | Allowance | 1 | ||
| Meadowlands | 11/21/1980 | 6 | Honey Bee Handicap | 2 | ||
| Aqueduct | 11/8/1980 | 8 | Ladies Handicap - Gr. 1 | 3 | ||
| Laurel Park | 10/28/1980 | 8 | Allowance | 1 | ||
| Bowie | 10/15/1980 | 8 | Allowance | 1 | ||
| Keystone Race Track | 9/19/1980 | 8 | Mademoiselle Stakes | 5 | ||
| Saratoga | 8/9/1980 | 8 | Alabama Stakes - Gr. 1 | 2 | ||
| Saratoga | 7/31/1980 | 8 | Test Stakes - Gr. 2 | 2 | ||
| Monmouth Park | 7/5/1980 | 9 | Monmouth Oaks - Gr. 2 | 2 | ||
| Belmont Park | 6/8/1980 | 8 | Mother Goose Stakes - Gr. 1 | 4 | ||
| Pimlico | 5/16/1980 | 8 | Black-Eyed Susan Stakes - Gr. 2 | 1 | ||
| Pimlico | 5/6/1980 | 8 | Allowance | 1 | ||
| Pimlico | 4/19/1980 | 9 | Hilltop Stakes | 1 | ||
| Pimlico | 4/7/1980 | 8 | Flirtation Stakes | 2 | ||
| Pimlico | 3/29/1980 | 9 | Politely Stakes | 4 | ||
| Bowie | 1/12/1980 | 6 | Allowance | 3 | ||
| Laurel Park | 12/29/1979 | 8 | Cameo Stakes | 1 | ||
| Laurel Park | 12/19/1979 | 7 | Allowance | 2 | ||
| Laurel Park | 11/29/1979 | 7 | Allowance | 1 | ||
| Laurel Park | 11/8/1979 | 7 | Allowance | 4 | ||
| Pimlico | 10/23/1979 | 5 | Maiden Special Weight | 1 | ||
| Laurel Park | 10/2/1979 | 5 | Maiden Special Weight | 2 | ||
| Delaware Park | 9/16/1979 | 2 | Maiden Special Weight | 2 |
Equineline Pedigree
Get the FREE 5X Pedigree
| Available Products | Price | Add to Cart | |
| Lifetime Past Performances | $8 | Sample | |
| Enhanced Premium Edited Pedigrees | $15 | Sample |


