- Home
- > Stats Central - Horse Profile
Stats Central - Horse Profile
2013 Statistics:
Career Statistics:
- Starts: 45
- Firsts: 5
- Seconds: 7
- Thirds: 9
- Earnings: $126,454
- Earnings Per Start: $2,810
- Highest
N/A
All Years
| Year | Starts | Firsts | Seconds | Thirds | Earnings |
| 1983 | 3 | 0 | 0 | 0 | $460 |
| 1982 | 14 | 2 | 2 | 2 | $45,446 |
| 1981 | 9 | 0 | 1 | 2 | $11,485 |
| 1980 | 14 | 2 | 3 | 4 | $55,243 |
| 1979 | 5 | 1 | 1 | 1 | $13,820 |
Results
| Track | Date | Race | Race Type | Finish | Chart | Video |
| Hialeah Park | 4/7/1983 | 9 | Allowance | 7 | ||
| Hialeah Park | 3/30/1983 | 7 | Allowance | 10 | ||
| Hialeah Park | 3/12/1983 | 9 | Allowance | 8 | ||
| Meadowlands | 11/20/1982 | 9 | Allowance | 6 | ||
| Meadowlands | 10/28/1982 | 8 | Cliff Hanger Stakes | 5 | ||
| Meadowlands | 10/15/1982 | 6 | Allowance | 2 | ||
| Belmont Park | 10/3/1982 | 8 | Man O' War Stakes - Gr. 1 | 6 | ||
| Meadowlands | 9/9/1982 | 3 | Allowance | 1 | ||
| Saratoga | 8/18/1982 | 7 | Allowance | 2 | ||
| Saratoga | 8/5/1982 | 7 | Allowance | 3 | ||
| Delaware Park | 7/25/1982 | 9 | Sussex Handicap | 10 | ||
| Belmont Park | 6/25/1982 | 8 | Allowance | 7 | ||
| Aqueduct | 5/14/1982 | 8 | Allowance | 1 | ||
| Aqueduct | 4/3/1982 | 7 | Allowance | 6 | ||
| Aqueduct | 3/28/1982 | 7 | Handicap | 3 | ||
| Aqueduct | 3/12/1982 | 7 | Allowance | 6 | ||
| Aqueduct | 3/6/1982 | 7 | Allowance | 4 | ||
| Aqueduct | 12/11/1981 | 7 | Allowance | 5 | ||
| Aqueduct | 11/30/1981 | 8 | Allowance | 3 | ||
| Aqueduct | 11/23/1981 | 5 | Allowance | 10 | ||
| Belmont Park | 7/11/1981 | 6 | Allowance | 5 | ||
| Belmont Park | 6/27/1981 | 7 | Allowance | 6 | ||
| Belmont Park | 6/12/1981 | 8 | Allowance | 2 | ||
| Pimlico | 5/23/1981 | 9 | City of Baltimore Handicap | 3 | ||
| Belmont Park | 5/13/1981 | 7 | Allowance | 6 | ||
| Aqueduct | 5/1/1981 | 8 | Allowance | 6 | ||
| Aqueduct | 12/14/1980 | 6 | Allowance | 2 | ||
| Aqueduct | 12/5/1980 | 7 | Allowance | 2 | ||
| Aqueduct | 11/22/1980 | 6 | Allowance | 6 | ||
| Aqueduct | 10/23/1980 | 8 | Allowance | 6 | ||
| Belmont Park | 6/4/1980 | 7 | Allowance | 5 | ||
| Aqueduct | 5/10/1980 | 8 | Withers Stakes - Gr. 2 | 7 | ||
| Aqueduct | 4/19/1980 | 8 | Wood Memorial Stakes - Gr. 1 | 10 | ||
| Aqueduct | 4/5/1980 | 8 | Gotham Stakes - Gr. 2 | 3 | ||
| Aqueduct | 3/27/1980 | 8 | Allowance | 1 | ||
| Aqueduct | 2/27/1980 | 8 | Whirlaway Stakes | 3 | ||
| Aqueduct | 2/20/1980 | 5 | Allowance | 3 | ||
| Aqueduct | 2/9/1980 | 5 | Allowance | 1 | ||
| Aqueduct | 1/27/1980 | 5 | Allowance | 3 | ||
| Aqueduct | 1/7/1980 | 6 | Allowance | 2 | ||
| Aqueduct | 12/23/1979 | 5 | Maiden Special Weight | 1 | ||
| Aqueduct | 12/14/1979 | 6 | Maiden Special Weight | 2 | ||
| Aqueduct | 12/3/1979 | 4 | Maiden Special Weight | 4 | ||
| Aqueduct | 11/21/1979 | 6 | Maiden Special Weight | 3 | ||
| Belmont Park | 5/28/1979 | 4 | Maiden Special Weight | 5 |
Equineline Pedigree
Get the FREE 5X Pedigree
| Available Products | Price | Add to Cart | |
| Lifetime Past Performances | $8 | Sample | |
| Enhanced Premium Edited Pedigrees | $15 | Sample |


