Available Products | Price | Add to Cart | |
---|---|---|---|
Lifetime Past Performances | $8 | Sample |
Starts | Firsts | Seconds | Thirds | Earnings |
---|---|---|---|---|
16 | 2 | 3 | 3 | $33,189 |
Stakes Winner
*Current Year statistics include all North American races and Dubai World Cup Day. Career statistics include results from all countries.
Year | Starts | Firsts | Seconds | Thirds | Highest ![]() |
Earnings | Earnings Per Start |
---|---|---|---|---|---|---|---|
Career | 16 | 2 | 3 | 3 | 114 | $33,189 | $2,074 |
2007 | 4 | 0 | 1 | 0 | 87 | $2,560 | $640 |
2006 | 5 | 0 | 1 | 2 | 114 | $4,340 | $868 |
2005 | 7 | 2 | 1 | 1 | 102 | $26,289 | $3,755 |
*Current year Includes North American and Dubai World Cup Day statistics; all previous years include results from all countries.
Track | Date | Race | Race Type | Breed | Finish | Chart | Video |
---|---|---|---|---|---|---|---|
Sam Houston | 7/21/2007 | 6 | Allowance | QH | 8 | ![]() |
![]() |
Sam Houston | 7/5/2007 | 9 | Allowance | QH | 4 | ![]() |
![]() |
Manor Downs | 3/31/2007 | 9 | Allowance | QH | 2 | ![]() |
|
Manor Downs | 3/4/2007 | 11 | Manor Downs Handicap | QH | 8 | ![]() |
|
Lone Star | 11/17/2006 | 6 | N/A | QH | 6 | ![]() |
|
Lone Star | 10/27/2006 | 10 | Allowance | QH | 3 | ![]() |
|
Zia Park | 10/1/2006 | 1 | Hobbs America Derby | QH | 6 | ![]() |
|
Ruidoso Downs | 8/18/2006 | 6 | All American Derby | QH | 3 | ![]() |
|
Ruidoso Downs | 8/5/2006 | 8 | Allowance | QH | 2 | ![]() |
|
Los Alamitos Quarter Horse | 11/25/2005 | 5 | N/A | QH | 6 | ![]() |
|
Zia Park | 10/16/2005 | 10 | Hobbs America Futurity | QH | 4 | ![]() |
|
Zia Park | 9/30/2005 | 3 | N/A | QH | 1 | ![]() |
|
Ruidoso Downs | 9/4/2005 | 8 | Ruidoso Overnight 400 Yard Stakes | QH | 1 | ![]() |
|
Ruidoso Downs | 8/18/2005 | 2 | N/A | QH | 6 | ![]() |
|
Ruidoso Downs | 7/7/2005 | 3 | N/A | QH | 2 | ![]() |
|
Sunland Park | 3/18/2005 | 6 | N/A | QH | 3 | ![]() |
Available Products | Price | Add to Cart | |
---|---|---|---|
Lifetime Past Performances | $8 | Sample |
As of 04.24.18