Available Products | Price | Add to Cart | |
---|---|---|---|
Lifetime Past Performances | $8 | Sample | |
Enhanced Premium Edited Pedigrees | $15 | Sample |
Starts | Firsts | Seconds | Thirds | Earnings |
---|---|---|---|---|
9 | 3 | 2 | 0 | $58,678 |
*Current Year statistics include all North American races and Dubai World Cup Day. Career statistics include results from all countries.
Year | Starts | Firsts | Seconds | Thirds | Highest ![]() |
Earnings | Earnings Per Start |
---|---|---|---|---|---|---|---|
Career | 9 | 3 | 2 | 0 | 102 | $58,678 | $6,520 |
2008 | 1 | 0 | 0 | 0 | 89 | $495 | $495 |
2007 | 8 | 3 | 2 | 0 | 102 | $58,183 | $7,272 |
*Current year Includes North American and Dubai World Cup Day statistics; all previous years include results from all countries.
Track | Date | Race | Race Type | Breed | Finish | Chart | Video |
---|---|---|---|---|---|---|---|
Gulfstream Park | 1/10/2008 | 8 | Allowance | TB | 9 | ![]() |
![]() |
Aqueduct | 11/18/2007 | 8 | Gaily Gaily Stakes (Listed) | TB | 8 | ![]() |
![]() |
Aqueduct | 10/25/2007 | 8 | Allowance Optional Claiming | TB | 1 | ![]() |
![]() |
Newmarket | 7/11/2007 | 14164 | Handicap | TB | 18 | ||
Ascot | 6/20/2007 | 13296 | Sandringham Handicap | TB | 6 | ||
Nottingham | 6/6/2007 | 12832 | Handicap | TB | 1 | ||
Goodwood | 5/24/2007 | 12366 | Maiden Weight For Age | TB | 1 | ||
Nottingham | 5/11/2007 | 11984 | Maiden Weight For Age | TB | 2 | ||
Royal Windsor | 4/23/2007 | 11405 | Maiden Weight For Age | TB | 2 |
Sale Code | Hip | Type | Cover Sire | Buyer | Consignor | Price | Status |
---|---|---|---|---|---|---|---|
KEENOV | 927 | Mixed | Soaring Empire | Nursery Place | Vinery Sales/Millennium Farms | $60,000 | Sold |
KEENOV | 2629 | Mixed | Pioneerof the Nile | N/A | Vinery, agent | $20,000 | RNA |
DEAAUG | 208 | Yearling | N/A | Broadhurst Agency | Gerrardstown House Stud | $158,132 | Sold |
As of 04.26.18