- Home
- > Stats Central - Horse Profile Page
Stats Central - Horse Profile Page
2013 Statistics:
Career Statistics:
- Starts: 22
- Firsts: 9
- Seconds: 4
- Thirds: 2
- Earnings: $443,110
- Earnings Per Start: $20,141
- Highest
N/A
All Years
| Year | Starts | Firsts | Seconds | Thirds | Earnings |
| 1984 | 1 | 0 | 0 | 0 | $0 |
| 1983 | 9 | 3 | 2 | 1 | $68,790 |
| 1982 | 10 | 4 | 2 | 1 | $332,560 |
| 1981 | 2 | 2 | 0 | 0 | $41,760 |
Results
| Track | Date | Race | Race Type | Finish | Chart | Video |
| Santa Anita | 1/4/1984 | 7 | Allowance | 99 | ||
| Aqueduct | 10/22/1983 | 8 | Vosburgh Stakes - Gr. 1 | 7 | ||
| Meadowlands | 9/24/1983 | 8 | Chief Pennekeck Handicap | 2 | ||
| Meadowlands | 9/15/1983 | 8 | Handicap | 1 | ||
| Monmouth Park | 8/20/1983 | 9 | Monmouth Handicap - Gr. 1 | 6 | ||
| Monmouth Park | 8/9/1983 | 9 | Salvator Mile Handicap - Gr. 3 | 3 | ||
| Monmouth Park | 7/30/1983 | 7 | Allowance | 1 | ||
| Monmouth Park | 7/9/1983 | 8 | Allowance | 1 | ||
| Aqueduct | 4/22/1983 | 8 | Allowance | 2 | ||
| Aqueduct | 4/1/1983 | 8 | White Skies Handicap | 4 | ||
| Belmont Park | 9/10/1982 | 8 | Fall Highweight Handicap - Gr. 2 | 7 | ||
| Saratoga | 8/22/1982 | 8 | Forego Handicap | 5 | ||
| Suffolk Downs | 8/8/1982 | 10 | Suffolk Downs Sprint Handicap | 1 | ||
| Belmont Park | 5/31/1982 | 8 | Metropolitan Handicap - Gr. 1 | 3 | ||
| Sportman's | 5/15/1982 | 9 | Illinois Derby - Gr. 3 | 1 | ||
| Churchill Downs | 5/1/1982 | 8 | Kentucky Derby - Gr. 1 | 8 | ||
| Churchill Downs | 4/24/1982 | 8 | Derby Trial | 2 | ||
| Gulfstream Park | 4/3/1982 | 9 | Florida Derby - Gr. 1 | 2 | ||
| Gulfstream Park | 3/22/1982 | 9 | Fountain of Youth Stakes - Gr. 2 | 1 | ||
| Hialeah Park | 2/16/1982 | 9 | Allowance | 1 | ||
| Aqueduct | 12/23/1981 | 8 | Alsab Stakes | 1 | ||
| Aqueduct | 12/10/1981 | 4 | Maiden Special Weight | 1 |
Equineline Pedigree
Get the FREE 5X Pedigree
| Available Products | Price | Add to Cart | |
| Lifetime Past Performances | $8 | Sample | |
| Enhanced Premium Edited Pedigrees | $15 | Sample |


