Available Products | Price | Add to Cart | |
---|---|---|---|
Lifetime Past Performances | $8 | Sample | |
Enhanced Premium Edited Pedigrees | $15 | Sample |
Starts | Firsts | Seconds | Thirds | Earnings |
---|---|---|---|---|
20 | 12 | 4 | 1 | $569,575 |
Multiple Graded Stakes Winner
*Current Year statistics include all North American races and Dubai World Cup Day. Career statistics include results from all countries.
Year | Starts | Firsts | Seconds | Thirds | Highest ![]() |
Earnings | Earnings Per Start |
---|---|---|---|---|---|---|---|
Career | 20 | 12 | 4 | 1 | N/A | $569,575 | $28,479 |
1983 | 3 | 1 | 0 | 0 | 0 | $14,274 | $4,758 |
1982 | 12 | 6 | 4 | 1 | 0 | $404,298 | $33,691 |
1981 | 5 | 5 | 0 | 0 | 0 | $151,003 | $30,200 |
*Current year Includes North American and Dubai World Cup Day statistics; all previous years include results from all countries.
Track | Date | Race | Race Type | Breed | Finish | Chart | Video |
---|---|---|---|---|---|---|---|
Oaklawn Park | 4/14/1983 | 9 | Count Fleet Sprint Handicap | TB | 8 | ||
Oaklawn Park | 4/2/1983 | 9 | Razorback Handicap (Gr. 3) | TB | 4 | ||
Fair Grounds | 2/26/1983 | 9 | Allowance | TB | 1 | ||
Keeneland | 10/20/1982 | 7 | Allowance | TB | 1 | ||
Keeneland | 10/9/1982 | 8 | Fayette Handicap (Gr. 3) | TB | 1 | ||
Louisiana Downs | 9/25/1982 | 10 | Super Derby (Gr. 2) | TB | 2 | ||
Louisiana Downs | 9/11/1982 | 9 | Allowance | TB | 3 | ||
Arlington | 8/29/1982 | 7 | Allowance | TB | 1 | ||
Arlington | 8/1/1982 | 56 | Allowance | TB | 2 | ||
Churchill Downs | 5/1/1982 | 8 | Kentucky Derby (Gr. 1) | TB | 11 | ||
Oaklawn Park | 4/10/1982 | 9 | Arkansas Derby (Gr. 1) | TB | 2 | ||
Fair Grounds | 3/28/1982 | 10 | Louisiana Derby (Gr. 2) | TB | 1 | ||
Fair Grounds | 3/13/1982 | 9 | Handicap | TB | 2 | ||
Oaklawn Park | 2/27/1982 | 9 | Handicap | TB | 1 | ||
Oaklawn Park | 2/12/1982 | 8 | Handicap | TB | 1 | ||
Fair Grounds | 12/31/1981 | 9 | Sugar Bowl Handicap | TB | 1 | ||
Churchill Downs | 11/21/1981 | 8 | Kentucky Jockey Club Stakes (Gr. 3) | TB | 1 | ||
Churchill Downs | 11/11/1981 | 7 | Allowance | TB | 1 | ||
Keeneland | 10/31/1981 | 2 | Allowance | TB | 1 | ||
Keeneland | 10/24/1981 | 2 | Maiden Special Weight | TB | 1 |
As of 04.24.18