Use (including viewing) of the material contained herein constitutes acceptance of the Terms of Use.
  • Home
  • > Stats Central - Horse Profile

Stats Central - Horse Profile

Through 05.21.13

Add to your free Virtual Stable
#profileType# Stat Profile Page for #subjectName#


Blind Man's Bluff (FL)

CH , H, foaled February 25, 1981

( Cutlass - Khal On Me, by Vertex)


2013 Statistics:

  • Starts: N/A
  • Firsts: N/A
  • Seconds: N/A
  • Thirds: N/A
  • Earnings: N/A
  • Earnings Per Start: N/A
  • Highest Equibase Speed Figure N/A

Career Statistics:

  • Starts: 88
  • Firsts: 14
  • Seconds: 16
  • Thirds: 15
  • Earnings: $186,623
  • Earnings Per Start: $2,121
  • Highest N/A

All Years

Year Starts Firsts Seconds Thirds Earnings
1989 6 1 0 1 $2,487
1988 13 2 3 3 $11,416
1987 10 4 0 2 $11,645
1986 18 1 2 1 $18,155
1985 18 3 5 2 $78,740
1984 15 2 3 5 $49,140
1983 8 1 3 1 $15,040

Results

Track Date Race Race Type Finish Chart Video
Rockingham 4/23/1989 3 Claiming 5  
Rockingham 4/15/1989 5 Claiming 3  
Rockingham 4/2/1989 7 Claiming 6  
Rockingham 2/26/1989 8 Claiming 4  
Rockingham 2/5/1989 8 Claiming 1  
Rockingham 1/24/1989 10 Claiming 9  
Rockingham 12/30/1988 5 Claiming 5  
Rockingham 12/16/1988 9 Claiming 4  
Rockingham 11/29/1988 6 Starter Allowance 7  
Rockingham 11/18/1988 6 Starter Allowance 1  
Rockingham 7/1/1988 6 Claiming 3  
Rockingham 6/12/1988 4 Starter Allowance 5  
Rockingham 5/29/1988 5 Starter Allowance 5  
Rockingham 5/20/1988 5 Claiming 2  
Rockingham 4/22/1988 4 Starter Allowance 3  
Rockingham 3/31/1988 5 Claiming 1  
Rockingham 3/24/1988 7 Starter Allowance 2  
Rockingham 3/11/1988 7 Starter Allowance 2  
Rockingham 2/28/1988 7 Starter Allowance 3  
Rockingham 12/11/1987 4 Starter Allowance 6  
Rockingham 10/29/1987 3 Starter Allowance 1  
Rockingham 10/20/1987 4 Starter Allowance 1  
Rockingham 10/12/1987 8 Claiming 6  
Rockingham 9/17/1987 6 Claiming 3  
Rockingham 9/10/1987 5 Starter Allowance 5  
Rockingham 8/25/1987 5 Claiming 1  
Rockingham 8/13/1987 11 Claiming 1  
Rockingham 8/2/1987 3 Claiming 7  
Rockingham 7/14/1987 3 Claiming 3  
Philadelpha Park 12/12/1986 5 Claiming 4  
Meadowlands 11/3/1986 8 Claiming 6  
Meadowlands 10/25/1986 2 Claiming 11  
Meadowlands 10/17/1986 8 Claiming 6  
Philadelpha Park 9/9/1986 8 Allowance 7  
Philadelpha Park 8/8/1986 8 Allowance 6  
Philadelpha Park 7/12/1986 8 Allowance 3  
Philadelpha Park 7/3/1986 6 Claiming 4  
Philadelpha Park 6/24/1986 8 Allowance 5  
Garden State 5/24/1986 9 Equus Handicap 8  
Garden State 5/13/1986 8 Allowance 2  
Garden State 4/26/1986 3 Allowance 1  
Garden State 4/17/1986 8 Allowance 5  
Garden State 3/21/1986 8 Allowance 8  
Garden State 3/5/1986 8 Allowance 5  
Garden State 2/20/1986 6 Allowance 2  
Aqueduct 1/22/1986 1 Claiming 8  
Aqueduct 1/8/1986 2 Claiming 4  
Aqueduct 12/18/1985 9 Claiming 2  
Aqueduct 12/12/1985 5 Claiming 4  
Aqueduct 12/2/1985 4 Claiming 4  
Aqueduct 10/28/1985 5 Allowance 5  
Belmont Park 10/12/1985 5 Claiming 2  
Belmont Park 10/3/1985 7 Allowance 3  
Belmont Park 9/16/1985 5 Claiming 1  
Saratoga 8/23/1985 1 Claiming 2  
Saratoga 8/7/1985 9 Claiming 1  
Belmont Park 7/14/1985 3 Claiming 4  
Belmont Park 7/1/1985 5 Claiming 6  
Belmont Park 6/22/1985 6 Allowance 6  
Aqueduct 3/18/1985 8 Allowance 4  
Aqueduct 3/7/1985 7 Allowance 3  
Aqueduct 2/24/1985 7 Allowance 2  
Aqueduct 1/24/1985 8 Allowance 4  
Aqueduct 1/11/1985 8 Allowance 2  
Aqueduct 1/5/1985 6 Allowance 1  
Aqueduct 12/5/1984 7 Allowance 2  
Aqueduct 11/22/1984 5 Allowance 1  
Aqueduct 11/1/1984 9 Allowance 2  
Belmont Park 10/19/1984 3 Claiming 3  
Belmont Park 10/3/1984 7 Allowance 3  
Belmont Park 9/22/1984 3 Allowance 6  
Belmont Park 5/17/1984 6 Claiming 5  
Aqueduct 4/28/1984 5 Allowance 2  
Aqueduct 4/17/1984 7 Allowance 3  
Aqueduct 3/22/1984 1 Claiming 3  
Aqueduct 3/16/1984 5 Claiming 1  
Aqueduct 3/1/1984 1 Claiming 8  
Aqueduct 2/11/1984 3 Claiming 5  
Aqueduct 1/29/1984 2 Claiming 3  
Aqueduct 1/6/1984 7 Claiming 7  
Aqueduct 12/31/1983 3 Claiming 2  
Aqueduct 12/23/1983 3 Claiming 4  
Churchill Downs 11/23/1983 6 Allowance 4  
Saratoga 8/10/1983 8 Sanford Stakes - Gr. 2 6  
Churchill Downs 7/16/1983 1 Maiden Special Weight 1  
Churchill Downs 7/2/1983 1 Maiden Special Weight 2  
Churchill Downs 6/17/1983 1 Maiden Special Weight 2  
Churchill Downs 6/10/1983 1 Maiden Special Weight 3  

Equineline Pedigree

Get the FREE 5X Pedigree



Available Products Price Add to Cart
Lifetime Past Performances $8 Sample
Enhanced Premium Edited Pedigrees $15 Sample