- Home
- > Stats Central - Horse Profile
Stats Central - Horse Profile
2013 Statistics:
Career Statistics:
- Starts: 24
- Firsts: 2
- Seconds: 5
- Thirds: 1
- Earnings: $38,159
- Earnings Per Start: $1,590
- Highest
N/A
All Years
| Year | Starts | Firsts | Seconds | Thirds | Earnings |
| 1986 | 2 | 0 | 0 | 0 | $300 |
| 1985 | 11 | 2 | 1 | 1 | $23,010 |
| 1984 | 6 | 0 | 4 | 0 | $14,474 |
| 1983 | 5 | 0 | 0 | 0 | $375 |
Results
| Track | Date | Race | Race Type | Finish | Chart | Video |
| Hialeah Park | 3/29/1986 | 6 | Allowance | 99 | ||
| Gulfstream Park | 1/24/1986 | 10 | Allowance | 9 | ||
| Calder | 12/21/1985 | 7 | Allowance | 9 | ||
| Calder | 11/26/1985 | 9 | Allowance | 4 | ||
| Belmont Park | 10/5/1985 | 4 | Allowance | 7 | ||
| Belmont Park | 9/22/1985 | 7 | Allowance | 7 | ||
| Belmont Park | 9/14/1985 | 4 | Allowance | 6 | ||
| Saratoga | 8/24/1985 | 7 | Allowance | 3 | ||
| Saratoga | 8/7/1985 | 6 | Allowance | 8 | ||
| Calder | 5/15/1985 | 6 | Allowance | 1 | ||
| Hialeah Park | 4/24/1985 | 5 | Maiden Special Weight | 1 | ||
| Hialeah Park | 4/10/1985 | 4 | Maiden Special Weight | 8 | ||
| Gulfstream Park | 2/6/1985 | 3 | Maiden Special Weight | 2 | ||
| Calder | 12/18/1984 | 5 | Maiden Special Weight | 2 | ||
| Aqueduct | 10/31/1984 | 6 | Maiden Special Weight | 2 | ||
| Belmont Park | 10/18/1984 | 3 | Maiden Special Weight | 2 | ||
| Belmont Park | 10/10/1984 | 2 | Maiden Special Weight | 2 | ||
| Belmont Park | 10/4/1984 | 6 | Maiden Special Weight | 9 | ||
| Tampa Bay | 2/18/1984 | 3 | Maiden Special Weight | 5 | ||
| Hollywood Park | 11/26/1983 | 3 | Maiden Special Weight | 9 | ||
| Santa Anita | 10/22/1983 | 4 | Maiden Special Weight | 7 | ||
| Santa Anita | 10/8/1983 | 6 | Maiden Special Weight | 6 | ||
| Del Mar | 8/19/1983 | 6 | Maiden Special Weight | 5 | ||
| Del Mar | 8/7/1983 | 4 | Maiden Special Weight | 7 |
Equineline Pedigree
Get the FREE 5X Pedigree
| Available Products | Price | Add to Cart | |
| Lifetime Past Performances | $8 | Sample | |
| Enhanced Premium Edited Pedigrees | $15 | Sample |


