- Home
- > Stats Central - Horse Profile
Stats Central - Horse Profile
2013 Statistics:
Career Statistics:
- Starts: 33
- Firsts: 2
- Seconds: 2
- Thirds: 2
- Earnings: $25,106
- Earnings Per Start: $761
- Highest
N/A
All Years
| Year | Starts | Firsts | Seconds | Thirds | Earnings |
| 1986 | 9 | 0 | 1 | 1 | $5,320 |
| 1985 | 13 | 0 | 1 | 1 | $7,356 |
| 1984 | 11 | 2 | 0 | 0 | $12,430 |
Results
| Track | Date | Race | Race Type | Finish | Chart | Video |
| Laurel Park | 11/23/1986 | 6 | Claiming | 5 | ||
| Laurel Park | 11/4/1986 | 7 | Claiming | 6 | ||
| Pimlico | 9/8/1986 | 8 | Allowance | 6 | ||
| Pimlico | 8/18/1986 | 8 | Allowance | 3 | ||
| Pimlico | 7/17/1986 | 7 | Allowance | 8 | ||
| Laurel Park | 7/5/1986 | 9 | Lady Baltimore Handicap | 9 | ||
| Philadelpha Park | 6/28/1986 | 9 | Allowance | 6 | ||
| Laurel Park | 6/14/1986 | 3 | Allowance | 2 | ||
| Laurel Park | 6/3/1986 | 9 | Allowance | 5 | ||
| Laurel Park | 12/21/1985 | 1 | Allowance | 4 | ||
| Laurel Park | 12/1/1985 | 7 | Allowance | 4 | ||
| Laurel Park | 11/18/1985 | 8 | Allowance | 5 | ||
| Laurel Park | 11/9/1985 | 2 | Allowance | 4 | ||
| Delaware Park | 7/19/1985 | 8 | Allowance | 4 | ||
| Garden State | 7/5/1985 | 7 | Allowance | 9 | ||
| Delaware Park | 6/1/1985 | 8 | Allowance | 2 | ||
| Delaware Park | 5/25/1985 | 8 | Allowance | 7 | ||
| Hialeah Park | 4/17/1985 | 7 | Allowance | 3 | ||
| Hialeah Park | 4/8/1985 | 7 | Allowance | 7 | ||
| Gulfstream Park | 3/1/1985 | 8 | Allowance | 8 | ||
| Gulfstream Park | 2/7/1985 | 8 | Allowance | 8 | ||
| Gulfstream Park | 1/28/1985 | 7 | Allowance | 4 | ||
| Delaware Park | 11/17/1984 | 9 | North South Gal Stakes | 4 | ||
| Laurel Park | 10/28/1984 | 8 | Allowance | 4 | ||
| Delaware Park | 10/21/1984 | 8 | Allowance | 7 | ||
| Laurel Park | 10/9/1984 | 7 | Allowance | 1 | ||
| Meadowlands | 9/26/1984 | 8 | Allowance | 5 | ||
| Delaware Park | 9/16/1984 | 7 | Maiden Special Weight | 1 | ||
| Delaware Park | 9/8/1984 | 7 | Maiden Special Weight | 4 | ||
| Delaware Park | 9/2/1984 | 6 | Maiden Special Weight | 5 | ||
| Atlantic City | 6/16/1984 | 4 | Maiden Special Weight | 6 | ||
| Gulfstream Park | 5/26/1984 | 4 | Maiden Special Weight | 6 | ||
| Gulfstream Park | 4/7/1984 | 1 | Maiden Special Weight | 8 |
Equineline Pedigree
Get the FREE 5X Pedigree
| Available Products | Price | Add to Cart | |
| Lifetime Past Performances | $8 | Sample | |
| Enhanced Premium Edited Pedigrees | $15 | Sample |


