Available Products | Price | Add to Cart | |
---|---|---|---|
Lifetime Past Performances | $8 | Sample | |
Enhanced Premium Edited Pedigrees | $15 | Sample |
*Current Year statistics include all North American races and Dubai World Cup Day. Career statistics include results from all countries.
Year | Starts | Firsts | Seconds | Thirds | Highest ![]() |
Earnings | Earnings Per Start |
---|---|---|---|---|---|---|---|
Career | 4 | 0 | 2 | 0 | N/A | $10,250 | $2,563 |
1985 | 3 | 0 | 2 | 0 | 0 | $8,600 | $2,866 |
1984 | 1 | 0 | 0 | 0 | 0 | $1,650 | $1,650 |
*Current year Includes North American and Dubai World Cup Day statistics; all previous years include results from all countries.
Track | Date | Race | Race Type | Breed | Finish | Chart | Video |
---|---|---|---|---|---|---|---|
Santa Anita | 3/17/1985 | 6 | Maiden Special Weight | TB | 8 | ||
Santa Anita | 3/9/1985 | 6 | Maiden Special Weight | TB | 2 | ||
Santa Anita | 2/23/1985 | 6 | Maiden Special Weight | TB | 2 | ||
Hollywood Park | 12/19/1984 | 6 | Maiden Special Weight | TB | 4 |
As of 04.23.18