Available Products | Price | Add to Cart | |
---|---|---|---|
Lifetime Past Performances | $8 | Sample | |
Enhanced Premium Edited Pedigrees | $15 | Sample |
Starts | Firsts | Seconds | Thirds | Earnings |
---|---|---|---|---|
13 | 0 | 0 | 3 | $1,790 |
*Current Year statistics include all North American races and Dubai World Cup Day. Career statistics include results from all countries.
Year | Starts | Firsts | Seconds | Thirds | Highest ![]() |
Earnings | Earnings Per Start |
---|---|---|---|---|---|---|---|
Career | 13 | 0 | 0 | 3 | 63 | $1,790 | $138 |
2015 | 1 | 0 | 0 | 0 | 23 | $0 | $0 |
2014 | 4 | 0 | 0 | 2 | 63 | $699 | $174 |
2013 | 8 | 0 | 0 | 1 | 43 | $1,091 | $136 |
*Current year Includes North American and Dubai World Cup Day statistics; all previous years include results from all countries.
Track | Date | Race | Race Type | Breed | Finish | Chart | Video |
---|---|---|---|---|---|---|---|
Lethbridge | 5/30/2015 | 6 | Claiming | TB | 6 | ![]() |
|
Lethbridge | 9/26/2014 | 6 | Claiming | TB | 3 | ![]() |
|
Alberta Downs | 8/10/2014 | 10 | Allowance | TB | 7 | ![]() |
|
Great Falls | 7/26/2014 | 1 | Allowance | TB | 3 | ![]() |
|
Great Falls | 7/19/2014 | 5 | Allowance | TB | 5 | ![]() |
|
Lethbridge | 10/12/2013 | 3 | Allowance | TB | 6 | ![]() |
|
Lethbridge | 9/22/2013 | 2 | Claiming | TB | 7 | ![]() |
|
Lethbridge | 9/14/2013 | 6 | Alberta Bred Three Year Old Stakes | TB | 6 | ![]() |
|
Alberta Downs | 8/18/2013 | 12 | Alberta Derby | TB | 5 | ![]() |
|
Alberta Downs | 8/4/2013 | 12 | Allowance | TB | 3 | ![]() |
|
Great Falls | 7/27/2013 | 4 | Maiden Special Weight | TB | 4 | ![]() |
|
Great Falls | 7/20/2013 | 1 | Maiden Special Weight | TB | 5 | ![]() |
|
Lethbridge | 6/14/2013 | 4 | Maiden Special Weight | TB | 5 | ![]() |
Sale Code | Hip | Type | Cover Sire | Buyer | Consignor | Price | Status |
---|---|---|---|---|---|---|---|
ALBMIX | 8 | Mixed | N/A | Max Gibb | Jim McDonald | $1,227 | Sold |
As of 04.24.18