Available Products | Price | Add to Cart | |
---|---|---|---|
Lifetime Past Performances | $8 | Sample |
Starts | Firsts | Seconds | Thirds | Earnings |
---|---|---|---|---|
10 | 2 | 2 | 2 | $6,764 |
*Current Year statistics include all North American races and Dubai World Cup Day. Career statistics include results from all countries.
Year | Starts | Firsts | Seconds | Thirds | Highest ![]() |
Earnings | Earnings Per Start |
---|---|---|---|---|---|---|---|
Career | 10 | 2 | 2 | 2 | 67 | $6,764 | $676 |
2013 | 7 | 1 | 1 | 1 | 67 | $4,296 | $613 |
2012 | 3 | 1 | 1 | 1 | 54 | $2,468 | $822 |
*Current year Includes North American and Dubai World Cup Day statistics; all previous years include results from all countries.
Track | Date | Race | Race Type | Breed | Finish | Chart | Video |
---|---|---|---|---|---|---|---|
North Dakota | 7/21/2013 | 7 | Final | QH | 5 | ![]() |
|
North Dakota | 7/20/2013 | 5 | Allowance | QH | 1 | ![]() |
|
Chippewa Downs | 7/6/2013 | 3 | Final | QH | 3 | ![]() |
|
Brown County | 5/27/2013 | 3 | Allowance | QH | 4 | ![]() |
|
Brown County | 5/26/2013 | 8 | Final | QH | 5 | ![]() |
|
Brown County | 5/12/2013 | 8 | Allowance | QH | 4 | ![]() |
|
Fort Pierre | 4/27/2013 | 12 | Allowance | QH | 2 | ![]() |
|
Brown County | 5/27/2012 | 1 | Maiden | QH | 1 | ![]() |
|
Brown County | 5/13/2012 | 3 | Maiden | QH | 2 | ![]() |
|
Fort Pierre | 4/29/2012 | 8 | Maiden | QH | 3 | ![]() |
Available Products | Price | Add to Cart | |
---|---|---|---|
Lifetime Past Performances | $8 | Sample |
As of 04.26.18