Available Products | Price | Add to Cart | |
---|---|---|---|
Lifetime Past Performances | $8 | Sample | |
Enhanced Premium Edited Pedigrees | $15 | Sample |
*Current Year statistics include all North American races and Dubai World Cup Day. Career statistics include results from all countries.
Year | Starts | Firsts | Seconds | Thirds | Highest ![]() |
Earnings | Earnings Per Start |
---|---|---|---|---|---|---|---|
Career | 23 | 10 | 4 | 3 | N/A | $310,085 | $13,482 |
1985 | 6 | 4 | 0 | 0 | 0 | $162,510 | $27,085 |
1984 | 8 | 3 | 4 | 1 | 0 | $111,724 | $13,965 |
1983 | 8 | 3 | 0 | 2 | 0 | $35,851 | $4,481 |
1982 | 1 | 0 | 0 | 0 | 0 | $0 | $0 |
*Current year Includes North American and Dubai World Cup Day statistics; all previous years include results from all countries.
Track | Date | Race | Race Type | Breed | Finish | Chart | Video |
---|---|---|---|---|---|---|---|
Aqueduct | 11/2/1985 | 4 | Breeders' Cup Mile (Gr. 1) | TB | 10 | ||
Longchamp | 10/6/1985 | 987 | Prix de l'Abbaye de Longchamp (Gr. 1) | TB | 4 | ||
York | 8/22/1985 | 90006 | William Hill Sprint Championship (Gr. 1) | TB | 1 | ||
Newmarket | 7/11/1985 | 90002 | Norcros July Cup (Gr. 1) | TB | 1 | ||
Royal Ascot | 6/21/1985 | 90002 | King's Stand Stakes (Gr. 1) | TB | 1 | ||
Sandown Park | 5/28/1985 | 90001 | Temple Stakes (Gr. 3) | TB | 1 | ||
Ascot | 9/27/1984 | 90002 | Diadem Stakes (Gr. 3) | TB | 1 | ||
Haydock Park | 9/8/1984 | 90001 | Vernons Sprint Cup (Gr. 2) | TB | 3 | ||
Newbury | 8/17/1984 | 90001 | Trusthouse Forte Hungerford Stakes (Gr. 3) | TB | 2 | ||
Deauville | 8/5/1984 | 739 | Prix Maurice de Gheest (Gr. 2) | TB | 1 | ||
Newmarket | 7/12/1984 | 90002 | Norcros July Cup (Gr. 1) | TB | 2 | ||
Longchamp | 6/24/1984 | 534 | Prix de la Porte Maillot (Gr. 3) | TB | 1 | ||
Haydock Park | 6/9/1984 | 90001 | John of Gaunt Stakes | TB | 2 |
As of 04.24.18