Available Products | Price | Add to Cart | |
---|---|---|---|
Lifetime Past Performances | $8 | Sample | |
Enhanced Premium Edited Pedigrees | $15 | Sample |
*Current Year statistics include all North American races and Dubai World Cup Day. Career statistics include results from all countries.
Year | Starts | Firsts | Seconds | Thirds | Highest ![]() |
Earnings | Earnings Per Start |
---|---|---|---|---|---|---|---|
Career | 13 | 2 | 0 | 2 | N/A | $38,700 | $2,977 |
1988 | 3 | 0 | 0 | 0 | 0 | $1,980 | $660 |
1987 | 6 | 1 | 0 | 2 | 0 | $22,920 | $3,820 |
1986 | 4 | 1 | 0 | 0 | 0 | $13,800 | $3,450 |
*Current year Includes North American and Dubai World Cup Day statistics; all previous years include results from all countries.
Track | Date | Race | Race Type | Breed | Finish | Chart | Video |
---|---|---|---|---|---|---|---|
Aqueduct | 2/20/1988 | 6 | Allowance | TB | DNF | ||
Aqueduct | 2/7/1988 | 5 | Allowance | TB | 4 | ||
Aqueduct | 1/18/1988 | 4 | Allowance | TB | 5 | ||
Aqueduct | 12/9/1987 | 3 | Allowance | TB | 5 | ||
Saratoga | 8/29/1987 | 6 | Allowance | TB | 3 | ||
Belmont Park | 7/3/1987 | 5 | Allowance | TB | 3 | ||
Aqueduct | 4/29/1987 | 8 | Allowance | TB | 5 | ||
Aqueduct | 4/14/1987 | 6 | Allowance | TB | 1 | ||
Aqueduct | 4/2/1987 | 5 | Allowance | TB | 5 | ||
Aqueduct | 12/14/1986 | 8 | Tempted Stakes (Gr. 3) | TB | 7 | ||
Aqueduct | 11/23/1986 | 8 | Demoiselle Stakes (Gr. 1) | TB | 5 | ||
Aqueduct | 10/30/1986 | 4 | Maiden Special Weight | TB | 1 | ||
Belmont Park | 10/9/1986 | 4 | Maiden Special Weight | TB | 6 |
As of 04.26.18