| Available Products | Price | Add to Cart | |
|---|---|---|---|
| Lifetime Past Performances | $4 | Sample | |
| Enhanced Premium Edited Pedigrees | $15 | Sample |
| Starts | Firsts | Seconds | Thirds | Earnings |
|---|---|---|---|---|
| 33 | 10 | 6 | 2 | $618,418 |
Graded Stakes Winner
*All statistics on this page include results from all countries as available within the Equibase database.
| Year | Starts | Firsts | Seconds | Thirds |
Highest
|
Earnings | Earnings Per Start |
|---|---|---|---|---|---|---|---|
| Career | 33 | 10 | 6 | 2 | 117 | $618,418 | $18,740 |
| 2023 | 1 | 0 | 0 | 0 | 90 | $0 | $0 |
| 2022 | 4 | 1 | 0 | 0 | 117 | $70,250 | $17,562 |
| 2021 | 8 | 3 | 1 | 2 | 109 | $266,425 | $33,303 |
| 2020 | 6 | 2 | 3 | 0 | 102 | $87,780 | $14,630 |
| 2019 | 3 | 0 | 1 | 0 | 97 | $12,130 | $4,043 |
| 2018 | 7 | 2 | 1 | 0 | 111 | $85,293 | $12,184 |
| 2017 | 4 | 2 | 0 | 0 | 103 | $96,540 | $24,135 |
| Track | Date | Race | Race Type | Breed | Finish | ![]() |
Chart | Video |
|---|---|---|---|---|---|---|---|---|
| Tampa Bay | 2/18/2023 | 10 | Turf Dash Stakes (Listed) | TB | 7 | 90 |
|
|
| Saratoga | 9/2/2022 | 8 | Lucky Coin Stakes (Listed) | TB | 6 | 79 |
|
|
| Monmouth Park | 7/23/2022 | 3 | Wolf Hill Stakes (Black Type) | TB | 5 | 87 |
|
|
| Monmouth Park | 6/19/2022 | 11 | Select Stakes (Black Type) | TB | 4 | 89 |
|
|
| Monmouth Park | 5/22/2022 | 9 | Get Serious Stakes (Black Type) | TB | 1 | 117 |
|
|
| Tampa Bay | 12/1/2021 | 6 | Allowance Optional Claiming | TB | DNF | N/A |
|
|
| Parx Racing | 8/31/2021 | 9 | Parx Dash Stakes (Gr. 3) | TB | 1 | 94 |
|
|
| Monmouth Park | 7/17/2021 | 3 | Wolf Hill Stakes (Black Type) | TB | 1 | 101 |
|
|
| Monmouth Park | 6/19/2021 | 9 | Get Serious Stakes (Black Type) | TB | 7 | 106 |
|
|
| Pimlico | 5/15/2021 | 10 | Jim McKay Turf Sprint Stakes (Listed) | TB | 2 | 109 |
|
|
| Keeneland | 4/3/2021 | 8 | Shakertown Stakes (Gr. 2) | TB | 3 | 106 |
|
|
| Tampa Bay | 2/24/2021 | 7 | Turf Dash Stakes (Listed) | TB | 1 | 105 |
|
|
| Gulfstream Park | 1/1/2021 | 9 | Janus Stakes (Listed) | TB | 3 | 108 |
|
|
| Tampa Bay | 12/11/2020 | 7 | Allowance Optional Claiming | TB | 1 | 96 |
|
|
| Monmouth Park | 10/3/2020 | 10 | Virgil Buddy Raines Stakes (Black Type) | TB | 2 | 94 |
|
|
| Parx Racing | 9/7/2020 | 11 | Marshall Jenney Handicap (Black Type) | TB | 1 | 102 |
|
|
| Monmouth Park | 8/9/2020 | 5 | Allowance Optional Claiming | TB | 5 | 71 |
|
|
| Gulfstream Park | 2/16/2020 | 3 | Claiming | TB | 2 | 94 |
|
|
| Gulfstream Park | 1/15/2020 | 8 | Claiming | TB | 2 | 90 |
|
|
| Aqueduct | 11/8/2019 | 8 | Allowance Optional Claiming | TB | 8 | 80 |
|
|
| Laurel Park | 10/5/2019 | 5 | Allowance Optional Claiming | TB | 2 | 97 |
|
|
| Delaware Park | 6/29/2019 | 5 | Allowance Optional Claiming | TB | 4 | 68 |
|
|
| Parx Racing | 7/21/2018 | 8 | Marshall Jenney Stakes (Black Type) | TB | 4 | 98 |
|
|
| Churchill Downs | 6/2/2018 | 11 | Mighty Beau Overnight Stakes (Black Type) | TB | 6 | 85 |
|
|
| Keeneland | 4/26/2018 | 5 | Allowance | TB | 1 | 102 |
|
|
| Santa Anita | 4/1/2018 | 1 | Allowance Optional Claiming | TB | 2 | 101 |
|
|
| Santa Anita | 2/23/2018 | 5 | Allowance Optional Claiming | TB | 4 | 108 |
|
|
| Santa Anita | 1/28/2018 | 4 | Clocker's Corner Stakes (Listed) | TB | 5 | 100 |
|
|
| Santa Anita | 1/13/2018 | 6 | Claiming | TB | 1 | 111 |
|
|
| Los Alamitos Thoroughbred | 12/17/2017 | 5 | Allowance Optional Claiming | TB | 5 | 94 |
|
|
| Santa Anita | 10/22/2017 | 2 | Allowance Optional Claiming | TB | 4 | 98 |
|
|
| Penn National | 6/3/2017 | 5 | Danzig Stakes (Black Type) | TB | 1 | 103 |
|
|
| Santa Anita | 5/6/2017 | 9 | Maiden Special Weight | TB | 1 | 103 |
|
|
| Sale Code | Hip | Type | Cover Sire | Buyer | Consignor | Price | Status |
|---|---|---|---|---|---|---|---|
| OBSOPN | 164 | Two year old | N/A | Ruis Racing | Wavertree Stables | $75,000 | Sold |
| KEESEP | 3254 | Yearling | N/A | A.C. Elliott, Agent for A.C. Elliott, agent | Equest Thoroughbreds | $65,000 | Sold |
| KEENOV | 975 | Mixed | N/A | Equest Thoroughbreds | Paramount Sales | $17,000 | Sold |
As of 04.12.26