- Home
- > Stats Central - Horse Profile
Stats Central - Horse Profile
2013 Statistics:
Career Statistics:
- Starts: 37
- Firsts: 11
- Seconds: 3
- Thirds: 5
- Earnings: $267,742
- Earnings Per Start: $7,236
- Highest
N/A
All Years
| Year | Starts | Firsts | Seconds | Thirds | Earnings |
| 1990 | 14 | 3 | 2 | 2 | $98,472 |
| 1989 | 12 | 4 | 0 | 3 | $55,700 |
| 1988 | 7 | 1 | 1 | 0 | $20,840 |
| 1987 | 2 | 1 | 0 | 0 | $16,200 |
| 1986 | 2 | 2 | 0 | 0 | $76,530 |
Results
| Track | Date | Race | Race Type | Finish | Chart | Video |
| Keeneland | 10/27/1990 | 4 | Phoenix Breeders' Cup Handicap | 5 | ||
| Keeneland | 10/17/1990 | 8 | Allowance | 5 | ||
| Arlington Park | 9/2/1990 | 7 | Teleprompter Stakes | 4 | ||
| Arlington Park | 8/18/1990 | 7 | Handicap | 3 | ||
| Arlington Park | 7/29/1990 | 8 | Arlington Sprint Championship Handicap | 4 | ||
| Arlington Park | 7/14/1990 | 5 | Handicap | 1 | ||
| Hollywood Park | 6/24/1990 | 7 | Hollywood Park Budweiser Breeders' Cup Handicap | 6 | ||
| Hollywood Park | 6/9/1990 | 8 | Los Angeles Handicap - Gr. 3 | 8 | ||
| Arlington Park | 5/19/1990 | 9 | Johnny Morris Handicap | 1 | ||
| Oaklawn Park | 4/19/1990 | 9 | Count Fleet Sprint Handicap - Gr. 3 | 2 | ||
| Sportman's | 3/10/1990 | 9 | Doublrab Handicap | 5 | ||
| Gulfstream Park | 2/4/1990 | 10 | Gulfstream Sprint Championship Handicap | 2 | ||
| Gulfstream Park | 1/25/1990 | 9 | Allowance | 3 | ||
| Calder | 1/14/1990 | 7 | Allowance | 1 | ||
| Hialeah Park | 12/3/1989 | 8 | Okeechobee Stakes | 5 | ||
| Hialeah Park | 11/18/1989 | 9 | Miami Stakes | 3 | ||
| Keeneland | 10/20/1989 | 8 | Phoenix Handicap | 6 | ||
| Keeneland | 10/11/1989 | 8 | Allowance | 1 | ||
| Canterbury Park | 8/26/1989 | 9 | Shakopee Handicap | 4 | ||
| Canterbury Park | 8/13/1989 | 3 | Allowance | 1 | ||
| Canterbury Park | 7/16/1989 | 9 | Chaucer Cup Handicap | 7 | ||
| Canterbury Park | 6/17/1989 | 9 | La Crosse Handicap | 1 | ||
| Canterbury Park | 5/14/1989 | 10 | Mankato Stakes | 3 | ||
| Canterbury Park | 4/29/1989 | 9 | Special Weight | 1 | ||
| Gulfstream Park | 2/16/1989 | 9 | Allowance | 6 | ||
| Gulfstream Park | 2/5/1989 | 8 | Allowance | 3 | ||
| Aqueduct | 12/30/1988 | 5 | Allowance | 6 | ||
| Aqueduct | 12/10/1988 | 7 | Allowance | 4 | ||
| Aqueduct | 11/26/1988 | 7 | Allowance | 6 | ||
| Meadowlands | 10/7/1988 | 5 | Allowance | 1 | ||
| Aqueduct | 5/1/1988 | 6 | Allowance | 5 | ||
| Aqueduct | 3/29/1988 | 8 | Allowance | 2 | ||
| Gulfstream Park | 2/21/1988 | 8 | Allowance | 4 | ||
| Belmont Park | 5/6/1987 | 8 | Withers Stakes - Gr. 2 | 6 | ||
| Aqueduct | 4/13/1987 | 4 | Allowance | 1 | ||
| Suffolk Downs | 9/1/1986 | 10 | Mayflower Stakes | 1 | ||
| Saratoga | 8/10/1986 | 3 | Maiden Special Weight | 1 |
Equineline Pedigree
Get the FREE 5X Pedigree
| Available Products | Price | Add to Cart | |
| Lifetime Past Performances | $8 | Sample | |
| Enhanced Premium Edited Pedigrees | $15 | Sample |


