| Available Products | Price | Add to Cart | |
|---|---|---|---|
| Lifetime Past Performances | $4 | Sample | |
| Enhanced Premium Edited Pedigrees | $15 | Sample |
| Starts | Firsts | Seconds | Thirds | Earnings |
|---|---|---|---|---|
| 13 | 2 | 1 | 2 | $307,718 |
Graded Stakes Winner
*All statistics on this page include results from all countries as available within the Equibase database.
| Track | Date | Race | Race Type | Breed | Finish | ![]() |
Chart | Video |
|---|---|---|---|---|---|---|---|---|
| Aqueduct | 11/8/2025 | 10 | Long Island Stakes (Gr. 3) | TB | 4 | 97 |
|
|
| Belmont At The Big A | 10/2/2025 | 7 | Allowance Optional Claiming | TB | 4 | 92 |
|
|
| Kentucky Downs | 9/4/2025 | 9 | Mint One Dreamer Stakes (Listed) | TB | 4 | 98 |
|
|
| Monmouth Park | 7/19/2025 | 5 | WinStar Matchmaker Stakes (Gr. 3) | TB | 3 | 106 |
|
|
| Belmont At The Big A | 6/13/2025 | 1 | Allowance Optional Claiming | TB | 4 | 91 |
|
|
| Belmont At The Big A | 5/4/2025 | 8 | Beaugay Stakes (Gr. 3) | TB | 4 | 92 |
|
|
| Keeneland | 10/12/2024 | 8 | Queen Elizabeth II Challenge Cup S. Presented by Dixiana (Gr. 1) | TB | 5 | 103 |
|
|
| Saratoga | 8/17/2024 | 9 | Lake Placid Stakes (Gr. 2) | TB | 1 | 103 |
|
|
| Saratoga | 7/18/2024 | 9 | Allowance Optional Claiming | TB | 2 | 93 |
|
|
| Belmont At The Big A | 5/27/2024 | 2 | Wonder Again Stakes (Gr. 2) | TB | 4 | 89 |
|
|
| Aqueduct | 4/20/2024 | 5 | Maiden Special Weight | TB | 1 | 79 |
|
|
| Gulfstream Park | 3/3/2024 | 11 | Maiden Special Weight | TB | DNF | N/A |
|
|
| Gulfstream Park | 1/21/2024 | 2 | Maiden Special Weight | TB | 3 | 81 |
|
|
| Track | Date | Course | Distance | Time | Note | Rank |
|---|---|---|---|---|---|---|
| Payson Park Training Center | 4/11/2026 | Dirt | 4F | 50.00 | Breezing | 32/70 |
| Payson Park Training Center | 4/4/2026 | Dirt | 4F | 50.40 | Breezing | 48/61 |
| Payson Park Training Center | 3/28/2026 | Dirt | 4F | 50.00 | Breezing | 47/82 |
| Payson Park Training Center | 3/21/2026 | Dirt | 4F | 49.80 | Breezing | 17/72 |
| Payson Park Training Center | 3/14/2026 | Dirt | 4F | 49.80 | Breezing | 24/61 |
| Payson Park Training Center | 3/8/2026 | Dirt | 4F | 50.00 | Breezing | 37/59 |
| Payson Park Training Center | 3/1/2026 | Dirt | 4F | 50.60 | Breezing | 52/73 |
| Payson Park Training Center | 2/22/2026 | Dirt | 4F | 50.00 | Breezing | 41/64 |
| Payson Park Training Center | 2/15/2026 | Dirt | 3F | 38.00 | Breezing | 16/23 |
| Sale Code | Hip | Type | Cover Sire | Buyer | Consignor | Price | Status |
|---|---|---|---|---|---|---|---|
| FTKOCT | 1573 | Yearling | N/A | Sean Flanagan | Taylor Made Sales Agency | $25,000 | Sold |
| Date | Rating |
|---|---|
| 3/25/2026 | 83 |
As of 04.12.26