| Available Products | Price | Add to Cart | |
|---|---|---|---|
| Lifetime Past Performances | $4 | Sample | |
| Enhanced Premium Edited Pedigrees | $15 | Sample |
| Starts | Firsts | Seconds | Thirds | Earnings |
|---|---|---|---|---|
| 2 | 2 | 0 | 0 | $214,210 |
| Starts | Firsts | Seconds | Thirds | Earnings |
|---|---|---|---|---|
| 8 | 6 | 1 | 1 | $503,755 |
Multiple Graded Stakes Winner
*All statistics on this page include results from all countries as available within the Equibase database.
| Year | Starts | Firsts | Seconds | Thirds |
Highest
|
Earnings | Earnings Per Start |
|---|---|---|---|---|---|---|---|
| Career | 8 | 6 | 1 | 1 | 109 | $503,755 | $62,969 |
| 2026 | 2 | 2 | 0 | 0 | 109 | $214,210 | $107,105 |
| 2025 | 3 | 2 | 1 | 0 | 108 | $155,970 | $51,990 |
| 2024 | 2 | 1 | 0 | 1 | 106 | $64,575 | $32,287 |
| 2023 | 1 | 1 | 0 | 0 | 104 | $69,000 | $69,000 |
| Track | Date | Race | Race Type | Breed | Finish | ![]() |
Chart | Video |
|---|---|---|---|---|---|---|---|---|
| Gulfstream Park | 2/28/2026 | 7 | Gulfstream Park Mile S. presented by Fierceness (Gr. 3) | TB | 1 | 109 |
|
|
| Gulfstream Park | 1/24/2026 | 8 | Fred W. Hooper S. presented by Visit Lauderdale (Gr. 3) | TB | 1 | 103 |
|
|
| Gulfstream Park | 12/27/2025 | 10 | Mr. Prospector Stakes (Gr. 3) | TB | 1 | 108 |
|
|
| Aqueduct | 11/22/2025 | 9 | Allowance Optional Claiming | TB | 1 | 106 |
|
|
| Gulfstream Park | 2/15/2025 | 9 | Allowance Optional Claiming | TB | 2 | 97 |
|
|
| Keeneland | 10/19/2024 | 7 | Perryville Stakes (Gr. 3) | TB | 3 | 106 |
|
|
| Gulfstream Park | 3/28/2024 | 6 | Allowance Optional Claiming | TB | 1 | 91 |
|
|
| Churchill Downs | 11/4/2023 | 7 | Maiden Special Weight | TB | 1 | 104 |
|
|
| Track | Date | Course | Distance | Time | Note | Rank |
|---|---|---|---|---|---|---|
| Payson Park Training Center | 4/18/2026 | Dirt | 4F | 48.60 | Breezing | 3/47 |
| Payson Park Training Center | 4/11/2026 | Dirt | 5F | 1:01.60 | Breezing | 1/21 |
| Payson Park Training Center | 3/30/2026 | Dirt | 4F | 50.80 | Breezing | 26/29 |
| Payson Park Training Center | 3/21/2026 | Dirt | 4F | 50.20 | Breezing | 40/72 |
| Payson Park Training Center | 3/13/2026 | Dirt | 4F | 50.60 | Breezing | 47/64 |
| Payson Park Training Center | 2/21/2026 | Dirt | 4F | 48.80 | Breezing | 3/74 |
| Date | Rating |
|---|---|
| 4/7/2026 | 100 |
| 3/25/2026 | 92 |
As of 04.22.26