| Available Products | Price | Add to Cart | |
|---|---|---|---|
| Lifetime Past Performances | $4 | Sample | |
| Enhanced Premium Edited Pedigrees | $15 | Sample |
| Starts | Firsts | Seconds | Thirds | Earnings |
|---|---|---|---|---|
| 2 | 0 | 0 | 0 | $1,103 |
| Starts | Firsts | Seconds | Thirds | Earnings |
|---|---|---|---|---|
| 9 | 1 | 1 | 0 | $47,253 |
*All statistics on this page include results from all countries as available within the Equibase database.
| Track | Date | Race | Race Type | Breed | Rating | Entries | ||
|---|---|---|---|---|---|---|---|---|
| Laurel Park | 4/18/2026 | 12 | Claiming | TB | N/A | Entries |
|
|
| Track | Date | Race | Race Type | Breed | Finish | ![]() |
Chart | Video |
|---|---|---|---|---|---|---|---|---|
| Parx Racing | 4/7/2026 | 7 | Starter Optional Claiming | TB | 5 | 28 |
|
|
| Turfway Park | 1/7/2026 | 3 | Claiming | TB | 8 | 52 |
|
|
| Laurel Park | 11/23/2025 | 6 | Allowance | TB | 7 | 78 |
|
|
| Colonial Downs | 8/14/2025 | 7 | Allowance | TB | 9 | 58 |
|
|
| Monmouth Park | 7/12/2025 | 7 | Blue Sparkler Stakes (Black Type) | TB | 4 | 79 |
|
|
| Monmouth Park | 6/1/2025 | 10 | Allowance | TB | 9 | 73 |
|
|
| Belmont At The Big A | 10/6/2024 | 8 | Matron Stakes (Gr. 3) | TB | 11 | 66 |
|
|
| Monmouth Park | 8/17/2024 | 3 | Maiden Special Weight | TB | 1 | 62 |
|
|
| Monmouth Park | 7/13/2024 | 3 | Maiden Special Weight | TB | 2 | 68 |
|
|
| Track | Date | Course | Distance | Time | Note | Rank |
|---|---|---|---|---|---|---|
| Laurel Park | 4/4/2026 | Dirt | 3F | 36.00 | Breezing | 2/58 |
| Laurel Park | 3/29/2026 | Dirt | 5F | 1:01.80 | Breezing from the gate | 6/17 |
| Laurel Park | 3/19/2026 | Dirt | 4F | 48.00 | Breezing | 1/12 |
| Laurel Park | 2/25/2026 | Dirt | 4F | 50.60 | Breezing | 19/26 |
| Sale Code | Hip | Type | Cover Sire | Buyer | Consignor | Price | Status |
|---|---|---|---|---|---|---|---|
| KEESEP | 238 | Yearling | N/A | N/A | Denali Stud | $275,000 | RNA |
| Date | Rating |
|---|---|
| 3/25/2026 | 39 |
As of 04.14.26