- Home
- > Stats Central - Trainer Profile
Stats Central - Trainer Profile
Jonathan E. Sheppard
2013 Statistics:
- Starts: 188
- Firsts: 39
- Seconds: 27
- Thirds: 21
- Earnings: $934,521
- Avg. Earnings Per Start: $4,971
- Rank: 71/5,544 by Earnings
Career Statistics:
- Starts: 18,382
- Firsts: 3,057
- Seconds: 2,739
- Thirds: 2,606
- Earnings: $75,183,880
- Avg. Earnings Per Start: $4,090
All Years
| Year | Starts | Firsts | Seconds | Thirds | Earnings |
| 2013 | 188 | 39 | 27 | 21 | $934,521 |
| 2012 | 539 | 89 | 77 | 79 | $3,183,811 |
| 2011 | 501 | 66 | 82 | 66 | $2,944,445 |
| 2010 | 417 | 79 | 55 | 61 | $3,396,131 |
| 2009 | 332 | 61 | 53 | 44 | $5,215,728 |
| 2008 | 320 | 53 | 39 | 50 | $4,121,649 |
| 2007 | 438 | 58 | 62 | 62 | $2,429,930 |
| 2006 | 396 | 74 | 60 | 52 | $2,336,266 |
| 2005 | 449 | 68 | 58 | 48 | $2,400,374 |
| 2004 | 423 | 58 | 58 | 70 | $1,821,893 |
| 2003 | 460 | 54 | 63 | 76 | $1,845,326 |
| 2002 | 421 | 51 | 65 | 74 | $3,664,250 |
| 2001 | 469 | 79 | 73 | 73 | $3,350,704 |
| 2000 | 459 | 67 | 73 | 65 | $2,184,468 |
| 1999 | 464 | 64 | 83 | 57 | $2,292,859 |
| 1998 | 434 | 70 | 66 | 72 | $2,502,879 |
| 1997 | 446 | 82 | 77 | 77 | $2,221,180 |
| 1996 | 475 | 94 | 80 | 65 | $2,119,266 |
| 1995 | 428 | 81 | 66 | 61 | $1,729,489 |
| 1994 | 549 | 103 | 86 | 71 | $1,990,025 |
| 1993 | 573 | 88 | 68 | 90 | $1,741,875 |
| 1992 | 579 | 87 | 89 | 89 | $1,880,207 |
| 1991 | 526 | 79 | 74 | 73 | $1,386,933 |
| 1990 | 446 | 79 | 50 | 59 | $1,267,980 |
| 1989 | 498 | 78 | 70 | 66 | $1,583,378 |
| 1988 | 463 | 85 | 74 | 68 | $1,449,679 |
| 1987 | 629 | 96 | 95 | 87 | $1,680,503 |
| 1986 | 541 | 88 | 94 | 81 | $1,365,123 |
| 1985 | 550 | 96 | 83 | 75 | $2,014,173 |
| 1984 | 518 | 93 | 76 | 62 | $1,120,238 |
| 1983 | 427 | 77 | 71 | 58 | $1,094,042 |
| 1982 | 358 | 69 | 64 | 56 | $1,005,269 |
| 1981 | 292 | 66 | 47 | 44 | $706,449 |
| 1980 | 315 | 55 | 40 | 42 | $474,402 |
| 1979 | 318 | 64 | 51 | 41 | $553,072 |
| 1978 | 306 | 60 | 52 | 52 | $555,967 |
| 1977 | 338 | 61 | 50 | 45 | $456,769 |
| 1976 | 330 | 55 | 41 | 50 | $382,385 |
| 1975 | 311 | 45 | 40 | 53 | $311,533 |
| 1974 | 278 | 47 | 50 | 36 | $495,032 |
| 1973 | 208 | 36 | 33 | 20 | $250,501 |
| 1972 | 172 | 34 | 29 | 19 | $154,541 |
| 1971 | 155 | 27 | 15 | 15 | $160,227 |
| 1970 | 155 | 25 | 26 | 23 | $167,112 |
| 1969 | 195 | 38 | 27 | 23 | $126,025 |
| 1968 | 119 | 14 | 12 | 15 | $48,926 |
| 1967 | 93 | 15 | 10 | 8 | $48,095 |
| 1966 | 66 | 9 | 5 | 10 | $16,855 |
| 1965 | 15 | 1 | 0 | 2 | $1,395 |
Current Entries
Presque Isle Downs - 6/19/2013
| Race | Race Type | Horse | Jockey |
| 3 | Claiming | Armarante | Mario Pino |
| 6 | Maiden Claiming | Hidden Cove | Mario Pino |
| 7 | Allowance | One Hot Hand | Mario Pino |
Delaware Park - 6/19/2013
| Race | Race Type | Horse | Jockey |
| 7 | Allowance Optional Claiming | Nashindy | Alex Cintron |
Delaware Park - 6/20/2013
| Race | Race Type | Horse | Jockey |
| 1 | Maiden Claiming | Rum Tum Tugger | Alex Cintron |
| 5 | Maiden Claiming | Dark Woman | Alex Cintron |
Penn National - 6/20/2013
| Race | Race Type | Horse | Jockey |
| 2 | Claiming | Fur Lined | Andrew Wolfsont |
| 4 | Maiden Special Weight | Love and Faith | Alex Cintron |
| 4 | Maiden Special Weight | A Time for Us | Andrew Wolfsont |
Penn National - 6/21/2013
| Race | Race Type | Horse | Jockey |
| 2 | Maiden Special Weight | Sheppard's Pie | Alex Cintron |
Colonial Downs - 6/22/2013
| Race | Race Type | Horse | Jockey |
| 3 | Allowance Optional Claiming | Sondheim | Sheldon Russell |
| 9 | Maiden Special Weight | Shaikha | Edgar Prado |
| 9 | Maiden Special Weight | E C's Favorite | Sheldon Russell |
Delaware Park - 6/22/2013
| Race | Race Type | Horse | Jockey |
| 7 | Allowance | Starry | Joshua Navarro |
Presque Isle Downs - 6/23/2013
| Race | Race Type | Horse | Jockey |
| 6 | Allowance | Jack Armstrong | Scott Spieth |
| 7 | Allowance | Vanishing | Harry Vega |
| 8 | Allowance | Primed for Passion | Ricardo Feliciano |
Current Results
Presque Isle Downs - 6/19/2013
| Race | Race Type | Horse | Finish | Jockey | Chart | Video |
| 3 | Claiming | Armarante | 5 | Mario Pino | ![]() |
![]() |
| 6 | Maiden Claiming | Hidden Cove | 5 | Mario Pino | ![]() |
![]() |
| 7 | Allowance | One Hot Hand | 3 | Mario Pino | ![]() |
![]() |
Presque Isle Downs - 6/18/2013
| Race | Race Type | Horse | Finish | Jockey | Chart | Video |
| 7 | Claiming | Laila Dundee | 4 | Mario Pino | ![]() |
![]() |
Delaware Park - 6/17/2013
| Race | Race Type | Horse | Finish | Jockey | Chart | Video |
| 4 | Maiden Special Weight | First Romance | 5 | Joshua Navarro | ![]() |
![]() |
| 6 | Allowance | Tapit Express | 2 | Andrew Wolfsont | ![]() |
![]() |
Presque Isle Downs - 6/17/2013
| Race | Race Type | Horse | Finish | Jockey | Chart | Video |
| 2 | Allowance | Rebel Lady | 3 | Mario Pino | ![]() |
![]() |


Breeders’ Cup Highlights:

