As of 04.19.18
Racing achievements and Top 100 Rankings include North American (U.S., Canada and Puerto Rico) Thoroughbred races only.
2018 Statistics |
---|
Starts: 8 |
Starters: 2 |
Starts Per Starter: 4.00 |
Firsts: 1 |
Seconds: 2 |
Thirds: 1 |
Earnings: $9,484 |
Avg. Earnings Per Start: $1,186 |
Avg. Earnings Per Starter: $4,742 |
*Includes North American and Dubai World Cup Day statistics (must have at least one start in North America) |
Career Statistics: |
---|
Starts: 3,485 |
Firsts: 524 |
Seconds: 510 |
Thirds: 457 |
Earnings: $3,803,765 |
Avg. Earnings Per Start: $1,091 |
Year | Starts | Firsts | Seconds | Thirds | Earnings | All Starts |
---|---|---|---|---|---|---|
2018 | 8 | 1 | 2 | 1 | $9,484 | View |
2017 | 8 | 0 | 0 | 2 | $4,466 | View |
2016 | 14 | 2 | 3 | 1 | $31,983 | View |
2015 | 7 | 3 | 1 | 1 | $41,686 | View |
2014 | 18 | 5 | 4 | 3 | $80,527 | View |
2013 | 17 | 4 | 6 | 1 | $66,227 | View |
2012 | 8 | 2 | 0 | 0 | $10,637 | View |
2011 | 27 | 6 | 0 | 0 | $54,043 | View |
2010 | 37 | 2 | 5 | 8 | $34,184 | View |
2009 | 63 | 11 | 13 | 10 | $145,843 | View |
2008 | 46 | 8 | 5 | 7 | $117,474 | View |
2007 | 40 | 8 | 6 | 3 | $211,808 | View |
2006 | 61 | 7 | 8 | 11 | $105,105 | View |
2005 | 86 | 11 | 15 | 16 | $138,458 | View |
2004 | 84 | 5 | 16 | 15 | $129,391 | View |
2003 | 59 | 12 | 10 | 9 | $116,909 | View |
2002 | 65 | 11 | 10 | 9 | $154,872 | View |
2001 | 97 | 20 | 18 | 8 | $241,426 | View |
2000 | 159 | 25 | 32 | 27 | $240,687 | View |
1999 | 81 | 16 | 17 | 7 | $92,712 | View |
1998 | 71 | 10 | 8 | 9 | $79,579 | View |
1997 | 82 | 12 | 12 | 13 | $88,073 | View |
1996 | 84 | 12 | 11 | 11 | $77,636 | View |
1995 | 87 | 10 | 12 | 13 | $55,287 | View |
1994 | 101 | 17 | 11 | 10 | $154,671 | View |
1993 | 132 | 19 | 20 | 13 | $111,663 | View |
1992 | 121 | 22 | 18 | 9 | $121,381 | View |
1991 | 115 | 14 | 11 | 16 | $104,167 | View |
1990 | 75 | 6 | 9 | 8 | $71,713 | View |
1989 | 88 | 11 | 10 | 5 | $37,887 | View |
1988 | 133 | 16 | 16 | 19 | $73,411 | View |
1987 | 147 | 16 | 18 | 20 | $70,696 | View |
1986 | 144 | 22 | 21 | 14 | $79,625 | View |
1985 | 155 | 21 | 17 | 22 | $66,905 | View |
1984 | 155 | 28 | 22 | 21 | $107,962 | View |
1983 | 147 | 18 | 25 | 23 | $76,599 | View |
1982 | 105 | 20 | 10 | 17 | $57,022 | View |
1981 | 152 | 22 | 24 | 20 | $67,170 | View |
1980 | 178 | 23 | 26 | 28 | $66,072 | View |
1979 | 122 | 19 | 19 | 14 | $45,876 | View |
1978 | 39 | 6 | 8 | 6 | $19,853 | View |
1977 | 49 | 16 | 6 | 5 | $134,593 | View |
1976 | 18 | 5 | 5 | 2 | $8,002 | View |
Race | Race PP ($.75) | Race Type | Breed | Horse | Jockey |
---|---|---|---|---|---|
3 |
![]() |
Claiming | TB | Don't Tell Judy | Leslie Mawing |
Horse | Sex | Earnings | Best Win (Race Class) | Best Win (Race Name) |
---|---|---|---|---|
Tie Rod | Gelding | $180,920 | N/A | N/A |
Jetson | Gelding | $159,765 | N/A | N/A |
Ocean Bay | Mare | $136,681 | N/A | N/A |
Jomax | Horse | $131,898 | N/A | N/A |
Mr. Moon | Horse | $130,085 | N/A | N/A |
Famous Gal | Mare | $121,304 | N/A | N/A |
J P Rocker | Gelding | $113,627 | N/A | N/A |
Heavenly Note | Mare | $86,307 | N/A | N/A |
Fool's Mate | Mare | $73,199 | N/A | N/A |
Vala | Mare | $64,810 | N/A | N/A |
A Team Leader | Gelding | $63,990 | N/A | N/A |
Stratter | Mare | $57,994 | N/A | N/A |
Silvey's Image | Gelding | $56,793 | N/A | N/A |
Raton Pass | Gelding | $52,460 | N/A | N/A |
Raging Wind | Gelding | $48,836 | N/A | N/A |
Awesome Alarm | Gelding | $47,556 | N/A | N/A |
Candy Island | Gelding | $43,580 | N/A | N/A |
Brown Tiger | Mare | $42,825 | N/A | N/A |
Power Monger | Gelding | $42,721 | N/A | N/A |
Swiss Mocha | Gelding | $42,182 | N/A | N/A |