Host Track:
Turfway Park
City: Florence, KY
Date | Race Name | Gr. | Course | Track | Distance | Purse |
---|---|---|---|---|---|---|
09/24/2011 | Bluegrass Cat Kentucky Cup Juvenile Stakes | All Weather Track | Turfway Park | 1 1/16 Miles | $100,000 | |
09/27/2008 | Kentucky Cup Juvenile Stakes | 3 | All Weather Track | Turfway Park | 1 1/16 Miles | $100,000 |
09/29/2007 | Kentucky Cup Juvenile Stakes | 3 | All Weather Track | Turfway Park | 1 1/16 Miles | $100,000 |
09/30/2006 | Kentucky Cup Juvenile Stakes | 3 | All Weather Track | Turfway Park | 1 1/16 Miles | $100,000 |
09/17/2005 | Kentucky Cup Juvenile Stakes | 3 | All Weather Track | Turfway Park | 1 1/16 Miles | $100,000 |
09/18/2004 | Kentucky Cup Juvenile Stakes | 3 | Dirt | Turfway Park | 1 1/16 Miles | $100,000 |
09/13/2003 | Kentucky Cup Juvenile Stakes | 3 | Dirt | Turfway Park | 1 1/16 Miles | $100,000 |
09/14/2002 | Kentucky Cup Juvenile Stakes | 3 | Dirt | Turfway Park | 1 1/16 Miles | $100,000 |
09/22/2001 | Kentucky Cup Juvenile Stakes | 3 | Dirt | Turfway Park | 1 1/16 Miles | $100,000 |
09/16/2000 | Kentucky Cup Juvenile Stakes | 3 | Dirt | Turfway Park | 1 1/16 Miles | $100,000 |
09/25/1999 | Kentucky Cup Juvenile Stakes | 3 | Dirt | Turfway Park | 1 1/16 Miles | $100,000 |
09/26/1998 | Gallery Furniture Kentucky Cup Juvenile Stakes | 3 | Dirt | Turfway Park | 1 1/16 Miles | $100,000 |
09/13/1997 | Kentucky Cup Juvenile Stakes | 3 | Dirt | Turfway Park | 1 1/16 Miles | $100,000 |
09/21/1996 | Kentucky Cup Juvenile Stakes | 3 | Dirt | Turfway Park | 1 1/16 Miles | $100,000 |
09/23/1995 | Kentucky Cup Juvenile Stakes | 3 | Dirt | Turfway Park | 1 1/16 Miles | $100,000 |
09/24/1994 | Kentucky Cup Juvenile Stakes | 3 | Dirt | Turfway Park | 1 1/16 Miles | $100,000 |
09/25/1993 | Alysheba Stakes | 3 | Dirt | Turfway Park | 1 1/16 Miles | $125,000 |
09/26/1992 | Alysheba Stakes | 3 | Dirt | Turfway Park | 1 1/16 Miles | $150,000 |
09/28/1991 | Alysheba Stakes | 3 | Dirt | Turfway Park | 1 1/16 Miles | $150,000 |
09/22/1990 | Alysheba Stakes | 3 | Dirt | Turfway Park | 1 1/16 Miles | $125,000 |
09/16/1989 | Alysheba Stakes | 3 | Dirt | Turfway Park | 1 1/16 Miles | $125,000 |
10/01/1988 | In Memoriam Stakes | Dirt | Turfway Park | 1 1/16 Miles | $125,000 | |
10/03/1987 | In Memoriam Stakes | Dirt | Turfway Park | 1 Mile | $125,000 | |
09/27/1986 | In Memoriam Stakes | Dirt | Turfway Park | 1 Mile | $100,000 |
As of 04.26.18