TrackMaster Greg
Saratoga Harness for 03/12/2009

BEST BET
KANSAS CITY SPUR - #4 in Race 8 odds 5/2
LONGSHOT
VASSAR HALL - #4 in Race 10 odds 6/1

Email me at greg@trackmaster.com
TrackMaster Greg's Harness Reports

OVERVIEW - Thank you and welcome to TrackMaster Greg's Harness Racing Selections. Now some of you wise guys out there are going to say "Hey, you just did these picks to make money." Well maybe I did, but I'm not going to take the information to the grave with me. This is the best system for playing the harness races out there. I've studied long and hard to finalize the formulas, and we've run all the speed, class, driver/trainer, post position, etc. numbers through the computer a million times to come up with these powerfully unique ratings.

WAGERING - In the longrun, there's gonna be money in your pocket if you just bet my top selection to win every race. However, I recommend using the top rated horse in a race as the key in an exacta or trifecta box with 2 or 3 other contenders. The bankroll necessary for this type of betting isn't huge, and as with most exotics, the prospects are better for higher returns. As you'll also notice I provide a BEST BET and LONGSHOT play at the top of the page for your convenience.

NOTES - On occasion, a horse will receive a rating of zero. This usually indicates the horse is making one of its first starts, either career or in the country. Generally I would advise against wagering on a race with 2 yr olds or foreign horses yet to prove themselves. If you have any questions or comments, drop me a line anytime. Always remember to use common sense and strict money management.


P#

PP

HORSE NAME

M/L

DRIVER - WIN%

POINTS

RACE 1
2 2 NELLIE BELLIE 4/1 Beckwith, Mark - 15 465.69
5 5 RUSTICO BEN 5/2 Westbrook, Henry Iii - 7 460.03
3 3 SCORES BIG 3/1 Cross, Brian - 13 450.34
6 6 KEYSTONE DALLAS 8/1 Beckwith, John - 11 447.45
4 4 DUNMORE TOPAZ 6/1 Segel, Barry - 11 436.14
7 7 JUDICIAL T 20/1Eldred, C Michael - 0 388.51
1 1 AUNT RUBY 9/2 Huckabone, Claude Iii - 9 386.00
RACE 2
1 1 SKIDMORE 3/1 Segel, Barry - 11 376.73
6 6 HOWIES SON OF ART 4/1 Huckabone, Claude Iii - 9 358.56
3 3 EASTSIDE DEMON 9/2 Coppola, Frank Jr - 21 328.05
5 5 BADBOY ATTHE BEACH 12/1Micallef, Mike - 18 323.78
7 7 BEST EDITION 15/1Walker, Brian - 7 312.59
8 8 ZAP CODE 10/1Cappello, Dan Jr - 16 0.00
4 4 CAVIART LOGAN 6/1 Cross, Brian - 13 0.00
2 2 MIDNIGHT DELIGHT 5/2 Mc Givern, Michael - 9 0.00
RACE 3
5 5 BLESSING 9/2 Long, Chris - 14 475.98
2 2 HOWMUCHUBENCH 3/1 St Pierre, Denis - 12 344.14
6 6 CALAMITY CULPEPPER 6/1 Rosenfeld, Lon - 3 337.47
3 3 SMOKEY SEA 10/1Segel, Barry - 11 292.14
7 7 H AND M'S HIT 4/1 Huckabone, Claude Iii - 9 290.15
1 1 SULTAN OF SQUAT 5/2 Cross, Brian - 13 281.85
8 8 VALIENT PRAYER 15/1Beckwith, Mark - 15 0.00
4 4 WHISPUR 8/1 Westbrook, Henry Iii - 7 0.00
RACE 4
3 3 ITALIAN VICTORY 7/2 Cross, Brian - 13 408.86
4 4 KIBOSH 12/1Segel, Barry - 11 408.37
5 5 MOONWATER 6/1 Huckabone, Claude Jr - 14 388.05
6 6 JUMBO JET 20/1Whitcroft, Mark - 6 387.91
1 1 BOBBI JO'S LINDY 6/5 Schnittker, Ray - 32 362.74
8 8 VICTOR L A 25/1Miller, Dustin - 4 360.99
7 7 BLOODSTOCK'S DANDY 15/1Mc Givern, Michael - 9 336.68
2 2 WINTER WIND 8/1 Westbrook, Henry Iii - 7 320.08
RACE 5
4 4 SWIFT ENERGY 3/1 Coppola, Frank Jr - 21 434.35
6 6 MISS LOVE 8/1 Allen, Brian - 16 415.65
1 1 FANTASTIC MOVE 5/2 Randall, Jay - 11 413.68
5 5 COSMETICIAN 10/1Mongeon, Scott - 9 406.83
8 8 NORTHMEDO JANE ANN 20/1Long, Chris - 14 393.20
3 3 TRIPLE D 5/1 Segel, Barry - 11 382.84
2 2 SHE'S TRENDY 7/2 Cappello, Dan Jr - 16 343.56
7 7 SOLID BELIEF 15/1Crawford, Kim - 10 311.51
RACE 6
4 4 CAPEOUS N 5/2 Segel, Barry - 11 473.52
2 2 L'B MAYA INDIAN 9/2 Schultz, Kenneth Jr - 11 471.60
3 3 AVACAL BLISS 4/1 Coppola, Frank Jr - 21 456.67
1 1 PUNKINDOODLE 3/1 St Pierre, Denis - 12 448.33
7 7 TO THE POINT 10/1Cappello, Dan Jr - 16 423.31
5 5 PURSUIT 6/1 Huckabone, Claude Iii - 9 365.41
6 6 L DEES RUTH 15/1Allen, Brian - 16 362.06
8 8 LA FLING 20/1Walker, Brian - 7 302.78
RACE 7
1 1 BLADE 3/1 Long, Chris - 14 503.53
4 4 HOLIDAY MAN 7/2 Segel, Barry - 11 470.94
3 3 ACKBRO LUCAS 5/2 Mongeon, Scott - 9 441.47
5 5 BRILLIANT VISION 10/1Crawford, Kim - 10 440.52
2 2 HANDOVERTHECHIPS 5/1 Walker, Brian - 7 429.77
7 7 LUCKY CROWN 8/1 Whitcroft, Mark - 6 426.97
6 6 BAX AND QUEENS 12/1Cappello, Dan Jr - 16 376.21
8 8 NO TELLING 10/1Mattison, Brian - 14 360.12
RACE 8
4 4 KANSAS CITY SPUR 5/2 St Pierre, Denis - 12 513.17
2 2 COME HOLME WITH ME 9/2 Beckwith, Mark - 15 469.52
8 8 HOOSIER TORNADO 10/1Long, Chris - 14 444.26
3 3 CAMSATION 3/1 Cushing, Ron - 16 437.89
6 6 BIGBADBOOTYDADDY 6/1 Coppola, Frank Jr - 21 437.03
1 1 JESSE OUTLAW 4/1 Huckabone, Claude Iii - 9 436.42
7 7 APOLLO TODD 20/1Merton, Justin - 7 408.07
5 5 RYAN SEELSTER 8/1 Cappello, Dan Jr - 16 381.63
RACE 9
4 4 ROCK N ROADIE 7/2 Cappello, Dan Jr - 16 474.45
1 1 PETERSON 3/1 Long, Chris - 14 473.48
3 3 PURPLE DIAMOND 5/2 Micallef, Mike - 18 471.50
5 5 HERMIONE BENKA 12/1Coppola, Frank Jr - 21 458.80
6 6 HIGH SEASON 5/1 Cross, Brian - 13 451.10
2 2 BACON HILL TROLL 10/1St Cyr, Garnet - 0 426.79
7 7 SEESHARK 8/1 Beckwith, Mark - 15 408.82
8 8 ROAD STORM 20/1Randall, Jay - 11 408.15
RACE 10
4 4 VASSAR HALL 6/1 Crawford, Kim - 10 461.90
5 5 MOJO WITH STYLE 12/1Whitcroft, Mark - 6 459.17
8 8 SUPER STAR K 8/1 Allen, Brian - 16 445.67
1 1 CJ'S KEEP IN TOUCH 5/2 Gould, Kevin - 10 437.47
2 2 DON'T TELL MASTER 10/1Mattison, Brian - 14 436.87
3 3 JUSTINE COLLEEN 9/2 Huckabone, Claude Jr - 14 427.64
7 7 CHAKRA BABY 4/1 Westbrook, Henry Iii - 7 398.90
6 6 DIGITAL PHOTO 3/1 Randall, Jay - 11 367.58
RACE 11
5 5 RIVERBOAT SIREN 9/2 Mattison, Brian - 14 460.66
4 4 KEY TO MY ART 3/1 Beckwith, Mark - 15 450.07
2 2 MVP FIFTY FIVE 6/1 Allen, Brian - 16 443.37
1 1 BRANDICRUISER 8/5 Cross, Brian - 13 422.92
6 6 HAMPJIMBURGH 10/1Huckabone, Claude Iii - 9 395.77
3 3 CANACO QUINTAL 15/1Dennison, William - 0 392.11
7 7 MR BACCIAGALUPE 8/1 Cappello, Dan Jr - 16 389.05
8 8 HMS PANAFORE 20/1Cross, John - 3 332.57
RACE 12
1 1 KEVIN'S HIT 3/1 Beckwith, Mark - 15 484.45
2 2 JACK'S REEF 7/2 Cross, Brian - 13 471.08
3 3 DUA DON N 8/1 Beckwith, John - 11 470.48
6 6 SJ'S INTHEDOUGH 10/1Allen, Brian - 16 426.27
8 8 LADY LOCKKEEPER 12/1Gould, Kevin - 10 426.17
4 4 APPIAN WAY N 5/2 Walker, Brian - 7 415.17
7 7 FABULOUS TICKET 20/1Cross, John - 3 362.60
5 5 LAURA JONES 5/1 Cushing, Ron - 16 355.89

Visit our web site at www.trackmaster.com for more harness racing data!