TrackMaster Greg
Dover Downs for 04/07/2011

BEST BET
J MATT - #3 in Race 5 odds 5/2
LONGSHOT
VOTEFORMUSCLE - #3 in Race 7 odds 5/1

Email me at greg@trackmaster.com
TrackMaster Greg's Harness Reports

OVERVIEW - Thank you and welcome to TrackMaster Greg's Harness Racing Selections. Now some of you wise guys out there are going to say "Hey, you just did these picks to make money." Well maybe I did, but I'm not going to take the information to the grave with me. This is the best system for playing the harness races out there. I've studied long and hard to finalize the formulas, and we've run all the speed, class, driver/trainer, post position, etc. numbers through the computer a million times to come up with these powerfully unique ratings.

WAGERING - In the longrun, there's gonna be money in your pocket if you just bet my top selection to win every race. However, I recommend using the top rated horse in a race as the key in an exacta or trifecta box with 2 or 3 other contenders. The bankroll necessary for this type of betting isn't huge, and as with most exotics, the prospects are better for higher returns. As you'll also notice I provide a BEST BET and LONGSHOT play at the top of the page for your convenience.

NOTES - On occasion, a horse will receive a rating of zero. This usually indicates the horse is making one of its first starts, either career or in the country. Generally I would advise against wagering on a race with 2 yr olds or foreign horses yet to prove themselves. If you have any questions or comments, drop me a line anytime. Always remember to use common sense and strict money management.


P#

PP

HORSE NAME

M/L

DRIVER - WIN%

POINTS

RACE 1
7 7 MOB BOSS 3/1 Brittingham, Bret - 19 417.05
5 5 WARRHAWK ONE 5/2 Kirby, Victor - 12 395.49
3 3 FIRST CAPTAIN 9/5 Wolfenden, Ross - 11 316.86
1 1 BIG AWARD 12/1Morand, Jim - 15 307.05
6 6 OBEY THE COMMAND 8/1 Hanners, Brad - 9 294.54
2 2 HORTON WHO 8/1 Plante, Roger Jr - 8 270.05
4 4 ALL SHOES ON DECK 15/1Davis, Eddie Jr - 6 257.82
RACE 2
1 1 IT'S ALL GOOD JACK 12/1Davis, Eddie Jr - 6 312.25
2 2 SMART STRIKE 6/5 Stafford, Art Jr - 9 303.26
7 7 ALL CLEAR 7/5 Poliseno, Carlo - 9 297.43
4 4 CALL ON ME 12/1Vincent, Kim - 4 287.51
3 3 MR PETE 15/1Plante, Roger Jr - 8 226.72
5 5 DEBATE 15/1Wagner, John - 16 209.34
8 8 GO JOJO GO 15/1Hanners, Brad - 9 129.94
6 6 LEAD THE WAY 20/1Shahan, Robert - 10 0.00
RACE 3
1 1 PILGRIMS BURNER 7/2 Kirby, Victor - 12 505.66
4 4 BAD BOY NAMED SUE 4/1 Hanners, Brad - 9 497.90
9 9 ZACHARY LOU 10/1Dennis, George - 8 467.77
2 2 SUPER GROVER 8/1 Lynch, Jason - 6 464.59
6 6 RANCHER 3/1 Wolfenden, Ross - 11 457.99
5 5 A J ARROW 8/1 Davis, Allan - 12 449.12
8 8 CRUZEM N 15/1Curtin, Tim - 15 423.35
7 7 LOCAL LAWMAKER 6/1 Givens, Les - 8 423.19
3 3 BORDER RAIDER N 12/1Gray, Mark - 4 420.39
RACE 4
4 4 ALLSTAR SHARK 9/2 Wolfenden, Ross - 11 456.64
3 3 B M O C 3/1 Curtin, Tim - 15 450.34
5 5 HOT COWBOY 15/1Gray, Mark - 4 440.51
6 6 GOLDEN TEMPO 12/1Davis, Allan - 12 436.99
1 1 MR PERSEVERANCE 5/1 Kirby, Victor - 12 436.75
2 2 LLOYD'S BABY 6/1 Dennis, George - 8 425.72
7 7 PINGTACULAR 15/1Hanners, Brad - 9 397.12
8 8 ONE AMERICA 2/1 Teague, Montrell - 21 395.76
RACE 5
3 3 J MATT 5/2 Goodell, Eric - 24 537.08
2 2 HEARD IT 4/1 Morand, Jim - 15 491.72
6 6 JOHN CARROLL 10/1Callahan, Corey - 18 469.93
4 4 SHADY TOWN 10/1Wolfenden, Ross - 11 455.20
7 7 REMUS BLUE CHIP 6/1 Teague, Montrell - 21 451.59
8 8 IDEAL BEACHDAY 8/1 Curtin, Tim - 15 444.24
5 5 MYSTERY PRIZE 15/1Plante, Roger Jr - 8 435.35
9 9 SPECIAL T ROCKS 3/1 Kirby, Victor - 12 433.90
1 1 DRAGON IN THE RUFF 15/1Hanners, Brad - 9 388.02
RACE 6
4 4 SUGAR VALLEY ALLEY 2/1 Poliseno, Carlo - 9 462.19
3 3 SOUND THE BELLE 5/2 Callahan, Corey - 18 443.57
2 2 TWOFIFTYFORHERSOX 5/1 Dennis, George - 8 435.55
1 1 DNJ'S MERRY DANCER 12/1Vincent, Justin - 4 419.65
5 5 DON'T CALL US 10/1Vincent, Kim - 4 415.05
7 7 DO THE LINDY 10/1Davis, Allan - 12 411.12
8 8 TROTTIN D J 6/1 Wolfenden, Ross - 11 402.51
6 6 SEARS TOWER 12/1Hanners, Brad - 9 382.25
RACE 7
3 3 VOTEFORMUSCLE 5/1 Hanners, Brad - 9 443.76
2 2 WINSTAR WANNABE 3/1 Kirby, Victor - 12 414.51
5 5 BLUE MOTORCYCLE 7/2 Curtin, Tim - 15 406.47
8 8 PHOTORAMA 4/1 Wolfenden, Ross - 11 404.81
7 7 SUPER DELEGATE 8/1 Callahan, Corey - 18 398.37
4 4 CYZARINE 8/1 Plante, Roger Jr - 8 380.82
1 1 ROSIE'S SNEAKER 8/1 Vincent, Kim - 4 375.70
6 6 ACT ONE 10/1Poliseno, Carlo - 9 338.81
RACE 8
2 2 RAGING CHARACTER 6/1 Davis, Allan - 12 480.09
1 1 BADLANDS POWER 2/1 Callahan, Corey - 18 479.71
7 7 BRIAR CREEKS ANGEL 6/1 Wolfenden, Ross - 11 467.32
5 5 ANOTHER WAVE 3/1 Morand, Jim - 15 449.38
4 4 R JACKI 6/1 Dennis, George - 8 443.34
8 8 SHERYL'S BEACH GAL 8/1 Morgan, Anthony - 10 416.09
3 3 FRIENDSHIP DANCE 12/1Hanners, Brad - 9 415.65
6 6 MILLIE'S GOT STYLE 10/1Truitt, Bryan Jr - 0 403.91
RACE 9
3 3 OLIVE LOAF 2/1 Tetrick, Tim - 21 524.49
2 2 UPTO 12/1Braden, Corey - 8 509.28
4 4 PASSIT 3/1 Callahan, Corey - 18 506.69
5 5 PORTRAIT 5/1 Stafford, Art Jr - 9 477.25
1 1 ELEGANCE N LUCK 8/1 Plante, Roger Jr - 8 475.79
9 9 I'M DREAMIN N 12/1Kirby, Victor - 12 457.08
6 6 ROO ROO RUSTY 8/1 Hanners, Brad - 9 427.02
7 7 GOLDEN GLADIATOR 12/1Dalious, W Bart - 0 420.00
8 8 GOLD LIKE U 15/1Wagner, John - 16 354.97
RACE 10
4 4 POWERFUL MIST 3/5 Tetrick, Tim - 21 529.70
3 3 THREE MARTINI'S 5/2 Teague, Montrell - 21 515.18
1 1 CONARTIST HANOVER 8/1 Goodell, Eric - 24 477.98
5 5 BADLANDS CHALLENGE 12/1Callahan, Corey - 18 437.43
6 6 GREEN OLIVES 15/1Stafford, Art Jr - 9 433.43
2 2 BRADLEY'SLASTRIDE 15/1Callahan, Greg - 0 428.20
7 7 LUCKY LAND 10/1Stafford, Ben Jr - 18 420.92
RACE 11
6 6 RAY'S COMMANDO 5/1 Wolfenden, Ross - 11 395.09
4 4 ERIC B BRIEF 3/1 Marsh, Wayde - 0 376.64
3 3 CARIBBEAN STYLE 10/1Long, Wayne - 2 372.29
2 2 WHISKEY TROT 8/1 Plante, Roger Jr - 8 349.95
8 8 DAD'S VACATION 5/2 Dennis, George - 8 337.15
5 5 MT GILEAD GIRL 4/1 Wagner, John - 16 334.73
7 7 ALPHA AND OMEGA 8/1 Curtin, Tim - 15 326.18
1 1 ALTANERA PARANDERA 12/1Callahan, Corey - 18 322.31
RACE 12
8 8 DYSLEXIC 5/2 Wolfenden, Ross - 11 465.63
3 3 PRINCELY ASSET 3/1 Plante, Roger Jr - 8 431.85
5 5 SEBOOMOOK BOOMER 9/2 Morand, Jim - 15 427.71
6 6 POWERFUL ODDS 5/1 Wagner, John - 16 418.69
1 1 BATTERY POWER 12/1Stafford, Art Jr - 9 417.97
4 4 BRUCE'S BOY 15/1Callahan, Corey - 18 417.22
2 2 MATTADOR D 4/1 Kirby, Victor - 12 400.44
7 7 KIRKLANDS HANOVER 15/1Dennis, George - 8 367.81
RACE 13
4 4 OKEECHOBEE JOE 5/2 Brittingham, Bret - 19 503.10
8 8 LAVROS JASPER N 10/1Plante, Roger Jr - 8 484.81
6 6 BOLD N BRAZEN 8/1 Baker, Blake - 10 468.18
5 5 WESTERN GAME 10/1Lynch, Jason - 6 465.67
1 1 WHITESAND HOOLIGAN 4/1 Wolfenden, Ross - 11 460.38
3 3 MY BETTOR HALF 5/1 Curtin, Tim - 15 451.99
2 2 SWIM SHARK SWIM 8/1 Hanners, Brad - 9 451.39
7 7 NOT QUITE FORTY 12/1Moeykens, Brett - 5 444.58
9 9 MARATHON HALL 5/1 Morgan, Anthony - 10 435.84
RACE 14
4 4 COCO COUNT 5/2 Morgan, Anthony - 10 476.01
1 1 TWILIGHT MIST 6/1 Davis, Eddie Jr - 6 473.27
3 3 ALLAMERICAN CHEER 3/1 Wolfenden, Ross - 11 469.78
8 8 GOTTOBEMORECAREFUL 12/1Brittingham, Bret - 19 467.47
5 5 BAMBOO YANKEE 6/1 Hanners, Brad - 9 442.17
7 7 DELIVER DELOVIN 4/1 Kirby, Victor - 12 422.18
2 2 WHITESVILLE LIZ 10/1Hill, W David Iii - 12 398.13
6 6 MY HAPPINESS 15/1Davis, Allan - 12 362.77
RACE 15
4 4 ART OF ILLUSION 3/1 Stafford, Art Jr - 9 561.41
2 2 SGT CHARLIE 9/2 Curtin, Tim - 15 535.40
5 5 FRANCO CAESAR N 12/1Wolfenden, Ross - 11 525.32
1 1 MISSED TIDE 4/1 Callahan, Corey - 18 518.99
9 9 AREYOUINOROUT 6/1 Plante, Roger Jr - 8 508.52
8 8 TRULY CHRIS 8/1 Dennis, George - 8 498.31
3 3 VALID EXPECTATION 12/1Kirby, Victor - 12 493.18
6 6 MENNO BOY 8/1 Davis, Eddie Jr - 6 488.80
7 7 SOUTHBOUND JOEY 6/1 Morand, Jim - 15 485.30
RACE 16
4 4 NEAR MIST 5/2 Kirby, Victor - 12 479.56
7 7 DEREK BROMAC N 10/1Callahan, Corey - 18 469.34
5 5 STREETCAR 6/1 Wolfenden, Ross - 11 466.76
1 1 YANKEE VIGILANTE 8/1 Hanners, Brad - 9 465.62
9 9 SOLID HANOVER 5/1 Davis, Allan - 12 456.74
2 2 JACKS LAUGHTER A 15/1Davis, Eddie Jr - 6 436.44
3 3 NIGHT TALKER 4/1 Plante, Roger Jr - 8 433.99
6 6 PW TOOTSIE 8/1 Curtin, Tim - 15 426.07
8 8 PASS THE SALT 8/1 Morgan, Anthony - 10 424.44

Visit our web site at www.trackmaster.com for more harness racing data!