Use (including viewing) of the material contained herein constitutes acceptance of the
Terms of Use.
Harness Entries
Dover Downs -
January 03, 2013 -
Late Betting
Please note: Entries are listed in post position order, followed by also eligibles.
These are post position numbers and should not be used for wagering purposes. For program numbers,
you should always consult a TrackMaster® Full PP.
| Race: 1
- Dover Downs - PURSE: $ 5,000 |
|
| GAIT: PACE - Late Betting - DIST : 1 Mile - STRS: 8 |
|
| PP | Horse | Year to Date | Driver | Clm. | Med. |
| Sts | W | P | S | Time | Earnings |
| 1 | Totally De Vie | 0 | 0 | 0 | 0 | 0 | $0 | Allan Davis | $7,500 | A L |
| 2 | Josh's Z Tam | 0 | 0 | 0 | 0 | 0 | $0 | Jason Lynch | $7,500 | A L |
| 3 | Castle Rock | 0 | 0 | 0 | 0 | 0 | $0 | Brad Hanners | $7,500 | A L |
| 4 | Yankee Flyer | 0 | 0 | 0 | 0 | 0 | $0 | George Dennis | $7,500 | A L |
| 5 | Leftamillion A | 0 | 0 | 0 | 0 | 0 | $0 | Justin Brenneman | $7,500 | L |
| 6 | Here Comes Brandon | 0 | 0 | 0 | 0 | 0 | $0 | Ron Pierce | $7,500 | A L |
| 7 | Fully Exotic | 0 | 0 | 0 | 0 | 0 | $0 | Montrell Teague | $7,500 | A L |
| 8 | Sudden Interest | 0 | 0 | 0 | 0 | 0 | $0 | Daryl Bier | $7,500 | A L |
|
| Race: 2
- Dover Downs - PURSE: $ 8,000 |
|
| GAIT: PACE - Late Betting - DIST : 1 Mile - STRS: 8 |
|
| PP | Horse | Year to Date | Driver | Clm. | Med. |
| Sts | W | P | S | Time | Earnings |
| 1 | Proudly Yours | 0 | 0 | 0 | 0 | 0 | $0 | Eddie Davis Jr | $0 | |
| 2 | Dont Tell Rusty | 0 | 0 | 0 | 0 | 0 | $0 | Allan Davis | $0 | L |
| 3 | Terror On My Side | 0 | 0 | 0 | 0 | 0 | $0 | Victor Kirby | $0 | L |
| 4 | Fiftyshadesdarker | 0 | 0 | 0 | 0 | 0 | $0 | Anthony Morgan | $0 | |
| 5 | Pinehaven Art | 0 | 0 | 0 | 0 | 0 | $0 | Brad Hanners | $0 | |
| 6 | Talkin First | 0 | 0 | 0 | 0 | 0 | $0 | Mike Cole | $0 | |
| 7 | Benjamin T Hanover | 0 | 0 | 0 | 0 | 0 | $0 | Corey Callahan | $0 | L |
| 8 | Call It A Night | 0 | 0 | 0 | 0 | 0 | $0 | Ross Wolfenden | $0 | L |
|
| Race: 3
- Dover Downs - PURSE: $ 12,500 |
|
| GAIT: PACE - Late Betting - DIST : 1 Mile - STRS: 9 |
|
| PP | Horse | Year to Date | Driver | Clm. | Med. |
| Sts | W | P | S | Time | Earnings |
| 1 | Princely Asset | 0 | 0 | 0 | 0 | 0 | $0 | Roger Plante Jr | $0 | L |
| 2 | Great Mystery | 0 | 0 | 0 | 0 | 0 | $0 | Mike Cole | $0 | A L |
| 3 | Trouble Today | 0 | 0 | 0 | 0 | 0 | $0 | Anthony Morgan | $0 | L |
| 4 | Hurrikane Mitchell | 0 | 0 | 0 | 0 | 0 | $0 | Allan Davis | $0 | A L |
| 5 | Little Man Joe | 0 | 0 | 0 | 0 | 0 | $0 | Eddie Davis Jr | $0 | L |
| 6 | Tiger Bait | 0 | 0 | 0 | 0 | 0 | $0 | George Dennis | $0 | L |
| 7 | Bullet Of Fire | 0 | 0 | 0 | 0 | 0 | $0 | Ross Wolfenden | $0 | |
| 8 | Momma's Artist | 0 | 0 | 0 | 0 | 0 | $0 | Daryl Bier | $0 | L |
| 9 | Brilliance | 0 | 0 | 0 | 0 | 0 | $0 | Corey Callahan | $0 | |
|
| Race: 4
- Dover Downs - PURSE: $ 8,000 |
|
| GAIT: PACE - Late Betting - DIST : 1 Mile - STRS: 8 |
|
| PP | Horse | Year to Date | Driver | Clm. | Med. |
| Sts | W | P | S | Time | Earnings |
| 1 | Sanderosa | 0 | 0 | 0 | 0 | 0 | $0 | Corey Callahan | $0 | L |
| 2 | No Way Ray | 0 | 0 | 0 | 0 | 0 | $0 | Mike Cole | $0 | A L |
| 3 | Waywatcher | 0 | 0 | 0 | 0 | 0 | $0 | George Dennis | $0 | |
| 4 | Major Bucks | 0 | 0 | 0 | 0 | 0 | $0 | Jason Lynch | $0 | |
| 5 | Somethinginthewind | 0 | 0 | 0 | 0 | 0 | $0 | Allan Davis | $0 | L |
| 6 | I Live Witha Fool | 0 | 0 | 0 | 0 | 0 | $0 | Ross Wolfenden | $0 | |
| 7 | Art's Boy | 0 | 0 | 0 | 0 | 0 | $0 | Ron Pierce | $0 | L |
| 8 | J Patch | 0 | 0 | 0 | 0 | 0 | $0 | Anthony Morgan | $0 | |
|
| Race: 5
- Dover Downs - PURSE: $ 16,500 |
|
| GAIT: PACE - Late Betting - DIST : 1 Mile - STRS: 9 |
|
| PP | Horse | Year to Date | Driver | Clm. | Med. |
| Sts | W | P | S | Time | Earnings |
| 1 | Ringo | 0 | 0 | 0 | 0 | 0 | $0 | Corey Callahan | $0 | L |
| 2 | Stonebridge Comet | 0 | 0 | 0 | 0 | 0 | $0 | Ross Wolfenden | $0 | |
| 3 | Dancing Rusty | 0 | 0 | 0 | 0 | 0 | $0 | Brad Hanners | $0 | L |
| 4 | Good Bet | 0 | 0 | 0 | 0 | 0 | $0 | Ben Stafford Jr | $0 | |
| 5 | Allstar Preview | 0 | 0 | 0 | 0 | 0 | $0 | George Dennis | $0 | L |
| 6 | Wild Shot Hanover | 0 | 0 | 0 | 0 | 0 | $0 | Frank Milby | $0 | |
| 7 | Three Mints | 0 | 0 | 0 | 0 | 0 | $0 | Allan Davis | $0 | L |
| 8 | Ben G | 0 | 0 | 0 | 0 | 0 | $0 | Mike Cole | $0 | A L |
| 9 | Atomic Bliss | 0 | 0 | 0 | 0 | 0 | $0 | Ron Pierce | $0 | L |
|
| Race: 6
- Dover Downs - PURSE: $ 13,000 |
|
| GAIT: PACE - Late Betting - DIST : 1 Mile - STRS: 8 |
|
| PP | Horse | Year to Date | Driver | Clm. | Med. |
| Sts | W | P | S | Time | Earnings |
| 1 | People Are Crazy | 0 | 0 | 0 | 0 | 0 | $0 | Ross Wolfenden | $0 | L |
| 2 | Irock Hanover | 0 | 0 | 0 | 0 | 0 | $0 | Jonathan Roberts | $0 | A L |
| 3 | Rock N' Roll Jet | 0 | 0 | 0 | 0 | 0 | $0 | Eddie Davis Jr | $0 | L |
| 4 | Last Shot Leeton | 0 | 0 | 0 | 0 | 0 | $0 | Victor Kirby | $0 | |
| 5 | Pastor Jack | 0 | 0 | 0 | 0 | 0 | $0 | Anthony Morgan | $0 | L |
| 6 | Bettoriffic | 0 | 0 | 0 | 0 | 0 | $0 | Roger Plante Jr | $0 | L |
| 7 | Motley Fool | 0 | 0 | 0 | 0 | 0 | $0 | Corey Callahan | $0 | L |
| 8 | Coastal Storm | 0 | 0 | 0 | 0 | 0 | $0 | Jim Morand | $0 | L |
|
| Race: 7
- Dover Downs - PURSE: $ 16,000 |
|
| GAIT: PACE - Late Betting - DIST : 1 Mile - STRS: 8 |
|
| PP | Horse | Year to Date | Driver | Clm. | Med. |
| Sts | W | P | S | Time | Earnings |
| 1 | Beavercreek Artist | 0 | 0 | 0 | 0 | 0 | $0 | Jim Morand | $0 | |
| 2 | Camstock Lode | 0 | 0 | 0 | 0 | 0 | $0 | Eddie Davis Jr | $0 | A L |
| 3 | Speculative Edge | 0 | 0 | 0 | 0 | 0 | $0 | Victor Kirby | $0 | L |
| 4 | Manhattan Rusty N | 0 | 0 | 0 | 0 | 0 | $0 | Mike Cole | $0 | L |
| 5 | Whackamole Hanover | 0 | 0 | 0 | 0 | 0 | $0 | Corey Callahan | $0 | L |
| 6 | Adams Hanover | 0 | 0 | 0 | 0 | 0 | $0 | Ron Pierce | $0 | L |
| 7 | All Week | 0 | 0 | 0 | 0 | 0 | $0 | Ross Wolfenden | $0 | L |
| 8 | Next Flight | 0 | 0 | 0 | 0 | 0 | $0 | George Dennis | $0 | L |
|
| Race: 8
- Dover Downs - PURSE: $ 23,000 |
|
| GAIT: PACE - Late Betting - DIST : 1 Mile - STRS: 7 |
|
| PP | Horse | Year to Date | Driver | Clm. | Med. |
| Sts | W | P | S | Time | Earnings |
| 1 | Paco Labrook | 0 | 0 | 0 | 0 | 0 | $0 | Brad Hanners | $0 | |
| 2 | Grande Seelster | 0 | 0 | 0 | 0 | 0 | $0 | Ron Pierce | $0 | |
| 3 | Main A Dieu Too | 0 | 0 | 0 | 0 | 0 | $0 | Corey Callahan | $0 | L |
| 4 | Catchmecullen A | 0 | 0 | 0 | 0 | 0 | $0 | Allan Davis | $0 | L |
| 5 | Im Fulla Luck N | 0 | 0 | 0 | 0 | 0 | $0 | Matt Kakaley | $0 | L |
| 6 | Mcclelland | 0 | 0 | 0 | 0 | 0 | $0 | Ross Wolfenden | $0 | L |
| 7 | Caviart Tyler | 0 | 0 | 0 | 0 | 0 | $0 | Jonathan Roberts | $0 | A L |
|
| Race: 9
- Dover Downs - PURSE: $ 16,500 |
|
| GAIT: PACE - Late Betting - DIST : 1 Mile - STRS: 9 |
|
| PP | Horse | Year to Date | Driver | Clm. | Med. |
| Sts | W | P | S | Time | Earnings |
| 1 | Adventure Bound | 0 | 0 | 0 | 0 | 0 | $0 | Ron Pierce | $0 | L |
| 2 | Polaris N | 0 | 0 | 0 | 0 | 0 | $0 | Ross Wolfenden | $0 | A L |
| 3 | Brave Alex Semalu | 0 | 0 | 0 | 0 | 0 | $0 | Corey Callahan | $0 | |
| 4 | Charger | 0 | 0 | 0 | 0 | 0 | $0 | Brad Hanners | $0 | A L |
| 5 | Wahine | 0 | 0 | 0 | 0 | 0 | $0 | Allan Davis | $0 | L |
| 6 | Fools Gold | 0 | 0 | 0 | 0 | 0 | $0 | Daryl Bier | $0 | L |
| 7 | Dirty Devil | 0 | 0 | 0 | 0 | 0 | $0 | Matt Kakaley | $0 | A L |
| 8 | Handsome Henry K | 0 | 0 | 0 | 0 | 0 | $0 | Frank Milby | $0 | |
| 9 | Summer Camp | 0 | 0 | 0 | 0 | 0 | $0 | Eric Carlson | $0 | |
|
| Race: 10
- Dover Downs - PURSE: $ 30,000 |
|
| GAIT: PACE - Late Betting - DIST : 1 Mile - STRS: 8 |
|
| PP | Horse | Year to Date | Driver | Clm. | Med. |
| Sts | W | P | S | Time | Earnings |
| 1 | Big Bad Eli | 0 | 0 | 0 | 0 | 0 | $0 | Ross Wolfenden | $0 | L |
| 2 | Sunshine Superman | 0 | 0 | 0 | 0 | 0 | $0 | Jason Lynch | $0 | L |
| 3 | Rusty's All In | 0 | 0 | 0 | 0 | 0 | $0 | Corey Callahan | $0 | A L |
| 4 | Restless Native | 0 | 0 | 0 | 0 | 0 | $0 | Mike Cole | $0 | |
| 5 | Malak Uswaad N | 0 | 0 | 0 | 0 | 0 | $0 | Anthony Morgan | $0 | L |
| 6 | Fancyfreeshark | 0 | 0 | 0 | 0 | 0 | $0 | Jonathan Roberts | $0 | A L |
| 7 | Nova Artist | 0 | 0 | 0 | 0 | 0 | $0 | Allan Davis | $0 | L |
| 8 | Mustang Art | 0 | 0 | 0 | 0 | 0 | $0 | Ron Pierce | $0 | L |
|
| Race: 11
- Dover Downs - PURSE: $ 35,000 |
|
| GAIT: PACE - Late Betting - DIST : 1 Mile - STRS: 6 |
|
| PP | Horse | Year to Date | Driver | Clm. | Med. |
| Sts | W | P | S | Time | Earnings |
| 1 | Cam B Zipper | 0 | 0 | 0 | 0 | 0 | $0 | Corey Callahan | $0 | L |
| 2 | Woodstock Hanover | 0 | 0 | 0 | 0 | 0 | $0 | Ross Wolfenden | $0 | L |
| 3 | Mainland Key N | 0 | 0 | 0 | 0 | 0 | $0 | Anthony Morgan | $0 | L |
| 4 | Stolen Car | 0 | 0 | 0 | 0 | 0 | $0 | Ron Pierce | $0 | L |
| 5 | Southwestern Dream | 0 | 0 | 0 | 0 | 0 | $0 | Jim Morand | $0 | L |
| 6 | Versado | 0 | 0 | 0 | 0 | 0 | $0 | Matt Kakaley | $0 | L |
|
| Race: 12
- Dover Downs - PURSE: $ 13,000 |
|
| GAIT: PACE - Late Betting - DIST : 1 Mile - STRS: 8 |
|
| PP | Horse | Year to Date | Driver | Clm. | Med. |
| Sts | W | P | S | Time | Earnings |
| 1 | Movie Idol | 0 | 0 | 0 | 0 | 0 | $0 | Corey Callahan | $0 | |
| 2 | Rusty's No Fool | 0 | 0 | 0 | 0 | 0 | $0 | Brad Hanners | $0 | L |
| 3 | Dr Alfonso | 0 | 0 | 0 | 0 | 0 | $0 | Anthony Morgan | $0 | L |
| 4 | Windsun Cointreau | 0 | 0 | 0 | 0 | 0 | $0 | Ross Wolfenden | $0 | L |
| 5 | Head Of The Barn | 0 | 0 | 0 | 0 | 0 | $0 | Frank Milby | $0 | |
| 6 | Simon's Artist | 0 | 0 | 0 | 0 | 0 | $0 | Victor Kirby | $0 | |
| 7 | Joe Rocks | 0 | 0 | 0 | 0 | 0 | $0 | Ron Pierce | $0 | L |
| 8 | Chizzled In Stone | 0 | 0 | 0 | 0 | 0 | $0 | Robert Shahan | $0 | L |
|
| Race: 13
- Dover Downs - PURSE: $ 12,500 |
|
| GAIT: PACE - Late Betting - DIST : 1 Mile - STRS: 9 |
|
| PP | Horse | Year to Date | Driver | Clm. | Med. |
| Sts | W | P | S | Time | Earnings |
| 1 | Wambam Sam | 0 | 0 | 0 | 0 | 0 | $0 | Sean Bier | $25,000 | L |
| 2 | Smile A Little | 0 | 0 | 0 | 0 | 0 | $0 | Jim Morand | $25,000 | L |
| 3 | Brisk Clipper | 0 | 0 | 0 | 0 | 0 | $0 | Eric Carlson | $25,000 | |
| 4 | Lightning Moon | 0 | 0 | 0 | 0 | 0 | $0 | Ron Pierce | $25,000 | A L |
| 5 | Showdown At Sun Up | 0 | 0 | 0 | 0 | 0 | $0 | Victor Kirby | $25,000 | L |
| 6 | Tyrex Jimmy | 0 | 0 | 0 | 0 | 0 | $0 | Ross Wolfenden | $25,000 | L |
| 7 | Go Both Ways | 0 | 0 | 0 | 0 | 0 | $0 | George Dennis | $25,000 | A L |
| 8 | Mc Rusty | 0 | 0 | 0 | 0 | 0 | $0 | Corey Callahan | $25,000 | L |
| 9 | Braden | 0 | 0 | 0 | 0 | 0 | $0 | Jonathan Roberts | $25,000 | L |
|
| Race: 14
- Dover Downs - PURSE: $ 11,000 |
|
| GAIT: PACE - Late Betting - DIST : 1 Mile - STRS: 8 |
|
| PP | Horse | Year to Date | Driver | Clm. | Med. |
| Sts | W | P | S | Time | Earnings |
| 1 | Rusty Skipp | 0 | 0 | 0 | 0 | 0 | $0 | Allan Davis | $0 | L |
| 2 | In Treatment | 0 | 0 | 0 | 0 | 0 | $0 | Ron Pierce | $0 | |
| 3 | Village Blast | 0 | 0 | 0 | 0 | 0 | $0 | Brad Hanners | $0 | L |
| 4 | One America | 0 | 0 | 0 | 0 | 0 | $0 | George Dennis | $0 | A L |
| 5 | Little Michael B | 0 | 0 | 0 | 0 | 0 | $0 | Ross Wolfenden | $0 | L |
| 6 | Panfully Cool | 0 | 0 | 0 | 0 | 0 | $0 | Victor Kirby | $0 | A L |
| 7 | Zepplin Blue Chip | 0 | 0 | 0 | 0 | 0 | $0 | Corey Callahan | $0 | A L |
| 8 | Ise The By Boy | 0 | 0 | 0 | 0 | 0 | $0 | Jim Morand | $0 | L |
|
| Race: 15
- Dover Downs - PURSE: $ 15,500 |
|
| GAIT: PACE - Late Betting - DIST : 1 Mile - STRS: 9 |
|
| PP | Horse | Year to Date | Driver | Clm. | Med. |
| Sts | W | P | S | Time | Earnings |
| 1 | Cr Artistic | 0 | 0 | 0 | 0 | 0 | $0 | Mike Cole | $0 | |
| 2 | Little Nicky B | 0 | 0 | 0 | 0 | 0 | $0 | Corey Callahan | $0 | |
| 3 | Smooth Transition | 0 | 0 | 0 | 0 | 0 | $0 | Jim Morand | $0 | A L |
| 4 | Six Roses | 0 | 0 | 0 | 0 | 0 | $0 | Anthony Morgan | $0 | L |
| 5 | Perma Grin | 0 | 0 | 0 | 0 | 0 | $0 | Ron Pierce | $0 | L |
| 6 | Waltzking Hanover | 0 | 0 | 0 | 0 | 0 | $0 | Eric Carlson | $0 | |
| 7 | Mc Chip | 0 | 0 | 0 | 0 | 0 | $0 | Ross Wolfenden | $0 | L |
| 8 | On Broadway | 0 | 0 | 0 | 0 | 0 | $0 | George Dennis | $0 | |
| 9 | Sweet Jon | 0 | 0 | 0 | 0 | 0 | $0 | Victor Kirby | $0 | L |
|