Use (including viewing) of the material contained herein constitutes acceptance of the
Terms of Use.
Harness Entries
Dover Downs -
January 05, 2013 -
Late Betting
Please note: Entries are listed in post position order, followed by also eligibles.
These are post position numbers and should not be used for wagering purposes. For program numbers,
you should always consult a TrackMaster® Full PP.
| Race: 1
- Dover Downs - PURSE: $ 10,000 |
|
| GAIT: PACE - Late Betting - DIST : 1 Mile - STRS: 7 |
|
| PP | Horse | Year to Date | Driver | Clm. | Med. |
| Sts | W | P | S | Time | Earnings |
| 1 | Troubles Sonofagun | 0 | 0 | 0 | 0 | 0 | $0 | Eddie Davis Jr | $0 | |
| 2 | Fast Back Eddie | 0 | 0 | 0 | 0 | 0 | $0 | Anthony Morgan | $0 | A L |
| 3 | Cisco Hanover | 0 | 0 | 0 | 0 | 0 | $0 | George Dennis | $0 | L |
| 4 | Kung Fu Jolt | 0 | 0 | 0 | 0 | 0 | $0 | Victor Kirby | $0 | L |
| 5 | I'm Lucky Again | 0 | 0 | 0 | 0 | 0 | $0 | Brad Hanners | $0 | L |
| 6 | Moodys Way | 0 | 0 | 0 | 0 | 0 | $0 | Jim Morand | $0 | L |
| 7 | Bigtime Rush | 0 | 0 | 0 | 0 | 0 | $0 | Jonathan Roberts | $0 | |
|
| Race: 2
- Dover Downs - PURSE: $ 5,000 |
|
| GAIT: PACE - Late Betting - DIST : 1 Mile - STRS: 8 |
|
| PP | Horse | Year to Date | Driver | Clm. | Med. |
| Sts | W | P | S | Time | Earnings |
| 1 | Mr Shankopotamus | 0 | 0 | 0 | 0 | 0 | $0 | Jonathan Roberts | $7,500 | L |
| 2 | Hoof It N | 0 | 0 | 0 | 0 | 0 | $0 | Gene Long | $7,500 | A L |
| 3 | Captain Jack | 0 | 0 | 0 | 0 | 0 | $0 | Ross Wolfenden | $7,500 | A L |
| 4 | Tune A Fish | 0 | 0 | 0 | 0 | 0 | $0 | Eddie Davis Jr | $7,500 | L |
| 5 | Zachary Lou | 0 | 0 | 0 | 0 | 0 | $0 | Montrell Teague | $7,500 | L |
| 6 | Who's Next | 0 | 0 | 0 | 0 | 0 | $0 | Victor Kirby | $7,500 | A L |
| 7 | Real Art | 0 | 0 | 0 | 0 | 0 | $0 | George Dennis | $7,500 | L |
| 8 | Mic Mac Beau | 0 | 0 | 0 | 0 | 0 | $0 | Allan Davis | $7,500 | A L |
|
| Race: 3
- Dover Downs - PURSE: $ 5,500 |
|
| GAIT: PACE - Late Betting - DIST : 1 Mile - STRS: 9 |
|
| PP | Horse | Year to Date | Driver | Clm. | Med. |
| Sts | W | P | S | Time | Earnings |
| 1 | Free Ticket | 0 | 0 | 0 | 0 | 0 | $0 | Jeff Fout | $0 | L |
| 2 | No Sweet Stuff | 0 | 0 | 0 | 0 | 0 | $0 | Sean Bier | $0 | |
| 3 | Ghost House | 0 | 0 | 0 | 0 | 0 | $0 | Ben Stafford Jr | $0 | |
| 4 | Stone Tree | 0 | 0 | 0 | 0 | 0 | $0 | Victor Kirby | $0 | |
| 5 | Women Rule | 0 | 0 | 0 | 0 | 0 | $0 | Bryan Truitt | $0 | |
| 6 | Youregonnamissthis | 0 | 0 | 0 | 0 | 0 | $0 | Frank Milby | $0 | |
| 7 | Sam Lucky | 0 | 0 | 0 | 0 | 0 | $0 | Ross Wolfenden | $0 | |
| 8 | Pop's Tribute | 0 | 0 | 0 | 0 | 0 | $0 | Jim King Jr | $0 | |
| 9 | Sammy Fish | 0 | 0 | 0 | 0 | 0 | $0 | Anthony Morgan | $0 | |
|
| Race: 4
- Dover Downs - PURSE: $ 10,000 |
|
| GAIT: PACE - Late Betting - DIST : 1 Mile - STRS: 7 |
|
| PP | Horse | Year to Date | Driver | Clm. | Med. |
| Sts | W | P | S | Time | Earnings |
| 1 | Mack Straight | 0 | 0 | 0 | 0 | 0 | $0 | Anthony Morgan | $0 | L |
| 2 | American Pilot | 0 | 0 | 0 | 0 | 0 | $0 | Roger Plante Jr | $0 | |
| 3 | White Liar | 0 | 0 | 0 | 0 | 0 | $0 | Vince Copeland | $0 | L |
| 4 | Conkers Conquest | 0 | 0 | 0 | 0 | 0 | $0 | Brad Hanners | $0 | |
| 5 | Quick Bell | 0 | 0 | 0 | 0 | 0 | $0 | Sean Bier | $0 | A L |
| 6 | Tom And Stan | 0 | 0 | 0 | 0 | 0 | $0 | Ross Wolfenden | $0 | |
| 7 | Jolt Of Fire | 0 | 0 | 0 | 0 | 0 | $0 | Daryl Bier | $0 | |
|
| Race: 5
- Dover Downs - PURSE: $ 8,500 |
|
| GAIT: TROT - Late Betting - DIST : 1 Mile - STRS: 9 |
|
| PP | Horse | Year to Date | Driver | Clm. | Med. |
| Sts | W | P | S | Time | Earnings |
| 1 | Mr Balboa | 0 | 0 | 0 | 0 | 0 | $0 | Roger Plante Jr | $0 | L |
| 2 | Mocha | 0 | 0 | 0 | 0 | 0 | $0 | Jim Morand | $0 | |
| 3 | Peek A Bue Kid | 0 | 0 | 0 | 0 | 0 | $0 | Ross Wolfenden | $0 | |
| 4 | Jodi Lin | 0 | 0 | 0 | 0 | 0 | $0 | Michael Rossi | $0 | |
| 5 | The Magic Of Paris | 0 | 0 | 0 | 0 | 0 | $0 | Frank Milby | $0 | L |
| 6 | Field Of Dreams | 0 | 0 | 0 | 0 | 0 | $0 | Anthony Morgan | $0 | L |
| 7 | Kilts And Legs | 0 | 0 | 0 | 0 | 0 | $0 | George Dennis | $0 | |
| 8 | Glide Manto Glide | 0 | 0 | 0 | 0 | 0 | $0 | Eddie Dennis | $0 | L |
| 9 | Montabello Brandi | 0 | 0 | 0 | 0 | 0 | $0 | Vince Copeland | $0 | L |
|
| Race: 6
- Dover Downs - PURSE: $ 6,500 |
|
| GAIT: PACE - Late Betting - DIST : 1 Mile - STRS: 8 |
|
| PP | Horse | Year to Date | Driver | Clm. | Med. |
| Sts | W | P | S | Time | Earnings |
| 1 | Bam Bam Bambi | 0 | 0 | 0 | 0 | 0 | $0 | Brandon Henley | $12,000 | A L |
| 2 | Hawthorne Hudson | 0 | 0 | 0 | 0 | 0 | $0 | Donnie Long | $12,000 | L |
| 3 | Bless This House | 0 | 0 | 0 | 0 | 0 | $0 | Eddie Davis Jr | $12,000 | L |
| 4 | Allisa Page | 0 | 0 | 0 | 0 | 0 | $0 | Anthony Morgan | $12,000 | A L |
| 5 | Jaidens Fortune | 0 | 0 | 0 | 0 | 0 | $0 | Allan Davis | $12,000 | L |
| 6 | Fantasy Winner | 0 | 0 | 0 | 0 | 0 | $0 | Sean Bier | $12,000 | A L |
| 7 | Chocolate Quick | 0 | 0 | 0 | 0 | 0 | $0 | Ross Wolfenden | $12,000 | L |
| 8 | Always Special | 0 | 0 | 0 | 0 | 0 | $0 | George Dennis | $12,000 | L |
|
| Race: 7
- Dover Downs - PURSE: $ 9,600 |
|
| GAIT: PACE - Late Betting - DIST : 1 Mile - STRS: 8 |
|
| PP | Horse | Year to Date | Driver | Clm. | Med. |
| Sts | W | P | S | Time | Earnings |
| 1 | Pans Of Stone | 0 | 0 | 0 | 0 | 0 | $0 | Victor Kirby | $0 | |
| 2 | Pacific Perch | 0 | 0 | 0 | 0 | 0 | $0 | Anthony Morgan | $0 | L |
| 3 | Chasen Cancun | 0 | 0 | 0 | 0 | 0 | $0 | Ross Wolfenden | $0 | L |
| 4 | Redestrian | 0 | 0 | 0 | 0 | 0 | $0 | W Bart Dalious | $0 | L |
| 5 | Smackdown Brown | 0 | 0 | 0 | 0 | 0 | $0 | Michael Rossi | $0 | L |
| 6 | Primo Armando | 0 | 0 | 0 | 0 | 0 | $0 | Allan Davis | $0 | L |
| 7 | Mellman | 0 | 0 | 0 | 0 | 0 | $0 | Montrell Teague | $0 | |
| 8 | Elite Status | 0 | 0 | 0 | 0 | 0 | $0 | George Dennis | $0 | L |
|
| Race: 8
- Dover Downs - PURSE: $ 6,500 |
|
| GAIT: PACE - Late Betting - DIST : 1 Mile - STRS: 8 |
|
| PP | Horse | Year to Date | Driver | Clm. | Med. |
| Sts | W | P | S | Time | Earnings |
| 1 | Charliesandjimmys | 0 | 0 | 0 | 0 | 0 | $0 | Mike Cole | $0 | L |
| 2 | Rusty Tank | 0 | 0 | 0 | 0 | 0 | $0 | Jim Morand | $0 | L |
| 3 | Cadence N | 0 | 0 | 0 | 0 | 0 | $0 | Ross Wolfenden | $0 | A L |
| 4 | Hare Force One | 0 | 0 | 0 | 0 | 0 | $0 | Anthony Morgan | $0 | A L |
| 5 | Bad Man Sam | 0 | 0 | 0 | 0 | 0 | $0 | Tyler Davis | $0 | A L |
| 6 | Lover Boy | 0 | 0 | 0 | 0 | 0 | $0 | Brad Hanners | $0 | L |
| 7 | Yankee Fortysix | 0 | 0 | 0 | 0 | 0 | $0 | Roger Plante Jr | $0 | A L |
| 8 | Valid Expectation | 0 | 0 | 0 | 0 | 0 | $0 | Jason Lynch | $0 | |
|
| Race: 9
- Dover Downs - PURSE: $ 7,000 |
|
| GAIT: PACE - Late Betting - DIST : 1 Mile - STRS: 9 |
|
| PP | Horse | Year to Date | Driver | Clm. | Med. |
| Sts | W | P | S | Time | Earnings |
| 1 | Three Ten | 0 | 0 | 0 | 0 | 0 | $0 | Allan Davis | $10,000 | L |
| 2 | Town Squire | 0 | 0 | 0 | 0 | 0 | $0 | Montrell Teague | $10,000 | A L |
| 3 | Hoorayforthegray | 0 | 0 | 0 | 0 | 0 | $0 | Victor Kirby | $10,000 | A L |
| 4 | Sharky Osborne | 0 | 0 | 0 | 0 | 0 | $0 | Anthony Morgan | $10,000 | A L |
| 5 | Trojan Seelster | 0 | 0 | 0 | 0 | 0 | $0 | Ross Wolfenden | $10,000 | L |
| 6 | Don't Fool Me Now | 0 | 0 | 0 | 0 | 0 | $0 | Jim Morand | $10,000 | A L |
| 7 | Real Tough | 0 | 0 | 0 | 0 | 0 | $0 | Mike Cole | $10,000 | L |
| 8 | Vincent Fra | 0 | 0 | 0 | 0 | 0 | $0 | Jonathan Roberts | $10,000 | L |
| 9 | Nights Camera | 0 | 0 | 0 | 0 | 0 | $0 | George Dennis | $10,000 | L |
|
| Race: 10
- Dover Downs - PURSE: $ 10,000 |
|
| GAIT: PACE - Late Betting - DIST : 1 Mile - STRS: 8 |
|
| PP | Horse | Year to Date | Driver | Clm. | Med. |
| Sts | W | P | S | Time | Earnings |
| 1 | Elegant Power | 0 | 0 | 0 | 0 | 0 | $0 | Montrell Teague | $0 | L |
| 2 | Damsel In A Dress | 0 | 0 | 0 | 0 | 0 | $0 | Sean Bier | $0 | |
| 3 | Two Cam | 0 | 0 | 0 | 0 | 0 | $0 | Brad Hanners | $0 | L |
| 4 | Act Of Magic | 0 | 0 | 0 | 0 | 0 | $0 | Anthony Morgan | $0 | |
| 5 | When Two Fools Met | 0 | 0 | 0 | 0 | 0 | $0 | Brandon Henley | $0 | A L |
| 6 | Speaker Pelosi | 0 | 0 | 0 | 0 | 0 | $0 | Gordon Barrett | $0 | |
| 7 | Aubrey | 0 | 0 | 0 | 0 | 0 | $0 | Ross Wolfenden | $0 | L |
| 8 | Auf Wiedersehen | 0 | 0 | 0 | 0 | 0 | $0 | Jack Parker Jr | $0 | |
|
| Race: 11
- Dover Downs - PURSE: $ 8,500 |
|
| GAIT: PACE - Late Betting - DIST : 1 Mile - STRS: 8 |
|
| PP | Horse | Year to Date | Driver | Clm. | Med. |
| Sts | W | P | S | Time | Earnings |
| 1 | Izzy Real | 0 | 0 | 0 | 0 | 0 | $0 | George Dennis | $0 | L |
| 2 | Dream Our Way | 0 | 0 | 0 | 0 | 0 | $0 | Anthony Morgan | $0 | A L |
| 3 | Private Interview | 0 | 0 | 0 | 0 | 0 | $0 | Art Stafford Jr | $0 | A L |
| 4 | Complete Desire | 0 | 0 | 0 | 0 | 0 | $0 | Ross Wolfenden | $0 | L |
| 5 | Sniper Hall | 0 | 0 | 0 | 0 | 0 | $0 | Allan Davis | $0 | L |
| 6 | Warrawee Monarch | 0 | 0 | 0 | 0 | 0 | $0 | W Bart Dalious | $0 | L |
| 7 | High Joltage | 0 | 0 | 0 | 0 | 0 | $0 | Ben Stafford Jr | $0 | |
| 8 | Devil's Embrace N | 0 | 0 | 0 | 0 | 0 | $0 | Eddie Davis Jr | $0 | L |
|
| Race: 12
- Dover Downs - PURSE: $ 9,600 |
|
| GAIT: PACE - Late Betting - DIST : 1 Mile - STRS: 8 |
|
| PP | Horse | Year to Date | Driver | Clm. | Med. |
| Sts | W | P | S | Time | Earnings |
| 1 | What A Hooligan | 0 | 0 | 0 | 0 | 0 | $0 | Ross Wolfenden | $0 | |
| 2 | Tune Up | 0 | 0 | 0 | 0 | 0 | $0 | Victor Kirby | $0 | L |
| 3 | Cardsareinthebags | 0 | 0 | 0 | 0 | 0 | $0 | Eddie Davis Jr | $0 | |
| 4 | Jingle Bell Rocker | 0 | 0 | 0 | 0 | 0 | $0 | George Dennis | $0 | |
| 5 | Artemax | 0 | 0 | 0 | 0 | 0 | $0 | Anthony Morgan | $0 | L |
| 6 | Shopping With Art | 0 | 0 | 0 | 0 | 0 | $0 | Daryl Bier | $0 | L |
| 7 | Stand Up Comic | 0 | 0 | 0 | 0 | 0 | $0 | Brad Hanners | $0 | L |
| 8 | Martial Art | 0 | 0 | 0 | 0 | 0 | $0 | Jonathan Roberts | $0 | A L |
|
| Race: 13
- Dover Downs - PURSE: $ 7,000 |
|
| GAIT: PACE - Late Betting - DIST : 1 Mile - STRS: 9 |
|
| PP | Horse | Year to Date | Driver | Clm. | Med. |
| Sts | W | P | S | Time | Earnings |
| 1 | All Pro Hall | 0 | 0 | 0 | 0 | 0 | $0 | Allan Davis | $10,000 | A L |
| 2 | Hillcrest Suites | 0 | 0 | 0 | 0 | 0 | $0 | Mike Cole | $10,000 | L |
| 3 | Windemere Royal | 0 | 0 | 0 | 0 | 0 | $0 | Frank Milby | $10,000 | L |
| 4 | Dr Flamingo | 0 | 0 | 0 | 0 | 0 | $0 | Jason Lynch | $10,000 | L |
| 5 | Make It Brief | 0 | 0 | 0 | 0 | 0 | $0 | George Dennis | $10,000 | A L |
| 6 | Beths Boy N | 0 | 0 | 0 | 0 | 0 | $0 | Anthony Morgan | $10,000 | L |
| 7 | Shady Town | 0 | 0 | 0 | 0 | 0 | $0 | Brad Hanners | $10,000 | L |
| 8 | Mctone Cold | 0 | 0 | 0 | 0 | 0 | $0 | Jim Morand | $10,000 | L |
| 9 | Pass The Fortune | 0 | 0 | 0 | 0 | 0 | $0 | Ross Wolfenden | $10,000 | L |
|
| Race: 14
- Dover Downs - PURSE: $ 6,500 |
|
| GAIT: PACE - Late Betting - DIST : 1 Mile - STRS: 8 |
|
| PP | Horse | Year to Date | Driver | Clm. | Med. |
| Sts | W | P | S | Time | Earnings |
| 1 | Blissfull Lil | 0 | 0 | 0 | 0 | 0 | $0 | Ross Wolfenden | $12,000 | L |
| 2 | One Special Lady | 0 | 0 | 0 | 0 | 0 | $0 | Jim Morand | $12,000 | A L |
| 3 | Dill And Grace A | 0 | 0 | 0 | 0 | 0 | $0 | Sean Bier | $12,000 | L |
| 4 | Socoteur Bluegrass | 0 | 0 | 0 | 0 | 0 | $0 | Brad Hanners | $12,000 | L |
| 5 | Badlands Rose | 0 | 0 | 0 | 0 | 0 | $0 | Allan Davis | $12,000 | A L |
| 6 | It Hurts Me | 0 | 0 | 0 | 0 | 0 | $0 | Daryl Bier | $12,000 | A L |
| 7 | Stash The Cash | 0 | 0 | 0 | 0 | 0 | $0 | Anthony Morgan | $12,000 | A L |
| 8 | Rb's Girl | 0 | 0 | 0 | 0 | 0 | $0 | George Dennis | $12,000 | A L |
|
| Race: 15
- Dover Downs - PURSE: $ 4,500 |
|
| GAIT: PACE - Late Betting - DIST : 1 Mile - STRS: 9 |
|
| PP | Horse | Year to Date | Driver | Clm. | Med. |
| Sts | W | P | S | Time | Earnings |
| 1 | Kelly Land | 0 | 0 | 0 | 0 | 0 | $0 | Roger Plante Jr | $7,500 | A L |
| 2 | Dividingtheestate | 0 | 0 | 0 | 0 | 0 | $0 | Mike Cole | $7,500 | A L |
| 3 | Intimidator Three | 0 | 0 | 0 | 0 | 0 | $0 | Ross Wolfenden | $7,500 | A L |
| 4 | Personnel Space | 0 | 0 | 0 | 0 | 0 | $0 | Jonathan Roberts | $7,500 | A L |
| 5 | I'm Won Bud Wiser | 0 | 0 | 0 | 0 | 0 | $0 | Victor Kirby | $7,500 | A L |
| 6 | Monday Report | 0 | 0 | 0 | 0 | 0 | $0 | Sean Bier | $7,500 | A L |
| 7 | Swim Shark Swim | 0 | 0 | 0 | 0 | 0 | $0 | George Dennis | $7,500 | A L |
| 8 | American Blesseed | 0 | 0 | 0 | 0 | 0 | $0 | Allan Davis | $7,500 | A L |
| 9 | Undeniable Hanover | 0 | 0 | 0 | 0 | 0 | $0 | Frank Milby | $9,000 | L |
|