Use (including viewing) of the material contained herein constitutes acceptance of the
Terms of Use.
Harness Entries
Dover Downs -
January 16, 2013 -
Late Betting
Please note: Entries are listed in post position order, followed by also eligibles.
These are post position numbers and should not be used for wagering purposes. For program numbers,
you should always consult a TrackMaster® Full PP.
| Race: 1
- Dover Downs - PURSE: $ 13,000 |
|
| GAIT: TROT - Late Betting - DIST : 1 Mile - STRS: 8 |
|
| PP | Horse | Year to Date | Driver | Clm. | Med. |
| Sts | W | P | S | Time | Earnings |
| 1 | Wonder Buns | 2 | 0 | 0 | 1 | 0 | $2,420 | Ron Pierce | $0 | |
| 2 | Mo Tator | 2 | 0 | 0 | 0 | 0 | $1,040 | Ross Wolfenden | $0 | L |
| 3 | Dribble Drive | 1 | 0 | 0 | 0 | 0 | $0 | George Dennis | $0 | |
| 4 | Bringing Up Lindy | 2 | 0 | 0 | 0 | 0 | $650 | Eddie Davis Jr | $0 | L |
| 5 | Wheels | 1 | 1 | 0 | 0 | 1:55.3F | $5,000 | Corey Callahan | $0 | |
| 6 | Pattysloosechange | 2 | 0 | 0 | 0 | 0 | $675 | Brad Hanners | $0 | |
| 7 | Devoutly Hanover | 1 | 0 | 0 | 1 | 0 | $1,560 | Jim Morand | $0 | A L |
| 8 | Peaceful Path | 0 | 0 | 0 | 0 | 0 | $0 | Victor Kirby | $0 | L |
|
| Race: 2
- Dover Downs - PURSE: $ 4,000 |
|
| GAIT: PACE - Late Betting - DIST : 1 Mile - STRS: 8 |
|
| PP | Horse | Year to Date | Driver | Clm. | Med. |
| Sts | W | P | S | Time | Earnings |
| 1 | D Jokerman | 2 | 0 | 0 | 0 | 0 | $650 | Frank Riviello | $7,500 | L |
| 2 | Sassy Sadie | 2 | 0 | 0 | 0 | 0 | $0 | Eddie Davis Jr | $9,000 | L |
| 3 | Gonwithurbadself | 2 | 0 | 0 | 0 | 0 | $250 | Allan Davis | $7,500 | |
| 4 | Drivin' Miss Rudee | 1 | 0 | 0 | 0 | 0 | $320 | George Dennis | $9,000 | L |
| 5 | Cam's Yankee Pride | 1 | 0 | 0 | 0 | 0 | $0 | Corey Callahan | $7,500 | L |
| 6 | Eagle Native | 1 | 0 | 0 | 0 | 0 | $200 | Ross Wolfenden | $7,500 | A L |
| 7 | Baby Dominic | 1 | 0 | 0 | 0 | 0 | $0 | Jonathan Roberts | $7,500 | A L |
| 8 | Blissful Bay | 2 | 0 | 0 | 0 | 0 | $320 | Ron Pierce | $7,500 | L |
|
| Race: 3
- Dover Downs - PURSE: $ 7,000 |
|
| GAIT: PACE - Late Betting - DIST : 1 Mile - STRS: 9 |
|
| PP | Horse | Year to Date | Driver | Clm. | Med. |
| Sts | W | P | S | Time | Earnings |
| 1 | Rusty Tank | 1 | 0 | 0 | 0 | 0 | $520 | Eric Carlson | $0 | L |
| 2 | Hot Shot Lawyer | 2 | 0 | 1 | 0 | 0 | $1,770 | Ross Wolfenden | $0 | A L |
| 3 | Zarachino | 1 | 0 | 0 | 0 | 0 | $0 | W Bart Dalious | $0 | L |
| 4 | Ask Directions | 2 | 0 | 0 | 0 | 0 | $400 | Ron Pierce | $0 | L |
| 5 | Village Blitz | 2 | 0 | 0 | 0 | 0 | $520 | Anthony Morgan | $0 | A L |
| 6 | Arduous | 1 | 0 | 0 | 0 | 0 | $0 | Daryl Bier | $0 | L |
| 7 | Itchy | 0 | 0 | 0 | 0 | 0 | $0 | Vince Copeland | $0 | L |
| 8 | Cams Art | 1 | 0 | 0 | 0 | 0 | $0 | Eddie Davis Jr | $0 | |
| 9 | Valid Expectation | 1 | 0 | 0 | 0 | 0 | $0 | Jason Lynch | $0 | |
|
| Race: 4
- Dover Downs - PURSE: $ 10,000 |
|
| GAIT: TROT - Late Betting - DIST : 1 Mile - STRS: 8 |
|
| PP | Horse | Year to Date | Driver | Clm. | Med. |
| Sts | W | P | S | Time | Earnings |
| 1 | Dalglish | 1 | 0 | 0 | 1 | 0 | $1,200 | Ron Pierce | $0 | L |
| 2 | Stirling Abacus | 0 | 0 | 0 | 0 | 0 | $0 | Ross Wolfenden | $0 | L |
| 3 | Trickledowntheory | 1 | 0 | 0 | 0 | 0 | $0 | Frank Milby | $0 | A L |
| 4 | The Magic Of Paris | 1 | 1 | 0 | 0 | 1:58.2F | $4,250 | Corey Callahan | $0 | L |
| 5 | Movement | 1 | 0 | 0 | 0 | 0 | $500 | Corey Braden | $0 | |
| 6 | Cash Value | 1 | 0 | 0 | 0 | 0 | $0 | Pat Berry | $0 | L |
| 7 | Spunky Jack | 0 | 0 | 0 | 0 | 0 | $0 | Roger Plante Jr | $0 | |
| 8 | Pittstop Ruthie | 1 | 0 | 1 | 0 | 0 | $2,500 | Eric Carlson | $0 | |
|
| Race: 5
- Dover Downs - PURSE: $ 10,100 |
|
| GAIT: PACE - Late Betting - DIST : 1 Mile - STRS: 9 |
|
| PP | Horse | Year to Date | Driver | Clm. | Med. |
| Sts | W | P | S | Time | Earnings |
| 1 | Ladyofcastlebrook | 2 | 0 | 0 | 0 | 0 | $808 | Allan Davis | $0 | L |
| 2 | Notnothingbutu | 0 | 0 | 0 | 0 | 0 | $0 | Eric Carlson | $0 | L |
| 3 | When Two Fools Met | 1 | 0 | 1 | 0 | 0 | $2,500 | Montrell Teague | $0 | A L |
| 4 | Comely Hanover | 1 | 0 | 0 | 1 | 0 | $1,212 | Ron Pierce | $0 | L |
| 5 | Beehive Hanover | 2 | 0 | 0 | 0 | 0 | $0 | George Dennis | $0 | L |
| 6 | Littlebitofthunder | 1 | 0 | 1 | 0 | 0 | $2,525 | Victor Kirby | $0 | A L |
| 7 | Golden Fool | 2 | 0 | 0 | 0 | 0 | $808 | Corey Callahan | $0 | |
| 8 | Ariadne Hanover | 2 | 0 | 1 | 0 | 0 | $2,525 | Daryl Bier | $0 | A L |
| 9 | David The Great | 1 | 0 | 0 | 0 | 0 | $505 | Kim Vincent | $0 | |
|
| Race: 6
- Dover Downs - PURSE: $ 11,000 |
|
| GAIT: TROT - Late Betting - DIST : 1 Mile - STRS: 8 |
|
| PP | Horse | Year to Date | Driver | Clm. | Med. |
| Sts | W | P | S | Time | Earnings |
| 1 | U-b | 2 | 0 | 0 | 0 | 0 | $0 | Victor Kirby | $0 | A L |
| 2 | Windsun Galaxie | 0 | 0 | 0 | 0 | Q1:56.3F | $0 | Anthony Morgan | $0 | L |
| 3 | Defend The Rock | 0 | 0 | 0 | 0 | 0 | $0 | Ron Pierce | $0 | L |
| 4 | Yanks | 2 | 0 | 0 | 1 | 0 | $1,620 | Allan Davis | $0 | L |
| 5 | Pegasus Blue Chip | 0 | 0 | 0 | 0 | 0 | $0 | Corey Callahan | $0 | |
| 6 | I'm So Striking | 1 | 0 | 1 | 0 | 0 | $3,250 | Eddie Dennis | $0 | A L |
| 7 | Shanghai Jack | 0 | 0 | 0 | 0 | 0 | $0 | Brad Hanners | $0 | |
| 8 | Justherighttouch | 1 | 0 | 0 | 1 | 0 | $1,080 | Eric Carlson | $0 | L |
|
| Race: 7
- Dover Downs - PURSE: $ 9,000 |
|
| GAIT: PACE - Late Betting - DIST : 1 Mile - STRS: 8 |
|
| PP | Horse | Year to Date | Driver | Clm. | Med. |
| Sts | W | P | S | Time | Earnings |
| 1 | I'm So Blue | 1 | 0 | 0 | 1 | 0 | $900 | Mike Cole | $15,000 | A L |
| 2 | Truly Chris | 2 | 0 | 0 | 0 | 0 | $1,210 | George Dennis | $15,000 | L |
| 3 | Restless | 1 | 0 | 0 | 0 | 0 | $0 | Tim Tetrick | $15,000 | |
| 4 | Blended Whiskey | 0 | 0 | 0 | 0 | 0 | $0 | Corey Callahan | $15,000 | A L |
| 5 | Big Heart | 2 | 0 | 0 | 0 | 0 | $0 | Ron Pierce | $15,000 | L |
| 6 | Art Gram | 2 | 0 | 1 | 1 | 0 | $3,390 | Bret Brittingham | $15,000 | L |
| 7 | Fox River Mark | 1 | 0 | 0 | 0 | 0 | $400 | Allan Davis | $15,000 | L |
| 8 | Red Skull | 2 | 0 | 0 | 0 | 0 | $0 | Eddie Davis Jr | $15,000 | L |
|
| Race: 8
- Dover Downs - PURSE: $ 16,000 |
|
| GAIT: TROT - Late Betting - DIST : 1 Mile - STRS: 8 |
|
| PP | Horse | Year to Date | Driver | Clm. | Med. |
| Sts | W | P | S | Time | Earnings |
| 1 | Major Herbie | 2 | 0 | 0 | 1 | 0 | $1,920 | Ron Pierce | $0 | L |
| 2 | Man About Town | 1 | 0 | 0 | 0 | 0 | $0 | Corey Callahan | $0 | L |
| 3 | Trojan Horse | 2 | 1 | 0 | 0 | 1:55.4F | $8,030 | Tim Tetrick | $0 | |
| 4 | Awsome Valley | 1 | 0 | 0 | 0 | 0 | $800 | Carlo Poliseno | $0 | A L |
| 5 | Can Do | 2 | 1 | 1 | 0 | 1:55.1F | $10,750 | Victor Kirby | $0 | L |
| 6 | He's Spooky | 2 | 0 | 0 | 0 | 0 | $1,320 | Eric Carlson | $0 | L |
| 7 | Keystone Thomas | 0 | 0 | 0 | 0 | Q1:58.2F | $0 | Daryl Bier | $0 | L |
| 8 | Tagyoureit Hanover | 2 | 0 | 0 | 0 | 0 | $825 | Ross Wolfenden | $0 | A L |
|
| Race: 9
- Dover Downs - PURSE: $ 11,500 |
|
| GAIT: TROT - Late Betting - DIST : 1 Mile - STRS: 9 |
|
| PP | Horse | Year to Date | Driver | Clm. | Med. |
| Sts | W | P | S | Time | Earnings |
| 1 | All Shoes On Deck | 2 | 0 | 0 | 0 | 0 | $1,760 | Eddie Davis Jr | $15,000 | L |
| 2 | Ringside Muscle | 0 | 0 | 0 | 0 | 0 | $0 | Tim Tetrick | $15,000 | L |
| 3 | P L Conjure | 1 | 0 | 0 | 0 | 0 | $0 | Brad Hanners | $15,000 | L |
| 4 | Master In Charge | 2 | 0 | 1 | 1 | 0 | $4,070 | Ross Wolfenden | $15,000 | A L |
| 5 | A Fortune's Legacy | 1 | 0 | 0 | 0 | 0 | $550 | Corey Callahan | $18,000 | L |
| 6 | Apparition | 1 | 0 | 0 | 0 | 0 | $0 | Carlo Poliseno | $20,000 | A L |
| 7 | Up Front Ben | 1 | 1 | 0 | 0 | 1:54.0F | $5,500 | Ron Pierce | $20,000 | L |
| 8 | Deliver Delovin | 2 | 0 | 1 | 1 | 0 | $4,070 | Victor Kirby | $20,000 | A L |
| 9 | Windell Winkie | 2 | 1 | 0 | 0 | 1:54.0F | $5,500 | Anthony Morgan | $15,000 | L |
|
| Race: 10
- Dover Downs - PURSE: $ 23,000 |
|
| GAIT: TROT - Late Betting - DIST : 1 Mile - STRS: 6 |
|
| PP | Horse | Year to Date | Driver | Clm. | Med. |
| Sts | W | P | S | Time | Earnings |
| 1 | E L Rock | 2 | 0 | 0 | 0 | 0 | $1,150 | Eric Carlson | $0 | L |
| 2 | Mandabra | 2 | 1 | 0 | 1 | 1:53.3F | $9,980 | Corey Callahan | $0 | L |
| 3 | Cash On Delivery | 2 | 0 | 0 | 0 | 0 | $3,680 | Vince Copeland | $0 | L |
| 4 | Sea Raven | 2 | 0 | 0 | 0 | 0 | $1,150 | Victor Kirby | $0 | A L |
| 5 | Gurf | 1 | 0 | 1 | 0 | 0 | $5,750 | Allan Davis | $0 | L |
| 6 | Sun Of A Victory | 2 | 1 | 1 | 0 | 1:55.2F | $14,000 | Daryl Bier | $0 | L |
|
| Race: 11
- Dover Downs - PURSE: $ 9,000 |
|
| GAIT: PACE - Late Betting - DIST : 1 Mile - STRS: 8 |
|
| PP | Horse | Year to Date | Driver | Clm. | Med. |
| Sts | W | P | S | Time | Earnings |
| 1 | To Much Fun | 1 | 0 | 0 | 0 | 0 | $720 | Jim Morand | $15,000 | A L |
| 2 | Devil's Ivy | 2 | 0 | 1 | 0 | 0 | $1,875 | Ron Pierce | $15,000 | A L |
| 3 | Mccabe Hall | 2 | 0 | 0 | 0 | 0 | $0 | Eric Carlson | $15,000 | A L |
| 4 | The Quiet Village | 1 | 1 | 0 | 0 | 1:54.4F | $4,500 | Anthony Morgan | $15,000 | A L |
| 5 | Olive To Party | 2 | 0 | 0 | 1 | 0 | $600 | Corey Callahan | $15,000 | A L |
| 6 | Gem Heist | 2 | 0 | 0 | 0 | 0 | $0 | Tim Tetrick | $15,000 | A L |
| 7 | P H Powerplay | 2 | 0 | 0 | 1 | 0 | $900 | Victor Kirby | $15,000 | A L |
| 8 | Political Terror | 2 | 1 | 1 | 0 | 1:53.0F | $6,875 | Ross Wolfenden | $15,000 | A L |
|
| Race: 12
- Dover Downs - PURSE: $ 6,500 |
|
| GAIT: PACE - Late Betting - DIST : 1 Mile - STRS: 8 |
|
| PP | Horse | Year to Date | Driver | Clm. | Med. |
| Sts | W | P | S | Time | Earnings |
| 1 | Vincent Fra | 1 | 0 | 0 | 0 | 0 | $0 | Eric Carlson | $10,000 | L |
| 2 | All Shuttle | 2 | 0 | 0 | 0 | 0 | $870 | Corey Callahan | $10,000 | L |
| 3 | Poker Shark | 2 | 0 | 1 | 0 | 0 | $1,750 | Jonathan Roberts | $10,000 | A L |
| 4 | Just Right | 1 | 0 | 0 | 0 | 0 | $0 | Allan Davis | $10,000 | A L |
| 5 | Don't Fool Me Now | 1 | 0 | 1 | 0 | 0 | $1,750 | Jim Morand | $10,000 | A L |
| 6 | Real Tough | 1 | 0 | 0 | 0 | 0 | $0 | Mike Cole | $10,000 | L |
| 7 | Walton Shaw A | 2 | 0 | 0 | 0 | 0 | $0 | Sean Bier | $10,000 | L |
| 8 | Keystone Neptune | 1 | 0 | 0 | 0 | 0 | $0 | Anthony Morgan | $10,000 | L |
|
| Race: 13
- Dover Downs - PURSE: $ 7,000 |
|
| GAIT: TROT - Late Betting - DIST : 1 Mile - STRS: 9 |
|
| PP | Horse | Year to Date | Driver | Clm. | Med. |
| Sts | W | P | S | Time | Earnings |
| 1 | Game Changer | 2 | 1 | 0 | 0 | 1:57.3F | $2,825 | Ross Wolfenden | $10,000 | A L |
| 2 | Miss Cincinnati | 1 | 1 | 0 | 0 | 1:57.4F | $3,250 | Victor Kirby | $12,000 | A L |
| 3 | Punk Lady | 1 | 0 | 0 | 0 | 0 | $0 | Jim Morand | $12,000 | A L |
| 4 | A Real Laser | 2 | 0 | 0 | 0 | 0 | $520 | George Dennis | $10,000 | L |
| 5 | Powerful Committee | 1 | 1 | 0 | 0 | 1:57.4F | $3,250 | Anthony Morgan | $10,000 | A L |
| 6 | Allamerican Cheer | 2 | 0 | 0 | 1 | 0 | $780 | Brad Hanners | $12,000 | A L |
| 7 | Like A Hush | 2 | 0 | 1 | 0 | 0 | $1,725 | Eric Carlson | $10,000 | L |
| 8 | Tug River Man | 1 | 0 | 0 | 0 | 0 | $560 | Allan Davis | $10,000 | L |
| 9 | Golden Genes Hall | 1 | 0 | 0 | 0 | 0 | $0 | Vince Copeland | $10,000 | A L |
|
| Race: 14
- Dover Downs - PURSE: $ 5,000 |
|
| GAIT: PACE - Late Betting - DIST : 1 Mile - STRS: 8 |
|
| PP | Horse | Year to Date | Driver | Clm. | Med. |
| Sts | W | P | S | Time | Earnings |
| 1 | Lislea Miles | 1 | 1 | 0 | 0 | 1:52.2F | $2,500 | Corey Callahan | $7,500 | L |
| 2 | Nagin | 2 | 0 | 0 | 1 | 0 | $850 | Victor Kirby | $7,500 | A L |
| 3 | Ophiuchus N | 2 | 1 | 1 | 0 | 1:54.2F | $3,750 | Anthony Morgan | $7,500 | L |
| 4 | Areyouinorout | 2 | 0 | 0 | 0 | 0 | $0 | Jonathan Roberts | $7,500 | L |
| 5 | Papa Hemingway | 2 | 1 | 0 | 0 | 1:54.1F | $2,500 | Roger Plante Jr | $7,500 | A L |
| 6 | Prospect Of Whitby | 2 | 1 | 0 | 0 | 1:54.3F | $2,500 | Ross Wolfenden | $7,500 | |
| 7 | Jovial Jester N | 2 | 0 | 1 | 0 | 0 | $1,775 | Sean Bier | $7,500 | A L |
| 8 | Kelly Land | 1 | 0 | 1 | 0 | 0 | $1,125 | Ron Pierce | $7,500 | A L |
|
| Race: 15
- Dover Downs - PURSE: $ 9,000 |
|
| GAIT: TROT - Late Betting - DIST : 1 Mile - STRS: 9 |
|
| PP | Horse | Year to Date | Driver | Clm. | Med. |
| Sts | W | P | S | Time | Earnings |
| 1 | Whitesville Liz | 0 | 0 | 0 | 0 | 0 | $0 | W David Hill III | $0 | L |
| 2 | Di Manggio | 2 | 1 | 0 | 0 | 1:56.0F | $4,500 | Eric Carlson | $0 | |
| 3 | Uwantapieceofme | 1 | 1 | 0 | 0 | 1:56.1F | $3,500 | George Dennis | $0 | A L |
| 4 | Blueridge Tornado | 1 | 0 | 0 | 1 | 0 | $1,320 | Ron Pierce | $0 | A L |
| 5 | Jersey Blue | 2 | 1 | 0 | 0 | 1:57.0F | $4,250 | Allan Davis | $0 | A L |
| 6 | Expensive Boy | 2 | 1 | 0 | 1 | 1:57.0F | $4,330 | Vince Copeland | $0 | L |
| 7 | Book Mark | 1 | 0 | 0 | 0 | 0 | $0 | Frank Milby | $0 | |
| 8 | Why Not Lindy | 1 | 0 | 0 | 0 | 0 | $0 | Jim Morand | $0 | A L |
| 9 | Skyway Priss | 0 | 0 | 0 | 0 | 0 | $0 | Corey Callahan | $0 | L |
|