Use (including viewing) of the material contained herein constitutes acceptance of the
Terms of Use.
Harness Entries
Dover Downs -
February 23, 2013 -
Late Betting
Please note: Entries are listed in post position order, followed by also eligibles.
These are post position numbers and should not be used for wagering purposes. For program numbers,
you should always consult a TrackMaster® Full PP.
| Race: 1
- Dover Downs - PURSE: $ 5,000 |
|
| GAIT: TROT - Late Betting - DIST : 1 Mile - STRS: 7 |
|
| PP | Horse | Year to Date | Driver | Clm. | Med. |
| Sts | W | P | S | Time | Earnings |
| 1 | Yarborough Hanover | 6 | 0 | 1 | 0 | 0 | $1,750 | Eddie Davis Jr | $7,500 | A L |
| 2 | Hurrikane Brockton | 6 | 1 | 0 | 3 | 1:58.0F | $4,880 | George Dennis | $9,375 | L |
| 3 | Powerful Committee | 5 | 1 | 0 | 1 | 1:57.4F | $4,410 | Ross Wolfenden | $7,500 | A L |
| 4 | Flirtatious Miss | 5 | 0 | 0 | 0 | 0 | $525 | Vince Copeland | $9,000 | A L |
| 5 | Crown Time Yooray | 0 | 0 | 0 | 0 | 0 | $0 | Gene Long | $9,000 | L |
| 6 | Shelly Ross | 5 | 0 | 0 | 0 | 0 | $1,240 | Montrell Teague | $9,000 | L |
| 7 | Ray's Commando | 7 | 1 | 4 | 0 | 1:59.3F | $8,340 | Victor Kirby | $7,500 | A L |
|
| Race: 2
- Dover Downs - PURSE: $ 6,500 |
|
| GAIT: PACE - Late Betting - DIST : 1 Mile - STRS: 8 |
|
| PP | Horse | Year to Date | Driver | Clm. | Med. |
| Sts | W | P | S | Time | Earnings |
| 1 | Raquel | 3 | 0 | 0 | 0 | 0 | $0 | Sean Bier | $0 | |
| 2 | Flirty Feathers | 3 | 1 | 0 | 1 | 1:55.4F | $4,030 | Victor Kirby | $0 | A L |
| 3 | Ge's Alex | 5 | 0 | 1 | 0 | 0 | $2,880 | Mark Gray | $0 | L |
| 4 | Bluffs Real Deal | 4 | 0 | 0 | 1 | 0 | $1,080 | Allan Davis | $0 | |
| 5 | Scarlet Pandemic | 5 | 0 | 0 | 1 | 0 | $1,780 | Frank Milby | $0 | L |
| 6 | My Ideal Hanover | 2 | 0 | 0 | 0 | 0 | $550 | Jim Morand | $0 | |
| 7 | Le Bec-pan | 5 | 1 | 0 | 2 | 1:56.3F | $4,225 | George Dennis | $0 | L |
| 8 | Roddy's Girl | 6 | 0 | 0 | 1 | 0 | $2,270 | Eddie Davis Jr | $0 | |
|
| Race: 3
- Dover Downs - PURSE: $ 8,500 |
|
| GAIT: TROT - Late Betting - DIST : 1 Mile - STRS: 9 |
|
| PP | Horse | Year to Date | Driver | Clm. | Med. |
| Sts | W | P | S | Time | Earnings |
| 1 | Jodi Lin | 4 | 0 | 0 | 1 | 0 | $1,660 | Michael Rossi | $0 | |
| 2 | Cut The Rug | 4 | 0 | 1 | 1 | 0 | $3,825 | Vince Copeland | $0 | A L |
| 3 | Sbs Commando | 3 | 0 | 1 | 1 | 0 | $3,145 | Allan Davis | $0 | L |
| 4 | Peek A Bue Kid | 5 | 0 | 1 | 0 | 0 | $3,375 | Ross Wolfenden | $0 | |
| 5 | Southwind Amarilla | 1 | 0 | 0 | 0 | 0 | $0 | Anthony Morgan | $0 | L |
| 6 | Montabello Brandi | 4 | 0 | 0 | 0 | 0 | $0 | Roger Plante Jr | $0 | L |
| 7 | Bold Strike | 5 | 2 | 1 | 1 | 1:57.3F | $10,050 | Art Stafford Jr | $0 | L |
| 8 | Field Of Dreams | 5 | 0 | 1 | 1 | 0 | $3,020 | George Dennis | $0 | L |
| 9 | Ol Blue Eyes | 5 | 0 | 0 | 0 | 0 | $1,105 | Victor Kirby | $0 | |
|
| Race: 4
- Dover Downs - PURSE: $ 6,500 |
|
| GAIT: PACE - Late Betting - DIST : 1 Mile - STRS: 8 |
|
| PP | Horse | Year to Date | Driver | Clm. | Med. |
| Sts | W | P | S | Time | Earnings |
| 1 | Eastwood Aurora N | 5 | 0 | 2 | 2 | 0 | $5,410 | Victor Kirby | $0 | L |
| 2 | Mom's Toy | 3 | 1 | 0 | 0 | 1:54.0F | $3,640 | George Dennis | $0 | A L |
| 3 | Ideal Observation | 4 | 1 | 0 | 0 | 1:53.4F | $4,380 | Ross Wolfenden | $0 | L |
| 4 | Say Anything | 3 | 0 | 0 | 0 | 0 | $0 | Anthony Morgan | $0 | L |
| 5 | Tryst | 4 | 1 | 0 | 0 | 1:53.2F | $4,775 | Brad Hanners | $0 | A L |
| 6 | Briteolive | 5 | 0 | 1 | 0 | 0 | $3,595 | Eddie Davis Jr | $0 | A L |
| 7 | Brickyard Nellie | 5 | 0 | 1 | 1 | 0 | $3,070 | Jonathan Roberts | $0 | |
| 8 | Touch The Clouds | 4 | 2 | 0 | 0 | 1:54.2F | $5,500 | Jim Morand | $0 | A L |
|
| Race: 5
- Dover Downs - PURSE: $ 10,500 |
|
| GAIT: PACE - Late Betting - DIST : 1 Mile - STRS: 9 |
|
| PP | Horse | Year to Date | Driver | Clm. | Med. |
| Sts | W | P | S | Time | Earnings |
| 1 | Terror On My Side | 6 | 1 | 2 | 0 | 1:56.3F | $9,940 | Victor Kirby | $0 | L |
| 2 | Intervention | 4 | 0 | 0 | 0 | 0 | $1,280 | Jeff Fout | $0 | |
| 3 | He's Unbelievable | 3 | 1 | 0 | 0 | 1:56.0F | $4,500 | Ross Wolfenden | $0 | |
| 4 | Talkin First | 7 | 2 | 1 | 1 | 1:55.4F | $13,040 | Allan Davis | $0 | |
| 5 | Free Love | 6 | 2 | 1 | 1 | 1:56.2F | $12,315 | Brad Hanners | $0 | |
| 6 | Stand Up Comic | 4 | 1 | 1 | 0 | 1:53.4F | $8,733 | Jonathan Roberts | $0 | L |
| 7 | Kung Fu Jolt | 4 | 0 | 0 | 1 | 0 | $2,000 | Frank Milby | $0 | A L |
| 8 | Avanza | 5 | 1 | 0 | 1 | 2:01.0H | $3,554 | Anthony Morgan | $0 | L |
| 9 | No Way Ray | 5 | 1 | 0 | 2 | 1:55.2F | $7,140 | George Dennis | $0 | A L |
|
| Race: 6
- Dover Downs - PURSE: $ 5,000 |
|
| GAIT: PACE - Late Betting - DIST : 1 Mile - STRS: 8 |
|
| PP | Horse | Year to Date | Driver | Clm. | Med. |
| Sts | W | P | S | Time | Earnings |
| 1 | Hillcrest Suites | 6 | 0 | 3 | 0 | 0 | $4,000 | Ross Wolfenden | $7,500 | L |
| 2 | Ivegivenwhatigot | 5 | 2 | 3 | 0 | 1:54.3F | $8,875 | Anthony Morgan | $7,500 | A L |
| 3 | Art Simpson | 5 | 0 | 1 | 0 | 0 | $1,250 | Mark Gray | $7,500 | A L |
| 4 | Mattiator | 6 | 0 | 1 | 1 | 0 | $1,850 | Frank Milby | $7,500 | |
| 5 | Stonebridge Flair | 5 | 0 | 0 | 1 | 0 | $880 | Eddie Davis Jr | $7,500 | A L |
| 6 | Castle Rock | 6 | 1 | 1 | 1 | 1:54.4F | $4,350 | Brad Hanners | $7,500 | A L |
| 7 | Nagin | 7 | 1 | 1 | 1 | 1:53.1F | $4,850 | Vince Copeland | $7,500 | A L |
| 8 | Zarachino | 6 | 0 | 0 | 1 | 0 | $1,640 | George Dennis | $7,500 | L |
|
| Race: 7
- Dover Downs - PURSE: $ 5,000 |
|
| GAIT: PACE - Late Betting - DIST : 1 Mile - STRS: 8 |
|
| PP | Horse | Year to Date | Driver | Clm. | Med. |
| Sts | W | P | S | Time | Earnings |
| 1 | Magic Cam | 2 | 0 | 0 | 0 | 0 | $0 | Victor Kirby | $0 | L |
| 2 | Star Jammer | 2 | 0 | 0 | 0 | 0 | $0 | Ross Wolfenden | $0 | |
| 3 | Major Kryptonite | 2 | 0 | 1 | 1 | 0 | $1,850 | Jim King Jr | $0 | |
| 4 | Major Surprise | 2 | 0 | 0 | 0 | 0 | $840 | George Dennis | $0 | |
| 5 | Native Chrome | 1 | 0 | 0 | 0 | 0 | $0 | Allan Davis | $0 | L |
| 6 | Youregonnamissthis | 6 | 0 | 0 | 0 | 0 | $1,365 | Vince Copeland | $0 | L |
| 7 | Drover | 4 | 0 | 0 | 0 | 0 | $250 | Roger Plante Jr | $0 | |
| 8 | Ghost House | 5 | 0 | 2 | 3 | 0 | $4,485 | Ben Stafford Jr | $0 | |
|
| Race: 8
- Dover Downs - PURSE: $ 9,600 |
|
| GAIT: PACE - Late Betting - DIST : 1 Mile - STRS: 8 |
|
| PP | Horse | Year to Date | Driver | Clm. | Med. |
| Sts | W | P | S | Time | Earnings |
| 1 | Klonopan | 2 | 2 | 0 | 0 | 1:53.1F | $7,150 | Ross Wolfenden | $0 | |
| 2 | Art's Boy | 4 | 0 | 0 | 0 | 0 | $880 | George Dennis | $0 | L |
| 3 | Bad To The Bond | 0 | 0 | 0 | 0 | 0 | $0 | Victor Kirby | $0 | |
| 4 | Smackdown Brown | 6 | 0 | 0 | 0 | 0 | $640 | Michael Rossi | $0 | L |
| 5 | Tune Up | 5 | 0 | 0 | 0 | 0 | $0 | Roger Plante Jr | $0 | L |
| 6 | Explozzzion | 5 | 1 | 0 | 0 | 1:55.2F | $4,914 | Anthony Morgan | $0 | |
| 7 | All About Rusty | 6 | 1 | 2 | 2 | 1:57.4F | $10,037 | Brad Hanners | $0 | |
| 8 | Primo Armando | 7 | 0 | 0 | 0 | 0 | $2,288 | Allan Davis | $0 | L |
|
| Race: 9
- Dover Downs - PURSE: $ 12,500 |
|
| GAIT: PACE - Late Betting - DIST : 1 Mile - STRS: 9 |
|
| PP | Horse | Year to Date | Driver | Clm. | Med. |
| Sts | W | P | S | Time | Earnings |
| 1 | When Two Fools Met | 3 | 1 | 1 | 1 | 1:54.3F | $8,512 | Brandon Henley | $0 | A L |
| 2 | American Ginger | 5 | 3 | 0 | 2 | 1:55.1F | $12,580 | Victor Kirby | $0 | |
| 3 | Ok Destiny | 5 | 0 | 0 | 1 | 0 | $1,800 | Allan Davis | $0 | L |
| 4 | Rusty's Flying | 6 | 0 | 2 | 1 | 0 | $7,000 | Brad Hanners | $0 | L |
| 5 | Non Pareil | 5 | 0 | 1 | 0 | 0 | $4,485 | Art Stafford Jr | $0 | A L |
| 6 | Love Novel | 4 | 1 | 1 | 0 | 1:56.2F | $8,550 | George Dennis | $0 | |
| 7 | Speaker Pelosi | 5 | 0 | 0 | 0 | 0 | $1,585 | Gordon Barrett | $0 | |
| 8 | Mindale's Smile | 5 | 2 | 1 | 1 | 1:55.1F | $12,536 | Ben Stafford Jr | $0 | |
| 9 | Auf Wiedersehen | 7 | 0 | 0 | 1 | 0 | $3,500 | Jack Parker Jr | $0 | |
|
| Race: 10
- Dover Downs - PURSE: $ 8,500 |
|
| GAIT: PACE - Late Betting - DIST : 1 Mile - STRS: 8 |
|
| PP | Horse | Year to Date | Driver | Clm. | Med. |
| Sts | W | P | S | Time | Earnings |
| 1 | Hotspeed | 3 | 0 | 0 | 0 | 0 | $575 | George Dennis | $0 | L |
| 2 | Dr Dreamy | 4 | 1 | 1 | 0 | 1:53.4F | $5,375 | Jonathan Roberts | $0 | A L |
| 3 | Twincreeks Indy | 1 | 0 | 0 | 0 | 0 | $0 | Allan Davis | $0 | |
| 4 | Next Flight | 6 | 0 | 1 | 0 | 0 | $5,300 | Brad Hanners | $0 | L |
| 5 | Highbeam Rusty N | 5 | 0 | 1 | 2 | 0 | $6,710 | Montrell Teague | $0 | A L |
| 6 | Ooh Dear Sam | 6 | 0 | 1 | 2 | 0 | $5,899 | Anthony Morgan | $0 | A L |
| 7 | Ideal Vintage | 4 | 0 | 1 | 0 | 0 | $4,095 | Jim Morand | $0 | L |
| 8 | Hip Hop Anvil N | 5 | 0 | 0 | 0 | 0 | $1,625 | Ross Wolfenden | $0 | |
|
| Race: 11
- Dover Downs - PURSE: $ 9,600 |
|
| GAIT: PACE - Late Betting - DIST : 1 Mile - STRS: 8 |
|
| PP | Horse | Year to Date | Driver | Clm. | Med. |
| Sts | W | P | S | Time | Earnings |
| 1 | Pinehaven Art | 7 | 0 | 2 | 2 | 0 | $8,269 | Brad Hanners | $0 | |
| 2 | Night School | 2 | 0 | 0 | 0 | 0 | $400 | Frank Milby | $0 | |
| 3 | Dont Tell Rusty | 6 | 0 | 2 | 1 | 0 | $7,420 | Allan Davis | $0 | L |
| 4 | Protocol | 4 | 1 | 0 | 0 | 1:56.0F | $3,900 | Jonathan Roberts | $0 | |
| 5 | Martial Art | 6 | 0 | 2 | 1 | 0 | $6,848 | Ross Wolfenden | $0 | A L |
| 6 | Artemax | 6 | 0 | 2 | 1 | 0 | $7,213 | Anthony Morgan | $0 | L |
| 7 | Redestrian | 6 | 0 | 1 | 0 | 0 | $3,648 | George Dennis | $0 | L |
| 8 | Kanjo | 3 | 0 | 0 | 0 | 0 | $0 | Victor Kirby | $0 | L |
|
| Race: 12
- Dover Downs - PURSE: $ 8,500 |
|
| GAIT: PACE - Late Betting - DIST : 1 Mile - STRS: 8 |
|
| PP | Horse | Year to Date | Driver | Clm. | Med. |
| Sts | W | P | S | Time | Earnings |
| 1 | Pt Storm | 6 | 2 | 0 | 0 | 1:53.3F | $6,370 | Ross Wolfenden | $0 | A L |
| 2 | Game Day | 4 | 1 | 0 | 0 | 1:53.0F | $3,930 | Victor Kirby | $0 | L |
| 3 | Lou's Bad Yankee | 5 | 0 | 1 | 0 | 0 | $2,755 | Jonathan Roberts | $0 | A L |
| 4 | Mc Rusty | 6 | 0 | 2 | 1 | 0 | $6,821 | George Dennis | $0 | L |
| 5 | Blended Whiskey | 4 | 1 | 0 | 1 | 1:53.0F | $6,070 | Allan Davis | $0 | A L |
| 6 | Bad Man Sam | 6 | 2 | 0 | 0 | 1:53.4F | $7,725 | Tyler Davis | $0 | A L |
| 7 | Cashendash Hanover | 3 | 0 | 2 | 1 | 0 | $4,395 | Anthony Morgan | $0 | A L |
| 8 | Ise The By Boy | 5 | 1 | 1 | 1 | 1:52.3F | $7,290 | Jim Morand | $0 | L |
|
| Race: 13
- Dover Downs - PURSE: $ 7,000 |
|
| GAIT: PACE - Late Betting - DIST : 1 Mile - STRS: 9 |
|
| PP | Horse | Year to Date | Driver | Clm. | Med. |
| Sts | W | P | S | Time | Earnings |
| 1 | Wainui Tabman N | 7 | 1 | 2 | 1 | 1:53.3F | $6,765 | Allan Davis | $10,000 | A L |
| 2 | Dr Alfonso | 6 | 0 | 2 | 0 | 0 | $4,290 | Eddie Davis Jr | $10,000 | A L |
| 3 | Nights Camera | 6 | 0 | 0 | 1 | 0 | $1,860 | George Dennis | $10,000 | L |
| 4 | Keep On Flyin | 5 | 0 | 0 | 0 | 0 | $1,010 | Roger Plante Jr | $10,000 | |
| 5 | Don't Fool Me Now | 5 | 0 | 2 | 0 | 0 | $3,500 | Blake Baker | $10,000 | A L |
| 6 | Lloyd Arnold | 5 | 1 | 1 | 1 | 1:53.4F | $6,795 | Ross Wolfenden | $10,000 | L |
| 7 | The Villlage Rusty | 7 | 3 | 0 | 1 | 1:52.4F | $9,190 | Brad Hanners | $10,000 | A L |
| 8 | Totally Empressive | 6 | 1 | 3 | 0 | 1:55.0F | $8,500 | Anthony Morgan | $10,000 | L |
| 9 | Pass The Fortune | 5 | 0 | 0 | 0 | 0 | $0 | Jonathan Roberts | $10,000 | L |
|
| Race: 14
- Dover Downs - PURSE: $ 5,000 |
|
| GAIT: PACE - Late Betting - DIST : 1 Mile - STRS: 8 |
|
| PP | Horse | Year to Date | Driver | Clm. | Med. |
| Sts | W | P | S | Time | Earnings |
| 1 | Fortune Of Gold | 4 | 1 | 0 | 0 | 1:56.4F | $2,360 | Allan Davis | $7,500 | L |
| 2 | First Royal N | 7 | 1 | 1 | 4 | 1:54.3F | $6,550 | Frank Milby | $7,500 | A L |
| 3 | Hoof It N | 6 | 1 | 5 | 0 | 1:54.1F | $8,750 | Jonathan Roberts | $7,500 | A L |
| 4 | Zachary Lou | 4 | 0 | 0 | 1 | 0 | $1,040 | George Dennis | $7,500 | L |
| 5 | Mr Shankopotamus | 6 | 1 | 1 | 0 | 1:56.1F | $3,500 | Sean Bier | $7,500 | L |
| 6 | Rusty's Gamble | 6 | 3 | 1 | 0 | 1:53.4F | $9,670 | Ross Wolfenden | $7,500 | L |
| 7 | Berry Berry Fast | 4 | 1 | 0 | 0 | 1:56.3F | $2,500 | Montrell Teague | $7,500 | A L |
| 8 | Western Guy | 1 | 0 | 0 | 0 | Q1:57.3F | $0 | Brad Hanners | $7,500 | L |
|
| Race: 15
- Dover Downs - PURSE: $ 7,000 |
|
| GAIT: PACE - Late Betting - DIST : 1 Mile - STRS: 9 |
|
| PP | Horse | Year to Date | Driver | Clm. | Med. |
| Sts | W | P | S | Time | Earnings |
| 1 | Odds On Demi-queue | 7 | 1 | 0 | 0 | 1:53.1F | $4,550 | Victor Kirby | $0 | A L |
| 2 | Cool Runnings | 5 | 0 | 3 | 1 | 0 | $4,715 | Eddie Davis Jr | $0 | |
| 3 | Camco Kyle | 6 | 0 | 1 | 1 | 0 | $2,405 | Brad Hanners | $0 | L |
| 4 | Salazar | 4 | 0 | 1 | 0 | 0 | $2,550 | Jim Morand | $0 | L |
| 5 | Malosi N | 3 | 0 | 1 | 0 | 0 | $2,880 | Jonathan Roberts | $0 | L |
| 6 | Itchy | 5 | 0 | 0 | 2 | 0 | $1,970 | Vince Copeland | $0 | L |
| 7 | Wambam Sam | 5 | 0 | 0 | 1 | 0 | $2,380 | Sean Bier | $0 | L |
| 8 | Poker Champ | 4 | 0 | 0 | 0 | 0 | $640 | Mark Gray | $0 | L |
| 9 | Mcelodian | 6 | 0 | 0 | 1 | 0 | $1,950 | George Dennis | $0 | L |
|