Use (including viewing) of the material contained herein constitutes acceptance of the
Terms of Use.
Harness Entries
Sponsored by Racing2Day.com
Dover Downs -
March 24, 2013 -
Late Betting
Please note: Entries are listed in post position order, followed by also eligibles.
These are post position numbers and should not be used for wagering purposes. For program numbers,
you should always consult a TrackMaster® Full PP.
| Race: 1
- Dover Downs - PURSE: $ 10,000 |
|
| GAIT: PACE - Late Betting - DIST : 1 Mile - STRS: 7 |
|
| PP | Horse | Year to Date | Driver | Clm. | Med. |
| Sts | W | P | S | Time | Earnings |
| 1 | Avanza | 8 | 1 | 2 | 1 | 2:01.0H | $10,644 | Victor Kirby | $0 | L |
| 2 | Trouble Today | 7 | 0 | 0 | 1 | 0 | $2,460 | Ben Stafford Jr | $0 | L |
| 3 | Jazzmarazz | 10 | 0 | 1 | 0 | 0 | $6,025 | Jim King Jr | $0 | L |
| 4 | I Live Witha Fool | 8 | 1 | 2 | 1 | 1:55.2F | $11,405 | Ross Wolfenden | $0 | |
| 5 | Singing Saint | 4 | 2 | 0 | 2 | 1:54.4F | $9,780 | Anthony Morgan | $0 | |
| 6 | Regal Mac | 5 | 3 | 0 | 1 | 1:55.4F | $13,195 | George Dennis | $0 | |
| 7 | Quick Bell | 8 | 0 | 0 | 1 | 0 | $480 | Brad Hanners | $0 | L |
|
| Race: 2
- Dover Downs - PURSE: $ 6,500 |
|
| GAIT: PACE - Late Betting - DIST : 1 Mile - STRS: 8 |
|
| PP | Horse | Year to Date | Driver | Clm. | Med. |
| Sts | W | P | S | Time | Earnings |
| 1 | Ghost House | 8 | 1 | 2 | 3 | 1:58.1F | $7,855 | Ben Stafford Jr | $0 | |
| 2 | No Sweet Stuff | 7 | 1 | 1 | 1 | 1:56.2F | $6,210 | Victor Kirby | $0 | 1L |
| 3 | Ace's Z Tam | 10 | 0 | 1 | 1 | 0 | $5,747 | Ross Wolfenden | $0 | L |
| 4 | Lyonslittleaustria | 6 | 1 | 2 | 0 | 1:55.4F | $7,434 | Michael Rossi | $0 | |
| 5 | Chesapeake Bay | 6 | 0 | 2 | 1 | Q1:57.2F | $5,375 | Daryl Bier | $0 | |
| 6 | Lindy Americana | 11 | 0 | 1 | 0 | 0 | $2,470 | Allan Davis | $0 | L |
| 7 | Yacht Party | 7 | 0 | 0 | 0 | 0 | $1,184 | Brandon Henley | $0 | |
| 8 | Magic Cam | 6 | 1 | 1 | 2 | 1:55.3F | $5,406 | George Dennis | $0 | L |
|
| Race: 3
- Dover Downs - PURSE: $ 6,500 |
|
| GAIT: PACE - Late Betting - DIST : 1 Mile - STRS: 9 |
|
| PP | Horse | Year to Date | Driver | Clm. | Med. |
| Sts | W | P | S | Time | Earnings |
| 1 | Star Jammer | 4 | 0 | 0 | 1 | 0 | $720 | Mark Mayes | $0 | |
| 2 | Jocando | 6 | 0 | 2 | 0 | 0 | $4,205 | George Dennis | $0 | |
| 3 | Badlands Greg | 8 | 0 | 0 | 1 | 0 | $1,585 | Victor Kirby | $0 | |
| 4 | All Gold | 3 | 0 | 1 | 0 | 0 | $2,105 | Ross Wolfenden | $0 | |
| 5 | Letmeaskuaquestion | 8 | 0 | 1 | 3 | 0 | $4,130 | Anthony Morgan | $0 | L |
| 6 | Clasclown Hanover | 5 | 0 | 0 | 0 | 0 | $700 | Daryl Bier | $0 | |
| 7 | Ballinrobe | 0 | 0 | 0 | 0 | 0 | $0 | Allan Davis | $0 | |
| 8 | Cedar Hall Bones | 2 | 0 | 0 | 1 | 0 | $720 | Roger Plante Jr | $0 | 1L |
| 9 | Chanceworthtaking | 1 | 0 | 0 | 0 | 0 | $300 | Vince Copeland | $0 | |
|
| Race: 4
- Dover Downs - PURSE: $ 9,600 |
|
| GAIT: PACE - Late Betting - DIST : 1 Mile - STRS: 8 |
|
| PP | Horse | Year to Date | Driver | Clm. | Med. |
| Sts | W | P | S | Time | Earnings |
| 1 | Redneck Fortune | 5 | 0 | 0 | 0 | 0 | $2,258 | Roger Plante Jr | $0 | |
| 2 | Waiver Hanover | 1 | 0 | 0 | 0 | 0 | $0 | Vince Copeland | $0 | L |
| 3 | Mellman | 8 | 0 | 0 | 0 | 0 | $480 | Daryl Bier | $0 | |
| 4 | False Advertising | 8 | 1 | 1 | 2 | 1:58.3F | $8,682 | John Mackinnon | $0 | |
| 5 | Dont Tell Rusty | 9 | 0 | 2 | 1 | 0 | $8,668 | Allan Davis | $0 | L |
| 6 | All About Rusty | 9 | 1 | 3 | 2 | 1:57.4F | $13,205 | Brad Hanners | $0 | |
| 7 | Terror Date | 8 | 2 | 0 | 0 | 1:56.0F | $7,995 | Ross Wolfenden | $0 | |
| 8 | Censitive Cruise | 9 | 1 | 4 | 1 | 1:56.0F | $13,359 | Eddie Davis Jr | $0 | |
|
| Race: 5
- Dover Downs - PURSE: $ 6,500 |
|
| GAIT: PACE - Late Betting - DIST : 1 Mile - STRS: 9 |
|
| PP | Horse | Year to Date | Driver | Clm. | Med. |
| Sts | W | P | S | Time | Earnings |
| 1 | Stevia Hanover | 0 | 0 | 0 | 0 | 0 | $0 | Corey Braden | $0 | |
| 2 | Spend It All | 3 | 0 | 0 | 0 | 0 | $250 | Blake Baker | $0 | |
| 3 | Get Your Own | 8 | 0 | 3 | 2 | 0 | $7,115 | George Dennis | $0 | L |
| 4 | Mac's Secure Lady | 0 | 0 | 0 | 0 | 0 | $0 | Carlo Poliseno | $0 | |
| 5 | Come On Kathryn | 8 | 0 | 3 | 0 | 0 | $5,545 | Jim Morand | $0 | L |
| 6 | Native New Yorker | 6 | 0 | 0 | 0 | 0 | $805 | Allan Davis | $0 | 2L |
| 7 | Mayetta Hanover | 0 | 0 | 0 | 0 | 0 | $0 | Brad Hanners | $0 | |
| 8 | Some Brown Horse | 6 | 0 | 0 | 1 | 0 | $2,560 | Anthony Morgan | $0 | L |
| 9 | Shakin In My Shoes | 2 | 0 | 0 | 0 | 0 | $0 | Jim King Jr | $0 | |
|
| Race: 6
- Dover Downs - PURSE: $ 6,500 |
|
| GAIT: PACE - Late Betting - DIST : 1 Mile - STRS: 8 |
|
| PP | Horse | Year to Date | Driver | Clm. | Med. |
| Sts | W | P | S | Time | Earnings |
| 1 | King Z Tam | 9 | 0 | 1 | 1 | 0 | $9,570 | Brad Hanners | $0 | L |
| 2 | Hotspeed | 6 | 0 | 1 | 0 | 0 | $2,760 | George Dennis | $0 | L |
| 3 | Rusty Skipp | 8 | 0 | 2 | 1 | 0 | $6,265 | Allan Davis | $0 | L |
| 4 | Booze Cruzin | 1 | 0 | 0 | 0 | Q1:56.3F | $350 | Jim Morand | $0 | L |
| 5 | One America | 8 | 1 | 0 | 0 | 1:52.1F | $5,465 | Anthony Morgan | $0 | L |
| 6 | Itchy | 6 | 0 | 0 | 3 | 0 | $2,810 | Vince Copeland | $0 | L |
| 7 | Cams Art | 8 | 1 | 0 | 2 | 1:52.3F | $5,120 | Victor Kirby | $0 | |
| 8 | Q Rock | 9 | 0 | 3 | 3 | 0 | $7,675 | Ross Wolfenden | $0 | L |
|
| Race: 7
- Dover Downs - PURSE: $ 6,500 |
|
| GAIT: PACE - Late Betting - DIST : 1 Mile - STRS: 8 |
|
| PP | Horse | Year to Date | Driver | Clm. | Med. |
| Sts | W | P | S | Time | Earnings |
| 1 | The Villlage Rusty | 10 | 4 | 1 | 1 | 1:52.4F | $14,415 | Brad Hanners | $10,000 | L |
| 2 | Lloyd Arnold | 8 | 2 | 1 | 1 | 1:53.4F | $10,930 | Ross Wolfenden | $10,000 | L |
| 3 | Don't Fool Me Now | 7 | 0 | 2 | 0 | 0 | $3,500 | Jim Morand | $10,000 | L |
| 4 | Walton Shaw A | 8 | 1 | 0 | 1 | 1:53.1F | $5,435 | Sean Bier | $10,000 | L |
| 5 | Dr Alfonso | 9 | 0 | 4 | 0 | 0 | $8,185 | Eddie Davis Jr | $10,000 | L |
| 6 | Keystone Neptune | 8 | 0 | 1 | 0 | 0 | $1,950 | Vince Copeland | $10,000 | L |
| 7 | Totally Empressive | 9 | 1 | 3 | 1 | 1:55.0F | $9,860 | Anthony Morgan | $10,000 | L |
| 8 | Nights Camera | 8 | 0 | 0 | 1 | 0 | $2,185 | George Dennis | $10,000 | L |
|
| Race: 8
- Dover Downs - PURSE: $ 7,500 |
|
| GAIT: PACE - Late Betting - DIST : 1 Mile - STRS: 8 |
|
| PP | Horse | Year to Date | Driver | Clm. | Med. |
| Sts | W | P | S | Time | Earnings |
| 1 | Grab The Fortune | 10 | 0 | 0 | 2 | 0 | $4,045 | Victor Kirby | $15,000 | L |
| 2 | Truly Chris | 9 | 0 | 0 | 1 | 0 | $3,525 | George Dennis | $15,000 | L |
| 3 | Poker Shark | 9 | 3 | 2 | 0 | 1:53.0F | $16,755 | Jonathan Roberts | $15,000 | L |
| 4 | Osceola Gold | 9 | 5 | 2 | 1 | 1:53.0F | $23,540 | Anthony Morgan | $15,000 | L |
| 5 | Back To The West | 8 | 1 | 2 | 1 | 1:53.0F | $15,925 | Allan Davis | $18,750 | L |
| 6 | Big Heart | 9 | 1 | 1 | 1 | 1:53.2F | $8,710 | Ross Wolfenden | $15,000 | L |
| 7 | Western Number | 0 | 0 | 0 | 0 | 0 | $0 | Jim Morand | $15,000 | L |
| 8 | Funky Cole Medina | 0 | 0 | 0 | 0 | 0 | $0 | Roger Plante Jr | $15,000 | L |
|
| Race: 9
- Dover Downs - PURSE: $ 13,700 |
|
| GAIT: PACE - Late Betting - DIST : 1 Mile - STRS: 9 |
|
| PP | Horse | Year to Date | Driver | Clm. | Med. |
| Sts | W | P | S | Time | Earnings |
| 1 | Braden | 8 | 2 | 2 | 0 | 1:51.3F | $18,850 | Jonathan Roberts | $20,000 | L |
| 2 | Bad Rusty | 8 | 2 | 0 | 1 | 1:52.2F | $14,750 | Ross Wolfenden | $20,000 | L |
| 3 | Wynnfield Flash | 8 | 1 | 1 | 2 | 1:52.4F | $9,205 | Anthony Morgan | $20,000 | |
| 4 | Sir Globalop Z Tam | 8 | 1 | 1 | 1 | 1:51.2F | $12,400 | Jim Morand | $25,000 | L |
| 5 | Aiden's Artist | 10 | 2 | 3 | 0 | 1:52.4F | $24,757 | Allan Davis | $20,000 | L |
| 6 | Come Together | 8 | 4 | 2 | 1 | 1:51.0F | $31,884 | George Dennis | $20,000 | L |
| 7 | He's Personal | 10 | 4 | 1 | 1 | 1:51.3F | $20,675 | Victor Kirby | $20,000 | L |
| 8 | Brisk Clipper | 3 | 0 | 0 | 0 | 0 | $1,260 | Russell Foster | $20,000 | |
| 9 | Smile A Little | 9 | 1 | 2 | 0 | 1:52.1F | $13,885 | Brad Hanners | $20,000 | L |
|
| Race: 10
- Dover Downs - PURSE: $ 8,500 |
|
| GAIT: PACE - Late Betting - DIST : 1 Mile - STRS: 8 |
|
| PP | Horse | Year to Date | Driver | Clm. | Med. |
| Sts | W | P | S | Time | Earnings |
| 1 | Cool | 6 | 1 | 0 | 2 | 1:54.0F | $6,174 | Ross Wolfenden | $0 | |
| 2 | Bad Man Sam | 9 | 2 | 1 | 1 | 1:53.4F | $11,435 | Anthony Morgan | $0 | L |
| 3 | Fifteen Four N | 8 | 0 | 2 | 1 | 0 | $9,475 | Victor Kirby | $0 | L |
| 4 | Izzy Real | 9 | 1 | 2 | 3 | 1:52.4F | $13,555 | George Dennis | $0 | L |
| 5 | Chipoffablueblock | 8 | 1 | 1 | 0 | 1:53.0F | $8,925 | Jim Morand | $0 | L |
| 6 | Dina's Gamble | 10 | 2 | 1 | 1 | 1:52.1F | $19,435 | Allan Davis | $0 | L |
| 7 | Mc Rusty | 9 | 1 | 2 | 2 | 1:53.2F | $11,541 | Jonathan Roberts | $0 | L |
| 8 | Good Bet | 9 | 0 | 2 | 3 | 0 | $15,390 | Ben Stafford Jr | $0 | L |
|
| Race: 11
- Dover Downs - PURSE: $ 9,600 |
|
| GAIT: PACE - Late Betting - DIST : 1 Mile - STRS: 8 |
|
| PP | Horse | Year to Date | Driver | Clm. | Med. |
| Sts | W | P | S | Time | Earnings |
| 1 | Pans Of Stone | 9 | 0 | 0 | 4 | 0 | $5,941 | Vince Copeland | $0 | |
| 2 | Art's Boy | 7 | 0 | 2 | 0 | 0 | $5,680 | Allan Davis | $0 | L |
| 3 | Redestrian | 9 | 0 | 1 | 0 | 0 | $4,128 | George Dennis | $0 | L |
| 4 | Majority Rules | 4 | 0 | 1 | 0 | 0 | $2,825 | Ross Wolfenden | $0 | L |
| 5 | Bad To The Bond | 4 | 0 | 0 | 0 | 0 | $1,576 | Jonathan Roberts | $0 | |
| 6 | Pinehaven Art | 11 | 0 | 3 | 5 | 0 | $14,185 | Brad Hanners | $0 | |
| 7 | Heart Breaking | 4 | 1 | 0 | 0 | 1:57.2F | $4,150 | Anthony Morgan | $0 | L |
| 8 | Stone Tree | 9 | 2 | 1 | 0 | 1:57.0F | $10,457 | Victor Kirby | $0 | |
|
| Race: 12
- Dover Downs - PURSE: $ 5,000 |
|
| GAIT: PACE - Late Betting - DIST : 1 Mile - STRS: 8 |
|
| PP | Horse | Year to Date | Driver | Clm. | Med. |
| Sts | W | P | S | Time | Earnings |
| 1 | Ruby Star | 9 | 0 | 0 | 0 | 0 | $1,365 | Gordon Barrett | $0 | |
| 2 | Positioned To Lead | 8 | 1 | 1 | 1 | 1:54.4F | $6,069 | Ross Wolfenden | $0 | 1L |
| 3 | I'm All Attitude | 6 | 0 | 1 | 2 | 0 | $3,120 | Vince Copeland | $0 | |
| 4 | Great Vodka | 5 | 0 | 0 | 3 | 0 | $3,165 | Anthony Morgan | $0 | L |
| 5 | I Know Nothing | 7 | 1 | 0 | 0 | 1:56.0F | $3,265 | Allan Davis | $0 | |
| 6 | Badlands Rose | 8 | 0 | 1 | 1 | 0 | $3,275 | Brad Hanners | $0 | L |
| 7 | Always Special | 7 | 0 | 0 | 1 | 0 | $1,250 | Victor Kirby | $0 | L |
| 8 | Joanna Allen | 7 | 0 | 1 | 0 | 0 | $1,375 | George Dennis | $0 | L |
|
| Race: 13
- Dover Downs - PURSE: $ 5,500 |
|
| GAIT: PACE - Late Betting - DIST : 1 Mile - STRS: 9 |
|
| PP | Horse | Year to Date | Driver | Clm. | Med. |
| Sts | W | P | S | Time | Earnings |
| 1 | Native Chrome | 5 | 0 | 3 | 0 | 0 | $4,250 | Allan Davis | $0 | L |
| 2 | Memory Bank | 2 | 0 | 1 | 1 | 0 | $1,975 | George Dennis | $0 | |
| 3 | Cupcake Shooter | 2 | 0 | 0 | 0 | 0 | $820 | Roger Plante Jr | $0 | |
| 4 | Pop's Tribute | 8 | 0 | 2 | 2 | 0 | $4,470 | Jim King Jr | $0 | |
| 5 | Youregonnamissthis | 8 | 0 | 0 | 0 | 0 | $2,040 | Vince Copeland | $0 | L |
| 6 | Fire Can Fly | 6 | 0 | 2 | 0 | 0 | $2,625 | Eddie Davis Jr | $0 | L |
| 7 | I Dreamed A Dream | 0 | 0 | 0 | 0 | 0 | $0 | Victor Kirby | $0 | |
| 8 | Free Ticket | 7 | 0 | 2 | 0 | 0 | $2,500 | Jeff Fout | $0 | L |
| 9 | R Master Scott | 7 | 0 | 0 | 1 | 0 | $2,150 | Ross Wolfenden | $0 | |
|
| Race: 14
- Dover Downs - PURSE: $ 10,000 |
|
| GAIT: PACE - Late Betting - DIST : 1 Mile - STRS: 7 |
|
| PP | Horse | Year to Date | Driver | Clm. | Med. |
| Sts | W | P | S | Time | Earnings |
| 1 | Terror On My Side | 8 | 1 | 3 | 1 | 1:56.3F | $13,825 | Jim Morand | $0 | L |
| 2 | Intervention | 7 | 0 | 2 | 0 | 0 | $6,405 | Jeff Fout | $0 | |
| 3 | Stand Up Comic | 7 | 1 | 1 | 1 | 1:53.4F | $10,458 | Jonathan Roberts | $0 | L |
| 4 | Fiftyshadesdarker | 6 | 1 | 0 | 2 | 1:54.4F | $8,000 | Victor Kirby | $0 | |
| 5 | Island Lexus | 4 | 3 | 0 | 0 | 1:55.0F | $11,875 | Allan Davis | $0 | L |
| 6 | Shiftin To Cruz | 10 | 2 | 2 | 2 | 1:55.1F | $16,896 | Brad Hanners | $0 | L |
| 7 | Chasen Cancun | 6 | 1 | 2 | 0 | 1:56.0F | $10,280 | Anthony Morgan | $0 | L |
|
| Race: 15
- Dover Downs - PURSE: $ 8,500 |
|
| GAIT: TROT - Late Betting - DIST : 1 Mile - STRS: 9 |
|
| PP | Horse | Year to Date | Driver | Clm. | Med. |
| Sts | W | P | S | Time | Earnings |
| 1 | Sbs Commando | 6 | 0 | 1 | 1 | 0 | $3,570 | Eddie Davis Jr | $0 | L |
| 2 | Montabello Brandi | 7 | 0 | 0 | 1 | 0 | $1,600 | Vince Copeland | $0 | L |
| 3 | Peek A Bue Kid | 7 | 0 | 1 | 1 | 0 | $4,395 | Ross Wolfenden | $0 | |
| 4 | Dnieper | 8 | 2 | 4 | 0 | 2:01.1F | $16,061 | Anthony Morgan | $0 | |
| 5 | Field Of Dreams | 9 | 0 | 3 | 1 | 0 | $7,020 | George Dennis | $0 | L |
| 6 | Mr Balboa | 8 | 0 | 0 | 1 | 0 | $4,100 | Roger Plante Jr | $0 | L |
| 7 | Jodi Lin | 7 | 0 | 0 | 2 | 0 | $3,940 | Michael Rossi | $0 | |
| 8 | Glide Manto Glide | 6 | 1 | 0 | 0 | 1:58.2F | $5,100 | Allan Davis | $0 | L |
| 9 | Black Chip | 7 | 0 | 1 | 0 | 0 | $2,525 | Brad Hanners | $0 | L |
|