Use (including viewing) of the material contained herein constitutes acceptance of the
Terms of Use.
Harness Entries
Dover Downs -
November 25, 2012 -
Late Betting
Please note: Entries are listed in post position order, followed by also eligibles.
These are post position numbers and should not be used for wagering purposes. For program numbers,
you should always consult a TrackMaster® Full PP.
| Race: 1
- Dover Downs - PURSE: $ 20,000 |
|
| GAIT: PACE - Late Betting - DIST : 1 Mile - STRS: 6 |
|
| PP | Horse | Year to Date | Driver | Clm. | Med. |
| Sts | W | P | S | Time | Earnings |
| 1 | Casino Bags | 6 | 1 | 0 | 2 | 1:59.2H | $12,040 | Vince Copeland | $0 | |
| 2 | Rusty Load | 7 | 0 | 1 | 0 | 0 | $3,390 | Corey Callahan | $0 | |
| 3 | Company After Six | 9 | 1 | 2 | 3 | 1:57.0H | $25,472 | Allan Davis | $0 | |
| 4 | Hot Roddy | 6 | 5 | 1 | 0 | 1:56.0H | $72,575 | George Dennis | $0 | |
| 5 | Magic Cam | 3 | 0 | 0 | 3 | 0 | $756 | Victor Kirby | $0 | |
| 6 | Golden Gun | 1 | 1 | 0 | 0 | 1:54.4F | $3,000 | W Bart Dalious | $0 | |
|
| Race: 2
- Dover Downs - PURSE: $ 20,000 |
|
| GAIT: PACE - Late Betting - DIST : 1 Mile - STRS: 6 |
|
| PP | Horse | Year to Date | Driver | Clm. | Med. |
| Sts | W | P | S | Time | Earnings |
| 1 | Pool Buddy | 6 | 0 | 0 | 2 | 0 | $3,378 | Jonathan Roberts | $0 | |
| 2 | Laag In Stock | 5 | 0 | 0 | 1 | 0 | $2,752 | Eddie Davis Jr | $0 | L |
| 3 | Recess Romeo | 4 | 2 | 1 | 0 | 1:58.3F | $4,450 | Anthony Morgan | $0 | |
| 4 | Ramblin Bob | 10 | 3 | 1 | 2 | 1:57.1H | $29,732 | Ross Wolfenden | $0 | |
| 5 | Quick Rod | 9 | 0 | 5 | 1 | Q1:58.4F | $39,913 | Corey Callahan | $0 | |
| 6 | Ilikethemtrashy | 7 | 3 | 0 | 2 | 1:56.0H | $23,736 | Jim Morand | $0 | |
|
| Race: 3
- Dover Downs - PURSE: $ 4,500 |
|
| GAIT: PACE - Late Betting - DIST : 1 Mile - STRS: 9 |
|
| PP | Horse | Year to Date | Driver | Clm. | Med. |
| Sts | W | P | S | Time | Earnings |
| 1 | Wilbur Jones | 23 | 0 | 4 | 1 | 0 | $4,449 | Elmore Smith | $7,500 | L |
| 2 | Lloyd's Baby | 25 | 2 | 3 | 6 | 1:54.2F | $27,613 | Anthony Morgan | $9,375 | L |
| 3 | Raylee's Eldorado | 21 | 0 | 1 | 1 | 0 | $3,734 | Brad Hanners | $9,000 | |
| 4 | Race Track Stormy | 17 | 1 | 1 | 2 | 1:55.4H | $9,096 | Eddie Davis Jr | $9,375 | L |
| 5 | Captain Jack | 26 | 1 | 1 | 4 | 1:55.4H | $5,096 | Ross Wolfenden | $7,500 | A L |
| 6 | Millie's Got Style | 21 | 3 | 2 | 2 | 1:56.1H | $10,105 | Bryan Truitt Jr | $9,000 | L |
| 7 | Wesmokempeacepipe | 16 | 3 | 3 | 3 | 1:53.4F | $15,156 | Corey Callahan | $7,500 | L |
| 8 | Pinehaven Rusty | 15 | 3 | 1 | 1 | 1:55.1H | $7,738 | Sean Bier | $7,500 | L |
| 9 | Blissful Bay | 20 | 1 | 3 | 1 | 1:57.0H | $6,980 | Allan Davis | $7,500 | L |
|
| Race: 4
- Dover Downs - PURSE: $ 5,000 |
|
| GAIT: PACE - Late Betting - DIST : 1 Mile - STRS: 8 |
|
| PP | Horse | Year to Date | Driver | Clm. | Med. |
| Sts | W | P | S | Time | Earnings |
| 1 | Boat Collector | 0 | 0 | 0 | 0 | Q1:58.4F | $0 | Jim Morand | $0 | |
| 2 | Pal O My Dreams | 0 | 0 | 0 | 0 | 0 | $0 | Victor Kirby | $0 | |
| 3 | Tidewater Taz | 8 | 0 | 0 | 1 | 0 | $1,560 | Eddie Davis Jr | $0 | |
| 4 | Dinozzo | 0 | 0 | 0 | 0 | Q2:00.1F | $0 | Roger Plante Jr | $0 | |
| 5 | Panic Disorder | 2 | 0 | 0 | 1 | 0 | $910 | Brad Hanners | $0 | |
| 6 | Mario Hall | 7 | 0 | 0 | 1 | Q1:57.4F | $8,056 | Allan Davis | $0 | AL |
| 7 | Talkin First | 9 | 0 | 1 | 1 | 0 | $4,615 | George Dennis | $0 | |
| 8 | R Master Scott | 16 | 0 | 6 | 2 | Q1:57.0M | $9,376 | Ross Wolfenden | $0 | |
|
| Race: 5
- Dover Downs - PURSE: $ 8,300 |
|
| GAIT: PACE - Late Betting - DIST : 1 Mile - STRS: 9 |
|
| PP | Horse | Year to Date | Driver | Clm. | Med. |
| Sts | W | P | S | Time | Earnings |
| 1 | Dont Tell Rusty | 13 | 1 | 3 | 2 | 1:59.1H | $8,477 | Allan Davis | $0 | |
| 2 | Wildartiscape | 7 | 2 | 1 | 2 | 1:59.0H | $5,050 | Ross Wolfenden | $0 | |
| 3 | Martial Art | 30 | 1 | 2 | 4 | 2:01.3H | $8,283 | Ron Pierce | $0 | A L |
| 4 | Keystone Suave | 9 | 1 | 0 | 1 | 1:53.1F | $7,354 | Corey Callahan | $0 | |
| 5 | Pinehaven Art | 4 | 1 | 0 | 0 | 1:57.0F | $6,100 | Brad Hanners | $0 | |
| 6 | Ace's Z Tam | 19 | 1 | 2 | 3 | 1:58.0H | $13,702 | Daryl Bier | $0 | L |
| 7 | Dvc Jazzy Jolt | 6 | 1 | 0 | 0 | 1:56.4F | $1,602 | Victor Kirby | $0 | |
| 8 | Lindy Americana | 10 | 1 | 0 | 2 | 2:00.0F | $4,185 | W Bart Dalious | $0 | L |
| 9 | Bid Quick | 2 | 0 | 0 | 0 | Q1:57.0H | $0 | Montrell Teague | $0 | |
|
| Race: 6
- Dover Downs - PURSE: $ 20,000 |
|
| GAIT: PACE - Late Betting - DIST : 1 Mile - STRS: 6 |
|
| PP | Horse | Year to Date | Driver | Clm. | Med. |
| Sts | W | P | S | Time | Earnings |
| 1 | Artistic Director | 6 | 1 | 1 | 1 | 1:58.2H | $13,720 | Anthony Morgan | $0 | |
| 2 | Beammeupscottie | 6 | 1 | 2 | 1 | 1:55.4A | $11,650 | Jonathan Roberts | $0 | |
| 3 | Buzz Mcqueen | 6 | 0 | 2 | 2 | 0 | $7,373 | Brad Hanners | $0 | |
| 4 | Van The Man | 9 | 0 | 1 | 2 | 0 | $4,918 | George Dennis | $0 | |
| 5 | Ambush The Bags | 9 | 0 | 1 | 2 | 0 | $6,040 | Allan Davis | $0 | |
| 6 | By A Time | 7 | 1 | 1 | 2 | 1:59.4H | $14,562 | Ross Wolfenden | $0 | |
|
| Race: 7
- Dover Downs - PURSE: $ 8,500 |
|
| GAIT: PACE - Late Betting - DIST : 1 Mile - STRS: 8 |
|
| PP | Horse | Year to Date | Driver | Clm. | Med. |
| Sts | W | P | S | Time | Earnings |
| 1 | Valid Expectation | 19 | 2 | 3 | 2 | 1:53.4F | $16,794 | Jason Lynch | $0 | |
| 2 | Bondy N | 25 | 7 | 2 | 5 | 1:49.2F | $107,680 | Ron Pierce | $0 | A L |
| 3 | Dr Dreamy | 27 | 3 | 3 | 6 | 1:51.3F | $34,262 | Jonathan Roberts | $0 | AL |
| 4 | Yankee Fortysix | 23 | 4 | 4 | 3 | 1:55.1H | $22,529 | Roger Plante Jr | $0 | A L |
| 5 | Beignet | 25 | 3 | 1 | 3 | 1:54.0H | $24,686 | Montrell Teague | $0 | A L |
| 6 | Chilli Nz | 31 | 4 | 6 | 3 | 1:52.2F | $50,670 | George Dennis | $0 | A L |
| 7 | Cool | 25 | 4 | 2 | 1 | 1:53.4F | $16,923 | Matt Kakaley | $0 | |
| 8 | Cadence N | 24 | 1 | 4 | 5 | 1:53.0F | $26,455 | Ross Wolfenden | $0 | A L |
|
| Race: 8
- Dover Downs - PURSE: $ 29,444 |
|
| GAIT: PACE - Late Betting - DIST : 1 Mile - STRS: 6 |
|
| PP | Horse | Year to Date | Driver | Clm. | Med. |
| Sts | W | P | S | Time | Earnings |
| 1 | Thinking Out Loud | 21 | 6 | 4 | 4 | 1:47.4S | $1,140,877 | John Campbell | $0 | |
| 2 | Mcerlean | 17 | 4 | 4 | 1 | 1:50.1F | $220,775 | Tim Tetrick | $0 | L |
| 3 | Bettor's Edge | 23 | 6 | 4 | 5 | 1:49.0F | $566,436 | David Miller | $0 | |
| 4 | I'm The Pied Piper | 24 | 8 | 7 | 1 | 1:49.4F | $144,543 | Yannick Gingras | $0 | L |
| 5 | Shady Breeze | 14 | 5 | 1 | 1 | 1:50.0F | $160,353 | Corey Callahan | $0 | L |
| 6 | Major Bombay | 17 | 4 | 2 | 4 | 1:50.1M | $314,043 | Andy Miller | $0 | L |
|
| Race: 9
- Dover Downs - PURSE: $ 9,500 |
|
| GAIT: PACE - Late Betting - DIST : 1 Mile - STRS: 9 |
|
| PP | Horse | Year to Date | Driver | Clm. | Med. |
| Sts | W | P | S | Time | Earnings |
| 1 | Truly Chris | 29 | 1 | 3 | 4 | 1:54.4F | $17,754 | George Dennis | $15,000 | L |
| 2 | Getontheway | 27 | 5 | 5 | 2 | 1:53.1M | $41,927 | Jim Morand | $18,750 | L |
| 3 | Big Heart | 31 | 3 | 4 | 4 | 1:52.3F | $16,863 | Tim Tetrick | $15,000 | L |
| 4 | Ray's Big Bubba | 24 | 3 | 3 | 4 | 1:54.4H | $12,493 | Mike Cole | $15,000 | A L |
| 5 | Lost Heart | 23 | 4 | 5 | 2 | 1:51.1F | $14,054 | Ron Pierce | $15,000 | L |
| 6 | P H Powerplay | 33 | 2 | 5 | 6 | 1:54.1H | $28,583 | Victor Kirby | $15,000 | A L |
| 7 | Jake Of Hearts | 32 | 1 | 3 | 6 | 1:55.0H | $21,291 | Corey Callahan | $15,000 | L |
| 8 | Feets Of Magic | 28 | 6 | 2 | 6 | 1:52.1F | $54,110 | Anthony Morgan | $15,000 | A L |
| 9 | Sectionline Blast | 23 | 5 | 5 | 4 | 1:52.1F | $56,157 | Daryl Bier | $15,000 | L |
|
| Race: 10
- Dover Downs - PURSE: $ 29,444 |
|
| GAIT: PACE - Late Betting - DIST : 1 Mile - STRS: 7 |
|
| PP | Horse | Year to Date | Driver | Clm. | Med. |
| Sts | W | P | S | Time | Earnings |
| 1 | Easy Again | 16 | 5 | 3 | 2 | 1:50.1F | $259,536 | Montrell Teague | $0 | |
| 2 | Bolt The Duer | 16 | 8 | 4 | 0 | 1:47.4F | $822,005 | Mark Macdonald | $0 | L |
| 3 | Mel Mara | 19 | 4 | 3 | 1 | 1:49.1M | $336,725 | Ron Pierce | $0 | A L |
| 4 | Hillbilly Hanover | 21 | 1 | 4 | 5 | 1:52.4F | $293,901 | Yannick Gingras | $0 | |
| 5 | Pet Rock | 20 | 8 | 5 | 4 | 1:50.0S | $902,018 | Douglas Mcnair | $0 | |
| 6 | Heston Blue Chip | 16 | 13 | 0 | 1 | 1:48.4F | $934,316 | Tim Tetrick | $0 | L |
| 7 | Escape The News | 21 | 3 | 3 | 4 | 1:50.0F | $165,261 | Matt Kakaley | $0 | L |
|
| Race: 11
- Dover Downs - PURSE: $ 10,000 |
|
| GAIT: PACE - Late Betting - DIST : 1 Mile - STRS: 8 |
|
| PP | Horse | Year to Date | Driver | Clm. | Med. |
| Sts | W | P | S | Time | Earnings |
| 1 | Bullet Of Fire | 21 | 2 | 3 | 2 | 1:56.1F | $16,035 | Allan Davis | $0 | |
| 2 | Trojan Seelster | 34 | 1 | 2 | 4 | 1:55.2F | $19,465 | George Dennis | $0 | L |
| 3 | Quick Bell | 16 | 2 | 0 | 3 | 1:57.1H | $8,575 | Todd Jones | $0 | A L |
| 4 | Moodys Way | 13 | 2 | 0 | 2 | 1:56.1F | $7,660 | Jim Morand | $0 | L |
| 5 | Head Of The Barn | 14 | 5 | 0 | 1 | 1:53.2F | $14,120 | Frank Milby | $0 | |
| 6 | I'm Lucky Again | 29 | 3 | 7 | 4 | 1:55.4F | $41,581 | Anthony Morgan | $0 | L |
| 7 | Joe Rocks | 18 | 3 | 4 | 1 | 1:51.2F | $26,936 | Ron Pierce | $0 | L |
| 8 | All Together | 22 | 3 | 0 | 1 | 1:55.3F | $8,748 | Ross Wolfenden | $0 | |
|
| Race: 12
- Dover Downs - PURSE: $ 10,000 |
|
| GAIT: PACE - Late Betting - DIST : 1 Mile - STRS: 8 |
|
| PP | Horse | Year to Date | Driver | Clm. | Med. |
| Sts | W | P | S | Time | Earnings |
| 1 | Twincreeks Jack | 12 | 3 | 3 | 2 | 1:51.4F | $26,610 | Matt Kakaley | $0 | |
| 2 | Rock N' Roll Jet | 26 | 3 | 5 | 3 | 1:55.0F | $30,017 | Jim Morand | $0 | L |
| 3 | Simon's Artist | 19 | 1 | 4 | 2 | 1:56.0H | $33,489 | Tim Tetrick | $0 | |
| 4 | Chief Cruiser | 19 | 3 | 4 | 1 | 1:56.2H | $21,773 | Allan Davis | $0 | |
| 5 | Levrier | 31 | 1 | 1 | 6 | 1:54.4F | $25,667 | Jack Parker Jr | $0 | |
| 6 | Fast Back Eddie | 26 | 3 | 6 | 8 | 1:58.2H | $32,770 | Anthony Morgan | $0 | A L |
| 7 | Motley Fool | 5 | 1 | 1 | 0 | 1:55.0H | $3,750 | Victor Kirby | $0 | L |
| 8 | Lindwood Player | 24 | 0 | 6 | 3 | Q1:58.0M | $35,000 | Corey Callahan | $0 | |
|
| Race: 13
- Dover Downs - PURSE: $ 7,000 |
|
| GAIT: PACE - Late Betting - DIST : 1 Mile - STRS: 9 |
|
| PP | Horse | Year to Date | Driver | Clm. | Med. |
| Sts | W | P | S | Time | Earnings |
| 1 | Nights Camera | 30 | 1 | 1 | 2 | 1:55.4H | $12,292 | George Dennis | $10,000 | L |
| 2 | To Much Fun | 28 | 5 | 4 | 2 | 1:53.2F | $18,506 | Jim Morand | $10,000 | A L |
| 3 | Prospect Of Whitby | 30 | 4 | 3 | 6 | 1:52.0F | $38,882 | Ross Wolfenden | $10,000 | |
| 4 | Hoorayforthegray | 28 | 6 | 10 | 5 | 1:54.3F | $41,755 | Corey Callahan | $10,000 | A L |
| 5 | Vivere | 14 | 4 | 1 | 2 | 1:54.1H | $15,385 | Mike Cole | $10,000 | L |
| 6 | All Pro Hall | 28 | 7 | 9 | 3 | 1:54.0F | $32,938 | Anthony Morgan | $10,000 | A L |
| 7 | The Villlage Rusty | 23 | 1 | 3 | 0 | 1:53.3F | $17,192 | Brad Hanners | $10,000 | A L |
| 8 | Pans Of Stone | 15 | 2 | 3 | 3 | 1:55.0F | $17,190 | Jim King Jr | $15,000 | |
| 9 | Personnel Space | 31 | 2 | 5 | 4 | 1:55.1F | $30,945 | Victor Kirby | $12,500 | L |
|
| Race: 14
- Dover Downs - PURSE: $ 7,800 |
|
| GAIT: PACE - Late Betting - DIST : 1 Mile - STRS: 8 |
|
| PP | Horse | Year to Date | Driver | Clm. | Med. |
| Sts | W | P | S | Time | Earnings |
| 1 | Lady Ann Christine | 26 | 2 | 4 | 1 | 1:53.4F | $16,911 | Allan Davis | $0 | A L |
| 2 | Magic Card | 18 | 5 | 4 | 0 | 1:57.3H | $19,713 | Jeff Fout | $0 | |
| 3 | Te's Cammie | 28 | 3 | 5 | 7 | 1:54.0F | $31,875 | Matt Kakaley | $0 | A L |
| 4 | Roddy's Girl | 23 | 6 | 6 | 3 | 1:55.2F | $86,271 | Eddie Davis Jr | $0 | |
| 5 | African Violet | 30 | 4 | 3 | 0 | 1:55.3F | $16,943 | Corey Callahan | $0 | A L |
| 6 | Ashleys Lucky Lady | 16 | 1 | 1 | 2 | 1:55.1H | $9,194 | Ross Wolfenden | $0 | A L |
| 7 | Shardons Debutante | 32 | 7 | 2 | 4 | 1:53.3F | $43,698 | Vince Copeland | $0 | L |
| 8 | Nellieann | 31 | 1 | 2 | 6 | 1:58.0H | $17,351 | George Dennis | $0 | A L |
|
| Race: 15
- Dover Downs - PURSE: $ 8,300 |
|
| GAIT: PACE - Late Betting - DIST : 1 Mile - STRS: 9 |
|
| PP | Horse | Year to Date | Driver | Clm. | Med. |
| Sts | W | P | S | Time | Earnings |
| 1 | Odds On Demi-queue | 25 | 1 | 7 | 4 | 1:52.2F | $28,536 | George Dennis | $0 | A L |
| 2 | Pacific Fleet N | 29 | 2 | 6 | 4 | 1:53.4H | $35,225 | Victor Kirby | $0 | L |
| 3 | Avant Garde N | 34 | 3 | 2 | 4 | 1:52.2F | $21,961 | Michael Rossi | $0 | |
| 4 | Shark Ingested | 17 | 2 | 2 | 4 | 1:51.0F | $27,465 | Jim Morand | $0 | L |
| 5 | Albert Chief A | 25 | 5 | 1 | 2 | 1:50.3F | $45,730 | Ross Wolfenden | $0 | A L |
| 6 | It Was An Honor | 18 | 4 | 2 | 0 | 1:52.1F | $31,785 | Sean Bier | $0 | L |
| 7 | Dina's Gamble | 23 | 6 | 1 | 3 | 1:50.3F | $48,354 | Corey Callahan | $0 | L |
| 8 | Tampa Bay Escape | 30 | 5 | 2 | 5 | 1:53.1H | $38,904 | Anthony Morgan | $0 | A L |
| 9 | Cool Runnings | 29 | 2 | 5 | 4 | 1:53.2F | $22,347 | Eddie Davis Jr | $0 | |
|