Use (including viewing) of the material contained herein constitutes acceptance of the
Terms of Use.
Harness Entries
Flamboro Downs -
February 13, 2013 -
Late Betting
Please note: Entries are listed in post position order, followed by also eligibles.
These are post position numbers and should not be used for wagering purposes. For program numbers,
you should always consult a TrackMaster® Full PP.
| Race: 1
- Flamboro Downs - PURSE: $ 5,500 |
|
| GAIT: PACE - Late Betting - DIST : 1 Mile - STRS: 10 |
|
| PP | Horse | Year to Date | Driver | Clm. | Med. |
| Sts | W | P | S | Time | Earnings |
| 1 | Cola Delight | 4 | 1 | 0 | 0 | 1:59.4H | $3,050 | Robert H Shepherd | $10,000 | |
| 2 | Ultimate Art | 4 | 0 | 0 | 0 | 0 | $425 | J Bradley Harris | $8,000 | |
| 3 | Honor Boy | 4 | 0 | 0 | 1 | 0 | $2,415 | Paul G Mackenzie | $10,000 | |
| 4 | Sexy Rexy | 4 | 0 | 0 | 0 | 0 | $440 | Jean Rene Plante | $10,000 | |
| 5 | Silverhill Willie | 3 | 0 | 0 | 2 | 0 | $1,320 | Michael R Mac Neill | $10,000 | |
| 6 | Lanco Terror | 1 | 0 | 0 | 0 | 0 | $0 | A Eddie Green | $8,000 | |
| 7 | Thinkbeforeuspeak | 4 | 0 | 1 | 2 | 0 | $3,150 | Bob Mcclure | $10,000 | |
| 8 | Grey Is Great | 3 | 0 | 0 | 1 | 0 | $1,175 | Anthony A Macdonald | $10,000 | |
| 9 | Royal Stargazer | 4 | 1 | 1 | 0 | 2:00.1H | $4,675 | Scott Coulter | $10,000 | |
| 99 | Reb The Raider | 4 | 0 | 0 | 0 | 0 | $1,520 | Patrick C Barr | $10,000 | |
|
| Race: 2
- Flamboro Downs - PURSE: $ 4,800 |
|
| GAIT: TROT - Late Betting - DIST : 1 Mile - STRS: 10 |
|
| PP | Horse | Year to Date | Driver | Clm. | Med. |
| Sts | W | P | S | Time | Earnings |
| 1 | Putt Putt | 2 | 0 | 0 | 0 | 0 | $0 | Robert H Shepherd | $6,000 | |
| 2 | Tijuana Tag | 3 | 0 | 0 | 0 | 0 | $240 | Jean Rene Plante | $6,000 | L |
| 3 | Clear The Air | 2 | 0 | 0 | 0 | 0 | $0 | Anthony A Macdonald | $6,000 | |
| 4 | Navy Island | 3 | 0 | 0 | 2 | 0 | $1,152 | Paul G Mackenzie | $6,000 | |
| 5 | Abbeycrest | 0 | 0 | 0 | 0 | 0 | $0 | Richard Simard | $7,500 | |
| 6 | Motor Vision | 3 | 0 | 2 | 0 | 0 | $2,461 | Patrick C Barr | $6,000 | |
| 7 | Rambos Buddy | 2 | 0 | 1 | 0 | 0 | $675 | Terry R Gribbin | $6,000 | |
| 8 | Impish Playmate | 1 | 0 | 0 | 0 | 0 | $0 | William J Megens | $7,500 | |
| 9 | Max Lou | 2 | 0 | 0 | 0 | 0 | $0 | Travis J Henry | $6,000 | |
| 99 | Longbeach Tuffy | 2 | 1 | 0 | 0 | 2:01.2H | $2,400 | Scott Coulter | $6,000 | L |
|
| Race: 3
- Flamboro Downs - PURSE: $ 5,000 |
|
| GAIT: PACE - Late Betting - DIST : 1 Mile - STRS: 9 |
|
| PP | Horse | Year to Date | Driver | Clm. | Med. |
| Sts | W | P | S | Time | Earnings |
| 1 | Twice This Summer | 5 | 1 | 1 | 2 | 2:02.1H | $5,244 | Scott Coulter | $11,250 | |
| 2 | Whosurpoleboy | 1 | 0 | 0 | 0 | 0 | $0 | Mario J Baillargeon | $11,250 | |
| 3 | Casimir Mad Max | 5 | 1 | 2 | 1 | 1:59.3H | $6,150 | Travis J Henry | $11,250 | |
| 4 | Hunch Player | 3 | 0 | 1 | 0 | 0 | $1,250 | Phillip Hudon | $9,375 | |
| 5 | Steve French | 5 | 0 | 0 | 0 | 0 | $1,450 | Scott L Bako | $7,500 | |
| 6 | Corwhiny | 1 | 0 | 0 | 0 | 0 | $0 | Jean Rene Plante | $11,250 | |
| 7 | Winwood Nick | 2 | 0 | 0 | 0 | 0 | $0 | Robert H Shepherd | $9,375 | |
| 8 | Terror Suspect | 0 | 0 | 0 | 0 | 0 | $0 | Anthony A Macdonald | $11,250 | |
| 9 | Come On Man | 5 | 0 | 0 | 2 | 0 | $1,975 | Paul G Mackenzie | $9,375 | |
|
| Race: 4
- Flamboro Downs - PURSE: $ 4,800 |
|
| GAIT: PACE - Late Betting - DIST : 1 Mile - STRS: 10 |
|
| PP | Horse | Year to Date | Driver | Clm. | Med. |
| Sts | W | P | S | Time | Earnings |
| 1 | D M Bodatious | 3 | 1 | 0 | 1 | 1:59.0H | $3,360 | Jean Rene Plante | $6,000 | |
| 2 | Roberto | 3 | 1 | 0 | 0 | 1:59.1H | $2,240 | J Bradley Harris | $6,000 | |
| 3 | Albert Town | 3 | 0 | 1 | 1 | 0 | $1,720 | Robert H Shepherd | $6,000 | |
| 4 | Western Diamond | 2 | 0 | 0 | 1 | 0 | $800 | Anthony A Macdonald | $6,000 | |
| 5 | Lifes Rocky A | 1 | 0 | 0 | 0 | 0 | $0 | Anthony P Haughan | $6,000 | |
| 6 | Mr Pogge | 3 | 0 | 0 | 1 | 0 | $816 | Travis J Henry | $6,000 | |
| 7 | Elm Grove Fonzie | 4 | 0 | 1 | 0 | 0 | $1,624 | Phillip Hudon | $6,000 | |
| 8 | Pembroke Dandy | 4 | 1 | 0 | 1 | 1:57.4H | $2,976 | Justin R Turcotte | $6,000 | |
| 9 | Only In America | 3 | 0 | 0 | 1 | 0 | $1,200 | Paul G Mackenzie | $6,000 | |
| 99 | F Train | 2 | 1 | 0 | 0 | 1:57.2F | $1,700 | Aaron Byron | $6,000 | L |
|
| Race: 5
- Flamboro Downs - PURSE: $ 7,000 |
|
| GAIT: TROT - Late Betting - DIST : 1 Mile - STRS: 10 |
|
| PP | Horse | Year to Date | Driver | Clm. | Med. |
| Sts | W | P | S | Time | Earnings |
| 1 | Chasingutley | 2 | 0 | 0 | 0 | 0 | $240 | Aaron Byron | $9,000 | |
| 2 | Double Blue | 3 | 0 | 1 | 1 | 0 | $2,424 | Scott Coulter | $9,000 | |
| 3 | Marcello | 1 | 0 | 0 | 0 | 0 | $350 | Paul G Mackenzie | $9,000 | |
| 4 | Strike Action | 2 | 1 | 1 | 0 | 2:07.0H | $4,125 | Dustin C Mcclure | $9,000 | |
| 5 | Marlex Paid | 3 | 0 | 0 | 2 | 0 | $1,680 | Anthony P Haughan | $9,000 | |
| 6 | Winning Miss Betty | 2 | 1 | 0 | 0 | 2:01.3H | $4,060 | Robert H Shepherd | $11,250 | |
| 7 | Ashlake | 1 | 0 | 0 | 0 | 0 | $0 | Stuart G Cochrane | $11,250 | |
| 8 | Alana Bananna | 3 | 1 | 2 | 0 | 2:06.0H | $7,000 | Jean Rene Plante | $13,500 | |
| 9 | Zorgwijk Marija | 3 | 1 | 1 | 0 | 2:03.1H | $4,052 | Jean Bernard Renaud | $13,500 | |
| 99 | Ithinkshestheone | 3 | 1 | 1 | 0 | 2:03.1H | $5,060 | Paul G Mackenzie | $13,500 | L |
|
| Race: 6
- Flamboro Downs - PURSE: $ 5,500 |
|
| GAIT: PACE - Late Betting - DIST : 1 Mile - STRS: 10 |
|
| PP | Horse | Year to Date | Driver | Clm. | Med. |
| Sts | W | P | S | Time | Earnings |
| 1 | Shore Light | 1 | 0 | 0 | 0 | 0 | $0 | Aaron Byron | $10,000 | |
| 2 | Manic Hispanic | 3 | 0 | 0 | 0 | 0 | $440 | Anthony A Macdonald | $10,000 | |
| 3 | Rossridge Handsome | 5 | 0 | 0 | 0 | 0 | $440 | Robert H Shepherd | $10,000 | |
| 4 | Titan Blue Chip | 2 | 1 | 0 | 0 | 2:01.0H | $3,750 | R Dustin Jones | $8,000 | |
| 5 | Chevalier Semalu | 3 | 1 | 1 | 0 | 2:01.1H | $5,550 | Marie Claude Auger | $12,000 | |
| 6 | Crazy Luck | 1 | 0 | 0 | 0 | 0 | $0 | Travis J Henry | $10,000 | |
| 7 | Prolocomotion | 2 | 0 | 0 | 0 | 0 | $0 | Jonathan L Drury | $8,000 | |
| 8 | Deuces Lucky One | 4 | 1 | 0 | 0 | 2:00.3H | $3,215 | Paul G Mackenzie | $10,000 | |
| 9 | Tobins Got It | 4 | 1 | 0 | 0 | 2:01.4H | $2,607 | Jean Rene Plante | $10,000 | |
| 99 | Reb The Raider | 4 | 0 | 0 | 0 | 0 | $1,520 | Patrick C Barr | $10,000 | |
|
| Race: 7
- Flamboro Downs - PURSE: $ 7,500 |
|
| GAIT: TROT - Late Betting - DIST : 1 Mile - STRS: 10 |
|
| PP | Horse | Year to Date | Driver | Clm. | Med. |
| Sts | W | P | S | Time | Earnings |
| 1 | Cairo | 3 | 0 | 1 | 2 | 0 | $3,680 | Riina Rekila | $0 | |
| 2 | Easy Virtue | 2 | 1 | 0 | 0 | 2:06.1H | $3,750 | Tyler Moore | $0 | |
| 3 | Bad Romance | 4 | 0 | 1 | 0 | 0 | $2,350 | Stuart G Cochrane | $0 | |
| 4 | Policymaker | 3 | 0 | 1 | 0 | 0 | $2,250 | Justin R Turcotte | $0 | |
| 5 | Cincinnati Gal | 4 | 0 | 1 | 1 | 0 | $2,775 | Aaron Byron | $0 | |
| 6 | Art Decorator | 1 | 0 | 0 | 0 | Q2:04.3H | $0 | Bob Mcclure | $0 | |
| 7 | Windsun Daiquiri | 3 | 0 | 1 | 1 | 0 | $3,150 | Robert H Shepherd | $0 | |
| 8 | Dbs Mr Hollywood | 0 | 0 | 0 | 0 | 0 | $0 | A Eddie Green | $0 | |
| 9 | It Will Soonbeover | 4 | 0 | 2 | 0 | 0 | $4,350 | Scott Coulter | $0 | |
| 99 | Zorgwijk Laurel | 5 | 0 | 1 | 1 | 0 | $3,975 | Bob Mcclure | $0 | |
|
| Race: 8
- Flamboro Downs - PURSE: $ 7,000 |
|
| GAIT: PACE - Late Betting - DIST : 1 Mile - STRS: 10 |
|
| PP | Horse | Year to Date | Driver | Clm. | Med. |
| Sts | W | P | S | Time | Earnings |
| 1 | Tylers Great | 2 | 1 | 0 | 0 | 2:00.4H | $3,310 | Scott Coulter | $11,250 | |
| 2 | Archy Ardle | 4 | 3 | 0 | 1 | 1:58.4H | $9,470 | Bob Mcclure | $11,250 | L |
| 3 | Acton Onelasttime | 3 | 1 | 1 | 1 | 1:58.0H | $4,176 | Robert H Shepherd | $11,250 | |
| 4 | The Big Bite | 5 | 2 | 0 | 0 | 1:57.1H | $7,935 | Phillip Hudon | $11,250 | |
| 5 | P H Thunder | 4 | 3 | 0 | 0 | 1:58.0H | $9,360 | Michael R Mac Neill | $11,250 | |
| 6 | First After Me | 3 | 1 | 1 | 0 | 1:57.3H | $4,600 | Jean Rene Plante | $11,250 | L |
| 7 | Alexis Lil Man | 5 | 1 | 0 | 0 | 2:00.4H | $5,220 | Gaetan M Hebert | $11,250 | |
| 8 | Jordon Boy | 4 | 0 | 1 | 1 | 0 | $3,525 | Justin R Turcotte | $11,250 | |
| 9 | Somehowsomeway | 3 | 0 | 0 | 2 | 0 | $1,526 | Aaron Byron | $11,250 | |
| 99 | Join Hands | 4 | 0 | 1 | 0 | 0 | $2,310 | J Bradley Harris | $9,000 | |
|
| Race: 9
- Flamboro Downs - PURSE: $ 7,500 |
|
| GAIT: PACE - Late Betting - DIST : 1 Mile - STRS: 10 |
|
| PP | Horse | Year to Date | Driver | Clm. | Med. |
| Sts | W | P | S | Time | Earnings |
| 1 | Alices Wonderland | 4 | 0 | 0 | 0 | 0 | $975 | Phillip Hudon | $0 | |
| 2 | Lookers Destiny | 1 | 0 | 0 | 0 | 0 | $0 | Larry J Small | $0 | |
| 3 | Ok Firefly | 0 | 0 | 0 | 0 | 0 | $0 | Robert H Shepherd | $0 | |
| 4 | Theabilityofreason | 5 | 1 | 0 | 1 | 2:00.0H | $2,900 | Mario J Baillargeon | $0 | |
| 5 | Peppermint Patti | 0 | 0 | 0 | 0 | 0 | $0 | Jean Rene Plante | $0 | |
| 6 | Windfall Seelster | 1 | 0 | 0 | 0 | 0 | $375 | Paul G Mackenzie | $0 | |
| 7 | Woodlands | 3 | 0 | 0 | 0 | 0 | $0 | A Eddie Green | $0 | |
| 8 | Jess Released | 0 | 0 | 0 | 0 | 0 | $0 | Aaron Byron | $0 | |
| 9 | Leeannarto | 1 | 0 | 0 | 1 | 0 | $900 | Scott Coulter | $0 | |
| 99 | Ragamuffin | 3 | 0 | 1 | 0 | 0 | $1,875 | Robert H Shepherd | $0 | |
|
| Race: 10
- Flamboro Downs - PURSE: $ 4,800 |
|
| GAIT: PACE - Late Betting - DIST : 1 Mile - STRS: 10 |
|
| PP | Horse | Year to Date | Driver | Clm. | Med. |
| Sts | W | P | S | Time | Earnings |
| 1 | Weird Albert | 3 | 1 | 0 | 0 | 2:00.1H | $2,384 | Robert H Shepherd | $6,000 | |
| 2 | Rockin On Over | 3 | 0 | 0 | 1 | 0 | $960 | Anthony P Haughan | $6,000 | |
| 3 | Pacer Bayama | 3 | 0 | 0 | 0 | 0 | $1,008 | Travis J Henry | $6,000 | L |
| 4 | R Stormin Norman | 2 | 0 | 1 | 0 | 0 | $1,000 | Scott Coulter | $6,000 | |
| 5 | Emerson Seelster | 3 | 0 | 0 | 1 | 0 | $776 | Jean Rene Plante | $6,000 | |
| 6 | Winfall Nasty | 3 | 0 | 0 | 1 | 0 | $1,200 | Richard Simard | $6,000 | |
| 7 | Keyed Entry | 4 | 2 | 0 | 1 | 1:57.1H | $5,696 | Paul G Mackenzie | $6,000 | |
| 8 | Mandrettis Chip | 4 | 1 | 0 | 1 | 1:59.2H | $2,864 | Phillip Hudon | $6,000 | |
| 9 | Micrometerjack | 2 | 1 | 0 | 0 | 1:57.2H | $2,384 | J Bradley Harris | $6,000 | |
| 99 | Gamin Blanco | 3 | 1 | 0 | 1 | 1:59.4F | $2,180 | Scott Coulter | $6,000 | |
|
| Race: 11
- Flamboro Downs - PURSE: $ 8,000 |
|
| GAIT: PACE - Late Betting - DIST : 1 Mile - STRS: 10 |
|
| PP | Horse | Year to Date | Driver | Clm. | Med. |
| Sts | W | P | S | Time | Earnings |
| 1 | Ostinato | 6 | 1 | 2 | 1 | 1:59.0H | $7,060 | Jonathan L Drury | $12,500 | |
| 2 | Indeman | 4 | 0 | 2 | 0 | 0 | $5,300 | Jean Rene Plante | $12,500 | L |
| 3 | Windsong Grand Ave | 3 | 0 | 0 | 0 | 0 | $0 | Tyler Moore | $0 | |
| 4 | Silky Britches | 3 | 0 | 0 | 0 | 0 | $1,040 | Robert H Shepherd | $0 | |
| 5 | Whitefin Hanover | 4 | 1 | 2 | 1 | 1:59.3H | $5,323 | Anthony A Macdonald | $12,500 | L |
| 6 | Voelz Hanover | 4 | 0 | 0 | 0 | 0 | $0 | Mario J Baillargeon | $0 | L |
| 7 | A Special Lady | 4 | 0 | 0 | 0 | 0 | $1,490 | Scott Coulter | $0 | |
| 8 | Olivias Way | 3 | 0 | 0 | 1 | 0 | $960 | Aaron Byron | $0 | |
| 9 | Noartographsplease | 4 | 1 | 1 | 1 | 1:56.4F | $7,405 | Travis J Henry | $12,500 | L |
| 99 | Premier Elecktrah | 5 | 0 | 3 | 1 | 0 | $6,960 | Jean Rene Plante | $12,500 | L |
|
| Race: 12
- Flamboro Downs - PURSE: $ 4,000 |
|
| GAIT: PACE - Late Betting - DIST : 1 Mile - STRS: 10 |
|
| PP | Horse | Year to Date | Driver | Clm. | Med. |
| Sts | W | P | S | Time | Earnings |
| 1 | Obamanator | 1 | 0 | 0 | 0 | 0 | $0 | Jonathan L Drury | $7,500 | |
| 2 | Fox Valley Saint | 3 | 0 | 0 | 0 | 0 | $350 | Jean Bernard Renaud | $6,000 | |
| 3 | Coventry Seelster | 3 | 0 | 0 | 0 | 0 | $0 | J Bradley Harris | $6,000 | |
| 4 | Jomary | 2 | 0 | 0 | 0 | 0 | $320 | Robert H Shepherd | $6,000 | L |
| 5 | Sixty Degree Club | 0 | 0 | 0 | 0 | 0 | $0 | Anthony P Haughan | $6,000 | |
| 6 | Milliondollarkevin | 3 | 0 | 0 | 0 | 0 | $0 | Travis J Henry | $6,000 | |
| 7 | Bonnys Mac | 3 | 0 | 0 | 1 | 0 | $576 | Anthony A Macdonald | $6,000 | |
| 8 | King Joe | 4 | 0 | 0 | 0 | 0 | $680 | Scott Coulter | $6,000 | |
| 9 | Dutchtreat Hanover | 0 | 0 | 0 | 0 | 0 | $0 | Paul G Mackenzie | $6,000 | |
| 99 | Fast Standin Still | 1 | 0 | 0 | 0 | Q2:01.2H | $0 | Tyler Moore | $6,000 | |
|