Use (including viewing) of the material contained herein constitutes acceptance of the
Terms of Use.
Harness Entries
Harrington Raceway -
October 25, 2012 -
Late Betting
Please note: Entries are listed in post position order, followed by also eligibles.
These are post position numbers and should not be used for wagering purposes. For program numbers,
you should always consult a TrackMaster® Full PP.
| Race: 1
- Harrington Raceway - PURSE: $ 7,800 |
|
| GAIT: PACE - Late Betting - DIST : 1 Mile - STRS: 8 |
|
| PP | Horse | Year to Date | Driver | Clm. | Med. |
| Sts | W | P | S | Time | Earnings |
| 1 | Camp Counselor | 5 | 0 | 0 | 2 | Q1:57.3F | $4,035 | Ross Wolfenden | $0 | |
| 2 | I Live Witha Fool | 13 | 2 | 4 | 0 | 1:56.1F | $13,409 | Jim Morand | $0 | |
| 3 | Kanjo | 20 | 1 | 0 | 2 | 1:57.4F | $6,676 | Anthony Morgan | $0 | L |
| 4 | Ken Kam | 11 | 1 | 1 | 2 | 1:56.1H | $6,821 | Bret Brittingham | $0 | |
| 5 | Mellman | 22 | 2 | 3 | 5 | 1:56.0H | $16,830 | Montrell Teague | $0 | |
| 6 | No Way Ray | 29 | 2 | 3 | 3 | 1:57.1H | $19,964 | Mike Cole | $0 | A L |
| 7 | Quik Groom | 24 | 2 | 5 | 3 | 1:56.0H | $16,449 | Art Stafford Jr | $0 | L |
| 8 | Bradley'slastride | 23 | 2 | 5 | 7 | 1:57.4F | $24,508 | Victor Kirby | $0 | A L |
|
| Race: 2
- Harrington Raceway - PURSE: $ 6,000 |
|
| GAIT: PACE - Late Betting - DIST : 1 Mile - STRS: 8 |
|
| PP | Horse | Year to Date | Driver | Clm. | Med. |
| Sts | W | P | S | Time | Earnings |
| 1 | Terror On My Side | 11 | 0 | 0 | 3 | Q1:58.1H | $2,944 | Wayne Long | $0 | L |
| 2 | Hurrikane Mitchell | 20 | 1 | 0 | 2 | 1:55.0F | $10,295 | Allan Davis | $0 | L |
| 3 | Putitinthebooks | 11 | 1 | 2 | 3 | 1:58.4H | $6,795 | Victor Kirby | $0 | |
| 4 | Ridin Solo | 21 | 1 | 2 | 2 | 1:59.0H | $7,394 | Walter Layfield Jr | $0 | L |
| 5 | Derby Day Starzzz | 14 | 1 | 4 | 2 | 1:59.4H | $5,697 | Anthony Morgan | $0 | |
| 6 | Dirty Rusty | 25 | 1 | 2 | 1 | 1:58.2H | $9,100 | Justin Vincent | $0 | |
| 7 | Heart Breaking | 9 | 1 | 1 | 3 | 1:59.1H | $6,113 | Mike Cole | $0 | L |
| 8 | Add A Little Magic | 20 | 1 | 4 | 4 | 1:57.0F | $4,583 | Kim Vincent | $0 | L |
|
| Race: 3
- Harrington Raceway - PURSE: $ 6,000 |
|
| GAIT: PACE - Late Betting - DIST : 1 Mile - STRS: 8 |
|
| PP | Horse | Year to Date | Driver | Clm. | Med. |
| Sts | W | P | S | Time | Earnings |
| 1 | Marilyn Mcroe | 6 | 1 | 0 | 0 | 2:00.4H | $1,750 | Anthony Morgan | $0 | L |
| 2 | Rusty's Terror | 21 | 1 | 1 | 1 | 2:00.2H | $5,721 | George Dennis | $0 | A L |
| 3 | Twin B Bikini | 8 | 1 | 2 | 2 | 1:59.0H | $12,443 | Montrell Teague | $0 | |
| 4 | Mary Rita Hanover | 21 | 1 | 3 | 2 | 1:58.3H | $10,185 | Allan Davis | $0 | A L |
| 5 | Damsel In A Dress | 21 | 1 | 5 | 4 | 1:59.1H | $13,551 | Walter Layfield Jr | $0 | |
| 6 | Adalyn | 24 | 1 | 4 | 5 | 1:58.3H | $15,228 | Jim Morand | $0 | |
| 7 | Shakin Down Town | 15 | 1 | 3 | 2 | 1:59.2H | $7,640 | Victor Kirby | $0 | L |
| 8 | Three Friends | 11 | 1 | 0 | 2 | 1:59.3H | $4,090 | Ross Wolfenden | $0 | L |
|
| Race: 4
- Harrington Raceway - PURSE: $ 12,200 |
|
| GAIT: PACE - Late Betting - DIST : 1 Mile - STRS: 8 |
|
| PP | Horse | Year to Date | Driver | Clm. | Med. |
| Sts | W | P | S | Time | Earnings |
| 1 | The Pantalist | 24 | 3 | 1 | 1 | 1:55.1F | $23,817 | Anthony Morgan | $0 | L |
| 2 | Docdor Giggle | 26 | 1 | 3 | 2 | 1:56.3H | $16,854 | Victor Kirby | $0 | L |
| 3 | Fill My Pockets Up | 15 | 3 | 5 | 2 | 1:56.4H | $17,481 | Ross Wolfenden | $0 | |
| 4 | Hello Camie | 26 | 1 | 5 | 1 | 1:56.4F | $24,711 | George Dennis | $0 | L |
| 5 | Perec | 12 | 1 | 1 | 1 | 1:56.3F | $12,000 | Roger Plante Jr | $0 | L |
| 6 | She's All I Got | 4 | 0 | 1 | 1 | Q1:59.3H | $3,549 | Allan Davis | $0 | L |
| 7 | My Girl Gal | 27 | 3 | 1 | 6 | 1:56.1H | $18,502 | Jim Morand | $0 | L |
| 8 | Bless This House | 22 | 0 | 2 | 3 | 0 | $6,936 | Eddie Davis Jr | $0 | L |
|
| Race: 5
- Harrington Raceway - PURSE: $ 6,600 |
|
| GAIT: TROT - Late Betting - DIST : 1 Mile - STRS: 8 |
|
| PP | Horse | Year to Date | Driver | Clm. | Med. |
| Sts | W | P | S | Time | Earnings |
| 1 | Rt Phoebes Giant | 21 | 1 | 1 | 1 | 1:59.3F | $3,712 | Montrell Teague | $7,500 | A L |
| 2 | Cyzarine | 7 | 0 | 0 | 0 | 0 | $2,005 | Bret Brittingham | $9,000 | L |
| 3 | Rusty Rusty Rusty | 23 | 2 | 4 | 4 | 1:59.3H | $14,702 | Victor Kirby | $7,500 | A L |
| 4 | Super Delegate | 21 | 0 | 2 | 4 | 0 | $7,166 | Allan Davis | $7,500 | L |
| 5 | Rumpointer | 20 | 1 | 0 | 1 | 1:58.0F | $7,155 | Roger Plante Jr | $7,500 | L |
| 6 | La Vita Loca Rusty | 14 | 1 | 1 | 3 | 2:03.4H | $24,700 | Eddie Davis Jr | $12,750 | L |
| 7 | Celebrity Caviar | 16 | 0 | 0 | 3 | 0 | $2,582 | Anthony Morgan | $7,500 | L |
| 8 | Classic Form | 25 | 5 | 3 | 3 | 1:58.2F | $19,999 | Jim Morand | $12,000 | L |
|
| Race: 6
- Harrington Raceway - PURSE: $ 12,200 |
|
| GAIT: PACE - Late Betting - DIST : 1 Mile - STRS: 8 |
|
| PP | Horse | Year to Date | Driver | Clm. | Med. |
| Sts | W | P | S | Time | Earnings |
| 1 | Audrey Jane | 25 | 2 | 4 | 4 | 1:56.3H | $19,078 | Ross Wolfenden | $0 | L |
| 2 | Seawind Allegra | 18 | 0 | 0 | 0 | 0 | $3,500 | Roger Plante Jr | $0 | L |
| 3 | Raylee's Eldorado | 19 | 0 | 1 | 1 | 0 | $3,734 | Kim Vincent | $0 | |
| 4 | Rusty's Flying | 25 | 0 | 2 | 4 | 0 | $13,231 | Eddie Davis Jr | $0 | L |
| 5 | Night's Pacific | 26 | 1 | 7 | 3 | 1:56.4H | $29,300 | George Dennis | $0 | L |
| 6 | Mama Grizzly | 14 | 3 | 2 | 1 | 1:55.0F | $21,447 | Victor Kirby | $0 | |
| 7 | Stealin The Show | 13 | 1 | 2 | 3 | 1:53.0M | $16,805 | Jim Morand | $0 | L |
| 8 | Nellieann | 28 | 1 | 2 | 6 | 1:58.0H | $16,926 | Art Stafford Jr | $0 | A L |
|
| Race: 7
- Harrington Raceway - PURSE: $ 7,200 |
|
| GAIT: PACE - Late Betting - DIST : 1 Mile - STRS: 8 |
|
| PP | Horse | Year to Date | Driver | Clm. | Med. |
| Sts | W | P | S | Time | Earnings |
| 1 | Born Too Loose | 13 | 1 | 0 | 1 | 2:01.1H | $3,004 | Ross Wolfenden | $0 | |
| 2 | Justrollwithit | 9 | 1 | 2 | 1 | 1:59.1H | $13,978 | Montrell Teague | $0 | |
| 3 | Onery Shark | 11 | 1 | 1 | 1 | 1:58.2H | $4,807 | Donnie Long | $0 | |
| 4 | Littlebitofthunder | 11 | 1 | 1 | 1 | 1:59.0H | $4,084 | Victor Kirby | $0 | A L |
| 5 | Golden Gladiatrix | 17 | 1 | 2 | 1 | 1:59.0H | $19,410 | W Bart Dalious | $0 | L |
| 6 | Gleena's Star | 19 | 1 | 3 | 2 | 1:59.3H | $14,120 | Mike Cole | $0 | A L |
| 7 | Miss Holly B | 18 | 1 | 1 | 4 | 1:59.3H | $9,968 | George Dennis | $0 | L |
| 8 | Rahab | 12 | 1 | 2 | 1 | 1:59.4F | $3,078 | Brandon Henley | $0 | L |
|
| Race: 8
- Harrington Raceway - PURSE: $ 7,200 |
|
| GAIT: PACE - Late Betting - DIST : 1 Mile - STRS: 8 |
|
| PP | Horse | Year to Date | Driver | Clm. | Med. |
| Sts | W | P | S | Time | Earnings |
| 1 | Wildartiscape | 6 | 2 | 1 | 2 | 1:59.0H | $5,050 | Bret Brittingham | $0 | |
| 2 | Matt's Away Ten | 11 | 1 | 3 | 2 | 2:00.1H | $11,595 | Ross Wolfenden | $0 | |
| 3 | Martial Art | 27 | 1 | 2 | 3 | 2:01.3H | $6,711 | Jim Morand | $0 | A L |
| 4 | Smackdown Brown | 18 | 1 | 1 | 2 | 1:58.3H | $5,804 | Michael Rossi | $0 | L |
| 5 | Lcb's Season | 16 | 1 | 2 | 3 | 1:58.2H | $8,986 | George Dennis | $0 | L |
| 6 | Storm Power | 23 | 1 | 3 | 0 | 1:59.3H | $9,652 | Vince Copeland | $0 | |
| 7 | Proudly Yours | 16 | 1 | 1 | 2 | 1:57.0F | $7,114 | Jason Lynch | $0 | |
| 8 | Countescape | 21 | 1 | 1 | 4 | 2:02.0H | $5,677 | Victor Kirby | $0 | L |
|
| Race: 9
- Harrington Raceway - PURSE: $ 4,200 |
|
| GAIT: PACE - Late Betting - DIST : 1 Mile - STRS: 8 |
|
| PP | Horse | Year to Date | Driver | Clm. | Med. |
| Sts | W | P | S | Time | Earnings |
| 1 | Allstar Shark | 25 | 2 | 1 | 3 | 1:54.2H | $15,834 | Ross Wolfenden | $9,375 | A L |
| 2 | Lifeontherange | 20 | 1 | 1 | 3 | 1:57.0H | $8,740 | Allan Davis | $9,375 | A L |
| 3 | Josh's Z Tam | 25 | 1 | 8 | 3 | 1:55.3H | $12,185 | Jason Lynch | $7,500 | A L |
| 4 | Race Track Stormy | 15 | 1 | 1 | 2 | 1:55.4H | $8,696 | Eddie Davis Jr | $9,375 | L |
| 5 | Kuai Diam N | 23 | 3 | 6 | 5 | 1:55.3H | $19,421 | George Dennis | $7,500 | A L |
| 6 | Jesse's Bad Boy | 11 | 2 | 0 | 2 | 1:55.0F | $5,360 | Kim Vincent | $7,500 | |
| 7 | Gonwithurbadself | 24 | 3 | 4 | 4 | 1:55.0F | $15,152 | Robert Shahan | $7,500 | |
| 8 | Can You Fly | 25 | 3 | 7 | 4 | 1:58.2H | $15,594 | Anthony Morgan | $7,500 | A L |
|
| Race: 10
- Harrington Raceway - PURSE: $ 11,100 |
|
| GAIT: TROT - Late Betting - DIST : 1 Mile - STRS: 8 |
|
| PP | Horse | Year to Date | Driver | Clm. | Med. |
| Sts | W | P | S | Time | Earnings |
| 1 | Bringing Up Lindy | 18 | 3 | 4 | 3 | 1:58.0S | $35,126 | Eddie Davis Jr | $0 | L |
| 2 | Cruisin Susan | 14 | 2 | 1 | 1 | 2:01.4F | $29,258 | Clifton Green | $0 | |
| 3 | Montabello Brandi | 25 | 0 | 1 | 4 | 0 | $13,521 | Vince Copeland | $0 | L |
| 4 | Granny's-lil-floyd | 21 | 3 | 7 | 2 | 2:00.0H | $26,178 | Victor Kirby | $0 | |
| 5 | Blueridge Lataglia | 15 | 1 | 2 | 0 | 1:58.3H | $7,099 | Jim Morand | $0 | L |
| 6 | Decimate | 15 | 2 | 0 | 1 | 1:59.4F | $11,216 | Ross Wolfenden | $0 | L |
| 7 | Uptown Guy | 24 | 2 | 4 | 2 | 1:59.4H | $15,541 | Anthony Morgan | $0 | L |
| 8 | Black Chip | 22 | 2 | 1 | 0 | 1:58.2F | $18,671 | George Dennis | $0 | A L |
|
| Race: 11
- Harrington Raceway - PURSE: $ 5,800 |
|
| GAIT: PACE - Late Betting - DIST : 1 Mile - STRS: 8 |
|
| PP | Horse | Year to Date | Driver | Clm. | Med. |
| Sts | W | P | S | Time | Earnings |
| 1 | Maid Of Fortune | 8 | 0 | 0 | 2 | 0 | $2,013 | Eddie Davis Jr | $0 | |
| 2 | Get Your Own | 17 | 0 | 7 | 3 | 0 | $16,800 | Anthony Morgan | $0 | |
| 3 | Wishwell Lucybelle | 5 | 0 | 0 | 0 | 0 | $0 | Kim Vincent | $0 | |
| 4 | Cute Tho Hanover | 3 | 0 | 0 | 0 | 0 | $0 | Ross Wolfenden | $0 | |
| 5 | Come On Kathryn | 18 | 0 | 2 | 4 | 0 | $9,542 | Bret Brittingham | $0 | A L |
| 6 | Occasional Drink | 11 | 0 | 1 | 1 | 0 | $1,576 | Allan Davis | $0 | L |
| 7 | Some Brown Horse | 9 | 0 | 0 | 0 | Q2:00.3H | $1,313 | Jim Morand | $0 | |
| 8 | Golden Fool | 21 | 0 | 4 | 6 | 0 | $16,256 | Vince Copeland | $0 | |
|
| Race: 12
- Harrington Raceway - PURSE: $ 7,200 |
|
| GAIT: TROT - Late Betting - DIST : 1 Mile - STRS: 8 |
|
| PP | Horse | Year to Date | Driver | Clm. | Med. |
| Sts | W | P | S | Time | Earnings |
| 1 | Dj's Darling | 17 | 0 | 1 | 3 | 0 | $4,886 | Allan Davis | $0 | A L |
| 2 | Mr Patterson | 29 | 0 | 1 | 5 | 0 | $7,876 | Kim Vincent | $0 | |
| 3 | Just Rod | 13 | 0 | 2 | 1 | 0 | $7,352 | Wayne Long | $0 | |
| 4 | Wingus | 4 | 2 | 1 | 1 | 2:01.4H | $3,435 | Victor Kirby | $0 | |
| 5 | Field Of Dreams | 9 | 1 | 1 | 4 | 2:15.0H | $1,053 | Bret Brittingham | $0 | L |
| 6 | Take Notice | 11 | 1 | 2 | 1 | 2:01.0H | $13,990 | Art Stafford Jr | $0 | |
| 7 | Charlie C's Legacy | 6 | 1 | 3 | 1 | 2:09.0H | $1,082 | Nicholas Coblentz | $0 | L |
| 8 | Jodi Lin | 18 | 1 | 7 | 3 | 2:00.2F | $36,425 | Michael Rossi | $0 | |
|
| Race: 13
- Harrington Raceway - PURSE: $ 4,800 |
|
| GAIT: PACE - Late Betting - DIST : 1 Mile - STRS: 8 |
|
| PP | Horse | Year to Date | Driver | Clm. | Med. |
| Sts | W | P | S | Time | Earnings |
| 1 | J Patch | 3 | 0 | 0 | 0 | 0 | $240 | Jim Morand | $0 | |
| 2 | Clasclown Hanover | 15 | 0 | 1 | 0 | 0 | $3,195 | Bret Brittingham | $0 | |
| 3 | Tori's Terror | 0 | 0 | 0 | 0 | 0 | $0 | Ross Wolfenden | $0 | |
| 4 | Ace's Z Tam | 16 | 0 | 2 | 3 | 0 | $10,223 | Daryl Bier | $0 | L |
| 5 | Tidewater Taz | 5 | 0 | 0 | 1 | 0 | $1,320 | Eddie Davis Jr | $0 | |
| 6 | Recess Romeo | 2 | 1 | 0 | 0 | 2:02.1H | $250 | Frank Milby | $0 | |
| 7 | Nanticoke Native | 3 | 1 | 0 | 0 | 1:58.1H | $275 | Victor Kirby | $0 | |
| 8 | Check Dons Pulse | 13 | 0 | 2 | 0 | Q1:56.4F | $6,454 | Eddie Dennis | $0 | L |
|
| Race: 14
- Harrington Raceway - PURSE: $ 3,600 |
|
| GAIT: PACE - Late Betting - DIST : 1 Mile - STRS: 8 |
|
| PP | Horse | Year to Date | Driver | Clm. | Med. |
| Sts | W | P | S | Time | Earnings |
| 1 | Stuart Brown N | 18 | 0 | 0 | 2 | 0 | $2,280 | George Dennis | $7,500 | L |
| 2 | Phranque | 24 | 3 | 2 | 0 | 1:54.1F | $12,988 | Ross Wolfenden | $7,500 | L |
| 3 | Sassy Sadie | 2 | 0 | 0 | 0 | 0 | $0 | Jim Morand | $9,000 | L |
| 4 | American Blesseed | 26 | 0 | 0 | 0 | 0 | $2,883 | Kim Vincent | $7,500 | A L |
| 5 | Hot Streak Hanover | 25 | 2 | 1 | 6 | 1:54.1F | $10,539 | Anthony Morgan | $7,500 | |
| 6 | Wilbur Jones | 22 | 0 | 4 | 1 | 0 | $4,449 | Elmore Smith | $7,500 | L |
| 7 | Areyouinorout | 13 | 1 | 1 | 0 | 1:57.1H | $2,925 | Victor Kirby | $7,500 | L |
| 8 | Jubilee Hall | 14 | 0 | 0 | 0 | 0 | $450 | Roger Plante Jr | $9,000 | L |
|
| Race: 15
- Harrington Raceway - PURSE: $ 9,300 |
|
| GAIT: PACE - Late Betting - DIST : 1 Mile - STRS: 8 |
|
| PP | Horse | Year to Date | Driver | Clm. | Med. |
| Sts | W | P | S | Time | Earnings |
| 1 | Pacific Perch | 9 | 2 | 0 | 1 | 1:56.0F | $9,956 | Mark Mayes | $0 | L |
| 2 | The Say Hey Kid | 25 | 2 | 4 | 1 | 1:56.0H | $14,512 | Ross Wolfenden | $0 | L |
| 3 | Momma's Artist | 11 | 6 | 2 | 1 | 1:56.0H | $7,886 | Daryl Bier | $0 | L |
| 4 | Vickers Hanover | 29 | 1 | 6 | 3 | 1:56.0F | $21,988 | Roger Plante Jr | $0 | A L |
| 5 | R U Joe King | 16 | 2 | 7 | 2 | 2:00.2H | $17,853 | Anthony Morgan | $0 | L |
| 6 | Brilliance | 10 | 2 | 2 | 0 | 1:57.1H | $9,252 | Eddie Davis Jr | $0 | |
| 7 | Art's Boy | 7 | 2 | 1 | 0 | Q1:57.0M | $9,745 | George Dennis | $0 | |
| 8 | Bullet Of Fire | 18 | 1 | 3 | 2 | 1:58.2H | $10,730 | Allan Davis | $0 | |
|