Use (including viewing) of the material contained herein constitutes acceptance of the
Terms of Use.
Harness Entries
Lebanon Raceway -
February 23, 2013 -
Late Betting
Please note: Entries are listed in post position order, followed by also eligibles.
These are post position numbers and should not be used for wagering purposes. For program numbers,
you should always consult a TrackMaster® Full PP.
| Race: 1
- Lebanon Raceway - PURSE: $ 1,500 |
|
| GAIT: PACE - Late Betting - DIST : 1 Mile - STRS: 9 |
|
| PP | Horse | Year to Date | Driver | Clm. | Med. |
| Sts | W | P | S | Time | Earnings |
| 1 | Bucher's Beat | 1 | 0 | 0 | 0 | 0 | $75 | Jeff Mc Nabb | $3,000 | 2L |
| 2 | E Dees Luckyblade | 1 | 1 | 0 | 0 | 2:00.0H | $750 | Shawn Barker Ii | $3,000 | L |
| 3 | Blue Rock Joe | 5 | 1 | 0 | 2 | 1:58.1H | $1,380 | Tyler Smith | $3,000 | L |
| 4 | Dontstiffthevet | 1 | 0 | 1 | 0 | 0 | $375 | Kayne Kauffman | $3,000 | L |
| 5 | Boardmaster | 3 | 1 | 0 | 2 | 1:56.2H | $1,576 | Chris Page | $3,000 | L |
| 6 | Sea Change | 4 | 1 | 0 | 1 | 2:01.0H | $1,120 | Mark Winters Jr. | $3,000 | L |
| 7 | Blue Collar Raider | 6 | 2 | 1 | 1 | 2:00.3H | $3,362 | Jeremy Smith | $3,000 | L |
| 8 | Bell Valley Indian | 4 | 0 | 0 | 0 | 0 | $592 | Tony Rose | $3,000 | L |
| 9 | Fox Valley Michael | 1 | 0 | 0 | 1 | 0 | $180 | Chad Leyes | $3,000 | L |
|
| Race: 2
- Lebanon Raceway - PURSE: $ 1,600 |
|
| GAIT: PACE - Late Betting - DIST : 1 Mile - STRS: 9 |
|
| PP | Horse | Year to Date | Driver | Clm. | Med. |
| Sts | W | P | S | Time | Earnings |
| 1 | Roger And Sam | 6 | 0 | 0 | 2 | 0 | $724 | Shawn Barker Ii | $0 | |
| 2 | Presidential Sam | 1 | 0 | 0 | 0 | 0 | $80 | Bruce Sturgeon | $0 | L |
| 3 | He's Determined | 1 | 0 | 0 | 1 | 0 | $180 | Mark Winters Jr. | $0 | |
| 4 | Cruise To Fame | 1 | 0 | 0 | 0 | 0 | $0 | Eric Tharps | $0 | |
| 5 | Lil Dudes Mach Up | 4 | 0 | 1 | 1 | 0 | $740 | Tyler Smith | $0 | L |
| 6 | Preferred Stock | 1 | 0 | 0 | 0 | 0 | $0 | Jeff Mc Nabb | $0 | L |
| 7 | Duke Towne | 1 | 0 | 0 | 0 | Q2:01.3H | $0 | Jeremy Smith | $0 | |
| 8 | Fort Ord | 1 | 0 | 0 | 0 | 0 | $0 | Chris Page | $0 | 2L |
| 9 | Hesagreateclipse | 1 | 0 | 0 | 0 | 0 | $128 | Kayne Kauffman | $0 | L |
|
| Race: 3
- Lebanon Raceway - PURSE: $ 2,800 |
|
| GAIT: PACE - Late Betting - DIST : 1 Mile - STRS: 7 |
|
| PP | Horse | Year to Date | Driver | Clm. | Med. |
| Sts | W | P | S | Time | Earnings |
| 1 | Genesis See Yah | 1 | 0 | 1 | 0 | 0 | $700 | Roy Wilson | $8,000 | L |
| 2 | Title Shot | 1 | 0 | 0 | 1 | 0 | $264 | Jeff Nisonger | $0 | L |
| 3 | Super Dream | 1 | 0 | 0 | 1 | Q2:03.1H | $336 | Kayne Kauffman | $0 | |
| 4 | Stubby'sleisureguy | 0 | 0 | 0 | 0 | 0 | $0 | Tyler Smith | $0 | L |
| 5 | B T Attack | 2 | 0 | 0 | 0 | 0 | $0 | Jeremy Smith | $0 | L |
| 6 | Stonebridge Art | 3 | 0 | 0 | 1 | Q2:03.1H | $1,443 | Chris Page | $0 | 2L |
| 7 | Doc's Zhivago | 1 | 1 | 0 | 0 | 1:57.4H | $1,100 | Jimmy Whisman | $8,000 | L |
|
| Race: 4
- Lebanon Raceway - PURSE: $ 1,800 |
|
| GAIT: PACE - Late Betting - DIST : 1 Mile - STRS: 9 |
|
| PP | Horse | Year to Date | Driver | Clm. | Med. |
| Sts | W | P | S | Time | Earnings |
| 1 | Trigger Jim | 1 | 0 | 0 | 0 | 0 | $0 | Chad Leyes | $0 | L |
| 2 | Jockee's Tornado | 0 | 0 | 0 | 0 | 0 | $0 | Joseph Essig | $0 | |
| 3 | Buddy Lou | 1 | 0 | 0 | 0 | Q2:03.0H | $0 | Tyler Smith | $0 | L |
| 4 | Sir Johnny Colt | 4 | 2 | 0 | 0 | 2:00.1H | $2,000 | Scott Mc Quinn | $0 | L |
| 5 | Great Scot | 1 | 0 | 1 | 0 | 0 | $450 | Bruce Sturgeon | $0 | |
| 6 | I Wanna Scoot Two | 0 | 0 | 0 | 0 | 0 | $0 | Christopher Loney | $0 | |
| 7 | Designer Cruise | 1 | 0 | 0 | 0 | 0 | $0 | Jeff Nisonger | $0 | L |
| 8 | Dragon A Harley | 4 | 0 | 2 | 0 | 0 | $1,320 | Kayne Kauffman | $0 | |
| 9 | Realiscape | 1 | 0 | 0 | 0 | 0 | $90 | Chris Page | $0 | L |
|
| Race: 5
- Lebanon Raceway - PURSE: $ 2,200 |
|
| GAIT: PACE - Late Betting - DIST : 1 Mile - STRS: 9 |
|
| PP | Horse | Year to Date | Driver | Clm. | Med. |
| Sts | W | P | S | Time | Earnings |
| 1 | Trev Adams Attack | 6 | 2 | 0 | 0 | 1:55.3H | $2,796 | Chris Page | $0 | |
| 2 | Andy's Z Tam | 1 | 0 | 0 | 0 | 0 | $0 | Chad Leyes | $0 | L |
| 3 | Bettor Thantherest | 6 | 0 | 2 | 0 | 0 | $1,664 | Shawn Barker Ii | $0 | L |
| 4 | Cladslastmpression | 3 | 0 | 0 | 0 | 0 | $400 | Kayne Kauffman | $0 | L |
| 5 | Full Of Elegance | 6 | 1 | 1 | 2 | 1:55.0H | $3,584 | Tyler Smith | $0 | L |
| 6 | Peel Away | 6 | 1 | 1 | 1 | 1:56.3H | $1,840 | Jeremy Smith | $0 | L |
| 7 | In Front Charlie | 0 | 0 | 0 | 0 | 0 | $0 | Jeff Nisonger | $0 | L |
| 8 | Indian's Rocket | 0 | 0 | 0 | 0 | Q2:04.1H | $0 | Vince Gomez | $0 | L |
| 9 | Big Blabbermouth | 2 | 1 | 1 | 0 | 1:57.3H | $1,800 | Bruce Sturgeon | $0 | L |
|
| Race: 6
- Lebanon Raceway - PURSE: $ 1,800 |
|
| GAIT: PACE - Late Betting - DIST : 1 Mile - STRS: 9 |
|
| PP | Horse | Year to Date | Driver | Clm. | Med. |
| Sts | W | P | S | Time | Earnings |
| 1 | Camn Yankee | 1 | 0 | 0 | 0 | 0 | $144 | Tyler Smith | $0 | L |
| 2 | E R Prince Charmin | 5 | 0 | 2 | 0 | 0 | $1,000 | Kayne Kauffman | $0 | L |
| 3 | Mm's Shocking Guy | 2 | 0 | 0 | 1 | 0 | $336 | Shawn Barker Ii | $0 | L |
| 4 | More Jack | 1 | 0 | 0 | 0 | 0 | $0 | Chad Leyes | $0 | L |
| 5 | Game Walter | 3 | 0 | 1 | 0 | 0 | $490 | Brian Haynes | $0 | L |
| 6 | Hillcrest Domingo | 0 | 0 | 0 | 0 | 0 | $0 | Christopher Loney | $0 | |
| 7 | Poker Dice | 5 | 0 | 0 | 1 | 0 | $288 | Chris Page | $0 | L |
| 8 | Toucam Sam | 4 | 0 | 0 | 2 | 0 | $744 | Jeff Nisonger | $0 | L |
| 9 | J's Six Pak Attack | 1 | 0 | 0 | 0 | Q2:02.0H | $110 | Jeremy Smith | $0 | |
|
| Race: 7
- Lebanon Raceway - PURSE: $ 2,200 |
|
| GAIT: PACE - Late Betting - DIST : 1 Mile - STRS: 9 |
|
| PP | Horse | Year to Date | Driver | Clm. | Med. |
| Sts | W | P | S | Time | Earnings |
| 1 | Blue Punch | 4 | 0 | 2 | 1 | 0 | $1,382 | Jeremy Smith | $4,000 | L |
| 2 | Gordie How | 4 | 0 | 0 | 1 | 0 | $600 | Chris Page | $4,000 | L |
| 3 | Shadowcross Arose | 1 | 0 | 0 | 0 | 0 | $0 | Shawn Barker Ii | $4,800 | L |
| 4 | Riley Bow | 5 | 0 | 2 | 1 | 0 | $1,375 | Mark Winters Jr. | $4,000 | L |
| 5 | Dannys Atthedance | 0 | 0 | 0 | 0 | Q2:04.0H | $0 | Mark Winters Sr | $4,000 | L |
| 6 | Sterling Chris | 1 | 1 | 0 | 0 | 1:57.3H | $750 | Chad Leyes | $4,000 | L |
| 7 | Gunmans Bandit | 3 | 1 | 0 | 1 | 1:56.2H | $1,464 | Kayne Kauffman | $4,000 | L |
| 8 | Sbd First Blood | 1 | 0 | 0 | 0 | Q2:02.3H | $176 | Jeff Nisonger | $4,000 | L |
| 9 | Bobbys On The Move | 6 | 1 | 0 | 1 | 1:56.4H | $2,048 | Tyler Smith | $4,000 | L |
|
| Race: 8
- Lebanon Raceway - PURSE: $ 2,800 |
|
| GAIT: PACE - Late Betting - DIST : 1 Mile - STRS: 6 |
|
| PP | Horse | Year to Date | Driver | Clm. | Med. |
| Sts | W | P | S | Time | Earnings |
| 1 | War Dancer | 0 | 0 | 0 | 0 | Q2:01.3H | $0 | Tyler Smith | $0 | L |
| 2 | Windy City Ron | 3 | 1 | 0 | 1 | 1:56.0H | $2,584 | Kayne Kauffman | $0 | L |
| 3 | Custom Made | 5 | 2 | 0 | 1 | 1:56.0H | $3,384 | Shawn Barker Ii | $0 | L |
| 4 | Chuck Hull | 1 | 0 | 1 | 0 | Q2:02.1H | $550 | Chad Leyes | $0 | |
| 5 | Mischief Man | 4 | 2 | 1 | 1 | 1:57.2H | $4,507 | Jeremy Smith | $8,000 | L |
| 6 | Be Pacific | 3 | 2 | 0 | 0 | 1:55.3H | $2,800 | Chris Page | $0 | |
|
| Race: 9
- Lebanon Raceway - PURSE: $ 2,200 |
|
| GAIT: PACE - Late Betting - DIST : 1 Mile - STRS: 9 |
|
| PP | Horse | Year to Date | Driver | Clm. | Med. |
| Sts | W | P | S | Time | Earnings |
| 1 | Idbegoodatthat | 3 | 1 | 0 | 0 | 1:56.4H | $1,200 | Chad Leyes | $0 | L |
| 2 | Big Bear Bow | 0 | 0 | 0 | 0 | 0 | $0 | Mark Winters Jr. | $0 | |
| 3 | All Over The World | 2 | 0 | 0 | 0 | 0 | $160 | Chris Page | $0 | |
| 4 | I Need A Drink | 6 | 0 | 2 | 0 | 0 | $1,584 | Bruce Sturgeon | $0 | L |
| 5 | Harvard's Z Tam | 5 | 1 | 0 | 0 | 1:55.2H | $2,000 | Jeremy Smith | $0 | L |
| 6 | Macjurcoharry | 4 | 1 | 1 | 0 | 1:55.4H | $1,950 | Shawn Barker Ii | $0 | L |
| 7 | Panhellenic | 3 | 1 | 1 | 0 | 1:56.1H | $1,250 | Tyler Smith | $0 | L |
| 8 | Trackstar Flynn | 1 | 1 | 0 | 0 | 1:58.0H | $900 | Kayne Kauffman | $0 | |
| 9 | Casino Ace A | 1 | 1 | 0 | 0 | 2:00.0H | $900 | Joseph Essig | $0 | L |
|
| Race: 10
- Lebanon Raceway - PURSE: $ 1,800 |
|
| GAIT: PACE - Late Betting - DIST : 1 Mile - STRS: 9 |
|
| PP | Horse | Year to Date | Driver | Clm. | Med. |
| Sts | W | P | S | Time | Earnings |
| 1 | Look Grandpa | 1 | 0 | 1 | 0 | 0 | $400 | Chad Leyes | $0 | L |
| 2 | Saucy Brown | 1 | 0 | 0 | 0 | 0 | $144 | Jeff Nisonger | $0 | |
| 3 | What A Smile | 1 | 0 | 0 | 0 | Q2:04.2H | $90 | Chris Page | $0 | L |
| 4 | Gran Hiratzka | 1 | 0 | 0 | 0 | 0 | $0 | Bruce Sturgeon | $0 | |
| 5 | Rapid Centurian | 3 | 0 | 0 | 1 | 0 | $240 | Kayne Kauffman | $0 | L |
| 6 | Henry Gram | 2 | 0 | 0 | 0 | 0 | $0 | Jeremy Smith | $0 | L |
| 7 | Copper Cat | 3 | 0 | 0 | 0 | 0 | $0 | Shawn Barker Ii | $0 | L |
| 8 | Johnny Strait | 1 | 1 | 0 | 0 | 2:00.0H | $800 | Tyler Smith | $0 | L |
| 9 | Noah C | 0 | 0 | 0 | 0 | 0 | $0 | Scott Mc Quinn | $0 | L- |
|