Use (including viewing) of the material contained herein constitutes acceptance of the
Terms of Use.
Harness Entries
Sponsored by Racing2Day.com
Lebanon Raceway -
March 09, 2013 -
Late Betting
Please note: Entries are listed in post position order, followed by also eligibles.
These are post position numbers and should not be used for wagering purposes. For program numbers,
you should always consult a TrackMaster® Full PP.
| Race: 1
- Lebanon Raceway - PURSE: $ 1,500 |
|
| GAIT: PACE - Late Betting - DIST : 1 Mile - STRS: 7 |
|
| PP | Horse | Year to Date | Driver | Clm. | Med. |
| Sts | W | P | S | Time | Earnings |
| 1 | Bold Guy | 4 | 0 | 1 | 0 | 0 | $648 | Chris Page | $3,000 | L |
| 2 | Dannys Atthedance | 2 | 0 | 0 | 0 | Q2:04.0H | $0 | Jack Dailey | $3,000 | L |
| 3 | Little Cam Can | 0 | 0 | 0 | 0 | 0 | $0 | Tony Rose | $3,000 | L |
| 4 | Jacksbrotherjoe | 0 | 0 | 0 | 0 | 0 | $0 | Chad Leyes | $3,000 | L |
| 5 | Roger And Sam | 7 | 0 | 1 | 2 | 0 | $1,124 | Shawn Barker Ii | $3,000 | |
| 6 | Cds Report | 3 | 2 | 0 | 0 | 1:59.4H | $1,550 | Kayne Kauffman | $3,000 | L |
| 7 | Blue Collar Raider | 8 | 2 | 1 | 1 | 2:00.3H | $3,437 | Jeff Nisonger | $3,000 | L |
|
| Race: 2
- Lebanon Raceway - PURSE: $ 1,600 |
|
| GAIT: PACE - Late Betting - DIST : 1 Mile - STRS: 9 |
|
| PP | Horse | Year to Date | Driver | Clm. | Med. |
| Sts | W | P | S | Time | Earnings |
| 1 | Sam's Chuckie Lou | 1 | 0 | 1 | 0 | 0 | $400 | Kayne Kauffman | $0 | |
| 2 | Stinky Sham | 3 | 0 | 0 | 0 | 0 | $128 | Jeremy Smith | $0 | L |
| 3 | Grudge Match | 3 | 0 | 0 | 0 | 0 | $144 | Tyler Smith | $0 | L |
| 4 | Zipsnapndrop | 1 | 0 | 0 | 0 | 0 | $0 | Mark Winters Jr. | $0 | |
| 5 | Jockee's Tornado | 2 | 0 | 0 | 0 | 0 | $0 | Joseph Essig | $0 | |
| 6 | Bettor Thantherest | 8 | 0 | 2 | 1 | 0 | $2,056 | Tony Rose | $0 | L |
| 7 | Preferred Stock | 3 | 0 | 0 | 0 | 0 | $160 | Jeff Mc Nabb | $0 | L |
| 8 | Copper Cat | 5 | 0 | 1 | 0 | 0 | $540 | Shawn Barker Ii | $0 | L |
| 9 | Hesagreateclipse | 3 | 0 | 0 | 1 | 0 | $448 | Chris Page | $0 | L |
|
| Race: 3
- Lebanon Raceway - PURSE: $ 2,200 |
|
| GAIT: PACE - Late Betting - DIST : 1 Mile - STRS: 7 |
|
| PP | Horse | Year to Date | Driver | Clm. | Med. |
| Sts | W | P | S | Time | Earnings |
| 1 | Catalina Kid | 1 | 0 | 0 | 0 | Q2:01.0H | $110 | Chad Leyes | $4,000 | L |
| 2 | Stubby'sleisureguy | 2 | 0 | 0 | 0 | 0 | $224 | Chris Page | $0 | L |
| 3 | Cladslastmpression | 4 | 0 | 0 | 0 | 0 | $400 | Kayne Kauffman | $0 | L |
| 4 | Camn Yankee | 3 | 1 | 0 | 0 | 1:59.2H | $1,044 | Tyler Smith | $0 | L |
| 5 | Victorrain | 1 | 0 | 0 | 0 | Q2:02.3H | $0 | Jeff Nisonger | $0 | L |
| 6 | Republic Of Panama | 2 | 0 | 0 | 1 | 0 | $216 | Mark Winters Jr. | $0 | L |
| 7 | Motoring Astreos N | 1 | 0 | 0 | 0 | Q2:04.3H | $176 | Jeremy Smith | $4,000 | L |
|
| Race: 4
- Lebanon Raceway - PURSE: $ 1,800 |
|
| GAIT: PACE - Late Betting - DIST : 1 Mile - STRS: 9 |
|
| PP | Horse | Year to Date | Driver | Clm. | Med. |
| Sts | W | P | S | Time | Earnings |
| 1 | Dontstiffthevet | 3 | 0 | 1 | 1 | 0 | $645 | Kayne Kauffman | $0 | L |
| 2 | Gran Hiratzka | 3 | 0 | 1 | 0 | 0 | $594 | Bruce Sturgeon | $0 | |
| 3 | Trackstar Flynn | 3 | 1 | 0 | 0 | 1:58.0H | $1,076 | Jack Dailey | $0 | |
| 4 | All Over The World | 4 | 0 | 1 | 0 | 0 | $886 | Chris Page | $0 | |
| 5 | Saucy Brown | 3 | 0 | 0 | 2 | 0 | $576 | Tyler Smith | $0 | |
| 6 | Look Grandpa | 3 | 0 | 1 | 0 | 0 | $490 | Chad Leyes | $0 | L |
| 7 | Blue Punch | 6 | 1 | 2 | 1 | 1:59.4H | $2,482 | Jeremy Smith | $0 | L |
| 8 | Indian's Rocket | 2 | 0 | 0 | 0 | Q2:04.1H | $0 | Vince Gomez | $0 | L |
| 9 | Sbd First Blood | 3 | 0 | 0 | 1 | Q2:02.3H | $440 | Jeff Nisonger | $0 | L |
|
| Race: 5
- Lebanon Raceway - PURSE: $ 1,500 |
|
| GAIT: PACE - Late Betting - DIST : 1 Mile - STRS: 8 |
|
| PP | Horse | Year to Date | Driver | Clm. | Med. |
| Sts | W | P | S | Time | Earnings |
| 1 | E Dees Luckyblade | 3 | 1 | 0 | 0 | 2:00.0H | $870 | Shawn Barker Ii | $3,000 | L |
| 2 | Sea Change | 6 | 2 | 0 | 1 | 1:58.1H | $2,140 | Chris Page | $3,000 | L |
| 3 | Big City | 3 | 0 | 1 | 1 | 0 | $720 | Mark Winters Jr. | $3,000 | L |
| 4 | Presidential Sam | 3 | 0 | 1 | 1 | 0 | $672 | Bruce Sturgeon | $3,000 | L |
| 5 | Bucher's Beat | 3 | 0 | 0 | 0 | 0 | $155 | Jeff Mc Nabb | $3,000 | L |
| 6 | Dakotas Bridgeman | 3 | 1 | 0 | 2 | 1:59.1H | $1,184 | Edward Cooper | $3,000 | L |
| 7 | Sammobrand Willow | 2 | 0 | 0 | 1 | 0 | $180 | Chad Leyes | $3,000 | L |
| 8 | Toucam Sam | 6 | 1 | 0 | 2 | 1:59.3H | $1,544 | Kayne Kauffman | $3,000 | L |
|
| Race: 6
- Lebanon Raceway - PURSE: $ 1,800 |
|
| GAIT: PACE - Late Betting - DIST : 1 Mile - STRS: 9 |
|
| PP | Horse | Year to Date | Driver | Clm. | Med. |
| Sts | W | P | S | Time | Earnings |
| 1 | Harvard's Z Tam | 7 | 2 | 0 | 0 | 1:55.2H | $3,240 | Jeremy Smith | $0 | L |
| 2 | Rapid Centurian | 5 | 1 | 0 | 1 | 2:00.1H | $1,230 | Tony Rose | $0 | L |
| 3 | Sterling Chris | 3 | 1 | 0 | 0 | 1:57.3H | $860 | Chad Leyes | $0 | L |
| 4 | Junior Jesse | 1 | 0 | 0 | 0 | 0 | $0 | Mark Winters Jr. | $0 | L |
| 5 | Dont Fight The Law | 0 | 0 | 0 | 0 | Q2:02.2H | $0 | Kayne Kauffman | $0 | L |
| 6 | Casino Ace A | 3 | 1 | 0 | 0 | 2:00.0H | $900 | Joseph Essig | $0 | L |
| 7 | E R Prince Charmin | 7 | 0 | 2 | 0 | 0 | $1,288 | Tyler Smith | $0 | L |
| 8 | Big Bear Bow | 2 | 0 | 0 | 0 | 0 | $0 | Jack Dailey | $0 | |
| 9 | Riley Bow | 7 | 0 | 2 | 2 | 0 | $1,714 | Chris Page | $0 | L |
|
| Race: 7
- Lebanon Raceway - PURSE: $ 2,200 |
|
| GAIT: PACE - Late Betting - DIST : 1 Mile - STRS: 7 |
|
| PP | Horse | Year to Date | Driver | Clm. | Med. |
| Sts | W | P | S | Time | Earnings |
| 1 | Macjurcoharry | 6 | 2 | 1 | 1 | 1:55.4H | $3,314 | Shawn Barker Ii | $0 | L |
| 2 | Buddy Lou | 3 | 1 | 1 | 0 | 1:59.0H | $1,350 | Tyler Smith | $0 | L |
| 3 | Big Town Arizona | 0 | 0 | 0 | 0 | Q2:02.4H | $0 | Jeff Nisonger | $0 | L |
| 4 | Andy's Z Tam | 3 | 0 | 1 | 1 | 0 | $814 | Chad Leyes | $0 | L |
| 5 | Doc's Zhivago | 3 | 1 | 0 | 1 | 1:57.4H | $1,456 | Chris Page | $0 | L |
| 6 | Idbegoodatthat | 5 | 1 | 0 | 1 | 1:56.4H | $1,574 | Kayne Kauffman | $0 | L |
| 7 | J's Six Pak Attack | 3 | 1 | 1 | 0 | 1:57.2H | $1,460 | Jeremy Smith | $0 | |
|
| Race: 8
- Lebanon Raceway - PURSE: $ 2,800 |
|
| GAIT: PACE - Late Betting - DIST : 1 Mile - STRS: 7 |
|
| PP | Horse | Year to Date | Driver | Clm. | Med. |
| Sts | W | P | S | Time | Earnings |
| 1 | Worker C | 5 | 1 | 1 | 1 | 1:57.3H | $2,196 | Chris Page | $0 | L |
| 2 | Stonebridge Art | 5 | 0 | 1 | 1 | Q2:03.1H | $2,799 | Jeremy Smith | $0 | L |
| 3 | Title Shot | 3 | 0 | 1 | 1 | 0 | $1,188 | Jeff Nisonger | $0 | L |
| 4 | Chuck Hull | 3 | 0 | 1 | 0 | Q2:02.1H | $774 | Tyler Smith | $0 | |
| 5 | Super Dream | 3 | 2 | 0 | 1 | 1:57.3H | $3,136 | Kayne Kauffman | $0 | |
| 6 | Doc's Yankee | 1 | 0 | 0 | 0 | 0 | $0 | Mark Winters Jr. | $0 | L |
| 7 | Sammy's Cool Win | 0 | 0 | 0 | 0 | Q2:02.2H | $0 | Jack Dailey | $0 | |
|
| Race: 9
- Lebanon Raceway - PURSE: $ 1,800 |
|
| GAIT: PACE - Late Betting - DIST : 1 Mile - STRS: 9 |
|
| PP | Horse | Year to Date | Driver | Clm. | Med. |
| Sts | W | P | S | Time | Earnings |
| 1 | Brother Bud | 4 | 1 | 0 | 0 | 1:59.3H | $800 | Christopher Loney | $0 | L |
| 2 | Designer Cruise | 3 | 0 | 1 | 0 | 0 | $450 | Jeff Nisonger | $0 | L |
| 3 | Fort Ord | 3 | 1 | 0 | 0 | 2:00.3H | $800 | Chris Page | $0 | L |
| 4 | Mm's Shocking Guy | 4 | 0 | 0 | 2 | 0 | $552 | Shawn Barker Ii | $0 | L |
| 5 | Johnny Strait | 3 | 2 | 0 | 0 | 2:00.0H | $1,700 | Kayne Kauffman | $0 | L |
| 6 | Scoot In The Park | 1 | 0 | 0 | 0 | 0 | $0 | Jeremy Smith | $0 | 2L |
| 7 | B T Attack | 4 | 0 | 0 | 0 | 0 | $140 | Tyler Smith | $0 | L |
| 8 | Duck Hook | 10 | 3 | 0 | 2 | 1:56.1H | $3,776 | K. Dean Glispie | $0 | |
| 9 | Great Scot | 3 | 0 | 1 | 0 | 0 | $594 | Bruce Sturgeon | $0 | |
|