Use (including viewing) of the material contained herein constitutes acceptance of the
Terms of Use.
Harness Entries
Maywood Park -
January 17, 2013 -
Late Betting
Please note: Entries are listed in post position order, followed by also eligibles.
These are post position numbers and should not be used for wagering purposes. For program numbers,
you should always consult a TrackMaster® Full PP.
| Race: 1
- Maywood Park - PURSE: $ 6,200 |
|
| GAIT: PACE - Late Betting - DIST : 1 Mile - STRS: 8 |
|
| PP | Horse | Year to Date | Driver | Clm. | Med. |
| Sts | W | P | S | Time | Earnings |
| 1 | Watt A Lil Monster | 1 | 0 | 0 | 1 | 0 | $744 | Josh Sutton | $0 | |
| 2 | Dan Lowe | 1 | 1 | 0 | 0 | 2:01.0H | $2,912 | John Roberts | $0 | L |
| 3 | Nj's Go Johnny Go | 1 | 0 | 0 | 0 | 0 | $0 | Kyle Wilfong | $0 | |
| 4 | News Dude | 1 | 0 | 1 | 0 | 0 | $1,736 | Gary Rath | $0 | |
| 5 | Pure Smoke | 1 | 0 | 0 | 0 | 0 | $0 | Casey Leonard | $0 | |
| 6 | Heza Skipalong | 1 | 0 | 0 | 1 | 0 | $744 | Michael Oosting | $0 | L |
| 7 | Balladeer Hanover | 1 | 1 | 0 | 0 | 1:59.1H | $3,100 | Todd Warren | $0 | L |
| 8 | Hamptimburgh | 1 | 0 | 0 | 0 | 0 | $0 | Sam Widger | $0 | L |
|
| Race: 2
- Maywood Park - PURSE: $ 4,500 |
|
| GAIT: PACE - Late Betting - DIST : 1 Mile - STRS: 8 |
|
| PP | Horse | Year to Date | Driver | Clm. | Med. |
| Sts | W | P | S | Time | Earnings |
| 1 | Stone Of Magic | 0 | 0 | 0 | 0 | 0 | $0 | John Roberts | $0 | |
| 2 | Desiree Bellabella | 2 | 0 | 0 | 0 | 0 | $0 | Sam Widger | $0 | L |
| 3 | Peacelovepace | 1 | 0 | 0 | 0 | 0 | $225 | John De Long | $0 | |
| 4 | Reagans Conquest | 1 | 0 | 0 | 0 | 0 | $0 | Casey Leonard | $0 | |
| 5 | Carolina Yankee | 1 | 0 | 0 | 0 | 0 | $360 | Ryan Anderson | $0 | L |
| 6 | Janet's Katy | 1 | 0 | 1 | 0 | 0 | $1,125 | Dean Magee | $0 | |
| 7 | Terrorable | 1 | 0 | 0 | 1 | 0 | $540 | Kyle Husted | $0 | |
| 8 | Another Burbon | 1 | 0 | 0 | 0 | 0 | $225 | Michael Oosting | $0 | |
|
| Race: 3
- Maywood Park - PURSE: $ 4,500 |
|
| GAIT: PACE - Late Betting - DIST : 1 Mile - STRS: 8 |
|
| PP | Horse | Year to Date | Driver | Clm. | Med. |
| Sts | W | P | S | Time | Earnings |
| 1 | Bad Ju Ju | 1 | 0 | 0 | 0 | 0 | $0 | Casey Leonard | $0 | |
| 2 | Jenna W Rivndel | 1 | 0 | 1 | 0 | 0 | $1,125 | Robert Smolin | $0 | L |
| 3 | Scootin Bubbles | 1 | 0 | 0 | 0 | 0 | $360 | Kyle Wilfong | $0 | |
| 4 | Fox Valley Cibola | 1 | 0 | 0 | 1 | 0 | $605 | Gary Rath | $0 | |
| 5 | My Gal Parklane | 1 | 0 | 1 | 0 | 0 | $1,125 | Sam Widger | $0 | L |
| 6 | Chargin Becky | 1 | 0 | 0 | 0 | 0 | $0 | John Roberts | $0 | |
| 7 | Shadyrei | 1 | 0 | 0 | 0 | 0 | $0 | W.David Little | $0 | |
| 8 | Fancy Free | 1 | 0 | 0 | 0 | 0 | $0 | Michael Oosting | $0 | L |
|
| Race: 4
- Maywood Park - PURSE: $ 6,200 |
|
| GAIT: PACE - Late Betting - DIST : 1 Mile - STRS: 8 |
|
| PP | Horse | Year to Date | Driver | Clm. | Med. |
| Sts | W | P | S | Time | Earnings |
| 1 | Jets Are On | 1 | 1 | 0 | 0 | 2:00.2H | $2,600 | Josh Sutton | $0 | |
| 2 | Ideal Madonna | 1 | 0 | 0 | 0 | 0 | $0 | Michael Oosting | $0 | L |
| 3 | Ticket Time | 1 | 0 | 1 | 0 | 0 | $1,736 | Ryan Anderson | $0 | |
| 4 | Run Around Terror | 1 | 0 | 1 | 0 | 0 | $1,725 | John De Long | $0 | L |
| 5 | Brillant Rose | 1 | 0 | 0 | 0 | 0 | $185 | W.David Little | $0 | |
| 6 | Cam's Warhawk | 0 | 0 | 0 | 0 | 0 | $0 | Casey Leonard | $0 | L |
| 7 | Faith And Trust | 0 | 0 | 0 | 0 | 0 | $0 | John Roberts | $0 | |
| 8 | Sealark Hanover | 1 | 0 | 0 | 0 | 0 | $496 | Sam Widger | $0 | L |
|
| Race: 5
- Maywood Park - PURSE: $ 3,500 |
|
| GAIT: PACE - Late Betting - DIST : 1 Mile - STRS: 8 |
|
| PP | Horse | Year to Date | Driver | Clm. | Med. |
| Sts | W | P | S | Time | Earnings |
| 1 | Ann Income | 0 | 0 | 0 | 0 | 0 | $0 | Leroy Miller | $10,000 | |
| 2 | Justine's Pride | 1 | 0 | 0 | 0 | 0 | $0 | Michael Oosting | $10,000 | |
| 3 | Brooklets Catch Me | 2 | 0 | 0 | 0 | 0 | $0 | Sam Widger | $10,000 | |
| 4 | Kentucky All Star | 0 | 0 | 0 | 0 | 0 | $0 | Josh Sutton | $10,000 | L |
| 5 | Fall's Delight | 0 | 0 | 0 | 0 | 0 | $0 | Casey Leonard | $10,000 | L |
| 6 | Cyberchat | 0 | 0 | 0 | 0 | 0 | $0 | Dean Magee | $10,000 | L |
| 7 | Glitter Jolt | 1 | 0 | 0 | 0 | 0 | $496 | Kyle Wilfong | $10,000 | L |
| 8 | Twelve Jems | 1 | 0 | 0 | 0 | 0 | $0 | Ridge Warren | $10,000 | L |
|
| Race: 6
- Maywood Park - PURSE: $ 3,100 |
|
| GAIT: PACE - Late Betting - DIST : 1 Mile - STRS: 9 |
|
| PP | Horse | Year to Date | Driver | Clm. | Med. |
| Sts | W | P | S | Time | Earnings |
| 1 | Fox Valley Katrina | 1 | 0 | 1 | 0 | 0 | $840 | Todd Warren | $5,000 | L |
| 2 | Clever Sadie | 2 | 0 | 0 | 0 | 0 | $240 | Michael Oosting | $5,000 | L |
| 3 | My Girl Lora | 0 | 0 | 0 | 0 | 0 | $0 | Tim Curtin | $5,000 | L |
| 4 | Kb's Tk | 1 | 0 | 0 | 0 | 0 | $0 | Casey Leonard | $5,000 | L |
| 5 | Starrs Flashy Babe | 0 | 0 | 0 | 0 | 0 | $0 | Leroy Miller | $5,000 | L |
| 6 | Special Pool | 2 | 0 | 0 | 0 | 0 | $256 | Matt Krueger | $5,000 | L |
| 7 | Nashville Kitty | 2 | 0 | 0 | 1 | 0 | $568 | Josh Sutton | $5,000 | L |
| 8 | Hurricane Tinia | 1 | 0 | 0 | 0 | 0 | $175 | Dean Magee | $5,000 | L |
| 9 | Mo Valley Maggie | 1 | 0 | 0 | 0 | 0 | $0 | Brian Carpenter | $5,000 | L |
|
| Race: 7
- Maywood Park - PURSE: $ 5,200 |
|
| GAIT: PACE - Late Betting - DIST : 1 Mile - STRS: 8 |
|
| PP | Horse | Year to Date | Driver | Clm. | Med. |
| Sts | W | P | S | Time | Earnings |
| 1 | Gimmeazzzmooch | 1 | 1 | 0 | 0 | 2:03.4H | $2,250 | John Roberts | $0 | |
| 2 | Kiss Me After | 1 | 0 | 1 | 0 | 0 | $1,300 | Josh Sutton | $0 | |
| 3 | Curious Feeling | 0 | 0 | 0 | 0 | 0 | $0 | Ridge Warren | $0 | |
| 4 | War Pig | 1 | 0 | 0 | 0 | 0 | $416 | Michael Oosting | $0 | L |
| 5 | Days Gone By | 1 | 0 | 0 | 0 | 0 | $260 | Dean Magee | $0 | L |
| 6 | Doriun | 2 | 0 | 0 | 0 | 0 | $480 | Leroy Miller | $0 | L |
| 7 | Sure Anytime | 1 | 0 | 0 | 0 | 0 | $0 | John De Long | $0 | L |
| 8 | Brooklets Gypsy | 1 | 0 | 0 | 0 | 0 | $0 | Sam Widger | $0 | |
|
| Race: 8
- Maywood Park - PURSE: $ 3,300 |
|
| GAIT: PACE - Late Betting - DIST : 1 Mile - STRS: 9 |
|
| PP | Horse | Year to Date | Driver | Clm. | Med. |
| Sts | W | P | S | Time | Earnings |
| 1 | Hazel May | 2 | 0 | 1 | 0 | 0 | $960 | Art Gregory Jr | $5,000 | L |
| 2 | Itzalassi | 2 | 0 | 0 | 0 | 0 | $160 | Michael Oosting | $5,000 | L |
| 3 | Hoosier Jetta | 1 | 0 | 1 | 0 | 0 | $750 | Sam Widger | $5,000 | L |
| 4 | Arizona Jackie | 1 | 0 | 0 | 0 | 0 | $0 | Ryan Anderson | $5,000 | L |
| 5 | Winspirational | 1 | 0 | 0 | 0 | 0 | $0 | Ridge Warren | $5,000 | L |
| 6 | Anightwithwilma | 2 | 0 | 2 | 0 | 0 | $1,600 | Tim Curtin | $5,000 | L |
| 7 | Makena Cat | 1 | 0 | 1 | 0 | 0 | $924 | Todd Warren | $5,000 | L |
| 8 | Dream Delight | 1 | 0 | 0 | 0 | 0 | $608 | Casey Leonard | $5,000 | L |
| 9 | Mandy Lou | 1 | 1 | 0 | 0 | 2:02.0H | $1,650 | John Roberts | $5,000 | L |
|
| Race: 9
- Maywood Park - PURSE: $ 3,500 |
|
| GAIT: PACE - Late Betting - DIST : 1 Mile - STRS: 8 |
|
| PP | Horse | Year to Date | Driver | Clm. | Med. |
| Sts | W | P | S | Time | Earnings |
| 1 | Mr Massie | 1 | 0 | 1 | 0 | 0 | $950 | Casey Leonard | $8,000 | L |
| 2 | Shady Maple Bullet | 1 | 0 | 0 | 0 | 0 | $0 | Leroy Miller | $10,000 | L |
| 3 | Fox Valley Rainier | 1 | 0 | 0 | 0 | 0 | $304 | Josh Sutton | $10,000 | L |
| 4 | Butch O'hare | 2 | 0 | 0 | 1 | 0 | $952 | Michael Oosting | $10,000 | |
| 5 | Uncle Noah | 2 | 1 | 0 | 0 | 2:01.0H | $1,900 | Todd Warren | $10,000 | |
| 6 | C R Jackpot | 1 | 0 | 0 | 0 | 0 | $0 | John De Long | $8,000 | |
| 7 | Cg False Alarm | 2 | 0 | 0 | 0 | 0 | $0 | Sam Widger | $10,000 | L |
| 8 | Tuff Longport | 1 | 0 | 1 | 0 | 0 | $875 | Robert Smolin | $8,000 | |
|
| Race: 10
- Maywood Park - PURSE: $ 5,600 |
|
| GAIT: PACE - Late Betting - DIST : 1 Mile - STRS: 9 |
|
| PP | Horse | Year to Date | Driver | Clm. | Med. |
| Sts | W | P | S | Time | Earnings |
| 1 | Spunky Baby | 1 | 0 | 0 | 0 | 0 | $264 | Casey Leonard | $0 | L |
| 2 | Party Til The Am | 2 | 0 | 0 | 1 | 0 | $660 | Josh Sutton | $0 | L |
| 3 | Lyfslykaboxachoclt | 2 | 0 | 0 | 0 | 0 | $440 | Michael Oosting | $0 | |
| 4 | Tillyfilly | 1 | 0 | 0 | 0 | 0 | $0 | John Roberts | $0 | L |
| 5 | Primrose Path | 0 | 0 | 0 | 0 | 0 | $0 | Leroy Miller | $0 | L |
| 6 | Lady Of Rivndel | 1 | 0 | 0 | 0 | 0 | $0 | Robert Smolin | $0 | L |
| 7 | Pinfoot | 2 | 0 | 0 | 0 | 0 | $448 | Todd Warren | $0 | L |
| 8 | Camille Rose | 1 | 0 | 0 | 0 | 0 | $0 | Art Gregory Jr | $0 | L |
| 9 | Gypsys Little Star | 1 | 0 | 0 | 1 | 0 | $672 | Gary Rath | $0 | L |
|
| Race: 11
- Maywood Park - PURSE: $ 5,100 |
|
| GAIT: PACE - Late Betting - DIST : 1 Mile - STRS: 9 |
|
| PP | Horse | Year to Date | Driver | Clm. | Med. |
| Sts | W | P | S | Time | Earnings |
| 1 | Wolf Creek Cupid | 0 | 0 | 0 | 0 | 0 | $0 | Sam Widger | $0 | L |
| 2 | Peyton's Pinky | 2 | 0 | 0 | 0 | 0 | $250 | Ryan Anderson | $0 | L |
| 3 | Peanutbutter N Jam | 1 | 0 | 0 | 0 | 0 | $0 | Brian Carpenter | $0 | L |
| 4 | Star Gazed | 2 | 0 | 0 | 0 | 0 | $664 | Robert Smolin | $0 | L |
| 5 | Happy Surprise | 2 | 0 | 1 | 0 | 0 | $1,400 | Casey Leonard | $0 | |
| 6 | Park Lane Heather | 1 | 0 | 0 | 0 | 0 | $0 | Michael Oosting | $0 | |
| 7 | Hally | 1 | 0 | 0 | 0 | 0 | $0 | Josh Sutton | $0 | L |
| 8 | Lismaraslady | 1 | 0 | 1 | 0 | 0 | $1,250 | John De Long | $0 | L |
| 9 | Arts-rockstar | 1 | 0 | 0 | 1 | 0 | $600 | Pat Curtin | $0 | L |
|
| Race: 12
- Maywood Park - PURSE: $ 3,100 |
|
| GAIT: PACE - Late Betting - DIST : 1 Mile - STRS: 9 |
|
| PP | Horse | Year to Date | Driver | Clm. | Med. |
| Sts | W | P | S | Time | Earnings |
| 1 | Our Second Chance | 1 | 0 | 0 | 0 | 0 | $248 | John De Long | $4,000 | L |
| 2 | Hurricane Finale | 1 | 0 | 0 | 0 | 0 | $0 | Kyle Husted | $4,000 | L |
| 3 | River Of Faith | 1 | 0 | 0 | 0 | 0 | $0 | Ridge Warren | $4,000 | L |
| 4 | Darn Skippie | 2 | 0 | 1 | 0 | 0 | $840 | Ryan Anderson | $4,000 | L |
| 5 | Pure Addiction | 2 | 0 | 0 | 0 | 0 | $315 | Michael Oosting | $4,000 | L |
| 6 | Tricky Kid | 1 | 0 | 0 | 0 | 0 | $0 | Leroy Miller | $4,000 | L |
| 7 | Still Stylin | 1 | 0 | 0 | 0 | 0 | $0 | Jerry Brown | $4,000 | L |
| 8 | Whatshouldido | 1 | 0 | 0 | 0 | 0 | $0 | John Roberts | $4,000 | L |
| 9 | Carolina Becker | 2 | 0 | 0 | 1 | 0 | $360 | Casey Leonard | $4,000 | L |
|