Use (including viewing) of the material contained herein constitutes acceptance of the
Terms of Use.
Harness Entries
Northfield Park -
June 15, 2012 -
Late Betting
Please note: Entries are listed in post position order, followed by also eligibles.
These are post position numbers and should not be used for wagering purposes. For program numbers,
you should always consult a TrackMaster® Full PP.
| Race: 1
- Northfield Park - PURSE: $ 1,500 |
|
| GAIT: PACE - Late Betting - DIST : 1 Mile - STRS: 8 |
|
| PP | Horse | Year to Date | Driver | Clm. | Med. |
| Sts | W | P | S | Time | Earnings |
| 1 | Vicky Obrien | 11 | 0 | 1 | 0 | 0 | $945 | Doug Guptill | $0 | L |
| 2 | Sassy Tempest | 21 | 0 | 0 | 3 | 0 | $915 | Frank Harris | $0 | L |
| 3 | Jimi's Little Wing | 16 | 0 | 3 | 0 | 0 | $1,358 | Kurt Sugg | $0 | |
| 4 | Scootin Jetta | 20 | 0 | 1 | 0 | 0 | $680 | Lanny Merriman | $0 | L |
| 5 | Shady Attack | 19 | 2 | 0 | 1 | 1:58.0H | $2,322 | Ryan Stahl | $0 | L |
| 6 | Mach N Cookies | 14 | 0 | 2 | 2 | 0 | $1,483 | Wyatt Irvine | $0 | L |
| 7 | Blue Jewels | 10 | 0 | 0 | 0 | 0 | $0 | Russell Swartz | $0 | L |
| 8 | Beware Of The Diva | 20 | 0 | 0 | 4 | 0 | $1,550 | David Majeski | $0 | L |
|
| Race: 2
- Northfield Park - PURSE: $ 2,000 |
|
| GAIT: PACE - Late Betting - DIST : 1 Mile - STRS: 7 |
|
| PP | Horse | Year to Date | Driver | Clm. | Med. |
| Sts | W | P | S | Time | Earnings |
| 1 | Cosmetician | 21 | 2 | 4 | 3 | 1:58.2H | $5,448 | Mark Headworth | $3,600 | L |
| 2 | Getrichordietrying | 16 | 2 | 4 | 3 | 1:56.1H | $5,498 | Kurt Sugg | $3,600 | L |
| 3 | Wright Not Wrong | 18 | 4 | 2 | 1 | 1:56.0H | $6,622 | Wyatt Irvine | $4,350 | L |
| 4 | Redmeansgo | 19 | 3 | 3 | 1 | 1:56.0H | $7,328 | Larry Ferrari | $3,600 | L |
| 5 | I Think Im Dreamin | 20 | 3 | 5 | 3 | 1:56.3H | $6,820 | Ryan Stahl | $3,600 | L |
| 6 | Game Danica | 1 | 0 | 0 | 0 | Q2:00.1H | $0 | Robin Miller | $3,600 | |
| 7 | Connie's Marti | 18 | 4 | 5 | 4 | 1:56.1H | $9,064 | Russell Swartz | $3,600 | L |
|
| Race: 3
- Northfield Park - PURSE: $ 1,500 |
|
| GAIT: PACE - Late Betting - DIST : 1 Mile - STRS: 8 |
|
| PP | Horse | Year to Date | Driver | Clm. | Med. |
| Sts | W | P | S | Time | Earnings |
| 1 | Back Home Again | 20 | 0 | 1 | 6 | 0 | $2,575 | Robin Miller | $0 | L |
| 2 | O Hi O Deer | 18 | 0 | 2 | 5 | 0 | $2,015 | Ryan Stahl | $0 | L |
| 3 | Naughty Maude | 7 | 0 | 1 | 1 | 0 | $635 | Wyatt Irvine | $0 | |
| 4 | Winning Yankee | 23 | 1 | 3 | 2 | 2:00.2H | $3,028 | Mark Headworth | $0 | |
| 5 | Sophia | 20 | 0 | 0 | 3 | 0 | $1,138 | Frank Harris | $0 | |
| 6 | Solid Impact | 18 | 1 | 2 | 1 | 2:01.2H | $2,220 | David Majeski | $0 | L |
| 7 | Personal Pleasure | 18 | 1 | 1 | 1 | 2:02.0H | $1,951 | Lanny Merriman | $0 | L |
| 8 | Lazy Town | 11 | 1 | 0 | 2 | 2:00.2F | $1,554 | Dale Decker | $0 | L |
|
| Race: 4
- Northfield Park - PURSE: $ 1,600 |
|
| GAIT: PACE - Late Betting - DIST : 1 Mile - STRS: 9 |
|
| PP | Horse | Year to Date | Driver | Clm. | Med. |
| Sts | W | P | S | Time | Earnings |
| 1 | Jessies Band | 10 | 0 | 2 | 1 | 0 | $1,055 | Kurt Sugg | $0 | L |
| 2 | Whoville | 21 | 2 | 1 | 2 | 1:58.3H | $3,564 | Ryan Stahl | $0 | L |
| 3 | Bullys Joni | 20 | 1 | 0 | 5 | 2:00.0H | $3,340 | Doug Guptill | $0 | L |
| 4 | Rock-n-patty | 5 | 0 | 0 | 0 | 0 | $0 | David Majeski | $0 | L |
| 5 | Panna Nicole | 19 | 2 | 3 | 3 | 1:57.0H | $4,816 | Robin Miller | $0 | L |
| 6 | Simply Jorgeous | 14 | 0 | 1 | 5 | 0 | $1,547 | Mark Headworth | $0 | L |
| 7 | Jjs Request | 18 | 1 | 2 | 3 | 1:59.0H | $3,014 | Frank Harris | $0 | L |
| 8 | Big On Luk | 24 | 2 | 2 | 4 | 1:58.0H | $3,552 | Wyatt Irvine | $0 | L |
| 9 | Liveandinconcert | 22 | 1 | 7 | 4 | 1:57.2H | $5,524 | Russell Swartz | $0 | L |
|
| Race: 5
- Northfield Park - PURSE: $ 2,000 |
|
| GAIT: PACE - Late Betting - DIST : 1 Mile - STRS: 9 |
|
| PP | Horse | Year to Date | Driver | Clm. | Med. |
| Sts | W | P | S | Time | Earnings |
| 1 | Sophisticated Katy | 11 | 1 | 1 | 2 | 1:56.3H | $2,124 | David Majeski | $0 | L |
| 2 | Moira's Intended | 13 | 2 | 0 | 2 | 1:59.3H | $2,390 | Wyatt Irvine | $0 | L |
| 3 | Dreamfair Frannie | 17 | 2 | 0 | 1 | 1:59.3H | $2,178 | Mark Headworth | $0 | L |
| 4 | Hurrikane Shannonk | 19 | 1 | 3 | 6 | 1:58.1H | $4,630 | Dale Decker | $0 | L |
| 5 | Skyway Gator | 19 | 2 | 0 | 4 | 1:59.0H | $2,770 | Ryan Stahl | $0 | |
| 6 | Hula Lu | 10 | 1 | 1 | 1 | 1:58.4H | $1,804 | Kurt Sugg | $0 | L |
| 7 | Cooby N | 15 | 1 | 1 | 2 | 1:58.0H | $1,700 | Frank Harris | $0 | L |
| 8 | Doowrah Silver | 10 | 1 | 0 | 0 | 1:59.1F | $1,315 | Robin Miller | $0 | |
| 9 | Attackatooforu | 21 | 2 | 8 | 2 | 1:57.2H | $7,016 | Russell Swartz | $0 | L |
|
| Race: 6
- Northfield Park - PURSE: $ 2,800 |
|
| GAIT: PACE - Late Betting - DIST : 1 Mile - STRS: 8 |
|
| PP | Horse | Year to Date | Driver | Clm. | Med. |
| Sts | W | P | S | Time | Earnings |
| 1 | Anxiety Hanover | 14 | 1 | 1 | 0 | 1:59.1H | $4,040 | Wyatt Irvine | $0 | L |
| 2 | Theprincessdeals | 21 | 10 | 2 | 2 | 1:56.0H | $14,550 | Kurt Sugg | $4,800 | L |
| 3 | Panny | 21 | 5 | 2 | 3 | 1:55.4H | $7,687 | Frank Harris | $4,800 | L |
| 4 | Storms Never Last | 18 | 3 | 1 | 3 | 1:56.3H | $4,878 | Robin Miller | $0 | L |
| 5 | Mindy Love Brown | 12 | 2 | 2 | 0 | 1:56.4H | $4,588 | Ryan Stahl | $0 | |
| 6 | Hot Mandy | 9 | 3 | 1 | 1 | 1:55.1H | $4,340 | Russell Swartz | $0 | |
| 7 | Alhambra Bokay | 2 | 1 | 0 | 0 | 1:58.0H | $800 | Marvin Raber | $4,800 | |
| 8 | Blue Time Ice Lady | 22 | 3 | 2 | 3 | 1:57.3H | $5,832 | Mark Headworth | $0 | L |
|
| Race: 7
- Northfield Park - PURSE: $ 2,800 |
|
| GAIT: PACE - Late Betting - DIST : 1 Mile - STRS: 9 |
|
| PP | Horse | Year to Date | Driver | Clm. | Med. |
| Sts | W | P | S | Time | Earnings |
| 1 | Miss Hkb | 19 | 3 | 1 | 3 | 1:57.4H | $5,612 | David Majeski | $0 | |
| 2 | Upfrontdragonswest | 7 | 1 | 1 | 0 | 1:56.3F | $7,125 | Wyatt Irvine | $0 | |
| 3 | Sweetie Sue Cam | 24 | 3 | 3 | 1 | 1:57.3H | $5,948 | Frank Harris | $0 | L |
| 4 | Makybe Diva | 13 | 2 | 0 | 1 | 1:57.1H | $3,262 | Elliott Deaton | $0 | L |
| 5 | Katies Dreamboat | 15 | 2 | 3 | 3 | 1:57.0H | $5,280 | Mark Headworth | $0 | |
| 6 | Ribbons Of Color | 20 | 2 | 5 | 5 | 1:58.0H | $6,388 | Kurt Sugg | $0 | |
| 7 | Mcmerry Again | 15 | 3 | 0 | 2 | 1:56.0H | $5,112 | Crist Hershberger | $0 | |
| 8 | Tidewater Misty | 4 | 1 | 0 | 0 | 1:58.1H | $960 | Russell Swartz | $0 | L |
| 9 | Cg's Lady | 14 | 3 | 1 | 0 | 1:56.1H | $6,021 | Ryan Stahl | $0 | L |
|
| Race: 8
- Northfield Park - PURSE: $ 2,000 |
|
| GAIT: PACE - Late Betting - DIST : 1 Mile - STRS: 9 |
|
| PP | Horse | Year to Date | Driver | Clm. | Med. |
| Sts | W | P | S | Time | Earnings |
| 1 | Paris H | 17 | 2 | 1 | 2 | 1:57.0H | $3,398 | Ryan Stahl | $0 | L |
| 2 | Misty Mistique | 10 | 1 | 0 | 0 | 1:59.0H | $1,193 | Beau Blevins | $0 | L |
| 3 | Dazzle Daisy | 15 | 1 | 0 | 3 | 1:57.3H | $2,296 | Wyatt Irvine | $0 | |
| 4 | Forever Lucky | 14 | 2 | 0 | 2 | 1:58.0H | $3,836 | Frank Harris | $0 | |
| 5 | Cambest Treasure | 22 | 3 | 1 | 4 | 1:58.0H | $4,932 | Mark Headworth | $0 | L |
| 6 | Ilooklikemygranny | 18 | 1 | 4 | 0 | 1:58.3H | $3,000 | Robin Miller | $0 | L |
| 7 | I Love Being Right | 20 | 1 | 2 | 4 | 1:58.2H | $2,579 | Kyle Ladd | $0 | |
| 8 | Royal Cam Osborne | 21 | 2 | 3 | 0 | 1:57.2H | $4,716 | David Majeski | $0 | |
| 9 | Stox Up Bluegrass | 16 | 1 | 1 | 3 | 1:58.4H | $2,222 | Russell Swartz | $0 | L |
|
| Race: 9
- Northfield Park - PURSE: $ 3,500 |
|
| GAIT: PACE - Late Betting - DIST : 1 Mile - STRS: 8 |
|
| PP | Horse | Year to Date | Driver | Clm. | Med. |
| Sts | W | P | S | Time | Earnings |
| 1 | Gale Storm | 22 | 5 | 3 | 5 | 1:56.0H | $11,780 | Robin Miller | $0 | L |
| 2 | Bio Link | 21 | 5 | 6 | 0 | 1:54.1H | $9,774 | Wyatt Irvine | $7,200 | L |
| 3 | Moira's Bliss | 5 | 2 | 1 | 1 | 1:55.0H | $4,132 | Ryan Stahl | $7,200 | |
| 4 | Bonnie's Beach | 21 | 6 | 4 | 3 | 1:54.2H | $11,956 | Frank Harris | $7,200 | L |
| 5 | Saratoga's Best | 22 | 7 | 4 | 2 | 1:54.4H | $10,386 | Mark Headworth | $7,200 | L |
| 6 | Getherdone Sue | 20 | 3 | 3 | 5 | 1:56.3H | $8,232 | David Majeski | $0 | L |
| 7 | Shez Good Osborne | 16 | 3 | 1 | 5 | 1:56.0H | $8,551 | Kurt Sugg | $0 | L |
| 8 | Memphis Glow | 14 | 2 | 3 | 0 | 1:58.0H | $5,697 | Elliott Deaton | $0 | L |
|
| Race: 10
- Northfield Park - PURSE: $ 3,200 |
|
| GAIT: PACE - Late Betting - DIST : 1 Mile - STRS: 9 |
|
| PP | Horse | Year to Date | Driver | Clm. | Med. |
| Sts | W | P | S | Time | Earnings |
| 1 | Sky Ridge Katie | 10 | 2 | 0 | 1 | 1:58.1H | $4,452 | Frank Harris | $0 | L |
| 2 | What A Rose | 13 | 3 | 1 | 1 | 1:56.3H | $4,168 | Robin Miller | $0 | L |
| 3 | Allamerican Dora | 20 | 3 | 2 | 3 | 1:57.1H | $7,056 | Mark Headworth | $0 | L |
| 4 | Longlegacy | 22 | 4 | 2 | 3 | 1:57.1H | $7,268 | Russell Swartz | $0 | L |
| 5 | Sunrise Sunset | 4 | 0 | 0 | 1 | 0 | $800 | Kurt Sugg | $0 | L |
| 6 | Bendreaminofyou | 20 | 2 | 5 | 2 | 1:57.1H | $7,912 | Ryan Stahl | $0 | |
| 7 | Dappers Flash | 18 | 2 | 4 | 1 | 1:57.0H | $6,276 | John G Wengerd | $0 | |
| 8 | Kiddin Again | 22 | 3 | 6 | 6 | 1:56.4H | $11,375 | Elliott Deaton | $7,200 | L |
| 9 | Campside Angel | 8 | 2 | 0 | 1 | 1:55.3H | $2,888 | Lanny Merriman | $0 | L |
|
| Race: 11
- Northfield Park - PURSE: $ 2,400 |
|
| GAIT: PACE - Late Betting - DIST : 1 Mile - STRS: 9 |
|
| PP | Horse | Year to Date | Driver | Clm. | Med. |
| Sts | W | P | S | Time | Earnings |
| 1 | Precious Lass | 18 | 2 | 2 | 5 | 1:57.4H | $5,864 | Mark Headworth | $0 | L |
| 2 | I Don't Rember | 19 | 3 | 0 | 2 | 1:57.3H | $4,540 | John G Wengerd | $0 | |
| 3 | Satinglide Hanover | 7 | 0 | 0 | 0 | Q1:58.0F | $2,120 | Ryan Stahl | $0 | L |
| 4 | Broadway Petera | 16 | 1 | 3 | 4 | 1:59.0H | $3,491 | Robin Miller | $0 | L |
| 5 | Knight Toy | 14 | 2 | 1 | 1 | 1:57.3H | $3,052 | Kyle Ladd | $0 | |
| 6 | Miss Suggs | 18 | 2 | 5 | 2 | 1:57.2H | $7,022 | Russell Swartz | $0 | L |
| 7 | Medoland Kendall | 12 | 3 | 0 | 0 | 1:56.4H | $3,984 | Wyatt Irvine | $0 | L |
| 8 | Sj's Blissful Lady | 19 | 3 | 2 | 2 | 1:54.3H | $7,972 | Kurt Sugg | $0 | |
| 9 | Best Tasting | 22 | 3 | 0 | 3 | 1:56.0H | $5,376 | Frank Harris | $0 | L |
|
| Race: 12
- Northfield Park - PURSE: $ 1,600 |
|
| GAIT: PACE - Late Betting - DIST : 1 Mile - STRS: 9 |
|
| PP | Horse | Year to Date | Driver | Clm. | Med. |
| Sts | W | P | S | Time | Earnings |
| 1 | So Tuffian | 15 | 0 | 3 | 2 | 0 | $2,357 | Larry Ferrari | $0 | L |
| 2 | Soaring Cloud | 19 | 1 | 2 | 4 | 1:58.2H | $2,903 | Robin Miller | $0 | L |
| 3 | Co Line Hard Drive | 11 | 2 | 0 | 1 | 1:57.4H | $2,860 | David Majeski | $0 | L |
| 4 | Clarksville Jazz | 20 | 1 | 3 | 4 | 1:58.2H | $3,760 | Ryan Stahl | $0 | |
| 5 | Lima Adore | 22 | 1 | 4 | 4 | 2:00.1H | $3,682 | Mark Headworth | $0 | L |
| 6 | Miss Big Time | 20 | 1 | 3 | 3 | 1:59.2H | $3,436 | Kurt Sugg | $0 | L |
| 7 | Admirals Diamond | 10 | 0 | 2 | 1 | Q2:02.0H | $1,552 | John G Wengerd | $0 | |
| 8 | Attack On The Town | 21 | 2 | 1 | 3 | 1:59.1H | $3,626 | Russell Swartz | $0 | L |
| 9 | I Am Samsational | 2 | 0 | 0 | 0 | 0 | $0 | Frank Harris | $0 | L |
|