Use (including viewing) of the material contained herein constitutes acceptance of the
Terms of Use.
Harness Entries
Northfield Park -
December 04, 2012 -
Late Betting
Please note: Entries are listed in post position order, followed by also eligibles.
These are post position numbers and should not be used for wagering purposes. For program numbers,
you should always consult a TrackMaster® Full PP.
| Race: 1
- Northfield Park - PURSE: $ 2,000 |
|
| GAIT: TROT - Late Betting - DIST : 1 Mile - STRS: 9 |
|
| PP | Horse | Year to Date | Driver | Clm. | Med. |
| Sts | W | P | S | Time | Earnings |
| 1 | The Raincatcher | 17 | 0 | 4 | 1 | 0 | $5,736 | Kurt Sugg | $12,750 | |
| 2 | Tallerthanwoody | 30 | 7 | 10 | 4 | 1:58.4M | $28,485 | Jason Thompson | $11,250 | |
| 3 | Inejia | 24 | 0 | 4 | 5 | 0 | $5,438 | Wyatt Irvine | $12,750 | L |
| 4 | Meggins Littlegirl | 27 | 1 | 4 | 2 | 1:59.3M | $10,040 | Dan Noble | $12,750 | |
| 5 | Gidgeteeka | 12 | 2 | 2 | 0 | 2:06.4H | $6,366 | Phil Peden | $12,750 | |
| 6 | For Revens Sake | 18 | 3 | 2 | 2 | 2:02.0H | $3,400 | Dale Edwards | $9,375 | L |
| 7 | Passionate Gold | 26 | 2 | 3 | 5 | 2:02.1H | $6,106 | Tyler Smith | $12,750 | |
| 8 | Toes | 19 | 3 | 3 | 3 | 2:01.2H | $7,280 | Ronnie Wrenn Jr. | $12,750 | |
| 9 | Marisela | 14 | 1 | 4 | 0 | 2:00.2H | $3,453 | Keith Kash Jr | $10,875 | |
|
| Race: 2
- Northfield Park - PURSE: $ 2,000 |
|
| GAIT: PACE - Late Betting - DIST : 1 Mile - STRS: 9 |
|
| PP | Horse | Year to Date | Driver | Clm. | Med. |
| Sts | W | P | S | Time | Earnings |
| 1 | Dixie's Best | 4 | 0 | 0 | 3 | 0 | $1,480 | Tyler Smith | $0 | |
| 2 | Gunslinger's Lady | 3 | 0 | 0 | 0 | 0 | $198 | Keith Kash Jr | $0 | |
| 3 | Casimir Luckynutz | 21 | 0 | 0 | 2 | Q2:01.4H | $2,877 | Doug Guptill | $0 | |
| 4 | Dark Mood | 0 | 0 | 0 | 0 | 0 | $0 | Dan Noble | $0 | |
| 5 | A Casual Yankee | 13 | 1 | 6 | 2 | 2:04.3H | $2,702 | Mark Headworth | $0 | |
| 6 | Jet To Mars | 10 | 0 | 0 | 3 | 0 | $2,153 | Robin Miller | $0 | |
| 7 | Gypsy Lady | 1 | 0 | 0 | 0 | 0 | $0 | Kurt Sugg | $0 | |
| 8 | Rosebud-sharkalert | 24 | 0 | 1 | 3 | 0 | $4,411 | Chris Page | $0 | L |
| 9 | Sleepytime Three | 10 | 0 | 1 | 1 | 0 | $339 | Ronnie Wrenn Jr. | $0 | |
|
| Race: 3
- Northfield Park - PURSE: $ 2,000 |
|
| GAIT: TROT - Late Betting - DIST : 1 Mile - STRS: 9 |
|
| PP | Horse | Year to Date | Driver | Clm. | Med. |
| Sts | W | P | S | Time | Earnings |
| 1 | Chip Magnet | 3 | 0 | 0 | 0 | 0 | $152 | Bill Mt Pleasant | $0 | |
| 2 | Midway Buss | 7 | 0 | 1 | 1 | 0 | $1,821 | David Myers | $0 | |
| 3 | Victory Spencer | 15 | 1 | 2 | 5 | Q2:06.4F | $2,463 | Phil Peden | $0 | |
| 4 | Forturne James | 3 | 0 | 0 | 0 | 0 | $260 | Larry Ferrari | $0 | |
| 5 | Future Past | 14 | 5 | 1 | 0 | 2:05.3H | $4,088 | Ronnie Wrenn Jr. | $0 | |
| 6 | Double O Jesse | 19 | 1 | 3 | 2 | 2:08.2H | $3,329 | Don Mc Kirgan | $0 | |
| 7 | Currency | 0 | 0 | 0 | 0 | 0 | $0 | Kurt Sugg | $0 | |
| 8 | Alcyone Hanover | 0 | 0 | 0 | 0 | 0 | $0 | Mark Headworth | $0 | |
| 9 | We Do It All | 4 | 0 | 0 | 0 | 0 | $300 | Crist Hershberger | $0 | |
|
| Race: 4
- Northfield Park - PURSE: $ 1,600 |
|
| GAIT: PACE - Late Betting - DIST : 1 Mile - STRS: 9 |
|
| PP | Horse | Year to Date | Driver | Clm. | Med. |
| Sts | W | P | S | Time | Earnings |
| 1 | Knight Toy | 33 | 2 | 4 | 4 | 1:57.3H | $5,660 | Kyle Ladd | $0 | |
| 2 | Kesons Avaia | 22 | 1 | 3 | 3 | 2:01.4H | $7,854 | Chris Page | $0 | |
| 3 | Moira's Intended | 31 | 4 | 1 | 5 | 1:58.1H | $5,140 | Wyatt Irvine | $0 | L |
| 4 | Yndra Hanover | 25 | 2 | 1 | 4 | 1:54.0F | $4,402 | Dan Noble | $0 | L |
| 5 | Anxiety Hanover | 37 | 2 | 7 | 3 | 1:56.3H | $9,156 | Larry Ferrari | $0 | L |
| 6 | Back Home Again | 41 | 1 | 4 | 9 | 1:58.4H | $5,707 | Robin Miller | $0 | L |
| 7 | Cin Possible | 18 | 2 | 4 | 0 | 1:56.4F | $5,254 | Ronnie Wrenn Jr. | $0 | |
| 8 | Miss Big Time | 42 | 3 | 7 | 5 | 1:57.4H | $8,388 | Kurt Sugg | $0 | L |
| 9 | Wildatthebeach | 44 | 2 | 5 | 8 | 1:56.2H | $7,508 | Keith Kash Jr | $0 | L |
|
| Race: 5
- Northfield Park - PURSE: $ 1,600 |
|
| GAIT: PACE - Late Betting - DIST : 1 Mile - STRS: 8 |
|
| PP | Horse | Year to Date | Driver | Clm. | Med. |
| Sts | W | P | S | Time | Earnings |
| 1 | Ice Scoop | 17 | 0 | 2 | 1 | 0 | $4,352 | Tyler Smith | $10,000 | L |
| 2 | By The Zip | 14 | 0 | 0 | 3 | 0 | $1,333 | Mickey Holliday | $8,500 | L |
| 3 | Sweet Potato Skins | 12 | 0 | 1 | 2 | 0 | $1,568 | Wyatt Irvine | $7,250 | |
| 4 | Bonofide Talent | 2 | 0 | 0 | 0 | 0 | $0 | Robin Miller | $6,250 | |
| 5 | Bende N Chayo | 0 | 0 | 0 | 0 | 0 | $0 | Kurt Sugg | $5,000 | |
| 6 | Fuzzy T Kash | 35 | 0 | 3 | 4 | 0 | $2,808 | Keith Kash Jr | $5,000 | |
| 7 | No Jiven | 4 | 0 | 0 | 0 | 0 | $80 | Frank Harris | $7,500 | |
| 8 | Ty's Best | 18 | 0 | 5 | 3 | 0 | $3,640 | Chris Page | $7,500 | |
|
| Race: 6
- Northfield Park - PURSE: $ 2,400 |
|
| GAIT: TROT - Late Betting - DIST : 1 Mile - STRS: 8 |
|
| PP | Horse | Year to Date | Driver | Clm. | Med. |
| Sts | W | P | S | Time | Earnings |
| 1 | Fortune King | 30 | 3 | 6 | 5 | 1:59.0H | $8,448 | Bob Eidens | $0 | |
| 2 | Celebrity Wonder | 16 | 3 | 0 | 0 | 2:01.2H | $3,292 | Robin Miller | $0 | |
| 3 | Mom's Looker | 34 | 4 | 5 | 5 | 2:00.0H | $10,281 | Keith Kash Jr | $0 | L |
| 4 | Lookslikefire | 30 | 7 | 4 | 2 | 1:57.0H | $20,476 | Charlie Myrick | $0 | |
| 5 | Cummingsandgoings | 39 | 9 | 7 | 2 | 1:59.2H | $14,028 | Robert Dinning | $0 | L |
| 6 | Chip's Dreamer | 32 | 5 | 3 | 4 | 1:58.0H | $11,977 | Chris Page | $0 | |
| 7 | Main Street Hall | 10 | 2 | 1 | 2 | 2:01.3H | $3,078 | Tyler Smith | $0 | |
| 8 | Pathway Dot Com | 15 | 3 | 2 | 2 | 2:01.1H | $4,920 | Larry Ferrari | $4,000 | L |
|
| Race: 7
- Northfield Park - PURSE: $ 1,600 |
|
| GAIT: PACE - Late Betting - DIST : 1 Mile - STRS: 9 |
|
| PP | Horse | Year to Date | Driver | Clm. | Med. |
| Sts | W | P | S | Time | Earnings |
| 1 | All Over Now | 31 | 2 | 6 | 2 | 1:58.1H | $6,612 | Ronnie Wrenn Jr. | $0 | L |
| 2 | Sky Ridge Katie | 28 | 3 | 0 | 4 | 1:58.1H | $7,176 | Kurt Sugg | $0 | L |
| 3 | Power Potion | 28 | 2 | 0 | 5 | 1:58.0H | $4,324 | Aaron Merriman | $0 | L |
| 4 | Attack On The Town | 40 | 2 | 3 | 8 | 1:59.1H | $5,557 | Wyatt Irvine | $0 | L |
| 5 | When You Smile | 31 | 0 | 4 | 4 | 0 | $5,427 | Kevin Cross | $0 | L |
| 6 | Skyway Flight | 29 | 0 | 4 | 4 | Q2:02.1F | $3,483 | Tom Marts Jr | $0 | |
| 7 | Lf Kilowatt Time | 30 | 3 | 4 | 5 | 2:00.0F | $7,125 | Robert Dinning | $0 | L |
| 8 | Ilooklikemygranny | 36 | 2 | 7 | 1 | 1:58.3H | $5,448 | Beau Blevins | $0 | L |
| 9 | Sis S Captor | 33 | 1 | 1 | 7 | 2:01.3H | $3,971 | Dan Noble | $0 | L |
|
| Race: 8
- Northfield Park - PURSE: $ 2,000 |
|
| GAIT: PACE - Late Betting - DIST : 1 Mile - STRS: 9 |
|
| PP | Horse | Year to Date | Driver | Clm. | Med. |
| Sts | W | P | S | Time | Earnings |
| 1 | Andy Aces | 4 | 1 | 0 | 0 | 1:59.1H | $1,360 | Dale Daniels | $7,500 | L |
| 2 | Forever Early | 19 | 1 | 2 | 2 | 2:00.3H | $3,545 | Chris Page | $11,250 | L |
| 3 | Dynomite Sam | 20 | 3 | 2 | 4 | 2:00.1H | $5,656 | Aaron Merriman | $11,250 | |
| 4 | Tin Roof | 12 | 1 | 1 | 0 | 2:03.1F | $2,258 | Ronnie Wrenn Jr. | $16,500 | |
| 5 | Tresner Seelster | 20 | 1 | 2 | 2 | 1:59.3H | $3,680 | Robert Dinning | $11,250 | L |
| 6 | Schnarky | 17 | 1 | 0 | 2 | 2:00.3H | $2,374 | Tyler Smith | $11,250 | |
| 7 | Von Scootlauch | 29 | 1 | 1 | 6 | 1:59.1H | $8,711 | Keith Kash Jr | $11,250 | L |
| 8 | Third Race | 13 | 2 | 0 | 0 | 2:00.0H | $2,214 | Mickey Holliday | $11,250 | |
| 9 | B Q Hero | 12 | 1 | 1 | 2 | 2:01.2F | $2,708 | Bobby Hunter Sr | $11,250 | |
|
| Race: 9
- Northfield Park - PURSE: $ 2,000 |
|
| GAIT: TROT - Late Betting - DIST : 1 Mile - STRS: 9 |
|
| PP | Horse | Year to Date | Driver | Clm. | Med. |
| Sts | W | P | S | Time | Earnings |
| 1 | Farmer Jones | 22 | 6 | 1 | 2 | 1:58.2H | $12,733 | Ronnie Wrenn Jr. | $3,000 | L |
| 2 | Muckmuck Woodchuck | 28 | 2 | 0 | 3 | 2:02.2H | $3,029 | Robert Dinning | $0 | L |
| 3 | Wild Pitch | 36 | 2 | 3 | 1 | 2:03.3H | $4,875 | Wyatt Irvine | $0 | L |
| 4 | Girls' Getaway | 35 | 3 | 4 | 5 | 2:00.4H | $10,005 | Keith Kash Jr | $0 | |
| 5 | Danny - O | 43 | 5 | 5 | 5 | 2:00.1H | $8,479 | Jason Thompson | $0 | L |
| 6 | Dice Control | 21 | 2 | 0 | 1 | 2:00.0H | $2,904 | Tyler Smith | $0 | L |
| 7 | Helookslikeahummer | 36 | 2 | 11 | 1 | 2:01.3F | $14,147 | Mark Headworth | $0 | |
| 8 | Master's Sweetie | 29 | 6 | 2 | 1 | 1:58.4H | $9,638 | Kurt Sugg | $3,600 | |
| 9 | Motown Mellow | 22 | 1 | 2 | 5 | 1:58.3S | $13,195 | Robin Miller | $0 | |
|
| Race: 10
- Northfield Park - PURSE: $ 2,000 |
|
| GAIT: PACE - Late Betting - DIST : 1 Mile - STRS: 9 |
|
| PP | Horse | Year to Date | Driver | Clm. | Med. |
| Sts | W | P | S | Time | Earnings |
| 1 | Tieler Bea Hotspur | 32 | 4 | 4 | 6 | 1:55.4H | $11,200 | Kurt Sugg | $0 | L |
| 2 | Mor Than Desire | 19 | 2 | 2 | 1 | 1:56.1F | $12,708 | Keith Kash Jr | $0 | L |
| 3 | Reel Estate | 21 | 1 | 3 | 2 | 1:58.3H | $3,500 | David Majeski | $0 | L |
| 4 | Spank Me Frank | 26 | 2 | 3 | 2 | 1:57.4H | $11,717 | Mickey Holliday | $0 | L |
| 5 | June's Sunny Boy | 20 | 3 | 2 | 2 | 1:57.1H | $9,030 | Robert Dinning | $0 | L |
| 6 | Names Fame | 40 | 4 | 5 | 6 | 1:55.4H | $11,350 | Jason Thompson | $0 | L |
| 7 | Juliard | 18 | 2 | 0 | 1 | 1:59.3H | $1,813 | Tyler Smith | $0 | L |
| 8 | Capricious Art | 39 | 3 | 12 | 13 | 1:57.2H | $14,551 | Mark Headworth | $0 | L |
| 9 | Quickpop | 25 | 2 | 1 | 1 | 1:55.0F | $6,285 | Ronnie Wrenn Jr. | $0 | L |
|
| Race: 11
- Northfield Park - PURSE: $ 1,600 |
|
| GAIT: PACE - Late Betting - DIST : 1 Mile - STRS: 9 |
|
| PP | Horse | Year to Date | Driver | Clm. | Med. |
| Sts | W | P | S | Time | Earnings |
| 1 | Here Comes Whitey | 21 | 2 | 4 | 2 | 1:58.3F | $9,815 | Aaron Merriman | $0 | |
| 2 | Azim Bluegrass | 28 | 0 | 3 | 4 | 0 | $7,498 | Tyler Smith | $0 | |
| 3 | Winchesters Hero | 16 | 2 | 1 | 1 | 1:55.2S | $4,730 | Robert Dinning | $0 | L |
| 4 | Rock N Roll Pan | 29 | 2 | 2 | 5 | 1:54.4F | $4,881 | Phil Peden | $0 | |
| 5 | Rock Bottom | 21 | 3 | 2 | 4 | 1:56.0F | $9,663 | Ronnie Wrenn Jr. | $0 | |
| 6 | J D's Turismo | 30 | 3 | 3 | 3 | 1:56.1H | $5,601 | Dan Noble | $0 | L |
| 7 | Mr Rogers | 16 | 1 | 2 | 2 | 1:55.4F | $3,794 | Chris Page | $0 | |
| 8 | Race Track Cruiser | 34 | 2 | 5 | 9 | 1:57.1H | $6,867 | Robin Miller | $0 | |
| 9 | Pure Fantasy | 31 | 1 | 5 | 4 | 1:58.2H | $4,630 | Kurt Sugg | $0 | L |
|
| Race: 12
- Northfield Park - PURSE: $ 1,600 |
|
| GAIT: TROT - Late Betting - DIST : 1 Mile - STRS: 9 |
|
| PP | Horse | Year to Date | Driver | Clm. | Med. |
| Sts | W | P | S | Time | Earnings |
| 1 | Jesse Fect | 17 | 2 | 0 | 2 | 2:02.4H | $5,694 | Robert Dinning | $0 | |
| 2 | Ruth Lane | 34 | 2 | 6 | 1 | 2:00.4H | $5,520 | Jason Thompson | $0 | |
| 3 | Cat's Run | 42 | 2 | 6 | 9 | 2:00.3H | $7,956 | Mickey Holliday | $0 | L |
| 4 | Mr Sam | 40 | 1 | 5 | 3 | 2:00.0H | $5,675 | Tyler Smith | $0 | L |
| 5 | Queens Lonely Earl | 22 | 1 | 0 | 2 | 1:56.2F | $5,951 | Mark Headworth | $0 | |
| 6 | Wild Nordic | 41 | 2 | 9 | 5 | 2:00.3H | $9,100 | Robin Miller | $0 | |
| 7 | Seaworthy | 22 | 1 | 4 | 4 | 2:02.1H | $4,272 | Dan Kennedy | $0 | L |
| 8 | Kr's Laser Lady | 42 | 3 | 7 | 3 | 2:01.2F | $7,501 | Phil Peden | $0 | |
| 9 | Sammy Miami | 19 | 1 | 1 | 2 | Q2:03.4F | $2,422 | Bobby Hunter Sr | $0 | |
|
| Race: 13
- Northfield Park - PURSE: $ 2,000 |
|
| GAIT: PACE - Late Betting - DIST : 1 Mile - STRS: 9 |
|
| PP | Horse | Year to Date | Driver | Clm. | Med. |
| Sts | W | P | S | Time | Earnings |
| 1 | Redmeansgo | 28 | 4 | 3 | 1 | 1:56.0H | $8,128 | Larry Ferrari | $0 | L |
| 2 | Baby Blue Pajamas | 29 | 2 | 4 | 6 | 1:55.0M | $7,214 | Dan Noble | $0 | L |
| 3 | Scootin Jetta | 41 | 1 | 1 | 3 | 1:59.1H | $2,728 | Lanny Merriman | $0 | L |
| 4 | Sporty Callie | 23 | 1 | 1 | 1 | 2:00.2H | $2,623 | Keith Kash Jr | $0 | L |
| 5 | Liveandinconcert | 41 | 1 | 11 | 9 | 1:57.2H | $9,312 | Joey Mapes | $0 | L |
| 6 | Doowrah Silver | 27 | 3 | 1 | 3 | 1:57.1H | $4,654 | Robin Miller | $0 | |
| 7 | Longlegacy | 43 | 6 | 4 | 4 | 1:56.3H | $12,804 | Chris Page | $0 | L |
| 8 | Bee Mischievous | 33 | 6 | 5 | 3 | 1:57.2H | $8,473 | Aaron Merriman | $0 | |
| 9 | Princessoftheball | 37 | 3 | 5 | 5 | 1:58.0H | $6,124 | Mickey Holliday | $0 | L |
|
| Race: 14
- Northfield Park - PURSE: $ 1,600 |
|
| GAIT: PACE - Late Betting - DIST : 1 Mile - STRS: 9 |
|
| PP | Horse | Year to Date | Driver | Clm. | Med. |
| Sts | W | P | S | Time | Earnings |
| 1 | Blagojevich | 19 | 1 | 2 | 2 | 1:58.2F | $3,108 | Ronnie Wrenn Jr. | $0 | L |
| 2 | Pee Wee Scooter | 20 | 1 | 2 | 1 | 1:59.0H | $2,381 | Larry Ferrari | $0 | |
| 3 | Ideal Shark | 29 | 1 | 3 | 6 | Q1:58.2H | $6,846 | Robert Dinning | $0 | |
| 4 | Cam's Golden Boy | 21 | 2 | 6 | 4 | 1:57.4H | $6,696 | Jason Thompson | $0 | L |
| 5 | Go Landon Go | 34 | 3 | 1 | 6 | 1:56.3H | $5,296 | Rachel Kaneoka | $0 | L |
| 6 | Fraggle | 23 | 3 | 4 | 2 | 1:58.2H | $9,570 | Robin Miller | $0 | |
| 7 | Vilas Blue Chip | 30 | 4 | 2 | 2 | 1:57.2H | $5,432 | Aaron Merriman | $0 | L |
| 8 | Rella On Attack | 32 | 2 | 9 | 4 | 1:58.0H | $7,785 | Chris Page | $0 | |
| 9 | What Sun | 6 | 0 | 1 | 1 | Q2:00.2M | $832 | Kurt Sugg | $0 | |
|