Use (including viewing) of the material contained herein constitutes acceptance of the
Terms of Use.
Harness Entries
Pompano -
January 05, 2013 -
Late Betting
Please note: Entries are listed in post position order, followed by also eligibles.
These are post position numbers and should not be used for wagering purposes. For program numbers,
you should always consult a TrackMaster® Full PP.
| Race: 1
- Pompano - PURSE: $ 4,000 |
|
| GAIT: PACE - Late Betting - DIST : 1 Mile - STRS: 6 |
|
| PP | Horse | Year to Date | Driver | Clm. | Med. |
| Sts | W | P | S | Time | Earnings |
| 1 | Maybe I'm A Rei | 0 | 0 | 0 | 0 | 0 | $0 | Jason Dillander | $0 | L |
| 2 | Jk Geronimo | 0 | 0 | 0 | 0 | 0 | $0 | Joseph Sanzeri | $0 | L |
| 3 | Vroom Hanover | 0 | 0 | 0 | 0 | 0 | $0 | David Mcginnis | $0 | |
| 4 | Standupnkissme | 0 | 0 | 0 | 0 | 0 | $0 | Bruce Ranger | $0 | L |
| 5 | Max Q | 0 | 0 | 0 | 0 | 0 | $0 | Rick Plano | $0 | L |
| 6 | Fox Ridge Banker | 0 | 0 | 0 | 0 | 0 | $0 | Matthew Romano | $0 | L |
|
| Race: 2
- Pompano - PURSE: $ 5,500 |
|
| GAIT: PACE - Late Betting - DIST : 1 Mile - STRS: 6 |
|
| PP | Horse | Year to Date | Driver | Clm. | Med. |
| Sts | W | P | S | Time | Earnings |
| 1 | Lucky Sniper | 0 | 0 | 0 | 0 | 0 | $0 | Rick Plano | $10,000 | L |
| 2 | Stevie Ray's Dream | 0 | 0 | 0 | 0 | 0 | $0 | Andy Santeramo | $10,000 | L |
| 3 | April Fool | 0 | 0 | 0 | 0 | 0 | $0 | Fern Paquet Jr | $10,000 | L |
| 4 | Premier | 0 | 0 | 0 | 0 | 0 | $0 | Bruce Ranger | $10,000 | |
| 5 | Stonebridge Bonus | 0 | 0 | 0 | 0 | 0 | $0 | David Ingraham | $10,000 | |
| 6 | Allamerican Major | 0 | 0 | 0 | 0 | 0 | $0 | Kevin Wallis | $10,000 | L |
|
| Race: 3
- Pompano - PURSE: $ 10,000 |
|
| GAIT: PACE - Late Betting - DIST : 1 Mile - STRS: 5 |
|
| PP | Horse | Year to Date | Driver | Clm. | Med. |
| Sts | W | P | S | Time | Earnings |
| 1 | Dragon's Blood | 0 | 0 | 0 | 0 | 0 | $0 | Wally Hennessey | $0 | L |
| 2 | Special Strides | 0 | 0 | 0 | 0 | 0 | $0 | Rick Plano | $0 | L |
| 3 | Monet C C | 0 | 0 | 0 | 0 | 0 | $0 | Bruce Ranger | $0 | L |
| 4 | Avantage | 0 | 0 | 0 | 0 | 0 | $0 | David Ingraham | $0 | L |
| 5 | Rick's Sign | 0 | 0 | 0 | 0 | 0 | $0 | Jason Dillander | $0 | L |
|
| Race: 4
- Pompano - PURSE: $ 5,500 |
|
| GAIT: PACE - Late Betting - DIST : 1 Mile - STRS: 9 |
|
| PP | Horse | Year to Date | Driver | Clm. | Med. |
| Sts | W | P | S | Time | Earnings |
| 1 | Kennanskingwilliam | 0 | 0 | 0 | 0 | 0 | $0 | Joe Pavia Jr | $0 | L |
| 2 | Dots Bigboy | 0 | 0 | 0 | 0 | 0 | $0 | Joseph Sanzeri | $0 | L |
| 3 | Shamderock | 0 | 0 | 0 | 0 | 0 | $0 | Rick Plano | $0 | |
| 4 | Taylor C | 0 | 0 | 0 | 0 | 0 | $0 | Jason Dillander | $0 | L |
| 5 | Scirocco Andy | 0 | 0 | 0 | 0 | 0 | $0 | Bruce Ranger | $0 | L |
| 6 | Cruizin K C | 0 | 0 | 0 | 0 | 0 | $0 | Mark O'Mara | $0 | |
| 7 | Waterside Champ | 0 | 0 | 0 | 0 | 0 | $0 | Wally Hennessey | $0 | L |
| 8 | Excel Nine | 0 | 0 | 0 | 0 | 0 | $0 | Matthew Romano | $0 | L |
| 9 | Kennairnmachmagic | 0 | 0 | 0 | 0 | 0 | $0 | Brian Connor | $0 | L |
|
| Race: 5
- Pompano - PURSE: $ 7,500 |
|
| GAIT: PACE - Late Betting - DIST : 1 Mile - STRS: 8 |
|
| PP | Horse | Year to Date | Driver | Clm. | Med. |
| Sts | W | P | S | Time | Earnings |
| 1 | Must Be The Bunny | 0 | 0 | 0 | 0 | 0 | $0 | Matthew Romano | $0 | |
| 2 | Aintnofoolsgold | 0 | 0 | 0 | 0 | 0 | $0 | Kevin Wallis | $0 | L |
| 3 | Diamond Star | 0 | 0 | 0 | 0 | 0 | $0 | Wally Hennessey | $0 | |
| 4 | Arezzo Hanover | 0 | 0 | 0 | 0 | 0 | $0 | Jason Dillander | $0 | L |
| 5 | Kommander Hawk | 0 | 0 | 0 | 0 | 0 | $0 | Fern Paquet Jr | $0 | L |
| 6 | Freeneasy Hanover | 0 | 0 | 0 | 0 | 0 | $0 | Bruce Ranger | $0 | L |
| 7 | Spring Again | 0 | 0 | 0 | 0 | 0 | $0 | Andy Santeramo | $0 | L |
| 8 | Hay Goodlooking | 0 | 0 | 0 | 0 | 0 | $0 | Rick Plano | $0 | |
|
| Race: 6
- Pompano - PURSE: $ 4,300 |
|
| GAIT: TROT - Late Betting - DIST : 1 Mile - STRS: 9 |
|
| PP | Horse | Year to Date | Driver | Clm. | Med. |
| Sts | W | P | S | Time | Earnings |
| 1 | Bar's Gold Medal | 0 | 0 | 0 | 0 | 0 | $0 | Joseph Sanzeri | $6,000 | L |
| 2 | Classic Obsession | 0 | 0 | 0 | 0 | 0 | $0 | Wally Hennessey | $7,200 | L |
| 3 | Victory Connection | 0 | 0 | 0 | 0 | 0 | $0 | Joseph De Stasio Jr | $7,200 | L |
| 4 | Rompaway Brandon | 0 | 0 | 0 | 0 | 0 | $0 | Jason Dillander | $6,000 | L |
| 5 | Dojea Delight | 0 | 0 | 0 | 0 | 0 | $0 | Tom Sells | $6,000 | L |
| 6 | Super Railee | 0 | 0 | 0 | 0 | 0 | $0 | Joe Pavia Jr | $6,000 | L |
| 7 | Dakota's Final | 0 | 0 | 0 | 0 | 0 | $0 | Matthew Romano | $6,000 | L |
| 8 | Judge Onthe Bench | 0 | 0 | 0 | 0 | 0 | $0 | Kevin Wallis | $7,500 | L |
| 9 | Zigaro | 0 | 0 | 0 | 0 | 0 | $0 | David Ingraham | $6,000 | |
|
| Race: 7
- Pompano - PURSE: $ 5,500 |
|
| GAIT: PACE - Late Betting - DIST : 1 Mile - STRS: 9 |
|
| PP | Horse | Year to Date | Driver | Clm. | Med. |
| Sts | W | P | S | Time | Earnings |
| 1 | Wellthereyougo | 0 | 0 | 0 | 0 | 0 | $0 | Wally Hennessey | $0 | L |
| 2 | Oozie's Bad Boy | 0 | 0 | 0 | 0 | 0 | $0 | Rick Plano | $0 | L |
| 3 | Village Jackson | 0 | 0 | 0 | 0 | 0 | $0 | Joe Pavia Jr | $0 | L |
| 4 | Mai Tai Guy | 0 | 0 | 0 | 0 | 0 | $0 | Rick Schaut | $0 | L |
| 5 | Stiletto Jake | 0 | 0 | 0 | 0 | 0 | $0 | Andy Santeramo | $0 | |
| 6 | Waldy Jimmy | 0 | 0 | 0 | 0 | 0 | $0 | David Ingraham | $0 | L |
| 7 | Pride And Glory | 0 | 0 | 0 | 0 | 0 | $0 | Matthew Romano | $0 | L |
| 8 | Itchy Pickle's | 0 | 0 | 0 | 0 | 0 | $0 | Jason Dillander | $0 | L |
| 9 | Mcgreat | 0 | 0 | 0 | 0 | 0 | $0 | Kevin Wallis | $0 | L |
|
| Race: 8
- Pompano - PURSE: $ 4,800 |
|
| GAIT: PACE - Late Betting - DIST : 1 Mile - STRS: 8 |
|
| PP | Horse | Year to Date | Driver | Clm. | Med. |
| Sts | W | P | S | Time | Earnings |
| 1 | Change Your Luck | 0 | 0 | 0 | 0 | 0 | $0 | Gaston Lareau | $8,000 | L |
| 2 | Grin Big | 0 | 0 | 0 | 0 | 0 | $0 | David Ingraham | $8,000 | L |
| 3 | Win Gaiter | 0 | 0 | 0 | 0 | 0 | $0 | Wally Hennessey | $8,000 | L |
| 4 | Straight Jack | 0 | 0 | 0 | 0 | 0 | $0 | Bruce Ranger | $8,000 | L |
| 5 | Paragon | 0 | 0 | 0 | 0 | 0 | $0 | Jason Dillander | $8,000 | L |
| 6 | Angle Of Attack | 0 | 0 | 0 | 0 | 0 | $0 | Kevin Wallis | $8,000 | L |
| 7 | Dj Wonder | 0 | 0 | 0 | 0 | 0 | $0 | Matthew Romano | $8,000 | L |
| 8 | Hurricane Howard | 0 | 0 | 0 | 0 | 0 | $0 | Tom Sells | $8,000 | L |
|
| Race: 9
- Pompano - PURSE: $ 5,000 |
|
| GAIT: PACE - Late Betting - DIST : 1 Mile - STRS: 9 |
|
| PP | Horse | Year to Date | Driver | Clm. | Med. |
| Sts | W | P | S | Time | Earnings |
| 1 | Callaway | 0 | 0 | 0 | 0 | 0 | $0 | Fern Paquet Jr | $0 | L |
| 2 | Major Najor | 0 | 0 | 0 | 0 | 0 | $0 | Jason Dillander | $0 | L |
| 3 | A And Gs Fire | 0 | 0 | 0 | 0 | 0 | $0 | Bruce Ranger | $0 | |
| 4 | My Dad Rocks | 0 | 0 | 0 | 0 | 0 | $0 | Andy Santeramo | $0 | L |
| 5 | Legal Dream | 0 | 0 | 0 | 0 | 0 | $0 | Eric Thompson | $0 | |
| 6 | Atta Boy Dan | 0 | 0 | 0 | 0 | 0 | $0 | Kevin Wallis | $0 | L |
| 7 | Diamond Cowboy | 0 | 0 | 0 | 0 | 0 | $0 | Wally Hennessey | $0 | L |
| 8 | My Boogie Shoes | 0 | 0 | 0 | 0 | 0 | $0 | Joe Pavia Jr | $0 | L |
| 9 | Future Plans | 0 | 0 | 0 | 0 | 0 | $0 | David Ingraham | $0 | |
|