Use (including viewing) of the material contained herein constitutes acceptance of the
Terms of Use.
Harness Entries
Pompano -
June 30, 2012 -
Late Betting
Please note: Entries are listed in post position order, followed by also eligibles.
These are post position numbers and should not be used for wagering purposes. For program numbers,
you should always consult a TrackMaster® Full PP.
| Race: 1
- Pompano - PURSE: $ 3,500 |
|
| GAIT: TROT - Late Betting - DIST : 1 Mile - STRS: 7 |
|
| PP | Horse | Year to Date | Driver | Clm. | Med. |
| Sts | W | P | S | Time | Earnings |
| 1 | Whosover | 21 | 1 | 6 | 4 | 2:01.1F | $9,556 | Donald Glowacki | $5,000 | L |
| 2 | Bit O Lavec | 20 | 2 | 1 | 6 | 1:59.4F | $7,896 | Leon Cable | $6,000 | L |
| 3 | Cracker Justine | 19 | 1 | 1 | 1 | 2:01.0F | $3,851 | Troy Basista | $0 | |
| 4 | Anahar Charlie | 3 | 0 | 0 | 0 | 0 | $680 | Laurie Poulin | $5,000 | L |
| 5 | Mr Taurus | 20 | 3 | 3 | 2 | 1:58.4F | $10,216 | Joseph Pennacchio | $5,000 | L |
| 6 | Sir Prize Hall | 22 | 2 | 3 | 5 | 1:59.1F | $11,056 | Maurice Brooks Jr | $5,000 | L |
| 7 | Budlightning | 13 | 5 | 3 | 2 | 1:58.1F | $12,351 | Teddy Bowman | $5,000 | L |
|
| Race: 2
- Pompano - PURSE: $ 4,400 |
|
| GAIT: TROT - Late Betting - DIST : 1 Mile - STRS: 8 |
|
| PP | Horse | Year to Date | Driver | Clm. | Med. |
| Sts | W | P | S | Time | Earnings |
| 1 | Southwind Ricola | 1 | 0 | 0 | 0 | Q2:02.1F | $0 | Bruce Ranger | $0 | |
| 2 | Musclehead | 16 | 0 | 2 | 3 | Q2:03.4F | $3,869 | Joseph Sanzeri | $0 | |
| 3 | Goldy Cann | 1 | 0 | 0 | 0 | 0 | $0 | Thomas Wantz | $0 | |
| 4 | Glorious Gator | 21 | 2 | 8 | 1 | 2:00.2F | $13,892 | Terry Mc Intyre | $0 | L |
| 5 | Cleopatra Volo | 7 | 2 | 2 | 1 | 2:00.3F | $6,808 | Jim Mc Donald | $0 | |
| 6 | You Bet Suzette | 7 | 1 | 0 | 1 | 2:02.1F | $3,506 | Rm Bob Roberts | $0 | |
| 7 | Pacific Cyclone | 2 | 0 | 0 | 0 | 0 | $0 | Mickey Mc Nichol | $0 | |
| 8 | Brown Sugar Thyme | 12 | 1 | 1 | 4 | 2:02.3F | $5,448 | Louis Ginesi | $0 | |
|
| Race: 3
- Pompano - PURSE: $ 8,500 |
|
| GAIT: PACE - Late Betting - DIST : 1 Mile - STRS: 6 |
|
| PP | Horse | Year to Date | Driver | Clm. | Med. |
| Sts | W | P | S | Time | Earnings |
| 1 | Bolero Topgun | 10 | 2 | 5 | 0 | 1:54.2H | $16,857 | Andy Santeramo | $0 | L |
| 2 | Waldy Jimmy | 17 | 2 | 3 | 4 | 1:51.4F | $17,278 | Richard Simard | $0 | L |
| 3 | Scirocco Andy | 24 | 5 | 4 | 1 | 1:52.2F | $20,978 | Mickey Mc Nichol | $0 | L |
| 4 | Neptune Blue Chip | 22 | 5 | 3 | 6 | 1:51.3F | $26,128 | Tom Sells | $0 | |
| 5 | Maxine's Menace | 20 | 1 | 5 | 1 | 1:53.1F | $14,720 | Robert Hoffman | $0 | |
| 6 | Sugar's Pride | 7 | 1 | 2 | 0 | 1:53.4F | $7,025 | Bruce Ranger | $0 | L |
|
| Race: 4
- Pompano - PURSE: $ 4,400 |
|
| GAIT: PACE - Late Betting - DIST : 1 Mile - STRS: 10 |
|
| PP | Horse | Year to Date | Driver | Clm. | Med. |
| Sts | W | P | S | Time | Earnings |
| 1 | She's A Pegase | 25 | 3 | 4 | 3 | 1:54.0F | $16,205 | Richard Simard | $0 | L |
| 2 | Cascata | 19 | 4 | 2 | 4 | 1:53.4F | $15,791 | Frank Petrelli | $0 | L |
| 3 | Appeal A Lot A | 19 | 5 | 5 | 1 | 1:53.2F | $16,085 | Andy Santeramo | $0 | L |
| 4 | Blissfull Romance | 21 | 5 | 4 | 2 | 1:54.2F | $16,004 | Tom Sells | $0 | |
| 5 | Storm Capital | 17 | 3 | 1 | 1 | 1:56.1F | $8,165 | Jerry Beach | $0 | L |
| 6 | Rascal Stay Flat | 14 | 0 | 1 | 1 | 0 | $2,456 | Robert Hoffman | $0 | |
| 7 | Mighty Nice | 24 | 3 | 4 | 2 | 1:54.2F | $17,114 | Eric Beach | $0 | L |
| 8 | Black Diamond Girl | 6 | 0 | 0 | 1 | 0 | $2,410 | Jay Sears | $0 | L |
| 9 | W F N | 15 | 2 | 6 | 1 | 1:55.1F | $11,460 | Bruce Ranger | $0 | L |
| 10 | Village Jackson | 21 | 2 | 4 | 7 | 1:56.0F | $11,489 | Walter Ross Jr | $0 | L |
|
| Race: 5
- Pompano - PURSE: $ 5,500 |
|
| GAIT: PACE - Late Betting - DIST : 1 Mile - STRS: 9 |
|
| PP | Horse | Year to Date | Driver | Clm. | Med. |
| Sts | W | P | S | Time | Earnings |
| 1 | Joey Jookiss | 21 | 1 | 3 | 2 | 1:54.1F | $8,126 | Mickey Mc Nichol | $0 | L |
| 2 | Spring Again | 19 | 6 | 2 | 1 | 1:51.2F | $19,780 | Andy Santeramo | $0 | L |
| 3 | Major Trap | 23 | 2 | 5 | 3 | 1:53.3F | $19,339 | Richard Simard | $0 | L |
| 4 | Buggsy Yankee | 23 | 4 | 5 | 1 | 1:52.1F | $18,123 | Walter Ross Jr | $0 | L |
| 5 | What The Sheik | 13 | 1 | 3 | 2 | 1:53.3F | $8,450 | Bruce Ranger | $0 | L |
| 6 | Glashedy | 22 | 3 | 5 | 4 | 1:54.3F | $12,486 | Rm Bob Roberts | $0 | L |
| 7 | Premier | 10 | 6 | 1 | 0 | 1:52.4F | $15,313 | Robert Hoffman | $0 | |
| 8 | Dots Bigboy | 17 | 3 | 2 | 3 | 1:54.0F | $15,759 | Joseph Sanzeri | $0 | L |
| 9 | Nillabomb | 20 | 3 | 6 | 5 | 1:52.2F | $38,823 | Tom Sells | $0 | L |
|
| Race: 6
- Pompano - PURSE: $ 6,017 |
|
| GAIT: TROT - Late Betting - DIST : 1 Mile - STRS: 9 |
|
| PP | Horse | Year to Date | Driver | Clm. | Med. |
| Sts | W | P | S | Time | Earnings |
| 1 | Its Very Possible | 1 | 1 | 0 | 0 | 2:05.0F | $3,000 | James Gluhm | $0 | |
| 2 | Perfect Match T | 1 | 0 | 0 | 0 | Q2:08.1F | $480 | Michael Deters | $0 | |
| 3 | Vanili Ice | 1 | 0 | 0 | 0 | 0 | $300 | Rm Bob Roberts | $0 | |
| 4 | Trents Ringer | 3 | 0 | 0 | 2 | 0 | $984 | Tom Sells | $0 | |
| 5 | Orleans | 4 | 0 | 1 | 0 | 0 | $1,690 | Robert Hoffman | $0 | |
| 6 | Trefoil | 0 | 0 | 0 | 0 | 0 | $0 | Roy Bridges | $0 | |
| 7 | Do It All Man | 4 | 0 | 0 | 0 | Q2:02.3F | $0 | Louis Ginesi | $0 | |
| 8 | Coconspirator | 2 | 0 | 0 | 1 | 0 | $720 | Mickey Mc Nichol | $0 | L |
| 9 | Lovable Guy | 1 | 0 | 0 | 0 | 0 | $0 | Jay Sears | $0 | L |
|
| Race: 7
- Pompano - PURSE: $ 4,400 |
|
| GAIT: PACE - Late Betting - DIST : 1 Mile - STRS: 8 |
|
| PP | Horse | Year to Date | Driver | Clm. | Med. |
| Sts | W | P | S | Time | Earnings |
| 1 | Hanna Canna Win | 4 | 1 | 0 | 1 | 1:57.4F | $2,581 | Tom Sells | $0 | |
| 2 | Say Uh-huh | 2 | 1 | 0 | 0 | 1:58.0F | $1,410 | Joseph Sanzeri | $0 | |
| 3 | Zebedee Capall | 4 | 2 | 0 | 0 | 1:55.0F | $3,800 | Kyle Aylor | $0 | L |
| 4 | Fire Diamond | 9 | 0 | 1 | 1 | 0 | $2,772 | Richard Simard | $0 | |
| 5 | Stiletto Jane | 18 | 0 | 3 | 2 | Q1:58.2F | $4,685 | Andy Santeramo | $0 | L |
| 6 | Tough Chief | 3 | 1 | 1 | 0 | Q1:57.3F | $3,079 | Jay Sears | $0 | L |
| 7 | Pretty Woman | 22 | 1 | 3 | 6 | 1:57.1F | $10,369 | Melvin Turcotte | $0 | |
| 8 | Marty B Shady | 9 | 0 | 1 | 0 | 0 | $1,170 | Bruce Ranger | $0 | L |
|
| Race: 8
- Pompano - PURSE: $ 4,400 |
|
| GAIT: PACE - Late Betting - DIST : 1 Mile - STRS: 10 |
|
| PP | Horse | Year to Date | Driver | Clm. | Med. |
| Sts | W | P | S | Time | Earnings |
| 1 | Goldstar Vincenzo | 8 | 0 | 1 | 1 | 0 | $3,010 | Walter Ross Jr | $0 | |
| 2 | Mustabeenadreamer | 20 | 3 | 8 | 1 | 1:54.2F | $16,959 | Tom Sells | $0 | L |
| 3 | Fox Ridge Banker | 20 | 3 | 5 | 2 | 1:54.0F | $14,794 | Andy Santeramo | $0 | L |
| 4 | Stiletto Jake | 20 | 0 | 1 | 2 | 0 | $3,988 | Melvin Turcotte | $0 | |
| 5 | Jive Alive | 3 | 0 | 0 | 0 | Q1:59.0F | $520 | Bruce Ranger | $0 | |
| 6 | Cole Combustion | 21 | 2 | 5 | 3 | 1:54.3F | $8,994 | Richard Simard | $0 | L |
| 7 | Kaa Dee Elmo | 21 | 0 | 1 | 0 | 0 | $3,727 | Rm Bob Roberts | $0 | L |
| 8 | Cody's Honor | 20 | 4 | 2 | 2 | 1:53.4F | $14,521 | Mickey Mc Nichol | $0 | L |
| 9 | Mr Bigglesworth | 20 | 2 | 5 | 2 | 1:54.4F | $12,216 | Frank Petrelli | $0 | L |
| 10 | Fox Valley Sly | 19 | 0 | 1 | 2 | 0 | $4,654 | Robert Hoffman | $0 | L |
|
| Race: 9
- Pompano - PURSE: $ 3,200 |
|
| GAIT: TROT - Late Betting - DIST : 1 Mile - STRS: 9 |
|
| PP | Horse | Year to Date | Driver | Clm. | Med. |
| Sts | W | P | S | Time | Earnings |
| 1 | Prestigiousvictory | 9 | 1 | 1 | 2 | 1:59.3F | $3,684 | Bruce Ranger | $4,000 | L |
| 2 | Take Charge Guy | 17 | 1 | 5 | 3 | 1:59.0F | $7,767 | Andy Santeramo | $4,000 | L |
| 3 | Catamount N | 21 | 5 | 5 | 2 | 1:59.0F | $13,470 | Marc Major | $4,000 | L |
| 4 | Dojea Delight | 17 | 1 | 1 | 2 | 1:59.1F | $4,629 | Tom Sells | $4,000 | L |
| 5 | Trotting Colonel | 16 | 0 | 1 | 1 | 0 | $2,424 | Joseph Sanzeri | $4,000 | L |
| 6 | Sweet Lucifer | 18 | 2 | 2 | 1 | 2:02.0H | $6,267 | Richard Simard | $4,000 | L |
| 7 | Rising Tower | 16 | 3 | 1 | 2 | 1:58.3F | $8,565 | Walter Ross Jr | $4,000 | L |
| 8 | Levitys Pride | 21 | 2 | 3 | 4 | 2:00.2F | $8,097 | Mickey Mc Nichol | $4,000 | L |
| 9 | The Felton Queen | 17 | 1 | 1 | 5 | 1:59.2F | $5,009 | Jim Mc Donald | $4,800 | L |
|
| Race: 10
- Pompano - PURSE: $ 4,500 |
|
| GAIT: PACE - Late Betting - DIST : 1 Mile - STRS: 9 |
|
| PP | Horse | Year to Date | Driver | Clm. | Med. |
| Sts | W | P | S | Time | Earnings |
| 1 | Unknown Soldier | 22 | 3 | 1 | 1 | 1:53.3F | $10,745 | Fred Cohen | $0 | L |
| 2 | Gold Star Glitter | 7 | 2 | 3 | 0 | 1:55.1F | $12,055 | Walter Ross Jr | $0 | |
| 3 | Road Hazard | 21 | 2 | 2 | 4 | 1:55.0F | $10,110 | Mickey Mc Nichol | $0 | L |
| 4 | Scoot Diablo | 21 | 3 | 3 | 1 | 1:53.0F | $13,590 | Andy Santeramo | $0 | L |
| 5 | Part Of The Art | 25 | 3 | 1 | 3 | 1:54.0F | $12,703 | Richard Simard | $0 | L |
| 6 | Henry Gram | 20 | 4 | 4 | 6 | 1:54.0F | $15,953 | Robert Hoffman | $0 | L |
| 7 | Hurricane Howard | 23 | 4 | 4 | 6 | 1:53.0F | $14,819 | Tom Sells | $0 | L |
| 8 | Card Dealer | 2 | 0 | 0 | 0 | Q1:57.4F | $0 | Bruce Ranger | $0 | L |
| 9 | Angela | 23 | 4 | 3 | 3 | 1:53.1F | $18,921 | Rm Bob Roberts | $0 | L |
|