Use (including viewing) of the material contained herein constitutes acceptance of the
Terms of Use.
Harness Entries
Yonkers Raceway -
October 06, 2012 -
Late Betting
Please note: Entries are listed in post position order, followed by also eligibles.
These are post position numbers and should not be used for wagering purposes. For program numbers,
you should always consult a TrackMaster® Full PP.
| Race: 1
- Yonkers Raceway - PURSE: $ 24,000 |
|
| GAIT: PACE - Late Betting - DIST : 1 Mile - STRS: 8 |
|
| PP | Horse | Year to Date | Driver | Clm. | Med. |
| Sts | W | P | S | Time | Earnings |
| 1 | What'sittoyougrant | 23 | 5 | 3 | 1 | 1:53.0H | $79,400 | Brent Holland | $40,000 | |
| 2 | Roadway | 30 | 3 | 4 | 6 | 1:51.4H | $70,445 | Eric Goodell | $40,000 | L |
| 3 | Dallenbach Hanover | 24 | 5 | 2 | 2 | 1:49.3F | $86,390 | Jason Bartlett | $40,000 | L |
| 4 | Goddess's Justin | 27 | 9 | 3 | 2 | 1:52.0H | $100,885 | Rick Dane Jr | $40,000 | L |
| 5 | Very Upset Richie | 25 | 6 | 8 | 4 | 1:53.1H | $87,343 | George Brennan | $40,000 | |
| 6 | Digital Z Tam | 27 | 1 | 3 | 7 | 1:54.0H | $44,700 | Pat Lachance | $40,000 | L |
| 7 | Mias Bold Maneuver | 29 | 3 | 4 | 6 | 1:51.1M | $71,141 | Jordan Stratton | $40,000 | L |
| 8 | Colonial Road | 28 | 7 | 3 | 2 | 1:51.3F | $79,965 | Jim Pantaleano | $40,000 | L |
|
| Race: 2
- Yonkers Raceway - PURSE: $ 23,000 |
|
| GAIT: PACE - Late Betting - DIST : 1 Mile - STRS: 8 |
|
| PP | Horse | Year to Date | Driver | Clm. | Med. |
| Sts | W | P | S | Time | Earnings |
| 1 | Mr Terry Fra | 26 | 3 | 4 | 1 | 1:51.0F | $55,860 | Brent Holland | $0 | L |
| 2 | Noble Falcon | 29 | 3 | 3 | 7 | 1:50.3M | $52,431 | Jason Bartlett | $0 | L |
| 3 | Cam's Oracle | 29 | 4 | 4 | 5 | 1:52.4H | $61,652 | Rick Dane Jr | $0 | L |
| 4 | Stonebridge Rocket | 29 | 5 | 5 | 2 | 1:51.3F | $71,347 | George Brennan | $0 | L |
| 5 | Enlightened Cam | 26 | 2 | 3 | 7 | 1:55.0H | $20,491 | Larry Stalbaum | $0 | L |
| 6 | Cc Racy | 19 | 3 | 1 | 2 | 1:50.0M | $16,945 | Stacy Chiodo | $0 | L |
| 7 | Tidewater Tomahawk | 25 | 3 | 2 | 6 | 1:51.0F | $41,236 | Jordan Stratton | $0 | L |
| 8 | Corky Baran | 23 | 1 | 4 | 5 | 1:51.0F | $49,656 | Eric Goodell | $0 | L |
|
| Race: 3
- Yonkers Raceway - PURSE: $ 27,600 |
|
| GAIT: PACE - Late Betting - DIST : 1 Mile - STRS: 8 |
|
| PP | Horse | Year to Date | Driver | Clm. | Med. |
| Sts | W | P | S | Time | Earnings |
| 1 | Willie Boots | 24 | 5 | 4 | 0 | 1:52.3H | $67,958 | Jim Pantaleano | $0 | L |
| 2 | Sand Savage | 26 | 2 | 4 | 5 | 1:53.0F | $28,230 | Jordan Stratton | $0 | L |
| 3 | Amasa Al | 27 | 2 | 2 | 4 | 1:54.1M | $41,986 | Larry Stalbaum | $0 | L |
| 4 | Beware Of Darkness | 26 | 2 | 2 | 2 | 1:53.2M | $24,305 | Eric Goodell | $0 | L |
| 5 | Dinner Guest | 25 | 3 | 3 | 3 | 1:50.3F | $47,630 | George Brennan | $0 | |
| 6 | Eagle Jolt | 26 | 3 | 7 | 2 | 1:51.2F | $42,420 | Pat Lachance | $0 | L |
| 7 | Southwind Tabor | 15 | 0 | 3 | 2 | Q1:56.3H | $24,860 | Brent Holland | $0 | L |
| 8 | Hurrikane Scotty J | 28 | 8 | 3 | 4 | 1:51.1F | $66,145 | Jason Bartlett | $0 | L |
|
| Race: 4
- Yonkers Raceway - PURSE: $ 24,000 |
|
| GAIT: PACE - Late Betting - DIST : 1 Mile - STRS: 8 |
|
| PP | Horse | Year to Date | Driver | Clm. | Med. |
| Sts | W | P | S | Time | Earnings |
| 1 | Baccarat Stena | 24 | 8 | 2 | 3 | 1:53.0H | $94,010 | Brent Holland | $40,000 | L |
| 2 | Mcardle Park | 25 | 9 | 4 | 4 | 1:53.3H | $85,515 | Jordan Stratton | $40,000 | L |
| 3 | Ok Braveheart | 28 | 3 | 4 | 6 | 1:53.3H | $79,605 | Larry Stalbaum | $40,000 | L |
| 4 | Alfredsson | 29 | 9 | 3 | 4 | 1:51.4H | $92,629 | Jim Pantaleano | $40,000 | L |
| 5 | Bettor Design | 26 | 4 | 3 | 4 | 1:51.0F | $86,075 | Jason Bartlett | $40,000 | L |
| 6 | Trade Editor | 14 | 2 | 2 | 2 | 1:51.3F | $25,110 | Eric Goodell | $40,000 | L |
| 7 | Light Up The Sky | 23 | 3 | 5 | 4 | 1:54.2H | $53,777 | George Brennan | $40,000 | L |
| 8 | Roadside Delight | 20 | 3 | 2 | 5 | 1:51.0S | $65,383 | Cat Manzi | $50,000 | L |
|
| Race: 5
- Yonkers Raceway - PURSE: $ 31,000 |
|
| GAIT: PACE - Late Betting - DIST : 1 Mile - STRS: 8 |
|
| PP | Horse | Year to Date | Driver | Clm. | Med. |
| Sts | W | P | S | Time | Earnings |
| 1 | Foreign Officer | 29 | 4 | 3 | 4 | 1:52.1H | $122,590 | Larry Stalbaum | $0 | L |
| 2 | Safe Harbor | 30 | 6 | 3 | 5 | 1:51.4S | $108,114 | George Brennan | $0 | |
| 3 | Handsome Prince | 22 | 4 | 3 | 3 | 1:50.3F | $65,290 | Jason Bartlett | $0 | L |
| 4 | Hypnotist | 32 | 6 | 5 | 2 | 1:52.0H | $129,670 | Jordan Stratton | $0 | L |
| 5 | Meant To Be Me | 27 | 5 | 5 | 5 | 1:49.1M | $98,670 | Jim Pantaleano | $0 | L |
| 6 | Dr C's Z Tam | 30 | 2 | 4 | 5 | 1:53.0H | $70,410 | Pat Lachance | $0 | L |
| 7 | Jerry's Brown Gold | 28 | 3 | 6 | 6 | 1:50.2F | $119,490 | Brent Holland | $0 | L |
| 8 | Battle Call | 24 | 4 | 5 | 2 | 1:53.2H | $56,177 | Eric Goodell | $0 | |
|
| Race: 6
- Yonkers Raceway - PURSE: $ 44,000 |
|
| GAIT: PACE - Late Betting - DIST : 1 Mile - STRS: 7 |
|
| PP | Horse | Year to Date | Driver | Clm. | Med. |
| Sts | W | P | S | Time | Earnings |
| 1 | Mc Dynamite | 23 | 9 | 6 | 3 | 1:51.2H | $80,865 | Brent Holland | $0 | L |
| 2 | P H Jackpot | 27 | 4 | 3 | 2 | 1:53.0H | $109,180 | Jim Pantaleano | $0 | |
| 3 | Aussie Reactor A | 15 | 3 | 2 | 5 | 1:51.2H | $79,101 | Jordan Stratton | $0 | |
| 4 | Code Word | 23 | 7 | 3 | 1 | 1:51.0M | $166,040 | Jason Bartlett | $0 | L |
| 5 | River Shark | 35 | 9 | 5 | 7 | 1:48.4M | $232,115 | Pat Lachance | $0 | L |
| 6 | Blatantly Good | 27 | 7 | 5 | 5 | 1:49.0M | $205,560 | George Brennan | $0 | L |
| 7 | Eagle All | 30 | 6 | 8 | 3 | 1:49.4F | $152,865 | Eric Goodell | $0 | L |
|
| Race: 7
- Yonkers Raceway - PURSE: $ 33,500 |
|
| GAIT: PACE - Late Betting - DIST : 1 Mile - STRS: 8 |
|
| PP | Horse | Year to Date | Driver | Clm. | Med. |
| Sts | W | P | S | Time | Earnings |
| 1 | Southern Allie | 22 | 4 | 5 | 4 | 1:51.0F | $111,290 | Jason Bartlett | $0 | |
| 2 | Jacked Up | 28 | 3 | 9 | 1 | 1:52.3H | $120,325 | Brent Holland | $0 | L |
| 3 | Real Nice | 19 | 6 | 1 | 3 | 1:51.1H | $225,170 | Jordan Stratton | $0 | L |
| 4 | Shortstacked | 27 | 4 | 4 | 0 | 1:52.3H | $81,625 | George Brennan | $0 | L |
| 5 | Winter Retreat A | 29 | 8 | 5 | 4 | 1:53.0H | $118,150 | Cat Manzi | $0 | L |
| 6 | Mysterious Moment | 25 | 4 | 5 | 2 | 1:51.4M | $80,197 | Pat Lachance | $0 | L |
| 7 | Bettors Curse | 25 | 4 | 3 | 4 | 1:52.3M | $68,147 | Eric Goodell | $0 | L |
| 8 | Wayne The Lefty | 33 | 4 | 10 | 3 | 1:51.3H | $155,615 | Larry Stalbaum | $0 | L |
|
| Race: 8
- Yonkers Raceway - PURSE: $ 36,000 |
|
| GAIT: PACE - Late Betting - DIST : 1 Mile - STRS: 8 |
|
| PP | Horse | Year to Date | Driver | Clm. | Med. |
| Sts | W | P | S | Time | Earnings |
| 1 | Stonebridge Tonic | 26 | 6 | 3 | 3 | 1:51.2H | $108,424 | George Brennan | $0 | L |
| 2 | Nine Innings | 29 | 6 | 5 | 3 | 1:50.0F | $75,685 | Jordan Stratton | $0 | L |
| 3 | Western Dakota | 31 | 7 | 3 | 5 | 1:52.3H | $123,455 | Jim Pantaleano | $0 | L |
| 4 | Aliveandwell N | 21 | 3 | 4 | 1 | 1:52.4H | $71,235 | Brent Holland | $0 | L |
| 5 | Fox Valley Tribal | 28 | 12 | 1 | 4 | 1:51.1H | $147,045 | Larry Stalbaum | $0 | L |
| 6 | Or | 21 | 4 | 4 | 2 | 1:51.2F | $79,980 | Jason Bartlett | $0 | L |
| 7 | Greystone Cash | 27 | 8 | 3 | 4 | 1:51.4H | $125,175 | Eric Goodell | $0 | L |
| 8 | Grab Your Keys | 32 | 4 | 5 | 6 | 1:53.0H | $122,080 | Taylor Gower | $0 | |
|
| Race: 9
- Yonkers Raceway - PURSE: $ 31,800 |
|
| GAIT: PACE - Late Betting - DIST : 1 Mile - STRS: 8 |
|
| PP | Horse | Year to Date | Driver | Clm. | Med. |
| Sts | W | P | S | Time | Earnings |
| 1 | Lean On You | 30 | 3 | 5 | 4 | 1:53.1H | $79,225 | Jason Bartlett | $0 | |
| 2 | Reibercrombie | 18 | 3 | 3 | 0 | 1:51.2S | $101,907 | George Brennan | $0 | |
| 3 | Sam's Escape | 21 | 3 | 3 | 2 | 1:52.4F | $49,693 | Pat Lachance | $0 | L |
| 4 | Sparky | 26 | 6 | 7 | 2 | 1:53.0H | $108,125 | Larry Stalbaum | $0 | L |
| 5 | Taylorlane Cruiser | 25 | 1 | 4 | 6 | 1:57.1H | $36,060 | Cat Manzi | $0 | L |
| 6 | Shotgun A | 28 | 4 | 5 | 1 | 1:54.1H | $62,310 | Jim Pantaleano | $0 | L |
| 7 | Bj's Bequia | 33 | 5 | 4 | 7 | 1:52.0H | $131,930 | Jordan Stratton | $0 | L |
| 8 | Spy N | 30 | 5 | 5 | 3 | 1:51.4H | $103,239 | Brent Holland | $0 | |
|
| Race: 10
- Yonkers Raceway - PURSE: $ 31,800 |
|
| GAIT: PACE - Late Betting - DIST : 1 Mile - STRS: 8 |
|
| PP | Horse | Year to Date | Driver | Clm. | Med. |
| Sts | W | P | S | Time | Earnings |
| 1 | Money Twitch A | 34 | 5 | 3 | 5 | 1:53.0H | $66,510 | Jason Bartlett | $0 | L |
| 2 | Sfumato | 23 | 3 | 3 | 3 | 1:52.0H | $60,305 | Jim Pantaleano | $0 | L |
| 3 | Defiance N | 16 | 2 | 2 | 2 | 1:53.1H | $39,010 | George Brennan | $0 | L |
| 4 | Busta Move | 23 | 5 | 2 | 2 | 1:53.1H | $41,790 | Pat Lachance | $0 | L |
| 5 | Electric Oui | 30 | 5 | 2 | 4 | 1:50.4H | $94,135 | Brent Holland | $0 | |
| 6 | Tobago Cays | 31 | 7 | 3 | 4 | 1:51.1H | $144,535 | Eric Goodell | $0 | L |
| 7 | Cheyenne Knight | 23 | 3 | 4 | 7 | 1:51.4F | $42,225 | Larry Stalbaum | $0 | L |
| 8 | Life Up Front | 24 | 3 | 2 | 4 | 1:51.1H | $60,775 | Jordan Stratton | $0 | L |
|
| Race: 11
- Yonkers Raceway - PURSE: $ 26,500 |
|
| GAIT: PACE - Late Betting - DIST : 1 Mile - STRS: 8 |
|
| PP | Horse | Year to Date | Driver | Clm. | Med. |
| Sts | W | P | S | Time | Earnings |
| 1 | Cobalt Man | 31 | 6 | 6 | 5 | 1:49.4F | $105,337 | Brent Holland | $62,500 | L |
| 2 | Bear King | 19 | 3 | 2 | 0 | 1:51.2F | $28,280 | Jason Bartlett | $62,500 | |
| 3 | Lost Jewels | 20 | 3 | 3 | 2 | 1:51.1F | $35,723 | Eric Goodell | $62,500 | L |
| 4 | American Gi | 11 | 3 | 1 | 1 | 1:52.4H | $63,077 | George Brennan | $75,000 | |
| 5 | Mojo Terror | 16 | 0 | 3 | 1 | Q1:54.0F | $22,955 | Cat Manzi | $62,500 | |
| 6 | Arctic Escape | 27 | 9 | 6 | 4 | 1:51.3F | $91,079 | Jim Pantaleano | $62,500 | L |
| 7 | Modern Day Clyde | 18 | 2 | 4 | 3 | 1:53.2H | $49,775 | Larry Stalbaum | $62,500 | L |
| 8 | Ourea Nourrir | 25 | 4 | 2 | 1 | 1:52.2F | $45,810 | Jordan Stratton | $62,500 | L |
|
| Race: 12
- Yonkers Raceway - PURSE: $ 31,000 |
|
| GAIT: PACE - Late Betting - DIST : 1 Mile - STRS: 8 |
|
| PP | Horse | Year to Date | Driver | Clm. | Med. |
| Sts | W | P | S | Time | Earnings |
| 1 | Eastend Eddie | 21 | 8 | 3 | 1 | 1:50.0F | $95,230 | Jason Bartlett | $0 | |
| 2 | Allamerican Pewter | 21 | 4 | 5 | 3 | 1:50.1F | $36,415 | George Brennan | $0 | L |
| 3 | Master Of Desire | 30 | 5 | 3 | 4 | 1:51.4F | $65,305 | Pat Lachance | $0 | L |
| 4 | Mystic Desire | 12 | 2 | 0 | 2 | 1:53.2H | $26,880 | Cat Manzi | $0 | |
| 5 | Talktomecourage N | 21 | 2 | 4 | 3 | 1:52.1F | $47,315 | Brent Holland | $0 | L |
| 6 | High Octane N | 19 | 3 | 1 | 5 | 1:51.4H | $61,800 | Steve Smith | $0 | L |
| 7 | Power Of A Moment | 25 | 2 | 3 | 5 | 1:52.2H | $84,155 | Jordan Stratton | $0 | L |
| 8 | Pacific Desperado | 27 | 2 | 2 | 5 | 1:53.2F | $47,246 | Eric Goodell | $0 | L |
|