Use (including viewing) of the material contained herein constitutes acceptance of the
Terms of Use.
Harness Entries
Yonkers Raceway -
December 08, 2012 -
Late Betting
Please note: Entries are listed in post position order, followed by also eligibles.
These are post position numbers and should not be used for wagering purposes. For program numbers,
you should always consult a TrackMaster® Full PP.
| Race: 1
- Yonkers Raceway - PURSE: $ 18,000 |
|
| GAIT: PACE - Late Betting - DIST : 1 Mile - STRS: 8 |
|
| PP | Horse | Year to Date | Driver | Clm. | Med. |
| Sts | W | P | S | Time | Earnings |
| 1 | Cromac Johnny N | 18 | 1 | 4 | 2 | 0 | $58,502 | Brian Sears | $0 | |
| 2 | Tireman | 30 | 3 | 3 | 6 | 1:53.3H | $37,004 | Jason Bartlett | $0 | L |
| 3 | The Pokester | 32 | 2 | 9 | 2 | 1:51.4F | $66,386 | Eric Goodell | $0 | L |
| 4 | Southern Sport | 31 | 5 | 3 | 2 | 1:51.1M | $58,446 | Cat Manzi | $0 | L |
| 5 | Damon Blue Chip | 22 | 6 | 1 | 4 | 1:51.4F | $55,221 | Yannick Gingras | $0 | |
| 6 | Willie Boots | 31 | 5 | 5 | 1 | 1:52.3H | $77,018 | Jim Pantaleano | $0 | L |
| 7 | Dash N | 34 | 2 | 5 | 6 | 1:53.0H | $76,180 | Daniel Dube | $0 | L |
| 8 | Allamerican Pewter | 28 | 5 | 5 | 4 | 1:50.1F | $59,205 | Larry Stalbaum | $0 | L |
|
| Race: 2
- Yonkers Raceway - PURSE: $ 18,000 |
|
| GAIT: PACE - Late Betting - DIST : 1 Mile - STRS: 8 |
|
| PP | Horse | Year to Date | Driver | Clm. | Med. |
| Sts | W | P | S | Time | Earnings |
| 1 | Go West Lucky Cam | 28 | 5 | 6 | 3 | 1:51.0F | $60,280 | Jordan Stratton | $0 | L |
| 2 | Digital Z Tam | 34 | 1 | 4 | 8 | 1:54.0H | $60,246 | Pat Lachance | $0 | L |
| 3 | Pacific Desperado | 33 | 3 | 2 | 5 | 1:53.2F | $57,296 | George Brennan | $0 | L |
| 4 | Doubleshotascotch | 41 | 4 | 6 | 3 | 1:51.1F | $62,669 | Yannick Gingras | $0 | L |
| 5 | Pacific Okey Dokey | 32 | 3 | 3 | 6 | 1:55.2H | $44,446 | Cat Manzi | $0 | L |
| 6 | Four Starz Kyle | 35 | 7 | 5 | 4 | 1:51.0F | $76,379 | Jason Bartlett | $0 | L |
| 7 | Tyler Hanover | 31 | 4 | 3 | 3 | 1:53.2H | $47,530 | Larry Stalbaum | $0 | L |
| 8 | Eridanus N | 16 | 2 | 6 | 1 | 1:51.4F | $29,851 | Brian Sears | $0 | L |
|
| Race: 3
- Yonkers Raceway - PURSE: $ 18,000 |
|
| GAIT: PACE - Late Betting - DIST : 1 Mile - STRS: 8 |
|
| PP | Horse | Year to Date | Driver | Clm. | Med. |
| Sts | W | P | S | Time | Earnings |
| 1 | Secluded Island | 29 | 4 | 1 | 2 | 1:53.2H | $51,695 | Eric Goodell | $0 | L |
| 2 | Bobjacks Angle A | 24 | 4 | 4 | 5 | Q1:59.0H | $46,149 | Steve Smith | $0 | |
| 3 | Upfront Ellijay Ed | 41 | 6 | 6 | 3 | 1:50.4F | $77,480 | George Brennan | $0 | L |
| 4 | Cc Racy | 26 | 5 | 1 | 2 | 1:50.0M | $27,085 | Stacy Chiodo | $0 | L |
| 5 | Bettors Curse | 33 | 4 | 3 | 5 | 1:52.3M | $74,087 | Brent Holland | $0 | L |
| 6 | Shotgun A | 34 | 4 | 6 | 2 | 1:54.1H | $71,460 | Jim Pantaleano | $0 | L |
| 7 | Winning Dream | 36 | 1 | 5 | 5 | 1:51.2S | $55,780 | Jordan Stratton | $0 | |
| 8 | Fancy Footwork | 24 | 4 | 2 | 4 | 1:53.0H | $31,766 | Larry Stalbaum | $0 | L |
|
| Race: 4
- Yonkers Raceway - PURSE: $ 21,000 |
|
| GAIT: PACE - Late Betting - DIST : 1 Mile - STRS: 8 |
|
| PP | Horse | Year to Date | Driver | Clm. | Med. |
| Sts | W | P | S | Time | Earnings |
| 1 | Defiance N | 24 | 2 | 5 | 3 | 1:53.1H | $55,390 | Jordan Stratton | $0 | L |
| 2 | Colonial Road | 35 | 7 | 4 | 5 | 1:51.3F | $94,075 | Jason Bartlett | $0 | L |
| 3 | Northern Mcardle | 7 | 1 | 0 | 1 | 1:54.3H | $13,870 | Daniel Dube | $0 | L |
| 4 | Mias Bold Maneuver | 37 | 4 | 4 | 8 | 1:51.1M | $92,201 | Brent Holland | $0 | L |
| 5 | Malicious | 40 | 7 | 6 | 6 | 1:52.0H | $126,200 | George Brennan | $0 | L |
| 6 | Lolas Cruiser | 39 | 4 | 6 | 5 | 1:54.0H | $102,530 | Yannick Gingras | $0 | L |
| 7 | Western Dakota | 36 | 7 | 3 | 5 | 1:52.3H | $130,935 | Jim Pantaleano | $0 | L |
| 8 | Electric Shooter | 36 | 9 | 5 | 5 | 1:51.3S | $86,017 | Eric Goodell | $0 | L |
|
| Race: 5
- Yonkers Raceway - PURSE: $ 21,000 |
|
| GAIT: PACE - Late Betting - DIST : 1 Mile - STRS: 8 |
|
| PP | Horse | Year to Date | Driver | Clm. | Med. |
| Sts | W | P | S | Time | Earnings |
| 1 | Winter Retreat A | 37 | 8 | 5 | 9 | 1:53.0H | $139,780 | Cat Manzi | $0 | L |
| 2 | K Slater | 29 | 4 | 3 | 3 | 1:51.4F | $60,090 | Daniel Dube | $0 | L |
| 3 | Mysterious Moment | 33 | 5 | 5 | 3 | 1:51.4M | $102,617 | Pat Lachance | $0 | L |
| 4 | Hurrikane Scotty J | 37 | 9 | 4 | 4 | 1:51.1F | $81,843 | George Brennan | $0 | L |
| 5 | Grab Your Keys | 39 | 4 | 5 | 7 | 1:53.0H | $128,970 | Jordan Stratton | $0 | |
| 6 | Mighty Young Joe | 10 | 1 | 4 | 2 | 1:55.3H | $16,767 | Stacy Chiodo | $0 | |
| 7 | Tidewater Teddy | 31 | 4 | 4 | 4 | 1:53.0H | $84,705 | Brian Sears | $0 | L |
| 8 | Eagle Jolt | 35 | 4 | 9 | 2 | 1:51.2F | $73,130 | Jason Bartlett | $0 | L |
|
| Race: 6
- Yonkers Raceway - PURSE: $ 35,000 |
|
| GAIT: PACE - Late Betting - DIST : 1 Mile - STRS: 8 |
|
| PP | Horse | Year to Date | Driver | Clm. | Med. |
| Sts | W | P | S | Time | Earnings |
| 1 | Tobago Cays | 37 | 8 | 4 | 5 | 1:51.1H | $176,349 | Jim Pantaleano | $0 | L |
| 2 | Iwannarace Hanover | 26 | 6 | 2 | 2 | 1:52.2H | $96,781 | Jordan Stratton | $0 | L |
| 3 | Noble Falcon | 37 | 6 | 4 | 9 | 1:50.3M | $106,111 | George Brennan | $0 | L |
| 4 | Fitz's Z Tam | 22 | 5 | 4 | 2 | Q1:49.3F | $154,945 | Yannick Gingras | $0 | L |
| 5 | Wayne The Lefty | 41 | 5 | 12 | 4 | 1:51.3H | $194,245 | Brian Sears | $0 | L |
| 6 | Woodstock Hanover | 20 | 6 | 3 | 3 | 1:50.1F | $77,937 | Eric Goodell | $0 | L |
| 7 | Casimir Jitterbug | 30 | 9 | 6 | 5 | 1:52.1H | $146,228 | Jason Bartlett | $0 | |
| 8 | Sapphire City | 36 | 10 | 9 | 6 | 1:49.4F | $267,640 | Brent Holland | $0 | L |
|
| Race: 7
- Yonkers Raceway - PURSE: $ 21,000 |
|
| GAIT: PACE - Late Betting - DIST : 1 Mile - STRS: 8 |
|
| PP | Horse | Year to Date | Driver | Clm. | Med. |
| Sts | W | P | S | Time | Earnings |
| 1 | Lightning Raider N | 19 | 3 | 3 | 2 | 1:53.4H | $81,553 | Shaun Vallee | $0 | |
| 2 | Bj's Bequia | 41 | 7 | 4 | 7 | 1:52.0H | $164,834 | George Brennan | $0 | L |
| 3 | Proven Lover | 9 | 5 | 3 | 1 | 1:53.0H | $23,693 | Jason Bartlett | $0 | |
| 4 | Panda Bear | 44 | 4 | 4 | 6 | 1:52.1F | $51,335 | Daniel Dube | $0 | L |
| 5 | Our Cullenscrown N | 23 | 7 | 6 | 3 | Q1:56.0F | $135,059 | Brian Sears | $0 | |
| 6 | Pontiac Luck | 22 | 6 | 3 | 2 | 1:50.3S | $61,363 | Yannick Gingras | $0 | L |
| 7 | Blueridge Western | 33 | 7 | 2 | 6 | 1:51.0M | $71,620 | Jordan Stratton | $0 | L |
| 8 | Cinderella Guy | 14 | 3 | 2 | 3 | 1:49.3F | $47,910 | Eric Goodell | $0 | L |
|
| Race: 8
- Yonkers Raceway - PURSE: $ 28,000 |
|
| GAIT: PACE - Late Betting - DIST : 1 Mile - STRS: 8 |
|
| PP | Horse | Year to Date | Driver | Clm. | Med. |
| Sts | W | P | S | Time | Earnings |
| 1 | Forest Vic A | 31 | 4 | 3 | 7 | 1:52.3H | $104,982 | Steve Smith | $0 | L |
| 2 | Or | 28 | 5 | 6 | 2 | 1:51.2F | $123,730 | Jason Bartlett | $0 | L |
| 3 | Shortstacked | 30 | 4 | 4 | 0 | 1:52.3H | $84,305 | Shaun Vallee | $0 | L |
| 4 | Safe Harbor | 37 | 9 | 3 | 5 | 1:51.4S | $150,854 | Pat Lachance | $0 | |
| 5 | Saint William A | 31 | 5 | 3 | 4 | 1:52.1H | $113,290 | Larry Stalbaum | $0 | L |
| 6 | Something For Doc | 23 | 4 | 6 | 4 | 1:50.0F | $85,450 | Yannick Gingras | $0 | L |
| 7 | Bettor Design | 33 | 7 | 4 | 4 | 1:51.0F | $131,400 | Brent Holland | $0 | L |
| 8 | Orr Hanover | 32 | 8 | 5 | 3 | 1:51.2H | $95,933 | George Brennan | $0 | L |
|
| Race: 9
- Yonkers Raceway - PURSE: $ 21,000 |
|
| GAIT: PACE - Late Betting - DIST : 1 Mile - STRS: 8 |
|
| PP | Horse | Year to Date | Driver | Clm. | Med. |
| Sts | W | P | S | Time | Earnings |
| 1 | Talktomecourage N | 28 | 2 | 7 | 3 | 1:52.1F | $67,365 | George Brennan | $0 | L |
| 2 | Stonebridge Tonic | 35 | 8 | 3 | 4 | 1:51.2H | $144,274 | Brian Sears | $0 | L |
| 3 | Cash Cab | 32 | 8 | 2 | 6 | 1:51.4H | $118,570 | Jason Bartlett | $0 | L |
| 4 | What'sittoyougrant | 31 | 5 | 4 | 4 | 1:53.0H | $97,715 | Daniel Dube | $0 | |
| 5 | Kid Courageous A | 10 | 1 | 1 | 1 | Q1:53.2F | $16,320 | Larry Stalbaum | $0 | L |
| 6 | Ok Braveheart | 34 | 3 | 4 | 6 | 1:53.3H | $81,285 | Yannick Gingras | $0 | L |
| 7 | Whackamole Hanover | 23 | 5 | 3 | 2 | 1:49.0F | $103,350 | Brent Holland | $0 | L |
| 8 | Greystone Cash | 34 | 8 | 4 | 6 | 1:51.4H | $140,945 | Eric Goodell | $0 | L |
|
| Race: 10
- Yonkers Raceway - PURSE: $ 21,000 |
|
| GAIT: PACE - Late Betting - DIST : 1 Mile - STRS: 8 |
|
| PP | Horse | Year to Date | Driver | Clm. | Med. |
| Sts | W | P | S | Time | Earnings |
| 1 | Lettucerocku A | 19 | 5 | 2 | 3 | 0 | $82,793 | Brian Sears | $0 | L |
| 2 | Vlos | 27 | 5 | 4 | 3 | 1:51.0F | $93,615 | Daniel Dube | $0 | L |
| 3 | Modern Day Clyde | 25 | 3 | 5 | 5 | 1:53.2H | $79,490 | Larry Stalbaum | $0 | L |
| 4 | Flem N Em N | 22 | 4 | 3 | 0 | 1:51.1S | $54,547 | Jordan Stratton | $0 | L |
| 5 | On The Brink | 41 | 3 | 9 | 5 | 1:52.4H | $122,656 | Brent Holland | $0 | L |
| 6 | Jerry's Brown Gold | 33 | 3 | 6 | 9 | 1:50.2F | $128,610 | George Brennan | $0 | L |
| 7 | Montreal Phil | 16 | 3 | 1 | 4 | 1:51.3F | $39,571 | Pat Lachance | $0 | L |
| 8 | Code Word | 31 | 8 | 4 | 3 | 1:51.0M | $205,830 | Yannick Gingras | $0 | L |
|
| Race: 11
- Yonkers Raceway - PURSE: $ 24,000 |
|
| GAIT: PACE - Late Betting - DIST : 1 Mile - STRS: 8 |
|
| PP | Horse | Year to Date | Driver | Clm. | Med. |
| Sts | W | P | S | Time | Earnings |
| 1 | N J Law | 29 | 3 | 5 | 1 | 1:55.3H | $41,250 | Larry Stalbaum | $0 | L |
| 2 | Mickey Hanover | 36 | 9 | 6 | 9 | 1:50.0F | $139,322 | Daniel Dube | $0 | L |
| 3 | Aliveandwell N | 28 | 3 | 6 | 3 | 1:52.4H | $93,465 | George Brennan | $0 | L |
| 4 | Appley Ever After | 36 | 6 | 11 | 4 | 1:50.1F | $77,713 | Yannick Gingras | $0 | L |
| 5 | High Octane N | 26 | 4 | 1 | 6 | 1:51.4H | $83,080 | Steve Smith | $0 | L |
| 6 | Panfermin Festival | 31 | 5 | 1 | 6 | 1:53.0H | $64,018 | Jason Bartlett | $0 | L |
| 7 | Electric Oui | 37 | 6 | 4 | 4 | 1:50.4H | $129,380 | Eric Goodell | $0 | |
| 8 | Hemer's Card Shark | 26 | 4 | 3 | 3 | 1:50.4F | $42,890 | Brian Sears | $0 | L |
|
| Race: 12
- Yonkers Raceway - PURSE: $ 24,000 |
|
| GAIT: PACE - Late Betting - DIST : 1 Mile - STRS: 8 |
|
| PP | Horse | Year to Date | Driver | Clm. | Med. |
| Sts | W | P | S | Time | Earnings |
| 1 | Musselsfrmbrussels | 28 | 3 | 6 | 5 | 1:50.2S | $83,641 | Daniel Dube | $0 | |
| 2 | All Tiger N | 25 | 3 | 7 | 2 | 1:52.0F | $58,916 | Eric Goodell | $0 | L |
| 3 | Here We Go Again | 30 | 3 | 7 | 7 | 1:51.4H | $99,420 | Yannick Gingras | $0 | L |
| 4 | Mcclelland | 33 | 8 | 3 | 3 | 1:49.4M | $110,165 | Jordan Stratton | $0 | L |
| 5 | Real Flight | 37 | 8 | 6 | 5 | 1:50.4M | $166,700 | George Brennan | $0 | L |
| 6 | American Rage | 33 | 5 | 8 | 2 | 1:50.4F | $116,605 | Brian Sears | $0 | L |
| 7 | Georgetown N | 23 | 5 | 4 | 1 | 1:50.0S | $90,747 | Larry Stalbaum | $0 | L |
| 8 | Mybrothergeorge | 16 | 4 | 1 | 0 | 1:51.0S | $51,984 | Jason Bartlett | $0 | L |
|