Use (including viewing) of the material contained herein constitutes acceptance of the Terms of Use.
Equibase Company LLC - Top Leaders By Track
Leading Trainers at Albuquerque

Starting Date: 10/01/2011
Ending Date: 11/13/2011

Name Starts 1st 2nd 3rd Earnings
Tyrone Gleason 31 8 7 5 $61,012
Michael K. Barber 18 8 2 1 $46,172
Jon G. Arnett 18 6 2 2 $34,322
Jose A. Gonzalez 36 5 9 5 $63,925
Temple D. Rushton 30 5 5 4 $35,289
Sherry Finch 19 5 5 3 $31,050
Henry Dominguez 21 5 4 4 $36,138
Jesus J Carrete 20 5 2 4 $27,308
Eric D. Mikkelson 26 4 5 3 $29,704
Bennie L. Woolley, Jr. 14 4 3 2 $25,655
Alberto Amparan 15 3 7 3 $28,140
M. Angel Flores 26 3 5 8 $24,024
Dawna Z. Anderson 14 3 3 3 $18,455
Rey M. Marquez 10 3 3 0 $17,990
Fred I. Danley 16 3 2 4 $21,856
Justin R. Evans 12 3 2 3 $17,220
Jeffrey J. Trujillo 13 3 2 0 $18,141
Lonnie Vaughn 12 3 1 3 $18,458
Manuel V. Orozco 12 3 0 1 $12,993
Glen E. Hunt 8 2 2 3 $17,366


Click Here For Full Meet Statistics