Use (including viewing) of the material contained herein constitutes acceptance of the Terms of Use.
Equibase Company LLC - Top Leaders By Track
Leading Trainers at Aqueduct

Starting Date: 01/01/2012
Ending Date: 02/11/2012

Name Starts 1st 2nd 3rd Earnings
Richard E. Dutrow, Jr. 37 17 6 2 $657,215
Chris J. Englehart 66 14 9 7 $461,272
David Jacobson 60 13 14 9 $446,229
Kiaran P. McLaughlin 30 12 4 2 $690,930
Bruce R. Brown 45 10 7 7 $350,226
Todd A. Pletcher 34 10 3 4 $498,612
Bruce N. Levine 44 9 10 6 $391,117
Michael E. Hushion 23 9 5 2 $371,534
Rudy R. Rodriguez 48 8 5 10 $347,975
Jason Servis 23 7 4 1 $192,553
Anthony W. Dutrow 21 7 3 4 $277,014
Gary C. Contessa 60 6 15 12 $368,872
Richard A. Violette, Jr. 26 6 6 5 $297,092
Chad C. Brown 19 6 6 2 $298,460
Dominic G. Galluscio 33 6 5 7 $206,821
Eddie Kenneally 22 6 5 2 $182,780
Linda Rice 66 5 7 13 $238,372
Dale L. Romans 32 5 6 8 $280,112
Charlton Baker 34 5 6 3 $178,240
George Weaver 13 5 2 0 $161,107


Click Here For Full Meet Statistics