Use (including viewing) of the material contained herein constitutes acceptance of the Terms of Use.
Equibase Company LLC - Top Leaders By Track
Leading Trainers at Atlantic City

Starting Date: 04/28/2011
Ending Date: 05/03/2011

Name Starts 1st 2nd 3rd Earnings
Kathleen A. Demasi 13 2 2 0 $35,280
Guadalupe Preciado 5 2 1 1 $25,700
Michael V. Pino 7 2 1 0 $48,970
Ramon Preciado 7 2 0 2 $27,540
Patricia Farro 12 1 5 0 $38,490
Donald R. White 8 1 2 1 $19,240
Kevin C. Boniface 6 1 1 3 $19,480
Juan Carlos Guerrero 6 1 1 2 $19,650
Scott A. Lake 3 1 1 1 $25,549
Michael Charles Aro 5 1 0 0 $17,570
Grant T. Forster 3 1 0 0 $17,530
David Dotolo 3 1 0 0 $16,650
Kelly J. Breen 2 1 0 0 $16,470
Anthony W. Dutrow 2 1 0 0 $16,470
Edward J. Coletti, Jr. 2 1 0 0 $16,350
Diane Alvarado 1 1 0 0 $16,200
Ronald S. Glorioso 2 1 0 0 $15,270
Robert Mosco 2 1 0 0 $15,150
Sergio H. Pradenas 1 1 0 0 $15,000
Benjamin M. Feliciano, Jr. 1 1 0 0 $15,000


Click Here For Full Meet Statistics