Use (including viewing) of the material contained herein constitutes acceptance of the Terms of Use.
Equibase Company LLC - Top Leaders By Track
Leading Trainers at Brown County Fair

Starting Date: 05/14/2011
Ending Date: 05/21/2011

Name Starts 1st 2nd 3rd Earnings
James D. Christianson 3 2 0 1 $2,016
Mary Puckett 1 1 0 0 $882
Randy Bonn 1 1 0 0 $882
Kenneth Olson 2 0 2 0 $900
Perry Cavanaugh 2 0 1 0 $576
Junior Dolphus 2 0 1 0 $540
Tom C. Moody 3 0 0 2 $630
Regina R. Maier 1 0 0 1 $252
Kenneth L. Brehm 2 0 0 0 $216
Martin Desjarlais, Jr. 2 0 0 0 $126
Kelly Cross 2 0 0 0 $90
Dwaine Tveit 1 0 0 0 $90
Dean Martin 1 0 0 0 $0
Raymond Sauerwein 1 0 0 0 $0
Gordon Wilke 1 0 0 0 $0
Dean Hansen 2 0 0 0 $0
Gordon E. Marsh 1 0 0 0 $0


Click Here For Full Meet Statistics