Use (including viewing) of the material contained herein constitutes acceptance of the Terms of Use.
Equibase Company LLC - Top Leaders By Track
Leading Trainers at Beulah Park

Starting Date: 01/09/2012
Ending Date: 02/11/2012

Name Starts 1st 2nd 3rd Earnings
Joe Woodard 65 25 11 7 $72,505
Charles Lawson 59 14 9 10 $45,670
R. Gary Patrick 44 6 7 8 $24,045
Jerry Rawlins 24 6 7 5 $27,036
Ivan Vazquez 28 5 7 4 $25,405
Eric R. Reed 12 5 2 1 $18,605
Joseph M. Poole 29 4 6 8 $19,222
Rodney C. Faulkner 27 4 5 5 $17,492
Robert Fiesman 22 4 5 5 $16,701
Mike L. Rone 30 4 3 7 $19,200
Bryan Metz 15 4 3 3 $27,698
Genaro Garcia 9 4 2 2 $10,873
Patricia A. Bragg 8 4 0 0 $10,245
Thomas D. Lehman 37 3 6 7 $17,296
Joe C. Faulkner 30 3 5 3 $12,754
Pablo R. Torres 24 3 4 3 $11,766
T. R. Haehn 44 3 4 2 $13,376
Robert C. Cline 18 3 3 4 $12,430
William D. Cowans 11 3 2 2 $17,270
Jerry L. Balo 13 3 2 1 $9,128


Click Here For Full Meet Statistics