Use (including viewing) of the material contained herein constitutes acceptance of the Terms of Use.
Equibase Company LLC - Top Leaders By Track
Leading Jockeys at Ellis Park

Starting Date: 07/04/2012
Ending Date: 09/03/2012

Name Starts 1st 2nd 3rd Earnings
Brian Joseph Hernandez, Jr. 131 25 30 17 $462,642
Corey J. Lanerie 96 25 14 14 $382,039
Jon Kenton Court 94 24 10 11 $353,885
Victor Lebron 146 22 20 20 $378,676
Ramon A. Vazquez 133 21 23 14 $406,969
Marcelino Pedroza 148 18 18 16 $307,405
Jesus Lopez Castanon 85 14 11 14 $302,871
Roberto Morales 100 12 6 13 $189,757
Gabriel Saez 110 11 15 9 $235,360
Oriana Rossi 88 10 10 19 $149,167
Ivan Cruz 114 9 10 12 $120,230
Matthew Straight 94 8 10 5 $108,151
Calvin H. Borel 76 8 8 10 $157,618
Malcolm Franklin 88 8 6 12 $179,331
John McKee 95 7 9 12 $152,431
Rafael Manuel Hernandez 25 6 5 2 $63,397
Aldo Canchano 59 5 7 6 $75,823
Orlando Mojica 16 4 2 5 $72,245
Joe M. Johnson 37 3 4 2 $50,328
Antonio Lopez Castanon 27 3 2 5 $42,880


Click Here For Full Meet Statistics